AaronRai
País
England
Edad
31Profesional desde
2012Lugar de nacimiento
Wolverhampton, EnglandUniversidad
-PGA TOUR Wins
2
Wins (2026)
1
Top 10 (2026)
2
World Rank
(OWGR)
14Partners

England
Aaron Rai
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.595 | 36 |
SG: Off The Tee Promedio del Field 0.147 | 55 |
SG: Approach to Green Promedio del Field 0.496 | 17 |
SG: Putting Promedio del Field -0.062 | 95 |
Total Driving Promedio del Field 154 | 70 |
Driving Distance Promedio del Field 291.2 | 152 |
Driving Accuracy Promedio del Field 71.13% | 2 |
GIR % Promedio del Field 70.03% | 8 |
Proximity Promedio del Field 37' 2 | 70 |
Approach > 200 yds Promedio del Field 52' 7 | 110 |
Scrambling Promedio del Field 52.68% | 160 |
Sand Save % Promedio del Field 42.11% | 138 |
Scrambling from rough Promedio del Field 48.53% | 148 |
Putting Avg Promedio del Field 1.752 | 85 |
Putts Per Round Promedio del Field 29.68 | 154 |
One-putt % Promedio del Field 36.84% | 152 |
Scoring Average Promedio del Field 70.29 | 85 |
Par 4 Promedio del Field 4.01 | 60 |
Birdie Average Promedio del Field 3.76 | 94 |
| - |
SG: Total
36º
0.595
Promedio del FieldSG: Off The Tee
55º
0.147
Promedio del FieldSG: Approach to Green
17º
0.496
Promedio del FieldSG: Putting
95º
-0.062
Promedio del FieldTotal Driving
70º
154
Promedio del FieldDriving Distance
152º
291.2
Promedio del FieldDriving Accuracy
2º
71.13%
Promedio del FieldGIR %
8º
70.03%
Promedio del FieldProximity
70º
37' 2
Promedio del FieldApproach > 200 yds
110º
52' 7
Promedio del FieldScrambling
160º
52.68%
Promedio del FieldSand Save %
138º
42.11%
Promedio del FieldScrambling from rough
148º
48.53%
Promedio del FieldPutting Avg
85º
1.752
Promedio del FieldPutts Per Round
154º
29.68
Promedio del FieldOne-putt %
152º
36.84%
Promedio del FieldScoring Average
85º
70.29
Promedio del FieldPar 4
60º
4.01
Promedio del FieldBirdie Average
94º
3.76
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.595 | 36 | Total SG:T(20.225) | Measured Rounds(34) |
| SG: Tee-to-Green | 0.656 | 23 | SG:OTT(0.147) | Measured Rounds(34) |
| SG: Off-the-Tee | 0.147 | 55 | Total SG:OTT(4.988) | Measured Rounds(34) |
| SG: Approach the Green | 0.496 | 17 | Total SG:APP(16.878) | Measured Rounds(34) |
| SG: Around-the-Green | 0.013 | 84 | Total SG:ARG(0.453) | Measured Rounds(34) |
| SG: Putting | -0.062 | 95 | Total SG:Putting(-2.095) | Measured Rounds(34) |
| Longest Drives | 358 | 179 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 291.2 | 152 | Total Distance(22,129) | Total Drives(76) |
| Driving Distance - All Drives | 282.2 | 154 | Total Distance(133,783) | # of Drives(474) |
| Driving Accuracy Percentage | 71.13% | 2 | Fairways Hit(377) | Possible Fairways(530) |
| Left Rough Tendency | 12.68% | 55 | Total Left rough(60) | Possible Fwys(473) |
| Right Rough Tendency | 10.78% | 8 | Total Right rough(51) | Possible Fwys(473) |
| Distance from Edge of Fairway | 20' 7 | 9 | Total Distance (Feet)(2,927.500) | Total Strokes(142) |
| Club Head Speed | 113.27 | 133 | Total Club Head Speed(18,122.51) | Total Attempts(160) |
| Total Driving Efficiency | 280 | 143 | Carry Efficiency Rank(150) | |
| Greens in Regulation Percentage | 70.03% | 8 | Greens Hit(479) | # Holes(684) |
| Proximity to Hole | 37' 2 | 70 | Total Distance (feet)(22,656.667) | # of Attempts(609) |
| Approaches from > 275 yards | 79' 6 | 79 | Total Distance (feet)(1,033.417) | # of Attempts(13) |
| Approaches from 250-275 yards | 71' 11 | 144 | Total Distance (feet)(1,366.000) | # of Attempts(19) |
| Approaches from 225-250 yards | 45' 10 | 23 | Total Distance (feet)(1,465.667) | # of Attempts(32) |
| Approaches from 200-225 yards | 44' 11 | 129 | Total Distance (feet)(2,920.250) | # of Attempts(65) |
| Approaches from > 200 yards | 52' 7 | 110 | Total Distance (feet)(6,785.333) | # of Attempts(129) |
| Approaches from 175-200 yards | 33' 3 | 70 | Total Distance (feet)(3,192.583) | # of Attempts(96) |
| Approaches from 150-175 yards | 29' 1 | 86 | Total Distance (feet)(2,906.333) | # of Attempts(100) |
| Approaches from 125-150 yards | 19' 8 | 6 | Total Distance (feet)(1,413.583) | # of Attempts(72) |
| Approaches from 50-125 yards | 21' 9 | 147 | Total Distance (feet)(1,867.250) | # of Attempts(86) |
| Approaches from 100-125 yards | 21' 2 | 117 | Total Distance (feet)(1,332.750) | # of Attempts(63) |
| Approaches from 75-100 yards | 22' 11 | 158 | Total Distance (feet)(482.083) | # of Attempts(21) |
| Approaches from 50-75 yards | 26' 3 | 154 | Total Distance (feet)(52.417) | # of Attempts(2) |
| Approaches from inside 100 yards | 22' 6 | 158 | Total Distance (feet)(562.667) | # of Attempts(25) |
| Approaches from > 100 yards | 34' 0 | 97 | Total Distance (feet)(15,630.583) | # of Attempts(460) |
| Fairway Proximity | 33' 5 | 116 | Attempts(485) | |
| Rough Proximity | 51' 10 | 158 | Total Distance (inches)(59,734) | Attempts(96) |
| Left Rough Proximity | 55' 8 | 159 | Attempts(53) | |
| Right Rough Proximity | 47' 2 | 94 | Attempts(43) | |
| Approaches from > 275 yards (Rgh) | 114' 3 | 119 | Total Distance (feet)(228.500) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 96' 8 | 130 | Total Distance (feet)(386.667) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 80' 2 | 118 | Total Distance (feet)(401.000) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 70' 4 | 108 | Total Distance (feet)(914.250) | # of Attempts(13) |
| Approaches from > 100 yards (Rgh) | 53' 8 | 150 | Total Distance (feet)(4,563.000) | # of Attempts(85) |
| Approaches from inside 100 yards (Rgh) | 37' 9 | 155 | Total Distance (feet)(414.833) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 80' 5 | 131 | Total Distance (feet)(1,930.417) | # of Attempts(24) |
| Approaches from 175-200 yards (Rgh) | 66' 5 | 154 | Total Distance (feet)(996.250) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 44' 10 | 81 | Total Distance (feet)(852.333) | # of Attempts(19) |
| Approaches from 125-150 yards (Rgh) | 32' 1 | 24 | Total Distance (feet)(609.833) | # of Attempts(19) |
| Approaches from 50-125 yards (Rgh) | 31' 0 | 112 | Total Distance (feet)(589.000) | # of Attempts(19) |
| Approaches from 100-125 yards (Rgh) | 21' 9 | 9 | Total Distance (feet)(174.167) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 44' 8 | 156 | Total Distance (feet)(312.667) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 25' 7 | 101 | Total Distance (feet)(102.167) | # of Attempts(4) |
| Going for the Green | 63.56% | 59 | Attempts(75) | Non-Attempts(43) |
| Going for the Green - Hit Green Pct. | 18.67% | 115 | Successes(14) | Attempts(75) |
| Going for the Green - Birdie or Better | 62.67% | 44 | # of Birdie or Better(47) | Attempts(75) |
| Total Hole Outs | 6 | 130 | ||
| Longest Hole Outs (in yards) | 31 | 85 | Tournament(the Memorial) | Round- Course(4) |
| Scrambling | 52.68% | 160 | Par or Better(108) | Missed GIR(205) |
| Scrambling from the Rough | 48.53% | 148 | Successes(33) | Attempts(68) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 22.86% | 132 | Successes(8) | Attempts(35) |
| Scrambling from 20-30 yards | 45.45% | 137 | Successes(20) | Attempts(44) |
| Scrambling from 10-20 yards | 60.61% | 138 | Successes(40) | Attempts(66) |
| Scrambling from < 10 yards | 82.35% | 132 | Successes(28) | Attempts(34) |
| Sand Save Percentage | 42.11% | 138 | # Saves(24) | # Bunkers(57) |
| Total Putting | 246.4 | 142 | ||
| Putting Average | 1.752 | 85 | GIR Putts(839) | Greens Hit(479) |
| Overall Putting Average | 1.649 | 153 | # of Putts(1,128) | # of Holes(684) |
| Birdie or Better Conversion Percentage | 29.96% | 122 | # Birdies(142) | Greens Hit(474) |
| Putts Per Round | 29.68 | 154 | Total Putts(1,128) | Total Rounds(38) |
| Putts per Round - Round 1 | 29.55 | 131 | Total Putts(325) | Total Rounds(11) |
| Putts per Round - Round 2 | 29.64 | 131 | Total Putts(326) | Total Rounds(11) |
| Putts per Round - Round 3 | 28.88 | 107 | Total Putts(231) | Total Rounds(8) |
| Putts per Round - Round 4 | 30.75 | 157 | Total Putts(246) | Total Rounds(8) |
| One-Putt Percentage | 36.84% | 152 | # of 1 putts(252) | # of holes(684) |
| Longest Putts | 82' 3 | 2 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | 3.80% | 150 | Total 3 Putts(26) | Total Holes (overall)(684) |
| Putting from - > 25' | 6.75% | 31 | Attempts(163) | Putts made(11) |
| Putting from - 20-25' | 20.75% | 5 | Attempts(53) | Putts made(11) |
| Putting from - 15-20' | 12.70% | 144 | Attempts(63) | Putts made(8) |
| Putting from - 10-15' | 29.59% | 106 | Attempts(98) | Putts made(29) |
| Putting - Inside 10' | 87.38% | 117 | Attempts(626) | Putts made(547) |
| Putting from 10' | 31.82% | 138 | Attempts(22) | |
| Putting from 9' | 44.44% | 98 | Attempts(18) | |
| Putting from 8' | 58.82% | 49 | Attempts(17) | |
| Putting from 7' | 56.76% | 113 | Attempts(37) | |
| Putting from 6' | 61.54% | 147 | Attempts(39) | |
| Putting from 5' | 80.43% | 109 | Attempts(46) | |
| Putting from 4-8' | 66.19% | 129 | Attempts(139) | Putts made(92) |
| Putting from 4' | 93.15% | 78 | Attempts(73) | |
| Putting from 3' | 99.47% | 101 | Attempts(374) | |
| Average Distance of Putts made | 79' 1 | 15 | Total Dist. (inches)(32,250) | Total Rounds(34) |
| Approach Putt Performance | 2' 4 | 114 | Attempts(375) | |
| Scoring Average (Adjusted) | 70.646 | 42 | Total Strokes(2,671) | Total Adjustment(13.541) |
| Scoring Average (Actual) | 70.29 | 85 | Total Strokes(2,671) | Total Rounds(38) |
| Lowest Round | 65 | 113 | Tourn/Course(PGA Championshi) | Round(4) |
| Birdie Average | 3.76 | 94 | # of Birdies(143) | Total Rounds(38) |
| Total Birdies | 143 | 123 | ||
| Eagles (Holes per) | 114.0 | 28 | # of Holes(684) | # of Eagles(6) |
| Total Eagles | 6 | 41 | ||
| Par Breakers | 21.78% | 82 | # Birdies/Eagles(149) | # Holes(684) |
| Bounce Back | 22.02% | 74 | ||
| Par 3 Birdie or Better Leaders | 11.69% | 110 | Par 3 Birdies or Better(18) | Par 3 Holes(154) |
| Par 4 Birdie or Better Leaders | 18.54% | 43 | Par 4 Birdies or Better(76) | Par 4 Holes(410) |
| Par 5 Birdie or Better Leaders | 45.83% | 98 | Par 5 Birdies or Better(55) | Par 5 Holes(120) |
| Birdie or Better Percentage | 21.78% | 82 | Total Birdies(149) | Total Holes(684) |
| Bogey Avoidance | 16.81% | 117 | Bogeys(115) | Holes Played(684) |
| Final Round Scoring Average | 70.13 | 85 | Total Strokes(561) | Total Rounds(8) |
| Final Round Performance | 55.56% | 73 | ||
| Round 1 Scoring Average | 70.00 | 56 | Total Strokes(770) | Total Rounds(11) |
| Round 2 Scoring Average | 70.91 | 113 | Total Strokes(780) | Total Rounds(11) |
| Round 3 Scoring Average | 70.00 | 73 | Total Strokes(560) | Total Rounds(8) |
| Round 4 Scoring Average | 70.13 | 85 | Total Strokes(561) | Total Rounds(8) |
| Par 3 Scoring Average | 3.12 | 134 | Total Strokes(480) | Total Holes(154) |
| Par 4 Scoring Average | 4.01 | 60 | Total Strokes(1,645) | Total Holes(410) |
| Par 5 Scoring Average | 4.55 | 46 | Total Strokes(546) | Total Holes(120) |
| Front 9 Scoring Average | 35.16 | 96 | Total Strokes(1,336) | Total Holes(38) |
| Back 9 Scoring Average | 35.13 | 68 | Total Strokes(1,335) | Total Holes(38) |
| Early Scoring Average | 70.50 | 112 | Total Strokes(1,128) | Total Early Rounds(16) |
| Late Scoring Average | 70.14 | 54 | Total Strokes(1,543) | Total Late Rounds(22) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 14 | 206 | ||
| Consecutive Fairways Hit | 18 | 9 | Current Streak(8) | |
| Consecutive GIR | 15 | 73 | Current Streak(1) | Round(4) |
| Consecutive Sand Saves | 5 | 92 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 7 | 64 | ||
| Best YTD Streak w/o a 3-Putt | 97 | 160 | Current Streak(14) | |
| YTD Par or Better Streak | 14 | 38 | ||
| Consecutive Par 3 Birdies | 2 | 60 | ||
| Consecutive Holes Below Par | 4 | 41 | ||
| Consecutive Birdies Streak | 4 | 37 | ||
| Consecutive Birdies/Eagles streak | 2 | 66 | ||
| Official Money | $4,480,668 | 19 | YTD Victories(1) |

