JulianSuri
País
United States
Edad
35Profesional desde
2013Lugar de nacimiento
New York, NYUniversidad
Duke UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
352Partners

United States
Julian Suri
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.021 | 89 | Total SG:T(0.922) | Measured Rounds(43) |
| SG: Tee-to-Green | -0.194 | 102 | SG:OTT(-0.363) | Measured Rounds(43) |
| SG: Off-the-Tee | -0.363 | 125 | Total SG:OTT(-15.608) | Measured Rounds(43) |
| SG: Approach the Green | -0.139 | 107 | Total SG:APP(-5.973) | Measured Rounds(43) |
| SG: Around-the-Green | 0.308 | 13 | Total SG:ARG(13.229) | Measured Rounds(43) |
| SG: Putting | 0.216 | 49 | Total SG:Putting(9.276) | Measured Rounds(43) |
| Speed of Play: Off the Tee | +3.190s | 110 | ||
| Longest Drives | 394 | 58 | Tournament(The Blue Championship) | Round(2) |
| Driving Distance | 301.6 | 117 | Total Distance(28,346) | Total Drives(94) |
| Driving Accuracy Percentage | 64.45% | 71 | Fairways Hit(591) | Possible Fairways(917) |
| Speed of Play: Approach the Green | +6.582s | 136 | ||
| Greens in Regulation Percentage | 70.62% | 94 | Greens Hit(839) | # Holes(1,188) |
| Speed of Play: Around the Green | +2.105s | 101 | ||
| Scrambling | 63.04% | 21 | Par or Better(220) | Missed GIR(349) |
| Sand Save Percentage | 48.44% | 84 | # Saves(31) | # Bunkers(64) |
| Proximity to Hole from Sand | 11' 5 | 46 | Total Distance (feet)(446.250) | # of Shots(39) |
| Speed of Play: On the Green | +3.081s | 123 | ||
| Putting Average | 1.764 | 81 | GIR Putts(1,480) | Greens Hit(839) |
| Overall Putting Average | 1.628 | 55 | # of Putts(1,934) | # of Holes(1,188) |
| Birdie or Better Conversion Percentage | 29.31% | 126 | # Birdies(245) | Greens Hit(836) |
| Putts Per Round | 29.30 | 55 | Total Putts(1,934) | Total Rounds(66) |
| One-Putt Percentage | 37.71% | 65 | # of 1 putts(448) | # of holes(1,188) |
| 3-Putt Avoidance | 2.69% | 27 | Total 3 Putts(32) | Total Holes (overall)(1,188) |
| Speed of Play: Overall | +3.683s | 125 | ||
| Scoring Average (Actual) | 69.56 | 90 | Total Strokes(4,591) | Total Rounds(66) |
| Lowest Round | 64 | 107 | Tourn/Course(Albertsons Bois) | Round(1) |
| Birdie Average | 3.80 | 115 | # of Birdies(251) | |
| Total Birdies | 251 | 76 | ||
| Eagles (Holes per) | 237.6 | 129 | # of Holes(1,188) | # of Eagles(5) |
| Total Eagles | 5 | 105 | ||
| Par Breakers | 21.55% | 124 | # Birdies/Eagles(256) | # Holes(1,188) |
| Bounce Back | 21.74% | 101 | ||
| Par 3 Birdie or Better Leaders | 11.44% | 131 | Par 3 Birdies or Better(31) | Par 3 Holes(271) |
| Par 4 Birdie or Better Leaders | 19.19% | 107 | Par 4 Birdies or Better(138) | Par 4 Holes(719) |
| Par 5 Birdie or Better Leaders | 43.94% | 116 | Par 5 Birdies or Better(87) | Par 5 Holes(198) |
| Bogey Avoidance | 12.71% | 33 | Bogeys(151) | Holes Played(1,188) |
| Final Round Scoring Average | 69.18 | 65 | Total Strokes(761) | Total Rounds(11) |
| Final Round Performance | 45.45% | 97 | ||
| Round 3 Scoring Average | 68.00 | 17 | Total Strokes(748) | Total Rounds(11) |
| Round 4 Scoring Average | 69.18 | 65 | Total Strokes(761) | Total Rounds(11) |
| Par 3 Scoring Average | 3.06 | 91 | Total Strokes(828) | Total Holes(271) |
| Par 4 Scoring Average | 3.97 | 77 | Total Strokes(2,853) | Total Holes(719) |
| Par 5 Scoring Average | 4.60 | 95 | Total Strokes(910) | Total Holes(198) |
| Front 9 Scoring Average | 34.62 | 69 | Total Strokes(2,285) | Total Holes(66) |
| Back 9 Scoring Average | 34.94 | 103 | Total Strokes(2,306) | Total Holes(66) |
| Early Scoring Average | 69.97 | 118 | Total Strokes(2,169) | Total Early Rounds(31) |
| Late Scoring Average | 69.20 | 52 | Total Strokes(2,422) | Total Late Rounds(35) |
| Consecutive Fairways Hit | 14 | 118 | Current Streak(3) | |
| Consecutive Greens in Regulation | 27 | 26 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 75 | ||
| Consecutive Holes below Par | 4 | 70 | ||
| YTD Par or Better Streak | 13 | 65 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 4 | 303 | ||
| Best YTD streak w/o a 3-Putt | 117 | 96 | Current Streak(4) | |
| Best YTD 1-Putt or Better Streak | 7 | 63 | ||
| Consecutive Sand Saves | 5 | 52 | Current Streak(2) | Round(1) |
| Money Leaders | $107,460 | 86 | YTD Victories |

