AndrewPutnam
País
United States
Edad
37Profesional desde
2011Lugar de nacimiento
Tacoma, WAUniversidad
Pepperdine UniversityPGA Tour Wins
1
Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
116United States
Andrew Putnam
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.115 | 93 |
SG: Off The Tee Promedio del Field -0.687 | 155 |
SG: Approach to Green Promedio del Field 0.225 | 59 |
SG: Putting Promedio del Field 0.236 | 40 |
Total Driving Promedio del Field 172 | 99 |
Driving Distance Promedio del Field 284.9 | 158 |
Driving Accuracy Promedio del Field 69.37% | 14 |
GIR % Promedio del Field 66.37% | 98 |
Proximity Promedio del Field 40' 11 | 158 |
Approach > 200 yds Promedio del Field 57' 4 | 158 |
Scrambling Promedio del Field 64.57% | 13 |
Sand Save % Promedio del Field 50.46% | 95 |
Scrambling from rough Promedio del Field 63.19% | 17 |
Putting Avg Promedio del Field 1.753 | 84 |
Putts Per Round Promedio del Field 28.68 | 63 |
One-putt % Promedio del Field 42.18% | 23 |
Scoring Average Promedio del Field 70.05 | 108 |
Par 4 Promedio del Field 4.02 | 95 |
Birdie Average Promedio del Field 3.68 | 124 |
FedExCup Fall Points Promedio del Field 542 | 82 |
SG: Total
93º
0.115
Promedio del FieldSG: Off The Tee
155º
-0.687
Promedio del FieldSG: Approach to Green
59º
0.225
Promedio del FieldSG: Putting
40º
0.236
Promedio del FieldTotal Driving
99º
172
Promedio del FieldDriving Distance
158º
284.9
Promedio del FieldDriving Accuracy
14º
69.37%
Promedio del FieldGIR %
98º
66.37%
Promedio del FieldProximity
158º
40' 11
Promedio del FieldApproach > 200 yds
158º
57' 4
Promedio del FieldScrambling
13º
64.57%
Promedio del FieldSand Save %
95º
50.46%
Promedio del FieldScrambling from rough
17º
63.19%
Promedio del FieldPutting Avg
84º
1.753
Promedio del FieldPutts Per Round
63º
28.68
Promedio del FieldOne-putt %
23º
42.18%
Promedio del FieldScoring Average
108º
70.05
Promedio del FieldPar 4
95º
4.02
Promedio del FieldBirdie Average
124º
3.68
Promedio del FieldFedExCup Fall Points
82º
542
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.115 | 93 | Total SG:T(8.400) | Measured Rounds(73) |
| SG: Tee-to-Green | -0.121 | 107 | SG:OTT(-0.687) | Measured Rounds(73) |
| SG: Off-the-Tee | -0.687 | 155 | Total SG:OTT(-50.160) | Measured Rounds(73) |
| SG: Approach the Green | 0.225 | 59 | Total SG:APP(16.394) | Measured Rounds(73) |
| SG: Around-the-Green | 0.342 | 11 | Total SG:ARG(24.958) | Measured Rounds(73) |
| SG: Putting | 0.236 | 40 | Total SG:Putting(17.207) | Measured Rounds(73) |
| Longest Drives | 356 | 346 | Tournament(U.S. Open) | Round(4) |
| Driving Distance | 284.9 | 158 | Total Distance(43,312) | Total Drives(152) |
| Driving Distance - All Drives | 277.0 | 161 | Total Distance(278,692) | # of Drives(1,006) |
| Driving Accuracy Percentage | 69.37% | 14 | Fairways Hit(727) | Possible Fairways(1,048) |
| Left Rough Tendency | 10.86% | 28 | Total Left rough(109) | Possible Fwys(1,004) |
| Right Rough Tendency | 12.95% | 60 | Total Right rough(130) | Possible Fwys(1,004) |
| Distance from Edge of Fairway | 22' 0 | 20 | Total Distance (Feet)(6,617.083) | Total Strokes(301) |
| Club Head Speed | 112.67 | 141 | Total Club Head Speed(38,195.09) | Total Attempts(339) |
| Total Driving Efficiency | 299 | 150 | Carry Efficiency Rank(143) | |
| Greens in Regulation Percentage | 66.37% | 98 | Greens Hit(908) | # Holes(1,368) |
| Proximity to Hole | 40' 11 | 158 | Total Distance (feet)(53,527.083) | # of Attempts(1,308) |
| Approaches from > 275 yards | 95' 7 | 149 | Total Distance (feet)(4,398.083) | # of Attempts(46) |
| Approaches from 250-275 yards | 72' 10 | 153 | Total Distance (feet)(2,984.667) | # of Attempts(41) |
| Approaches from 225-250 yards | 53' 1 | 132 | Total Distance (feet)(4,086.833) | # of Attempts(77) |
| Approaches from 200-225 yards | 43' 8 | 134 | Total Distance (feet)(6,589.750) | # of Attempts(151) |
| Approaches from > 200 yards | 57' 4 | 158 | Total Distance (feet)(18,059.333) | # of Attempts(315) |
| Approaches from 175-200 yards | 34' 4 | 109 | Total Distance (feet)(8,166.833) | # of Attempts(238) |
| Approaches from 150-175 yards | 30' 11 | 147 | Total Distance (feet)(6,391.417) | # of Attempts(207) |
| Approaches from 125-150 yards | 25' 5 | 140 | Total Distance (feet)(3,174.917) | # of Attempts(125) |
| Approaches from 50-125 yards | 17' 1 | 22 | Total Distance (feet)(2,226.167) | # of Attempts(130) |
| Approaches from 100-125 yards | 18' 11 | 48 | Total Distance (feet)(1,381.417) | # of Attempts(73) |
| Approaches from 75-100 yards | 14' 5 | 12 | Total Distance (feet)(605.083) | # of Attempts(42) |
| Approaches from 50-75 yards | 16' 0 | 79 | Total Distance (feet)(239.667) | # of Attempts(15) |
| Approaches from inside 100 yards | 14' 11 | 21 | Total Distance (feet)(937.583) | # of Attempts(63) |
| Approaches from > 100 yards | 38' 10 | 161 | Total Distance (feet)(37,173.917) | # of Attempts(958) |
| Fairway Proximity | 37' 4 | 161 | Attempts(1,021) | |
| Rough Proximity | 50' 6 | 150 | Total Distance (inches)(129,112) | Attempts(213) |
| Left Rough Proximity | 51' 5 | 155 | Attempts(105) | |
| Right Rough Proximity | 49' 7 | 115 | Attempts(108) | |
| Approaches from > 275 yards (Rgh) | 123' 9 | 140 | Total Distance (feet)(618.833) | # of Attempts(5) |
| Approaches from 250-275 yards (Rgh) | 51' 0 | 3 | Total Distance (feet)(102.000) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 86' 6 | 140 | Total Distance (feet)(1,471.000) | # of Attempts(17) |
| Approaches from 200-225 yards (Rgh) | 65' 2 | 79 | Total Distance (feet)(1,694.250) | # of Attempts(26) |
| Approaches from > 100 yards (Rgh) | 53' 9 | 148 | Total Distance (feet)(10,161.167) | # of Attempts(189) |
| Approaches from inside 100 yards (Rgh) | 24' 11 | 59 | Total Distance (feet)(598.167) | # of Attempts(24) |
| Approaches from > 200 yards (Rgh) | 77' 9 | 111 | Total Distance (feet)(3,886.083) | # of Attempts(50) |
| Approaches from 175-200 yards (Rgh) | 45' 2 | 3 | Total Distance (feet)(2,123.833) | # of Attempts(47) |
| Approaches from 150-175 yards (Rgh) | 52' 7 | 148 | Total Distance (feet)(2,417.500) | # of Attempts(46) |
| Approaches from 125-150 yards (Rgh) | 41' 0 | 115 | Total Distance (feet)(1,354.167) | # of Attempts(33) |
| Approaches from 50-125 yards (Rgh) | 25' 4 | 17 | Total Distance (feet)(835.833) | # of Attempts(33) |
| Approaches from 100-125 yards (Rgh) | 29' 2 | 41 | Total Distance (feet)(379.583) | # of Attempts(13) |
| Approaches from 75-100 yards (Rgh) | 20' 7 | 17 | Total Distance (feet)(205.917) | # of Attempts(10) |
| Approaches from 50-75 yards (Rgh) | 25' 0 | 91 | Total Distance (feet)(250.333) | # of Attempts(10) |
| Going for the Green | 54.85% | 137 | Attempts(147) | Non-Attempts(121) |
| Going for the Green - Hit Green Pct. | 14.29% | 161 | Successes(21) | Attempts(147) |
| Going for the Green - Birdie or Better | 62.59% | 61 | # of Birdie or Better(92) | Attempts(147) |
| Total Hole Outs | 11 | 111 | ||
| Longest Hole Outs (in yards) | 23 | 174 | Tournament(THE PLAYERS) | Round- Course(2) |
| Scrambling | 64.57% | 13 | Par or Better(297) | Missed GIR(460) |
| Scrambling from the Rough | 63.19% | 17 | Successes(91) | Attempts(144) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 39.33% | 10 | Successes(35) | Attempts(89) |
| Scrambling from 20-30 yards | 60.75% | 18 | Successes(65) | Attempts(107) |
| Scrambling from 10-20 yards | 72.16% | 20 | Successes(140) | Attempts(194) |
| Scrambling from < 10 yards | 94.34% | 8 | Successes(50) | Attempts(53) |
| Sand Save Percentage | 50.46% | 95 | # Saves(55) | # Bunkers(109) |
| Proximity to Hole from Sand | 9' 7 | 86 | Total Distance (feet)(940.667) | # of Shots(98) |
| Total Putting | 179.2 | 85 | ||
| Putting Average | 1.753 | 84 | GIR Putts(1,592) | Greens Hit(908) |
| Overall Putting Average | 1.594 | 63 | # of Putts(2,180) | # of Holes(1,368) |
| Birdie or Better Conversion Percentage | 30.51% | 114 | # Birdies(277) | Greens Hit(908) |
| Putts Per Round | 28.68 | 63 | Total Putts(2,180) | Total Rounds(76) |
| Putts per Round - Round 1 | 27.73 | 8 | Total Putts(610) | Total Rounds(22) |
| Putts per Round - Round 2 | 28.27 | 29 | Total Putts(622) | Total Rounds(22) |
| Putts per Round - Round 3 | 29.75 | 146 | Total Putts(476) | Total Rounds(16) |
| Putts per Round - Round 4 | 29.50 | 126 | Total Putts(472) | Total Rounds(16) |
| One-Putt Percentage | 42.18% | 23 | # of 1 putts(577) | # of holes(1,368) |
| Longest Putts | 50' 10 | 123 | Year/Tourn#(Genesis Scottish Open) | Round(1) |
| 3-Putt Avoidance | 3.14% | 135 | Total 3 Putts(43) | Total Holes (overall)(1,368) |
| Putting from - > 25' | 5.37% | 83 | Attempts(354) | Putts made(19) |
| Putting from - 20-25' | 13.73% | 69 | Attempts(102) | Putts made(14) |
| Putting from - 15-20' | 20.83% | 64 | Attempts(120) | Putts made(25) |
| Putting from - 10-15' | 30.00% | 108 | Attempts(190) | Putts made(57) |
| Putting - Inside 10' | 88.79% | 55 | Attempts(1,338) | Putts made(1,188) |
| Putting from 10' | 50.00% | 28 | Attempts(46) | |
| Putting from 9' | 47.17% | 82 | Attempts(53) | |
| Putting from 8' | 58.18% | 50 | Attempts(55) | |
| Putting from 7' | 64.06% | 55 | Attempts(64) | |
| Putting from 6' | 76.32% | 27 | Attempts(76) | |
| Putting from 5' | 84.47% | 50 | Attempts(103) | |
| Putting from 4-8' | 73.15% | 23 | Attempts(298) | Putts made(218) |
| Putting from 4' | 89.58% | 138 | Attempts(144) | |
| Putting from 3' | 99.50% | 93 | Attempts(797) | |
| Average Distance of Putts made | 73' 7 | 63 | Total Dist. (inches)(64,435) | Total Rounds(73) |
| Approach Putt Performance | 2' 3 | 104 | Attempts(758) | |
| Scoring Average (Adjusted) | 70.688 | 79 | Total Strokes(5,324) | Total Adjustment(48.252) |
| Scoring Average (Actual) | 70.05 | 108 | Total Strokes(5,324) | Total Rounds(76) |
| Lowest Round | 60 | 2 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 3.68 | 124 | # of Birdies(280) | Total Rounds(76) |
| Total Birdies | 280 | 76 | ||
| Eagles (Holes per) | 273.6 | 139 | # of Holes(1,368) | # of Eagles(5) |
| Total Eagles | 5 | 126 | ||
| Par Breakers | 20.83% | 132 | # Birdies/Eagles(285) | # Holes(1,368) |
| Bounce Back | 19.46% | 136 | ||
| Par 3 Birdie or Better Leaders | 11.88% | 129 | Par 3 Birdies or Better(38) | Par 3 Holes(320) |
| Par 4 Birdie or Better Leaders | 16.42% | 133 | Par 4 Birdies or Better(133) | Par 4 Holes(810) |
| Par 5 Birdie or Better Leaders | 47.90% | 98 | Par 5 Birdies or Better(114) | Par 5 Holes(238) |
| Birdie or Better Percentage | 20.83% | 132 | Total Birdies(285) | Total Holes(1,368) |
| Bogey Avoidance | 14.55% | 55 | Bogeys(199) | Holes Played(1,368) |
| Final Round Scoring Average | 71.13 | 149 | Total Strokes(1,138) | Total Rounds(16) |
| Final Round Performance | 43.75% | 118 | ||
| Round 1 Scoring Average | 70.14 | 97 | Total Strokes(1,543) | Total Rounds(22) |
| Round 2 Scoring Average | 69.41 | 43 | Total Strokes(1,527) | Total Rounds(22) |
| Round 3 Scoring Average | 69.75 | 86 | Total Strokes(1,116) | Total Rounds(16) |
| Round 4 Scoring Average | 71.13 | 149 | Total Strokes(1,138) | Total Rounds(16) |
| Par 3 Scoring Average | 3.05 | 78 | Total Strokes(977) | Total Holes(320) |
| Par 4 Scoring Average | 4.02 | 95 | Total Strokes(3,256) | Total Holes(810) |
| Par 5 Scoring Average | 4.58 | 88 | Total Strokes(1,091) | Total Holes(238) |
| Front 9 Scoring Average | 34.96 | 113 | Total Strokes(2,657) | Total Holes(76) |
| Back 9 Scoring Average | 35.09 | 84 | Total Strokes(2,667) | Total Holes(76) |
| Early Scoring Average | 69.80 | 86 | Total Strokes(2,443) | Total Early Rounds(35) |
| Late Scoring Average | 70.27 | 108 | Total Strokes(2,881) | Total Late Rounds(41) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 27 | 228 | ||
| Consecutive Fairways Hit | 16 | 100 | Current Streak(0) | |
| Consecutive GIR | 22 | 21 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 181 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 89 | 218 | Current Streak(27) | |
| YTD Par or Better Streak | 18 | 21 | ||
| Consecutive Par 3 Birdies | 3 | 20 | ||
| Consecutive Holes Below Par | 7 | 3 | ||
| Consecutive Birdies Streak | 6 | 7 | ||
| Consecutive Birdies/Eagles streak | 7 | 1 | ||
| Official Money | $1,969,604 | 73 | YTD Victories | |
| FedExCup Fall Points | 542 | 82 |

