The Bay Golf Club
The Bay Golf Club
ShaneLowry
País
Ireland
Edad
39Profesional desde
2009Lugar de nacimiento
Clara, County Offaly, IrelandUniversidad
University College DublinPGA TOUR Wins
3
Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
35Partners

Ireland
Shane Lowry
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.731 | 29 |
SG: Off The Tee Promedio del Field 0.200 | 54 |
SG: Approach to Green Promedio del Field 0.240 | 43 |
SG: Putting Promedio del Field 0.444 | 24 |
Total Driving Promedio del Field 159 | 76 |
Driving Distance Promedio del Field 298.0 | 125 |
Driving Accuracy Promedio del Field 62.16% | 34 |
GIR % Promedio del Field 68.58% | 28 |
Proximity Promedio del Field 35' 7 | 17 |
Approach > 200 yds Promedio del Field 48' 9 | 37 |
Scrambling Promedio del Field 62.43% | 71 |
Sand Save % Promedio del Field 57.45% | 29 |
Scrambling from rough Promedio del Field 53.66% | 124 |
Putting Avg Promedio del Field 1.727 | 42 |
Putts Per Round Promedio del Field 28.53 | 80 |
One-putt % Promedio del Field 40.97% | 90 |
Scoring Average Promedio del Field 69.75 | 30 |
Par 4 Promedio del Field 3.99 | 40 |
Birdie Average Promedio del Field 4.03 | 46 |
| - |
SG: Total
29º
0.731
Promedio del FieldSG: Off The Tee
54º
0.200
Promedio del FieldSG: Approach to Green
43º
0.240
Promedio del FieldSG: Putting
24º
0.444
Promedio del FieldTotal Driving
76º
159
Promedio del FieldDriving Distance
125º
298.0
Promedio del FieldDriving Accuracy
34º
62.16%
Promedio del FieldGIR %
28º
68.58%
Promedio del FieldProximity
17º
35' 7
Promedio del FieldApproach > 200 yds
37º
48' 9
Promedio del FieldScrambling
71º
62.43%
Promedio del FieldSand Save %
29º
57.45%
Promedio del FieldScrambling from rough
124º
53.66%
Promedio del FieldPutting Avg
42º
1.727
Promedio del FieldPutts Per Round
80º
28.53
Promedio del FieldOne-putt %
90º
40.97%
Promedio del FieldScoring Average
30º
69.75
Promedio del FieldPar 4
40º
3.99
Promedio del FieldBirdie Average
46º
4.03
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.731 | 29 | Total SG:T(20.470) | Measured Rounds(28) |
| SG: Tee-to-Green | 0.287 | 52 | SG:OTT(0.200) | Measured Rounds(28) |
| SG: Off-the-Tee | 0.200 | 54 | Total SG:OTT(5.608) | Measured Rounds(28) |
| SG: Approach the Green | 0.240 | 43 | Total SG:APP(6.722) | Measured Rounds(28) |
| SG: Around-the-Green | -0.154 | 110 | Total SG:ARG(-4.303) | Measured Rounds(28) |
| SG: Putting | 0.444 | 24 | Total SG:Putting(12.443) | Measured Rounds(28) |
| Longest Drives | 349 | 167 | Tournament(Texas Children's) | Round(1) |
| Driving Distance | 298.0 | 125 | Total Distance(19,070) | Total Drives(64) |
| Driving Distance - All Drives | 289.1 | 116 | Total Distance(112,154) | # of Drives(388) |
| Driving Accuracy Percentage | 62.16% | 34 | Fairways Hit(276) | Possible Fairways(444) |
| Left Rough Tendency | 16.24% | 133 | Total Left rough(63) | Possible Fwys(388) |
| Right Rough Tendency | 12.89% | 25 | Total Right rough(50) | Possible Fwys(388) |
| Distance from Edge of Fairway | 30' 4 | 102 | Total Distance (Feet)(4,282.417) | Total Strokes(141) |
| Club Head Speed | 114.33 | 129 | Total Club Head Speed(15,662.96) | Total Attempts(137) |
| Total Driving Efficiency | 101 | 46 | Carry Efficiency Rank(31) | |
| Greens in Regulation Percentage | 68.58% | 28 | Greens Hit(395) | # Holes(576) |
| Proximity to Hole | 35' 7 | 17 | Total Distance (feet)(17,700.583) | # of Attempts(497) |
| Approaches from > 275 yards | 86' 7 | 106 | Total Distance (feet)(1,038.583) | # of Attempts(12) |
| Approaches from 250-275 yards | 59' 5 | 57 | Total Distance (feet)(772.167) | # of Attempts(13) |
| Approaches from 225-250 yards | 48' 0 | 46 | Total Distance (feet)(1,007.917) | # of Attempts(21) |
| Approaches from 200-225 yards | 35' 8 | 10 | Total Distance (feet)(1,570.583) | # of Attempts(44) |
| Approaches from > 200 yards | 48' 9 | 37 | Total Distance (feet)(4,389.250) | # of Attempts(90) |
| Approaches from 175-200 yards | 31' 11 | 26 | Total Distance (feet)(2,523.250) | # of Attempts(79) |
| Approaches from 150-175 yards | 31' 3 | 131 | Total Distance (feet)(2,190.333) | # of Attempts(70) |
| Approaches from 125-150 yards | 24' 9 | 117 | Total Distance (feet)(1,634.333) | # of Attempts(66) |
| Approaches from 50-125 yards | 17' 3 | 26 | Total Distance (feet)(1,121.167) | # of Attempts(65) |
| Approaches from 100-125 yards | 17' 9 | 28 | Total Distance (feet)(746.500) | # of Attempts(42) |
| Approaches from 75-100 yards | 19' 3 | 111 | Total Distance (feet)(249.750) | # of Attempts(13) |
| Approaches from 50-75 yards | 12' 6 | 45 | Total Distance (feet)(124.917) | # of Attempts(10) |
| Approaches from inside 100 yards | 16' 3 | 60 | Total Distance (feet)(374.667) | # of Attempts(23) |
| Approaches from > 100 yards | 33' 1 | 41 | Total Distance (feet)(11,483.667) | # of Attempts(347) |
| Fairway Proximity | 32' 1 | 47 | Attempts(370) | |
| Rough Proximity | 42' 3 | 20 | Total Distance (inches)(45,160) | Attempts(89) |
| Left Rough Proximity | 42' 4 | 35 | Attempts(49) | |
| Right Rough Proximity | 42' 2 | 30 | Attempts(40) | |
| Approaches from > 275 yards (Rgh) | 160' 0 | 147 | Total Distance (feet)(160.000) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 70' 6 | 45 | Total Distance (feet)(140.917) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 78' 4 | 105 | Total Distance (feet)(470.167) | # of Attempts(6) |
| Approaches from 200-225 yards (Rgh) | 59' 5 | 54 | Total Distance (feet)(475.583) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 45' 1 | 26 | Total Distance (feet)(3,514.917) | # of Attempts(78) |
| Approaches from inside 100 yards (Rgh) | 22' 7 | 58 | Total Distance (feet)(248.417) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 73' 4 | 74 | Total Distance (feet)(1,246.667) | # of Attempts(17) |
| Approaches from 175-200 yards (Rgh) | 47' 10 | 50 | Total Distance (feet)(908.833) | # of Attempts(19) |
| Approaches from 150-175 yards (Rgh) | 37' 7 | 22 | Total Distance (feet)(601.417) | # of Attempts(16) |
| Approaches from 125-150 yards (Rgh) | 33' 4 | 48 | Total Distance (feet)(500.583) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 23' 10 | 33 | Total Distance (feet)(499.917) | # of Attempts(21) |
| Approaches from 100-125 yards (Rgh) | 23' 5 | 32 | Total Distance (feet)(257.417) | # of Attempts(11) |
| Approaches from 75-100 yards (Rgh) | 25' 2 | 74 | Total Distance (feet)(226.583) | # of Attempts(9) |
| Approaches from 50-75 yards (Rgh) | 15' 11 | 40 | Total Distance (feet)(15.917) | # of Attempts(1) |
| Going for the Green | 60.71% | 83 | Attempts(68) | Non-Attempts(44) |
| Going for the Green - Hit Green Pct. | 30.88% | 13 | Successes(21) | Attempts(68) |
| Going for the Green - Birdie or Better | 60.29% | 68 | # of Birdie or Better(41) | Attempts(68) |
| Total Hole Outs | 5 | 114 | ||
| Longest Hole Outs (in yards) | 170 | 11 | Tournament(Texas Children's) | Round- Course(4) |
| Scrambling | 62.43% | 71 | Par or Better(113) | Missed GIR(181) |
| Scrambling from the Rough | 53.66% | 124 | Successes(22) | Attempts(41) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 36.36% | 40 | Successes(8) | Attempts(22) |
| Scrambling from 20-30 yards | 55.56% | 79 | Successes(10) | Attempts(18) |
| Scrambling from 10-20 yards | 70.24% | 56 | Successes(59) | Attempts(84) |
| Scrambling from < 10 yards | 87.10% | 97 | Successes(27) | Attempts(31) |
| Sand Save Percentage | 57.45% | 29 | # Saves(27) | # Bunkers(47) |
| Proximity to Hole from Sand | 7' 5 | 9 | Total Distance (feet)(288.500) | # of Shots(39) |
| Total Putting | 82.7 | 6 | ||
| Putting Average | 1.727 | 42 | GIR Putts(682) | Greens Hit(395) |
| Overall Putting Average | 1.585 | 80 | # of Putts(913) | # of Holes(576) |
| Birdie or Better Conversion Percentage | 32.74% | 58 | # Birdies(128) | Greens Hit(391) |
| Putts Per Round | 28.53 | 80 | Total Putts(913) | Total Rounds(32) |
| Putts per Round - Round 1 | 29.89 | 144 | Total Putts(269) | Total Rounds(9) |
| Putts per Round - Round 2 | 28.89 | 95 | Total Putts(260) | Total Rounds(9) |
| Putts per Round - Round 3 | 26.86 | 15 | Total Putts(188) | Total Rounds(7) |
| Putts per Round - Round 4 | 28.00 | 51 | Total Putts(196) | Total Rounds(7) |
| One-Putt Percentage | 40.97% | 90 | # of 1 putts(236) | # of holes(576) |
| Longest Putts | 60' 2 | 15 | Year/Tourn#(The Genesis) | Round(3) |
| 3-Putt Avoidance | 1.91% | 34 | Total 3 Putts(11) | Total Holes (overall)(576) |
| Putting from - > 25' | 5.19% | 91 | Attempts(135) | Putts made(7) |
| Putting from - 20-25' | 17.14% | 37 | Attempts(35) | Putts made(6) |
| Putting from - 15-20' | 22.73% | 42 | Attempts(44) | Putts made(10) |
| Putting from - 10-15' | 34.25% | 47 | Attempts(73) | Putts made(25) |
| Putting - Inside 10' | 89.31% | 38 | Attempts(505) | Putts made(451) |
| Putting from 10' | 47.62% | 47 | Attempts(21) | |
| Putting from 9' | 47.37% | 77 | Attempts(19) | |
| Putting from 8' | 55.56% | 64 | Attempts(18) | |
| Putting from 7' | 48.00% | 145 | Attempts(25) | |
| Putting from 6' | 80.00% | 26 | Attempts(30) | |
| Putting from 5' | 88.89% | 23 | Attempts(36) | |
| Putting from 4-8' | 71.56% | 56 | Attempts(109) | Putts made(78) |
| Putting from 4' | 95.24% | 47 | Attempts(42) | |
| Putting from 3' | 100.00% | 1 | Attempts(314) | |
| Average Distance of Putts made | 73' 8 | 58 | Total Dist. (inches)(24,758) | Total Rounds(28) |
| Approach Putt Performance | 1' 11 | 6 | Attempts(286) | |
| Scoring Average (Adjusted) | 70.634 | 26 | Total Strokes(2,232) | Total Adjustment(28.291) |
| Scoring Average (Actual) | 69.75 | 30 | Total Strokes(2,232) | Total Rounds(32) |
| Lowest Round | 63 | 15 | Tourn/Course(Cognizant Class) | Round(3) |
| Birdie Average | 4.03 | 46 | # of Birdies(129) | Total Rounds(32) |
| Total Birdies | 129 | 77 | ||
| Eagles (Holes per) | 96.0 | 16 | # of Holes(576) | # of Eagles(6) |
| Total Eagles | 6 | 15 | ||
| Par Breakers | 23.44% | 41 | # Birdies/Eagles(135) | # Holes(576) |
| Bounce Back | 23.94% | 59 | ||
| Par 3 Birdie or Better Leaders | 12.88% | 69 | Par 3 Birdies or Better(17) | Par 3 Holes(132) |
| Par 4 Birdie or Better Leaders | 18.37% | 49 | Par 4 Birdies or Better(61) | Par 4 Holes(332) |
| Par 5 Birdie or Better Leaders | 50.89% | 43 | Par 5 Birdies or Better(57) | Par 5 Holes(112) |
| Birdie or Better Percentage | 23.44% | 41 | Total Birdies(135) | Total Holes(576) |
| Bogey Avoidance | 13.19% | 25 | Bogeys(76) | Holes Played(576) |
| Final Round Scoring Average | 69.71 | 57 | Total Strokes(488) | Total Rounds(7) |
| Final Round Performance | 71.43% | 35 | ||
| Round 1 Scoring Average | 71.22 | 113 | Total Strokes(641) | Total Rounds(9) |
| Round 2 Scoring Average | 70.00 | 51 | Total Strokes(630) | Total Rounds(9) |
| Round 3 Scoring Average | 67.57 | 2 | Total Strokes(473) | Total Rounds(7) |
| Round 4 Scoring Average | 69.71 | 57 | Total Strokes(488) | Total Rounds(7) |
| Par 3 Scoring Average | 3.07 | 89 | Total Strokes(405) | Total Holes(132) |
| Par 4 Scoring Average | 3.99 | 40 | Total Strokes(1,324) | Total Holes(332) |
| Par 5 Scoring Average | 4.49 | 13 | Total Strokes(503) | Total Holes(112) |
| Front 9 Scoring Average | 34.50 | 7 | Total Strokes(1,104) | Total Holes(32) |
| Back 9 Scoring Average | 35.25 | 83 | Total Strokes(1,128) | Total Holes(32) |
| Early Scoring Average | 69.53 | 32 | Total Strokes(1,182) | Total Early Rounds(17) |
| Late Scoring Average | 70.00 | 34 | Total Strokes(1,050) | Total Late Rounds(15) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 30 | 108 | ||
| Consecutive Fairways Hit | 13 | 34 | Current Streak(0) | |
| Consecutive GIR | 17 | 30 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 7 | 25 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 11 | 5 | ||
| Best YTD Streak w/o a 3-Putt | 160 | 41 | Current Streak(30) | |
| YTD Par or Better Streak | 9 | 79 | ||
| Consecutive Par 3 Birdies | 2 | 38 | ||
| Consecutive Holes Below Par | 3 | 110 | ||
| Consecutive Birdies Streak | 3 | 103 | ||
| Consecutive Birdies/Eagles streak | 2 | 50 | ||
| Official Money | $1,847,968 | 43 | YTD Victories |

