DannyWillett
País
England
Edad
38Profesional desde
2008Lugar de nacimiento
Sheffield, EnglandUniversidad
Jacksonville State UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
385Partners

England
Danny Willett
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -0.752 | - |
SG: Off The Tee -0.515 | - |
SG: Approach to Green -0.460 | - |
SG: Putting 0.018 | - |
Total Driving 1,998 | - |
Driving Distance 292.3 | - |
Driving Accuracy 59.09% | - |
GIR % 62.27% | - |
Proximity 37' 10 | - |
Approach > 200 yds 45' 2 | - |
Scrambling 60.12% | - |
Sand Save % 40.38% | - |
Scrambling from rough 62.50% | - |
Putting Avg 1.736 | - |
Putts Per Round 28.50 | - |
One-putt % 42.36% | - |
Scoring Average 70.83 | - |
Par 4 4.04 | - |
Birdie Average 3.50 | - |
| - |
SG: Total
-
-0.752
Promedio del FieldSG: Off The Tee
-
-0.515
Promedio del FieldSG: Approach to Green
-
-0.460
Promedio del FieldSG: Putting
-
0.018
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
292.3
Promedio del FieldDriving Accuracy
-
59.09%
Promedio del FieldGIR %
-
62.27%
Promedio del FieldProximity
-
37' 10
Promedio del FieldApproach > 200 yds
-
45' 2
Promedio del FieldScrambling
-
60.12%
Promedio del FieldSand Save %
-
40.38%
Promedio del FieldScrambling from rough
-
62.50%
Promedio del FieldPutting Avg
-
1.736
Promedio del FieldPutts Per Round
-
28.50
Promedio del FieldOne-putt %
-
42.36%
Promedio del FieldScoring Average
-
70.83
Promedio del FieldPar 4
-
4.04
Promedio del FieldBirdie Average
-
3.50
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.752 | - | Total SG:T(-13.542) | Measured Rounds(18) |
| SG: Tee-to-Green | -0.770 | - | SG:OTT(-0.515) | Measured Rounds(18) |
| SG: Off-the-Tee | -0.515 | - | Total SG:OTT(-9.263) | Measured Rounds(18) |
| SG: Approach the Green | -0.460 | - | Total SG:APP(-8.283) | Measured Rounds(18) |
| SG: Around-the-Green | 0.205 | - | Total SG:ARG(3.684) | Measured Rounds(18) |
| SG: Putting | 0.018 | - | Total SG:Putting(0.319) | Measured Rounds(18) |
| Longest Drives | 356 | 187 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 292.3 | - | Total Distance(14,032) | Total Drives(48) |
| Driving Distance - All Drives | 286.0 | - | Total Distance(70,345) | # of Drives(246) |
| Driving Accuracy Percentage | 59.09% | - | Fairways Hit(195) | Possible Fairways(330) |
| Left Rough Tendency | 13.41% | - | Total Left rough(33) | Possible Fwys(246) |
| Right Rough Tendency | 14.63% | - | Total Right rough(36) | Possible Fwys(246) |
| Distance from Edge of Fairway | 33' 10 | - | Total Distance (Feet)(3,385.250) | Total Strokes(100) |
| Club Head Speed | 111.20 | - | Total Club Head Speed(8,896.16) | Total Attempts(80) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 62.27% | - | Greens Hit(269) | # Holes(432) |
| Proximity to Hole | 37' 10 | - | Total Distance (feet)(12,096.583) | # of Attempts(320) |
| Approaches from > 275 yards | 53' 10 | - | Total Distance (feet)(269.083) | # of Attempts(5) |
| Approaches from 250-275 yards | 72' 2 | - | Total Distance (feet)(433.167) | # of Attempts(6) |
| Approaches from 225-250 yards | 47' 1 | - | Total Distance (feet)(612.500) | # of Attempts(13) |
| Approaches from 200-225 yards | 38' 10 | - | Total Distance (feet)(1,438.000) | # of Attempts(37) |
| Approaches from > 200 yards | 45' 2 | - | Total Distance (feet)(2,752.750) | # of Attempts(61) |
| Approaches from 175-200 yards | 42' 1 | - | Total Distance (feet)(2,229.250) | # of Attempts(53) |
| Approaches from 150-175 yards | 31' 9 | - | Total Distance (feet)(1,111.667) | # of Attempts(35) |
| Approaches from 125-150 yards | 23' 6 | - | Total Distance (feet)(962.583) | # of Attempts(41) |
| Approaches from 50-125 yards | 21' 1 | - | Total Distance (feet)(779.333) | # of Attempts(37) |
| Approaches from 100-125 yards | 22' 7 | - | Total Distance (feet)(407.167) | # of Attempts(18) |
| Approaches from 75-100 yards | 24' 8 | - | Total Distance (feet)(247.000) | # of Attempts(10) |
| Approaches from 50-75 yards | 13' 11 | - | Total Distance (feet)(125.167) | # of Attempts(9) |
| Approaches from inside 100 yards | 18' 10 | - | Total Distance (feet)(396.167) | # of Attempts(21) |
| Approaches from > 100 yards | 35' 11 | - | Total Distance (feet)(7,463.417) | # of Attempts(208) |
| Fairway Proximity | 34' 4 | - | Attempts(229) | |
| Rough Proximity | 39' 5 | - | Total Distance (inches)(30,282) | Attempts(64) |
| Left Rough Proximity | 38' 4 | - | Attempts(33) | |
| Right Rough Proximity | 40' 7 | - | Attempts(31) | |
| Approaches from > 275 yards (Rgh) | 90' 11 | - | Total Distance (feet)(272.667) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 64' 0 | - | Total Distance (feet)(64.000) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 46' 8 | - | Total Distance (feet)(326.583) | # of Attempts(7) |
| Approaches from > 100 yards (Rgh) | 41' 5 | - | Total Distance (feet)(2,401.250) | # of Attempts(58) |
| Approaches from inside 100 yards (Rgh) | 20' 5 | - | Total Distance (feet)(122.250) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 60' 4 | - | Total Distance (feet)(663.250) | # of Attempts(11) |
| Approaches from 175-200 yards (Rgh) | 54' 10 | - | Total Distance (feet)(767.083) | # of Attempts(14) |
| Approaches from 150-175 yards (Rgh) | 36' 3 | - | Total Distance (feet)(471.667) | # of Attempts(13) |
| Approaches from 125-150 yards (Rgh) | 28' 10 | - | Total Distance (feet)(346.000) | # of Attempts(12) |
| Approaches from 50-125 yards (Rgh) | 19' 4 | - | Total Distance (feet)(251.333) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 19' 2 | - | Total Distance (feet)(153.250) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 13' 3 | - | Total Distance (feet)(13.250) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 21' 3 | - | Total Distance (feet)(84.833) | # of Attempts(4) |
| Going for the Green | 45.16% | - | Attempts(28) | Non-Attempts(34) |
| Going for the Green - Hit Green Pct. | 21.43% | - | Successes(6) | Attempts(28) |
| Going for the Green - Birdie or Better | 71.43% | - | # of Birdie or Better(20) | Attempts(28) |
| Total Hole Outs | 2 | - | ||
| Longest Hole Outs (in yards) | 7 | 234 | Tournament(THE CJ CUP) | Round- Course(2) |
| Scrambling | 60.12% | - | Par or Better(98) | Missed GIR(163) |
| Scrambling from the Rough | 62.50% | - | Successes(30) | Attempts(48) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 47.06% | - | Successes(8) | Attempts(17) |
| Scrambling from 20-30 yards | 36.67% | - | Successes(11) | Attempts(30) |
| Scrambling from 10-20 yards | 70.18% | - | Successes(40) | Attempts(57) |
| Scrambling from < 10 yards | 94.74% | - | Successes(18) | Attempts(19) |
| Sand Save Percentage | 40.38% | - | # Saves(21) | # Bunkers(52) |
| Total Putting | - | - | ||
| Putting Average | 1.736 | - | GIR Putts(467) | Greens Hit(269) |
| Overall Putting Average | 1.583 | - | # of Putts(684) | # of Holes(432) |
| Birdie or Better Conversion Percentage | 31.23% | - | # Birdies(84) | Greens Hit(269) |
| Putts Per Round | 28.50 | - | Total Putts(684) | Total Rounds(24) |
| Putts per Round - Round 1 | 28.88 | - | Total Putts(231) | Total Rounds(8) |
| Putts per Round - Round 2 | 27.75 | - | Total Putts(222) | Total Rounds(8) |
| Putts per Round - Round 3 | 27.50 | - | Total Putts(110) | Total Rounds(4) |
| Putts per Round - Round 4 | 30.25 | - | Total Putts(121) | Total Rounds(4) |
| One-Putt Percentage | 42.36% | - | # of 1 putts(183) | # of holes(432) |
| Longest Putts | 45' 0 | 126 | Year/Tourn#(THE CJ CUP) | Round(1) |
| 3-Putt Avoidance | 1.62% | - | Total 3 Putts(7) | Total Holes (overall)(432) |
| Putting from - > 25' | 3.66% | - | Attempts(82) | Putts made(3) |
| Putting from - 20-25' | 17.39% | - | Attempts(23) | Putts made(4) |
| Putting from - 15-20' | 18.18% | - | Attempts(33) | Putts made(6) |
| Putting from - 10-15' | 31.58% | - | Attempts(38) | Putts made(12) |
| Putting - Inside 10' | 88.43% | - | Attempts(337) | Putts made(298) |
| Putting from 10' | 22.22% | - | Attempts(9) | |
| Putting from 9' | 61.11% | - | Attempts(18) | |
| Putting from 8' | 57.14% | - | Attempts(14) | |
| Putting from 7' | 66.67% | - | Attempts(15) | |
| Putting from 6' | 70.00% | - | Attempts(20) | |
| Putting from 5' | 81.82% | - | Attempts(22) | |
| Putting from 4-8' | 70.42% | - | Attempts(71) | Putts made(50) |
| Putting from 4' | 90.63% | - | Attempts(32) | |
| Putting from 3' | 99.52% | - | Attempts(207) | |
| Average Distance of Putts made | 69' 7 | - | Total Dist. (inches)(15,036) | Total Rounds(18) |
| Approach Putt Performance | 2' 0 | - | Attempts(187) | |
| Scoring Average (Adjusted) | 71.566 | - | Total Strokes(1,700) | Total Adjustment(17.583) |
| Scoring Average (Actual) | 70.83 | - | Total Strokes(1,700) | Total Rounds(24) |
| Lowest Round | 66 | 158 | Tourn/Course(RBC Canadian/TP) | Round(1) |
| Birdie Average | 3.50 | - | # of Birdies(84) | Total Rounds(24) |
| Total Birdies | 84 | - | ||
| Eagles (Holes per) | 432.0 | - | # of Holes(432) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 19.68% | - | # Birdies/Eagles(85) | # Holes(432) |
| Bounce Back | 13.43% | - | ||
| Par 3 Birdie or Better Leaders | 10.78% | - | Par 3 Birdies or Better(11) | Par 3 Holes(102) |
| Par 4 Birdie or Better Leaders | 13.89% | - | Par 4 Birdies or Better(35) | Par 4 Holes(252) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(39) | Par 5 Holes(78) |
| Birdie or Better Percentage | 19.68% | - | Total Birdies(85) | Total Holes(432) |
| Bogey Avoidance | 16.67% | - | Bogeys(72) | Holes Played(432) |
| Final Round Scoring Average | 71.75 | - | Total Strokes(287) | Total Rounds(4) |
| Final Round Performance | 50.00% | - | ||
| Round 1 Scoring Average | 70.75 | - | Total Strokes(566) | Total Rounds(8) |
| Round 2 Scoring Average | 71.38 | - | Total Strokes(571) | Total Rounds(8) |
| Round 3 Scoring Average | 69.00 | - | Total Strokes(276) | Total Rounds(4) |
| Round 4 Scoring Average | 71.75 | - | Total Strokes(287) | Total Rounds(4) |
| Par 3 Scoring Average | 3.12 | - | Total Strokes(318) | Total Holes(102) |
| Par 4 Scoring Average | 4.04 | - | Total Strokes(1,018) | Total Holes(252) |
| Par 5 Scoring Average | 4.67 | - | Total Strokes(364) | Total Holes(78) |
| Front 9 Scoring Average | 35.33 | - | Total Strokes(848) | Total Holes(24) |
| Back 9 Scoring Average | 35.50 | - | Total Strokes(852) | Total Holes(24) |
| Early Scoring Average | 69.79 | - | Total Strokes(977) | Total Early Rounds(14) |
| Late Scoring Average | 72.30 | - | Total Strokes(723) | Total Late Rounds(10) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 42 | 74 | ||
| Consecutive Fairways Hit | 13 | 45 | Current Streak(0) | |
| Consecutive GIR | 8 | 236 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 3 | 185 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 118 | ||
| Best YTD Streak w/o a 3-Putt | 119 | 117 | Current Streak(42) | |
| YTD Par or Better Streak | 6 | 146 | ||
| Consecutive Par 3 Birdies | 2 | 60 | ||
| Consecutive Holes Below Par | 3 | 132 | ||
| Consecutive Birdies Streak | 3 | 127 | ||
| Consecutive Birdies/Eagles streak | 1 | 143 | ||
| Official Money | $69,896 | 184 | YTD Victories |

