RyanBrehm
País
United States
Edad
40Profesional desde
2008Lugar de nacimiento
Mount Pleasant, MIUniversidad
Michigan State UniversityKorn Ferry Tour Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Ryan Brehm
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -1.841 | - |
SG: Off The Tee -0.296 | - |
SG: Approach to Green -0.127 | - |
SG: Putting -0.697 | - |
Total Driving 1,998 | - |
Driving Distance 304.7 | - |
Driving Accuracy 52.38% | - |
GIR % 68.83% | - |
Proximity 38' 6 | - |
Approach > 200 yds 48' 6 | - |
Scrambling 53.47% | - |
Sand Save % 52.63% | - |
Scrambling from rough 60.87% | - |
Putting Avg 1.803 | - |
Putts Per Round 29.39 | - |
One-putt % 35.49% | - |
Scoring Average 71.17 | - |
Par 4 4.06 | - |
Birdie Average 3.33 | - |
| - |
SG: Total
-
-1.841
Promedio del FieldSG: Off The Tee
-
-0.296
Promedio del FieldSG: Approach to Green
-
-0.127
Promedio del FieldSG: Putting
-
-0.697
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
304.7
Promedio del FieldDriving Accuracy
-
52.38%
Promedio del FieldGIR %
-
68.83%
Promedio del FieldProximity
-
38' 6
Promedio del FieldApproach > 200 yds
-
48' 6
Promedio del FieldScrambling
-
53.47%
Promedio del FieldSand Save %
-
52.63%
Promedio del FieldScrambling from rough
-
60.87%
Promedio del FieldPutting Avg
-
1.803
Promedio del FieldPutts Per Round
-
29.39
Promedio del FieldOne-putt %
-
35.49%
Promedio del FieldScoring Average
-
71.17
Promedio del FieldPar 4
-
4.06
Promedio del FieldBirdie Average
-
3.33
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.841 | - | Total SG:T(-25.775) | Measured Rounds(14) |
| SG: Tee-to-Green | -1.144 | - | SG:OTT(-0.296) | Measured Rounds(14) |
| SG: Off-the-Tee | -0.296 | - | Total SG:OTT(-4.148) | Measured Rounds(14) |
| SG: Approach the Green | -0.127 | - | Total SG:APP(-1.778) | Measured Rounds(14) |
| SG: Around-the-Green | -0.721 | - | Total SG:ARG(-10.088) | Measured Rounds(14) |
| SG: Putting | -0.697 | - | Total SG:Putting(-9.763) | Measured Rounds(14) |
| Longest Drives | 363 | 265 | Tournament(John Deere) | Round(1) |
| Driving Distance | 304.7 | - | Total Distance(10,970) | Total Drives(36) |
| Driving Distance - All Drives | 299.7 | - | Total Distance(58,746) | # of Drives(196) |
| Driving Accuracy Percentage | 52.38% | - | Fairways Hit(132) | Possible Fairways(252) |
| Left Rough Tendency | 17.53% | - | Total Left rough(34) | Possible Fwys(194) |
| Right Rough Tendency | 13.40% | - | Total Right rough(26) | Possible Fwys(194) |
| Distance from Edge of Fairway | 35' 6 | - | Total Distance (Feet)(3,091.333) | Total Strokes(87) |
| Club Head Speed | 121.58 | - | Total Club Head Speed(5,957.21) | Total Attempts(49) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 68.83% | - | Greens Hit(223) | # Holes(324) |
| Proximity to Hole | 38' 6 | - | Total Distance (feet)(9,620.167) | # of Attempts(250) |
| Approaches from > 275 yards | 90' 2 | - | Total Distance (feet)(360.500) | # of Attempts(4) |
| Approaches from 250-275 yards | 59' 5 | - | Total Distance (feet)(297.000) | # of Attempts(5) |
| Approaches from 225-250 yards | 47' 1 | - | Total Distance (feet)(517.750) | # of Attempts(11) |
| Approaches from 200-225 yards | 38' 3 | - | Total Distance (feet)(764.417) | # of Attempts(20) |
| Approaches from > 200 yards | 48' 6 | - | Total Distance (feet)(1,939.667) | # of Attempts(40) |
| Approaches from 175-200 yards | 33' 0 | - | Total Distance (feet)(1,318.833) | # of Attempts(40) |
| Approaches from 150-175 yards | 30' 2 | - | Total Distance (feet)(663.333) | # of Attempts(22) |
| Approaches from 125-150 yards | 23' 6 | - | Total Distance (feet)(610.000) | # of Attempts(26) |
| Approaches from 50-125 yards | 23' 6 | - | Total Distance (feet)(917.000) | # of Attempts(39) |
| Approaches from 100-125 yards | 27' 6 | - | Total Distance (feet)(440.417) | # of Attempts(16) |
| Approaches from 75-100 yards | 19' 4 | - | Total Distance (feet)(366.667) | # of Attempts(19) |
| Approaches from 50-75 yards | 27' 6 | - | Total Distance (feet)(109.917) | # of Attempts(4) |
| Approaches from inside 100 yards | 20' 9 | - | Total Distance (feet)(476.583) | # of Attempts(23) |
| Approaches from > 100 yards | 34' 6 | - | Total Distance (feet)(4,972.250) | # of Attempts(144) |
| Fairway Proximity | 32' 8 | - | Attempts(167) | |
| Rough Proximity | 41' 7 | - | Total Distance (inches)(26,451) | Attempts(53) |
| Left Rough Proximity | 39' 0 | - | Attempts(28) | |
| Right Rough Proximity | 44' 6 | - | Attempts(25) | |
| Approaches from > 275 yards (Rgh) | 167' 0 | - | Total Distance (feet)(167.000) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 74' 7 | - | Total Distance (feet)(149.083) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 40' 5 | - | Total Distance (feet)(80.750) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 46' 8 | - | Total Distance (feet)(2,006.000) | # of Attempts(43) |
| Approaches from inside 100 yards (Rgh) | 19' 10 | - | Total Distance (feet)(198.250) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 79' 4 | - | Total Distance (feet)(396.833) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 56' 1 | - | Total Distance (feet)(448.583) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 42' 10 | - | Total Distance (feet)(385.500) | # of Attempts(9) |
| Approaches from 125-150 yards (Rgh) | 42' 7 | - | Total Distance (feet)(638.417) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 20' 11 | - | Total Distance (feet)(334.917) | # of Attempts(16) |
| Approaches from 100-125 yards (Rgh) | 22' 9 | - | Total Distance (feet)(136.667) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 16' 10 | - | Total Distance (feet)(84.167) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 22' 10 | - | Total Distance (feet)(114.083) | # of Attempts(5) |
| Going for the Green | 62.75% | - | Attempts(32) | Non-Attempts(19) |
| Going for the Green - Hit Green Pct. | 21.88% | - | Successes(7) | Attempts(32) |
| Going for the Green - Birdie or Better | 53.13% | - | # of Birdie or Better(17) | Attempts(32) |
| Total Hole Outs | 6 | - | ||
| Longest Hole Outs (in yards) | 16 | 218 | Tournament(ONEflight Myrtle Beach) | Round- Course(2) |
| Scrambling | 53.47% | - | Par or Better(54) | Missed GIR(101) |
| Scrambling from the Rough | 60.87% | - | Successes(28) | Attempts(46) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 16.67% | - | Successes(2) | Attempts(12) |
| Scrambling from 20-30 yards | 47.06% | - | Successes(8) | Attempts(17) |
| Scrambling from 10-20 yards | 50.00% | - | Successes(18) | Attempts(36) |
| Scrambling from < 10 yards | 100.00% | - | Successes(13) | Attempts(13) |
| Sand Save Percentage | 52.63% | - | # Saves(10) | # Bunkers(19) |
| Total Putting | - | - | ||
| Putting Average | 1.803 | - | GIR Putts(402) | Greens Hit(223) |
| Overall Putting Average | 1.633 | - | # of Putts(529) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 26.13% | - | # Birdies(58) | Greens Hit(222) |
| Putts Per Round | 29.39 | - | Total Putts(529) | Total Rounds(18) |
| Putts per Round - Round 1 | 30.29 | - | Total Putts(212) | Total Rounds(7) |
| Putts per Round - Round 2 | 28.71 | - | Total Putts(201) | Total Rounds(7) |
| Putts per Round - Round 3 | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 4 | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| One-Putt Percentage | 35.49% | - | # of 1 putts(115) | # of holes(324) |
| Longest Putts | 47' 5 | 140 | Year/Tourn#(John Deere) | Round(1) |
| 3-Putt Avoidance | 2.47% | - | Total 3 Putts(8) | Total Holes (overall)(324) |
| Putting from - > 25' | 5.97% | - | Attempts(67) | Putts made(4) |
| Putting from - 20-25' | 12.50% | - | Attempts(16) | Putts made(2) |
| Putting from - 15-20' | 20.59% | - | Attempts(34) | Putts made(7) |
| Putting from - 10-15' | 25.00% | - | Attempts(36) | Putts made(9) |
| Putting - Inside 10' | 86.21% | - | Attempts(261) | Putts made(225) |
| Putting from 10' | 25.00% | - | Attempts(8) | |
| Putting from 9' | 26.67% | - | Attempts(15) | |
| Putting from 8' | 63.64% | - | Attempts(11) | |
| Putting from 7' | 41.67% | - | Attempts(12) | |
| Putting from 6' | 76.92% | - | Attempts(13) | |
| Putting from 5' | 84.21% | - | Attempts(19) | |
| Putting from 4-8' | 69.09% | - | Attempts(55) | Putts made(38) |
| Putting from 4' | 100.00% | - | Attempts(22) | |
| Putting from 3' | 98.76% | - | Attempts(161) | |
| Average Distance of Putts made | 68' 10 | - | Total Dist. (inches)(11,565) | Total Rounds(14) |
| Approach Putt Performance | 2' 1 | - | Attempts(160) | |
| Scoring Average (Adjusted) | 72.462 | - | Total Strokes(1,281) | Total Adjustment(23.313) |
| Scoring Average (Actual) | 71.17 | - | Total Strokes(1,281) | Total Rounds(18) |
| Lowest Round | 66 | 203 | Tourn/Course(3M Open/TPC Twi) | Round(2) |
| Birdie Average | 3.33 | - | # of Birdies(60) | Total Rounds(18) |
| Total Birdies | 60 | - | ||
| Eagles (Holes per) | 162.0 | - | # of Holes(324) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 19.14% | - | # Birdies/Eagles(62) | # Holes(324) |
| Bounce Back | 21.15% | - | ||
| Par 3 Birdie or Better Leaders | 9.72% | - | Par 3 Birdies or Better(7) | Par 3 Holes(72) |
| Par 4 Birdie or Better Leaders | 15.46% | - | Par 4 Birdies or Better(30) | Par 4 Holes(194) |
| Par 5 Birdie or Better Leaders | 43.10% | - | Par 5 Birdies or Better(25) | Par 5 Holes(58) |
| Birdie or Better Percentage | 19.14% | - | Total Birdies(62) | Total Holes(324) |
| Bogey Avoidance | 16.67% | - | Bogeys(54) | Holes Played(324) |
| Final Round Scoring Average | 71.50 | - | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Round 1 Scoring Average | 71.14 | - | Total Strokes(498) | Total Rounds(7) |
| Round 2 Scoring Average | 70.14 | - | Total Strokes(491) | Total Rounds(7) |
| Round 3 Scoring Average | 74.50 | - | Total Strokes(149) | Total Rounds(2) |
| Round 4 Scoring Average | 71.50 | - | Total Strokes(143) | Total Rounds(2) |
| Par 3 Scoring Average | 3.13 | - | Total Strokes(225) | Total Holes(72) |
| Par 4 Scoring Average | 4.06 | - | Total Strokes(787) | Total Holes(194) |
| Par 5 Scoring Average | 4.64 | - | Total Strokes(269) | Total Holes(58) |
| Front 9 Scoring Average | 35.83 | - | Total Strokes(645) | Total Holes(18) |
| Back 9 Scoring Average | 35.33 | - | Total Strokes(636) | Total Holes(18) |
| Early Scoring Average | 72.00 | - | Total Strokes(720) | Total Early Rounds(10) |
| Late Scoring Average | 70.13 | - | Total Strokes(561) | Total Late Rounds(8) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 55 | 96 | ||
| Consecutive Fairways Hit | 7 | 332 | Current Streak(1) | |
| Consecutive GIR | 10 | 250 | Current Streak(6) | Round(2) |
| Consecutive Sand Saves | 4 | 164 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 220 | ||
| Best YTD Streak w/o a 3-Putt | 83 | 214 | Current Streak(55) | |
| YTD Par or Better Streak | 5 | 207 | ||
| Consecutive Par 3 Birdies | 1 | 245 | ||
| Consecutive Holes Below Par | 3 | 165 | ||
| Consecutive Birdies Streak | 3 | 161 | ||
| Consecutive Birdies/Eagles streak | 1 | 177 | ||
| Official Money | $44,268 | 201 | YTD Victories |

