BrianHarman
País
United States
Edad
39Profesional desde
2009Lugar de nacimiento
Savannah, GAUniversidad
University of GeorgiaPGA TOUR Wins
4
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
63Partners

United States
Brian Harman
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -0.072 | 96 |
SG: Off The Tee Promedio del Field -0.249 | 124 |
SG: Approach to Green Promedio del Field 0.141 | 67 |
SG: Putting Promedio del Field -0.029 | 86 |
Total Driving Promedio del Field 158 | 87 |
Driving Distance Promedio del Field 297.2 | 129 |
Driving Accuracy Promedio del Field 64.17% | 29 |
GIR % Promedio del Field 64.64% | 110 |
Proximity Promedio del Field 37' 0 | 63 |
Approach > 200 yds Promedio del Field 48' 11 | 43 |
Scrambling Promedio del Field 61.10% | 68 |
Sand Save % Promedio del Field 47.75% | 99 |
Scrambling from rough Promedio del Field 58.27% | 57 |
Putting Avg Promedio del Field 1.756 | 88 |
Putts Per Round Promedio del Field 28.73 | 74 |
One-putt % Promedio del Field 41.01% | 64 |
Scoring Average Promedio del Field 70.63 | 120 |
Par 4 Promedio del Field 4.03 | 89 |
Birdie Average Promedio del Field 3.60 | 115 |
| - |
SG: Total
96º
-0.072
Promedio del FieldSG: Off The Tee
124º
-0.249
Promedio del FieldSG: Approach to Green
67º
0.141
Promedio del FieldSG: Putting
86º
-0.029
Promedio del FieldTotal Driving
87º
158
Promedio del FieldDriving Distance
129º
297.2
Promedio del FieldDriving Accuracy
29º
64.17%
Promedio del FieldGIR %
110º
64.64%
Promedio del FieldProximity
63º
37' 0
Promedio del FieldApproach > 200 yds
43º
48' 11
Promedio del FieldScrambling
68º
61.10%
Promedio del FieldSand Save %
99º
47.75%
Promedio del FieldScrambling from rough
57º
58.27%
Promedio del FieldPutting Avg
88º
1.756
Promedio del FieldPutts Per Round
74º
28.73
Promedio del FieldOne-putt %
64º
41.01%
Promedio del FieldScoring Average
120º
70.63
Promedio del FieldPar 4
89º
4.03
Promedio del FieldBirdie Average
115º
3.60
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.072 | 96 | Total SG:T(-4.102) | Measured Rounds(57) |
| SG: Tee-to-Green | -0.043 | 93 | SG:OTT(-0.249) | Measured Rounds(57) |
| SG: Off-the-Tee | -0.249 | 124 | Total SG:OTT(-14.212) | Measured Rounds(57) |
| SG: Approach the Green | 0.141 | 67 | Total SG:APP(8.050) | Measured Rounds(57) |
| SG: Around-the-Green | 0.065 | 63 | Total SG:ARG(3.688) | Measured Rounds(57) |
| SG: Putting | -0.029 | 86 | Total SG:Putting(-1.629) | Measured Rounds(57) |
| Longest Drives | 379 | 125 | Tournament(U.S. Open) | Round(4) |
| Driving Distance | 297.2 | 129 | Total Distance(37,452) | Total Drives(126) |
| Driving Distance - All Drives | 289.4 | 125 | Total Distance(230,947) | # of Drives(798) |
| Driving Accuracy Percentage | 64.17% | 29 | Fairways Hit(566) | Possible Fairways(882) |
| Left Rough Tendency | 12.03% | 50 | Total Left rough(96) | Possible Fwys(798) |
| Right Rough Tendency | 12.41% | 32 | Total Right rough(99) | Possible Fwys(798) |
| Distance from Edge of Fairway | 20' 2 | 7 | Total Distance (Feet)(5,490.417) | Total Strokes(272) |
| Club Head Speed | 110.68 | 144 | Total Club Head Speed(31,987.43) | Total Attempts(289) |
| Total Driving Efficiency | 48 | 19 | Carry Efficiency Rank(40) | |
| Greens in Regulation Percentage | 64.64% | 110 | Greens Hit(733) | # Holes(1,134) |
| Proximity to Hole | 37' 0 | 63 | Total Distance (feet)(37,563.917) | # of Attempts(1,016) |
| Approaches from > 275 yards | 82' 2 | 85 | Total Distance (feet)(1,396.250) | # of Attempts(17) |
| Approaches from 250-275 yards | 51' 2 | 5 | Total Distance (feet)(1,176.833) | # of Attempts(23) |
| Approaches from 225-250 yards | 52' 8 | 102 | Total Distance (feet)(2,526.250) | # of Attempts(48) |
| Approaches from 200-225 yards | 40' 10 | 70 | Total Distance (feet)(4,005.500) | # of Attempts(98) |
| Approaches from > 200 yards | 48' 11 | 43 | Total Distance (feet)(9,104.833) | # of Attempts(186) |
| Approaches from 175-200 yards | 35' 2 | 105 | Total Distance (feet)(5,241.250) | # of Attempts(149) |
| Approaches from 150-175 yards | 28' 4 | 63 | Total Distance (feet)(4,480.083) | # of Attempts(158) |
| Approaches from 125-150 yards | 20' 10 | 14 | Total Distance (feet)(2,126.000) | # of Attempts(102) |
| Approaches from 50-125 yards | 19' 0 | 67 | Total Distance (feet)(3,071.583) | # of Attempts(162) |
| Approaches from 100-125 yards | 20' 3 | 73 | Total Distance (feet)(2,005.333) | # of Attempts(99) |
| Approaches from 75-100 yards | 16' 11 | 60 | Total Distance (feet)(898.417) | # of Attempts(53) |
| Approaches from 50-75 yards | 16' 9 | 79 | Total Distance (feet)(167.833) | # of Attempts(10) |
| Approaches from inside 100 yards | 16' 7 | 59 | Total Distance (feet)(1,079.250) | # of Attempts(65) |
| Approaches from > 100 yards | 33' 1 | 54 | Total Distance (feet)(22,957.500) | # of Attempts(694) |
| Fairway Proximity | 31' 8 | 54 | Attempts(759) | |
| Rough Proximity | 49' 10 | 136 | Total Distance (inches)(107,103) | Attempts(179) |
| Left Rough Proximity | 51' 10 | 144 | Attempts(92) | |
| Right Rough Proximity | 47' 10 | 98 | Attempts(87) | |
| Approaches from > 275 yards (Rgh) | 107' 5 | 102 | Total Distance (feet)(429.667) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 92' 2 | 109 | Total Distance (feet)(368.667) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 63' 4 | 41 | Total Distance (feet)(316.667) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 78' 8 | 141 | Total Distance (feet)(1,258.000) | # of Attempts(16) |
| Approaches from > 100 yards (Rgh) | 53' 1 | 139 | Total Distance (feet)(8,440.583) | # of Attempts(159) |
| Approaches from inside 100 yards (Rgh) | 24' 3 | 58 | Total Distance (feet)(484.667) | # of Attempts(20) |
| Approaches from > 200 yards (Rgh) | 81' 10 | 131 | Total Distance (feet)(2,373.000) | # of Attempts(29) |
| Approaches from 175-200 yards (Rgh) | 57' 8 | 122 | Total Distance (feet)(1,903.417) | # of Attempts(33) |
| Approaches from 150-175 yards (Rgh) | 39' 2 | 21 | Total Distance (feet)(1,607.167) | # of Attempts(41) |
| Approaches from 125-150 yards (Rgh) | 55' 2 | 151 | Total Distance (feet)(1,874.833) | # of Attempts(34) |
| Approaches from 50-125 yards (Rgh) | 27' 5 | 49 | Total Distance (feet)(1,096.000) | # of Attempts(40) |
| Approaches from 100-125 yards (Rgh) | 31' 0 | 81 | Total Distance (feet)(682.167) | # of Attempts(22) |
| Approaches from 75-100 yards (Rgh) | 20' 11 | 33 | Total Distance (feet)(251.417) | # of Attempts(12) |
| Approaches from 50-75 yards (Rgh) | 27' 1 | 105 | Total Distance (feet)(162.417) | # of Attempts(6) |
| Going for the Green | 52.34% | 122 | Attempts(112) | Non-Attempts(102) |
| Going for the Green - Hit Green Pct. | 17.86% | 120 | Successes(20) | Attempts(112) |
| Going for the Green - Birdie or Better | 50.00% | 142 | # of Birdie or Better(56) | Attempts(112) |
| Total Hole Outs | 14 | 31 | ||
| Longest Hole Outs (in yards) | 160 | 21 | Tournament(Travelers) | Round- Course(1) |
| Scrambling | 61.10% | 68 | Par or Better(245) | Missed GIR(401) |
| Scrambling from the Rough | 58.27% | 57 | Successes(74) | Attempts(127) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 26.15% | 107 | Successes(17) | Attempts(65) |
| Scrambling from 20-30 yards | 51.52% | 93 | Successes(34) | Attempts(66) |
| Scrambling from 10-20 yards | 69.68% | 41 | Successes(108) | Attempts(155) |
| Scrambling from < 10 yards | 94.20% | 13 | Successes(65) | Attempts(69) |
| Sand Save Percentage | 47.75% | 99 | # Saves(53) | # Bunkers(111) |
| Total Putting | 166.6 | 74 | ||
| Putting Average | 1.756 | 88 | GIR Putts(1,287) | Greens Hit(733) |
| Overall Putting Average | 1.596 | 73 | # of Putts(1,810) | # of Holes(1,134) |
| Birdie or Better Conversion Percentage | 30.27% | 109 | # Birdies(221) | Greens Hit(730) |
| Putts Per Round | 28.73 | 74 | Total Putts(1,810) | Total Rounds(63) |
| Putts per Round - Round 1 | 29.65 | 126 | Total Putts(504) | Total Rounds(17) |
| Putts per Round - Round 2 | 28.35 | 37 | Total Putts(482) | Total Rounds(17) |
| Putts per Round - Round 3 | 28.13 | 42 | Total Putts(422) | Total Rounds(15) |
| Putts per Round - Round 4 | 28.71 | 85 | Total Putts(402) | Total Rounds(14) |
| One-Putt Percentage | 41.01% | 64 | # of 1 putts(465) | # of holes(1,134) |
| Longest Putts | 49' 2 | 97 | Year/Tourn#(Sony Open) | Round(3) |
| 3-Putt Avoidance | 3.00% | 110 | Total 3 Putts(34) | Total Holes (overall)(1,134) |
| Putting from - > 25' | 4.02% | 128 | Attempts(249) | Putts made(10) |
| Putting from - 20-25' | 10.84% | 98 | Attempts(83) | Putts made(9) |
| Putting from - 15-20' | 17.00% | 104 | Attempts(100) | Putts made(17) |
| Putting from - 10-15' | 26.58% | 135 | Attempts(158) | Putts made(42) |
| Putting - Inside 10' | 88.71% | 56 | Attempts(1,054) | Putts made(935) |
| Putting from 10' | 45.00% | 61 | Attempts(40) | |
| Putting from 9' | 50.00% | 54 | Attempts(40) | |
| Putting from 8' | 53.57% | 80 | Attempts(56) | |
| Putting from 7' | 66.67% | 36 | Attempts(45) | |
| Putting from 6' | 72.88% | 66 | Attempts(59) | |
| Putting from 5' | 81.25% | 92 | Attempts(64) | |
| Putting from 4-8' | 69.20% | 80 | Attempts(224) | Putts made(155) |
| Putting from 4' | 95.58% | 33 | Attempts(113) | |
| Putting from 3' | 99.53% | 87 | Attempts(637) | |
| Average Distance of Putts made | 69' 5 | 126 | Total Dist. (inches)(47,482) | Total Rounds(57) |
| Approach Putt Performance | 2' 4 | 107 | Attempts(599) | |
| Scoring Average (Adjusted) | 71.160 | 96 | Total Strokes(4,450) | Total Adjustment(33.097) |
| Scoring Average (Actual) | 70.63 | 120 | Total Strokes(4,450) | Total Rounds(63) |
| Lowest Round | 63 | 26 | Tourn/Course(Travelers/TPC R) | Round(3) |
| Birdie Average | 3.60 | 115 | # of Birdies(227) | Total Rounds(63) |
| Total Birdies | 227 | 41 | ||
| Eagles (Holes per) | 141.8 | 53 | # of Holes(1,134) | # of Eagles(8) |
| Total Eagles | 8 | 25 | ||
| Par Breakers | 20.72% | 114 | # Birdies/Eagles(235) | # Holes(1,134) |
| Bounce Back | 22.49% | 64 | ||
| Par 3 Birdie or Better Leaders | 12.30% | 96 | Par 3 Birdies or Better(31) | Par 3 Holes(252) |
| Par 4 Birdie or Better Leaders | 17.25% | 79 | Par 4 Birdies or Better(118) | Par 4 Holes(684) |
| Par 5 Birdie or Better Leaders | 43.43% | 120 | Par 5 Birdies or Better(86) | Par 5 Holes(198) |
| Birdie or Better Percentage | 20.72% | 114 | Total Birdies(235) | Total Holes(1,134) |
| Bogey Avoidance | 16.05% | 94 | Bogeys(182) | Holes Played(1,134) |
| Final Round Scoring Average | 71.79 | 139 | Total Strokes(1,005) | Total Rounds(14) |
| Final Round Performance | 50.00% | 84 | ||
| Round 1 Scoring Average | 71.35 | 132 | Total Strokes(1,213) | Total Rounds(17) |
| Round 2 Scoring Average | 69.47 | 28 | Total Strokes(1,181) | Total Rounds(17) |
| Round 3 Scoring Average | 70.07 | 75 | Total Strokes(1,051) | Total Rounds(15) |
| Round 4 Scoring Average | 71.79 | 139 | Total Strokes(1,005) | Total Rounds(14) |
| Par 3 Scoring Average | 3.06 | 76 | Total Strokes(771) | Total Holes(252) |
| Par 4 Scoring Average | 4.03 | 89 | Total Strokes(2,755) | Total Holes(684) |
| Par 5 Scoring Average | 4.67 | 129 | Total Strokes(924) | Total Holes(198) |
| Front 9 Scoring Average | 35.05 | 85 | Total Strokes(2,208) | Total Holes(63) |
| Back 9 Scoring Average | 35.59 | 133 | Total Strokes(2,242) | Total Holes(63) |
| Early Scoring Average | 70.25 | 98 | Total Strokes(2,248) | Total Early Rounds(32) |
| Late Scoring Average | 71.03 | 124 | Total Strokes(2,202) | Total Late Rounds(31) |
| Consecutive Cuts | 2 | 106 | ||
| Current Streak without a 3-Putt | 36 | 96 | ||
| Consecutive Fairways Hit | 23 | 4 | Current Streak(1) | |
| Consecutive GIR | 15 | 85 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 4 | 139 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 127 | ||
| Best YTD Streak w/o a 3-Putt | 166 | 47 | Current Streak(36) | |
| YTD Par or Better Streak | 6 | 151 | ||
| Consecutive Par 3 Birdies | 2 | 67 | ||
| Consecutive Holes Below Par | 4 | 44 | ||
| Consecutive Birdies Streak | 4 | 40 | ||
| Consecutive Birdies/Eagles streak | 2 | 72 | ||
| Official Money | $1,858,211 | 67 | YTD Victories |

