Adam Scott
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.990 | 16 |
SG: Off The Tee Promedio del Field 0.308 | 36 |
SG: Approach to Green Promedio del Field 0.779 | 1 |
SG: Putting Promedio del Field -0.076 | 96 |
Total Driving Promedio del Field 112 | 25 |
Driving Distance Promedio del Field 313.1 | 25 |
Driving Accuracy Promedio del Field 58.59% | 87 |
GIR % Promedio del Field 69.20% | 18 |
Proximity Promedio del Field 35' 3 | 18 |
Approach > 200 yds Promedio del Field 43' 7 | 2 |
Scrambling Promedio del Field 63.53% | 41 |
Sand Save % Promedio del Field 49.35% | 89 |
Scrambling from rough Promedio del Field 68.12% | 5 |
Putting Avg Promedio del Field 1.777 | 126 |
Putts Per Round Promedio del Field 29.22 | 128 |
One-putt % Promedio del Field 39.61% | 110 |
Scoring Average Promedio del Field 69.83 | 35 |
Par 4 Promedio del Field 4.01 | 60 |
Birdie Average Promedio del Field 3.98 | 41 |
| - |
SG: Total
16º
0.990
Promedio del FieldSG: Off The Tee
36º
0.308
Promedio del FieldSG: Approach to Green
1º
0.779
Promedio del FieldSG: Putting
96º
-0.076
Promedio del FieldTotal Driving
25º
112
Promedio del FieldDriving Distance
25º
313.1
Promedio del FieldDriving Accuracy
87º
58.59%
Promedio del FieldGIR %
18º
69.20%
Promedio del FieldProximity
18º
35' 3
Promedio del FieldApproach > 200 yds
2º
43' 7
Promedio del FieldScrambling
41º
63.53%
Promedio del FieldSand Save %
89º
49.35%
Promedio del FieldScrambling from rough
5º
68.12%
Promedio del FieldPutting Avg
126º
1.777
Promedio del FieldPutts Per Round
128º
29.22
Promedio del FieldOne-putt %
110º
39.61%
Promedio del FieldScoring Average
35º
69.83
Promedio del FieldPar 4
60º
4.01
Promedio del FieldBirdie Average
41º
3.98
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.990 | 16 | Total SG:T(38.591) | Measured Rounds(39) |
| SG: Tee-to-Green | 1.066 | 11 | SG:OTT(0.308) | Measured Rounds(39) |
| SG: Off-the-Tee | 0.308 | 36 | Total SG:OTT(12.017) | Measured Rounds(39) |
| SG: Approach the Green | 0.779 | 1 | Total SG:APP(30.366) | Measured Rounds(39) |
| SG: Around-the-Green | -0.021 | 91 | Total SG:ARG(-0.824) | Measured Rounds(39) |
| SG: Putting | -0.076 | 96 | Total SG:Putting(-2.970) | Measured Rounds(39) |
| Longest Drives | 379 | 65 | Tournament(Cadillac) | Round(3) |
| Driving Distance | 313.1 | 25 | Total Distance(28,804) | Total Drives(92) |
| Driving Distance - All Drives | 302.8 | 16 | Total Distance(164,132) | # of Drives(542) |
| Driving Accuracy Percentage | 58.59% | 87 | Fairways Hit(375) | Possible Fairways(640) |
| Left Rough Tendency | 12.99% | 66 | Total Left rough(70) | Possible Fwys(539) |
| Right Rough Tendency | 17.63% | 138 | Total Right rough(95) | Possible Fwys(539) |
| Distance from Edge of Fairway | 29' 3 | 103 | Total Distance (Feet)(6,414.167) | Total Strokes(219) |
| Club Head Speed | 123.08 | 15 | Total Club Head Speed(20,185.57) | Total Attempts(164) |
| Total Driving Efficiency | 259 | 130 | Carry Efficiency Rank(117) | |
| Greens in Regulation Percentage | 69.20% | 18 | Greens Hit(573) | # Holes(828) |
| Proximity to Hole | 35' 3 | 18 | Total Distance (feet)(24,494.167) | # of Attempts(695) |
| Approaches from > 275 yards | 61' 8 | 12 | Total Distance (feet)(863.833) | # of Attempts(14) |
| Approaches from 250-275 yards | 48' 6 | 6 | Total Distance (feet)(1,017.750) | # of Attempts(21) |
| Approaches from 225-250 yards | 46' 10 | 37 | Total Distance (feet)(1,359.333) | # of Attempts(29) |
| Approaches from 200-225 yards | 37' 1 | 19 | Total Distance (feet)(2,557.917) | # of Attempts(69) |
| Approaches from > 200 yards | 43' 7 | 2 | Total Distance (feet)(5,798.833) | # of Attempts(133) |
| Approaches from 175-200 yards | 29' 6 | 4 | Total Distance (feet)(2,451.500) | # of Attempts(83) |
| Approaches from 150-175 yards | 24' 3 | 2 | Total Distance (feet)(2,547.333) | # of Attempts(105) |
| Approaches from 125-150 yards | 21' 3 | 27 | Total Distance (feet)(1,913.417) | # of Attempts(90) |
| Approaches from 50-125 yards | 19' 1 | 96 | Total Distance (feet)(1,640.000) | # of Attempts(86) |
| Approaches from 100-125 yards | 22' 2 | 135 | Total Distance (feet)(1,110.333) | # of Attempts(50) |
| Approaches from 75-100 yards | 13' 7 | 6 | Total Distance (feet)(365.917) | # of Attempts(27) |
| Approaches from 50-75 yards | 18' 2 | 114 | Total Distance (feet)(163.750) | # of Attempts(9) |
| Approaches from inside 100 yards | 14' 7 | 19 | Total Distance (feet)(597.583) | # of Attempts(41) |
| Approaches from > 100 yards | 30' 0 | 1 | Total Distance (feet)(13,821.417) | # of Attempts(461) |
| Fairway Proximity | 28' 9 | 1 | Attempts(502) | |
| Rough Proximity | 48' 5 | 130 | Total Distance (inches)(77,910) | Attempts(134) |
| Left Rough Proximity | 45' 10 | 96 | Attempts(54) | |
| Right Rough Proximity | 50' 3 | 133 | Attempts(80) | |
| Approaches from > 275 yards (Rgh) | 89' 7 | 73 | Total Distance (feet)(268.667) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 70' 3 | 40 | Total Distance (feet)(421.500) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 74' 3 | 95 | Total Distance (feet)(668.500) | # of Attempts(9) |
| Approaches from 200-225 yards (Rgh) | 55' 1 | 27 | Total Distance (feet)(826.583) | # of Attempts(15) |
| Approaches from > 100 yards (Rgh) | 49' 11 | 111 | Total Distance (feet)(6,243.500) | # of Attempts(125) |
| Approaches from inside 100 yards (Rgh) | 27' 8 | 96 | Total Distance (feet)(249.000) | # of Attempts(9) |
| Approaches from > 200 yards (Rgh) | 66' 3 | 33 | Total Distance (feet)(2,185.250) | # of Attempts(33) |
| Approaches from 175-200 yards (Rgh) | 53' 0 | 87 | Total Distance (feet)(1,271.917) | # of Attempts(24) |
| Approaches from 150-175 yards (Rgh) | 43' 6 | 67 | Total Distance (feet)(1,261.750) | # of Attempts(29) |
| Approaches from 125-150 yards (Rgh) | 41' 6 | 124 | Total Distance (feet)(954.250) | # of Attempts(23) |
| Approaches from 50-125 yards (Rgh) | 32' 9 | 130 | Total Distance (feet)(819.333) | # of Attempts(25) |
| Approaches from 100-125 yards (Rgh) | 35' 8 | 125 | Total Distance (feet)(570.333) | # of Attempts(16) |
| Approaches from 75-100 yards (Rgh) | 35' 11 | 140 | Total Distance (feet)(179.750) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 17' 4 | 35 | Total Distance (feet)(69.250) | # of Attempts(4) |
| Going for the Green | 68.63% | 30 | Attempts(105) | Non-Attempts(48) |
| Going for the Green - Hit Green Pct. | 30.19% | 9 | Successes(32) | Attempts(106) |
| Going for the Green - Birdie or Better | 59.43% | 76 | # of Birdie or Better(63) | Attempts(106) |
| Total Hole Outs | 5 | 141 | ||
| Longest Hole Outs (in yards) | 189 | 10 | Tournament(Texas Children's) | Round- Course(4) |
| Scrambling | 63.53% | 41 | Par or Better(162) | Missed GIR(255) |
| Scrambling from the Rough | 68.12% | 5 | Successes(47) | Attempts(69) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 38.10% | 15 | Successes(16) | Attempts(42) |
| Scrambling from 20-30 yards | 50.00% | 106 | Successes(18) | Attempts(36) |
| Scrambling from 10-20 yards | 72.92% | 23 | Successes(70) | Attempts(96) |
| Scrambling from < 10 yards | 88.64% | 75 | Successes(39) | Attempts(44) |
| Sand Save Percentage | 49.35% | 89 | # Saves(38) | # Bunkers(77) |
| Total Putting | 206.7 | 114 | ||
| Putting Average | 1.777 | 126 | GIR Putts(1,018) | Greens Hit(573) |
| Overall Putting Average | 1.623 | 128 | # of Putts(1,344) | # of Holes(828) |
| Birdie or Better Conversion Percentage | 32.34% | 52 | # Birdies(185) | Greens Hit(572) |
| Putts Per Round | 29.22 | 128 | Total Putts(1,344) | Total Rounds(46) |
| Putts per Round - Round 1 | 30.17 | 153 | Total Putts(362) | Total Rounds(12) |
| Putts per Round - Round 2 | 29.83 | 141 | Total Putts(358) | Total Rounds(12) |
| Putts per Round - Round 3 | 28.45 | 84 | Total Putts(313) | Total Rounds(11) |
| Putts per Round - Round 4 | 28.27 | 61 | Total Putts(311) | Total Rounds(11) |
| One-Putt Percentage | 39.61% | 110 | # of 1 putts(328) | # of holes(828) |
| Longest Putts | 49' 9 | 77 | Year/Tourn#(The Genesis) | Round(4) |
| 3-Putt Avoidance | 3.38% | 138 | Total 3 Putts(28) | Total Holes (overall)(828) |
| Putting from - > 25' | 5.33% | 84 | Attempts(169) | Putts made(9) |
| Putting from - 20-25' | 8.47% | 137 | Attempts(59) | Putts made(5) |
| Putting from - 15-20' | 25.33% | 16 | Attempts(75) | Putts made(19) |
| Putting from - 10-15' | 26.67% | 130 | Attempts(105) | Putts made(28) |
| Putting - Inside 10' | 88.09% | 83 | Attempts(722) | Putts made(636) |
| Putting from 10' | 47.62% | 50 | Attempts(21) | |
| Putting from 9' | 44.83% | 95 | Attempts(29) | |
| Putting from 8' | 52.00% | 97 | Attempts(25) | |
| Putting from 7' | 63.89% | 58 | Attempts(36) | |
| Putting from 6' | 64.71% | 133 | Attempts(51) | |
| Putting from 5' | 82.98% | 74 | Attempts(47) | |
| Putting from 4-8' | 67.92% | 106 | Attempts(159) | Putts made(108) |
| Putting from 4' | 94.12% | 58 | Attempts(68) | |
| Putting from 3' | 99.10% | 148 | Attempts(445) | |
| Average Distance of Putts made | 71' 11 | 82 | Total Dist. (inches)(33,668) | Total Rounds(39) |
| Approach Putt Performance | 2' 4 | 114 | Attempts(407) | |
| Scoring Average (Adjusted) | 70.389 | 23 | Total Strokes(3,212) | Total Adjustment(25.882) |
| Scoring Average (Actual) | 69.83 | 35 | Total Strokes(3,212) | Total Rounds(46) |
| Lowest Round | 63 | 22 | Tourn/Course(The Genesis/The) | Round(4) |
| Birdie Average | 3.98 | 41 | # of Birdies(183) | Total Rounds(46) |
| Total Birdies | 183 | 68 | ||
| Eagles (Holes per) | 103.5 | 19 | # of Holes(828) | # of Eagles(8) |
| Total Eagles | 8 | 18 | ||
| Par Breakers | 23.07% | 32 | # Birdies/Eagles(191) | # Holes(828) |
| Bounce Back | 28.00% | 8 | ||
| Par 3 Birdie or Better Leaders | 14.89% | 37 | Par 3 Birdies or Better(28) | Par 3 Holes(188) |
| Par 4 Birdie or Better Leaders | 17.08% | 83 | Par 4 Birdies or Better(82) | Par 4 Holes(480) |
| Par 5 Birdie or Better Leaders | 50.63% | 45 | Par 5 Birdies or Better(81) | Par 5 Holes(160) |
| Birdie or Better Percentage | 23.07% | 32 | Total Birdies(191) | Total Holes(828) |
| Bogey Avoidance | 13.89% | 23 | Bogeys(115) | Holes Played(828) |
| Final Round Scoring Average | 68.36 | 7 | Total Strokes(752) | Total Rounds(11) |
| Final Round Performance | 81.82% | 9 | ||
| Round 1 Scoring Average | 70.42 | 93 | Total Strokes(845) | Total Rounds(12) |
| Round 2 Scoring Average | 70.67 | 87 | Total Strokes(848) | Total Rounds(12) |
| Round 3 Scoring Average | 69.73 | 54 | Total Strokes(767) | Total Rounds(11) |
| Round 4 Scoring Average | 68.36 | 7 | Total Strokes(752) | Total Rounds(11) |
| Par 3 Scoring Average | 3.01 | 21 | Total Strokes(565) | Total Holes(188) |
| Par 4 Scoring Average | 4.01 | 60 | Total Strokes(1,925) | Total Holes(480) |
| Par 5 Scoring Average | 4.51 | 15 | Total Strokes(722) | Total Holes(160) |
| Front 9 Scoring Average | 34.54 | 10 | Total Strokes(1,589) | Total Holes(46) |
| Back 9 Scoring Average | 35.28 | 89 | Total Strokes(1,623) | Total Holes(46) |
| Early Scoring Average | 70.07 | 75 | Total Strokes(1,892) | Total Early Rounds(27) |
| Late Scoring Average | 69.47 | 15 | Total Strokes(1,320) | Total Late Rounds(19) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 41 | 75 | ||
| Consecutive Fairways Hit | 15 | 22 | Current Streak(1) | |
| Consecutive GIR | 16 | 51 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 4 | 128 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 189 | ||
| Best YTD Streak w/o a 3-Putt | 73 | 196 | Current Streak(41) | |
| YTD Par or Better Streak | 12 | 50 | ||
| Consecutive Par 3 Birdies | 3 | 14 | ||
| Consecutive Holes Below Par | 3 | 132 | ||
| Consecutive Birdies Streak | 3 | 127 | ||
| Consecutive Birdies/Eagles streak | 3 | 20 | ||
| Official Money | $3,384,107 | 31 | YTD Victories |


