JustinLeonard
País
United States
Edad
53Profesional desde
1994Lugar de nacimiento
Dallas, TXUniversidad
University of TexasPGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-United States
Justin Leonard
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 54 | 22 | Distance Rank(43) | Accuracy Rank(11) |
| Longest Drives | 305 | 85 | Tournament(Chubb Classic) | Round(2) |
| Driving Distance | 271.6 | 43 | Total Distance(10,321) | Total Drives(38) |
| Driving Accuracy Percentage | 76.34% | 11 | Fairways Hit(200) | Possible Fairways(262) |
| Greens in Regulation Percentage | 70.76% | 20 | Greens Hit(242) | # Holes(342) |
| Scrambling | 69.00% | 8 | Par or Better(69) | Missed GIR(100) |
| Sand Save Percentage | 37.04% | 51 | # Saves(10) | # Bunkers(27) |
| Putting Average | 1.764 | 25 | GIR Putts(427) | Greens Hit(242) |
| Birdie or Better Conversion Percentage | 30.58% | 31 | # Birdies(74) | Greens Hit(242) |
| Putts Per Round | 29.11 | 27 | Total Putts(553) | Total Rounds(19) |
| Putts per Round - Round 1 | 29.50% | 34 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.33% | 12 | Total Putts(170) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.17% | 19 | Total Putts(175) | Total Rounds(6) |
| Putts per Round - Round 4 | 31.00% | 40 | Total Putts(31) | Total Rounds(1) |
| Overall Putting Average | 1.336 | 23 | # of Putts(553) | # of Holes(414) |
| One Putt Percentage | 33.82% | 24 | # of 1 putts(140) | # of holes(414) |
| 3 Putt Avoidance | 2.66% | 35 | Total 3 Putts(11) | Total Holes (overall)(414) |
| Scoring Average (Actual) | 70.81 | 28 | Total Strokes(1,841) | Total Rounds(26) |
| Bounce Back | 20.63% | 37 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.25 | 38 | Total Strokes(570) | Total Rounds(8) |
| Round 2 Scoring Average | 69.75 | 16 | Total Strokes(558) | Total Rounds(8) |
| Round 3 Scoring Average | 71.00 | 22 | Total Strokes(568) | Total Rounds(8) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.15 | 50 | Total Strokes(331) | Total Holes(105) |
| Par 3 Birdie or Better Leaders | 8.57% | 49 | Par 3 Birdies or Better(9) | Par 3 Holes(105) |
| Par 4 Scoring Average | 3.95 | 5 | Total Strokes(1,020) | Total Holes(258) |
| Par 4 Birdie or Better Leaders | 17.83% | 17 | Par 4 Birdies or Better(46) | Par 4 Holes(258) |
| Par 5 Scoring Average | 4.67 | 33 | Total Strokes(490) | Total Holes(105) |
| Par 5 Birdie or Better Leaders | 40.95% | 41 | Par 5 Birdies or Better(43) | Par 5 Holes(105) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 32 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 3.73 | 31 | # of Birdies(97) | |
| Total Birdies | 97 | 23 | ||
| Birdie or Better Percentage | 20.94% | 34 | Total Birdies(98) | Total Holes(468) |
| Eagles (Holes per) | 468.0 | 47 | # of Holes(468) | # of Eagles(1) |
| Total Eagles | 1 | 41 | ||
| Par Breakers | 20.94% | 34 | # Birdies/Eagles(98) | # Holes(468) |
| Scoring Average Final Rnd | 71.38 | 25 | Total Strokes(571) | Total Rounds(8) |
| Final Round Performance | 50.00% | 29 | ||
| Consecutive Fairways Hit | 15 | 35 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 2 | 15 | ||
| Consecutive Holes below Par | 3 | 33 | ||
| Consecutive GIR | 15 | 22 | Current Streak(8) | Round(2) |
| Consecutive Sand Saves | 3 | 49 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 107 | 26 | Current Streak(15) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 9 | 22 | ||
| Consecutive Birdies Streak | 3 | 28 | ||
| Consecutive Birdies/Eagles streak | 1 | 51 | ||
| Charles Schwab Cup Money List | $256,658 | 29 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

