LeeJanzen
País
United States
Edad
61Profesional desde
1986Lugar de nacimiento
Austin, MNUniversidad
Florida Southern CollegePGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Lee Janzen
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 79 | 51 | Distance Rank(56) | Accuracy Rank(23) |
| Longest Drives | 283 | 115 | Tournament(Cologuard Classic) | Round(2) |
| Driving Distance | 255.8 | 56 | Total Distance(8,184) | Total Drives(32) |
| Driving Accuracy Percentage | 74.19% | 23 | Fairways Hit(161) | Possible Fairways(217) |
| Greens in Regulation Percentage | 54.51% | 57 | Greens Hit(157) | # Holes(288) |
| Scrambling | 56.49% | 39 | Par or Better(74) | Missed GIR(131) |
| Sand Save Percentage | 44.12% | 39 | # Saves(15) | # Bunkers(34) |
| Putting Average | 1.860 | 56 | GIR Putts(292) | Greens Hit(157) |
| Birdie or Better Conversion Percentage | 21.02% | 57 | # Birdies(33) | Greens Hit(157) |
| Putts Per Round | 29.38 | 33 | Total Putts(470) | Total Rounds(16) |
| Putts per Round - Round 1 | 28.60% | 11 | Total Putts(143) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.80% | 44 | Total Putts(149) | Total Rounds(5) |
| Putts per Round - Round 3 | 29.60% | 31 | Total Putts(148) | Total Rounds(5) |
| Putts per Round - Round 4 | 30.00% | 25 | Total Putts(30) | Total Rounds(1) |
| Overall Putting Average | 1.451 | 41 | # of Putts(470) | # of Holes(324) |
| One Putt Percentage | 33.33% | 18 | # of 1 putts(108) | # of holes(324) |
| 3 Putt Avoidance | 2.47% | 26 | Total 3 Putts(8) | Total Holes (overall)(324) |
| Scoring Average (Actual) | 74.22 | 56 | Total Strokes(1,336) | Total Rounds(18) |
| Bounce Back | 14.29% | 50 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.83 | 55 | Total Strokes(443) | Total Rounds(6) |
| Round 2 Scoring Average | 72.50 | 50 | Total Strokes(435) | Total Rounds(6) |
| Round 3 Scoring Average | 76.00 | 55 | Total Strokes(380) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.27 | 55 | Total Strokes(258) | Total Holes(79) |
| Par 3 Birdie or Better Leaders | 8.86% | 38 | Par 3 Birdies or Better(7) | Par 3 Holes(79) |
| Par 4 Scoring Average | 4.18 | 52 | Total Strokes(719) | Total Holes(172) |
| Par 4 Birdie or Better Leaders | 9.30% | 56 | Par 4 Birdies or Better(16) | Par 4 Holes(172) |
| Par 5 Scoring Average | 4.92 | 56 | Total Strokes(359) | Total Holes(73) |
| Par 5 Birdie or Better Leaders | 27.40% | 56 | Par 5 Birdies or Better(20) | Par 5 Holes(73) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 74 | Tourn/Course(Hoag Classic NB) | Round(1) |
| Birdie Average | 2.39 | 56 | # of Birdies(43) | |
| Total Birdies | 43 | 55 | ||
| Birdie or Better Percentage | 13.27% | 57 | Total Birdies(43) | Total Holes(324) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 49 | ||
| Par Breakers | 13.27% | 57 | # Birdies/Eagles(43) | # Holes(324) |
| Scoring Average Final Rnd | 76.60 | 57 | Total Strokes(383) | Total Rounds(5) |
| Final Round Performance | 16.67% | 55 | ||
| Consecutive Fairways Hit | 14 | 40 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 1 | 63 | ||
| Consecutive Holes below Par | 2 | 82 | ||
| Consecutive GIR | 7 | 100 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | 2 | 81 | Current Streak(0) | Round(4) |
| Best YTD Streak w/o a 3-Putt | 84 | 41 | Current Streak(5) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 72 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $11,210 | 100 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

