BobEstes
País
United States
Edad
60Profesional desde
1988Lugar de nacimiento
Graham, TXUniversidad
University of TexasPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Bob Estes
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 283 | 115 | Tournament(Cologuard Classic) | Round(3) |
| Driving Distance | 255.4 | - | Total Distance(5,108) | Total Drives(20) |
| Driving Accuracy Percentage | 69.92% | - | Fairways Hit(93) | Possible Fairways(133) |
| Greens in Regulation Percentage | 53.33% | - | Greens Hit(96) | # Holes(180) |
| Scrambling | 67.86% | - | Par or Better(57) | Missed GIR(84) |
| Sand Save Percentage | 61.90% | - | # Saves(13) | # Bunkers(21) |
| Putting Average | 1.844 | - | GIR Putts(177) | Greens Hit(96) |
| Birdie or Better Conversion Percentage | 19.79% | - | # Birdies(19) | Greens Hit(96) |
| Putts Per Round | 28.40 | - | Total Putts(284) | Total Rounds(10) |
| Putts per Round - Round 1 | 28.67% | - | Total Putts(86) | Total Rounds(3) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 3 | 26.33% | - | Total Putts(79) | Total Rounds(3) |
| Putts per Round - Round 4 | 29.00% | - | Total Putts(29) | Total Rounds(1) |
| Overall Putting Average | 1.578 | - | # of Putts(284) | # of Holes(180) |
| One Putt Percentage | 42.22% | - | # of 1 putts(76) | # of holes(180) |
| 3 Putt Avoidance | 2.22% | - | Total 3 Putts(4) | Total Holes (overall)(180) |
| Scoring Average (Actual) | 72.60 | - | Total Strokes(726) | Total Rounds(10) |
| Bounce Back | 10.34% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.33 | - | Total Strokes(217) | Total Rounds(3) |
| Round 2 Scoring Average | 74.00 | - | Total Strokes(222) | Total Rounds(3) |
| Round 3 Scoring Average | 71.00 | - | Total Strokes(213) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.15 | - | Total Strokes(148) | Total Holes(47) |
| Par 3 Birdie or Better Leaders | 6.38% | - | Par 3 Birdies or Better(3) | Par 3 Holes(47) |
| Par 4 Scoring Average | 4.12 | - | Total Strokes(379) | Total Holes(92) |
| Par 4 Birdie or Better Leaders | 7.61% | - | Par 4 Birdies or Better(7) | Par 4 Holes(92) |
| Par 5 Scoring Average | 4.85 | - | Total Strokes(199) | Total Holes(41) |
| Par 5 Birdie or Better Leaders | 26.83% | - | Par 5 Birdies or Better(11) | Par 5 Holes(41) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 93 | Tourn/Course(Hoag Classic NB) | Round(3) |
| Birdie Average | 2.10 | - | # of Birdies(21) | |
| Total Birdies | 21 | - | ||
| Birdie or Better Percentage | 11.67% | - | Total Birdies(21) | Total Holes(180) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 11.67% | - | # Birdies/Eagles(21) | # Holes(180) |
| Scoring Average Final Rnd | 72.00 | - | Total Strokes(216) | Total Rounds(3) |
| Final Round Performance | 50.00% | - | ||
| Consecutive Fairways Hit | 12 | 63 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 63 | ||
| Consecutive Holes below Par | 3 | 29 | ||
| Consecutive GIR | 6 | 109 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 8 | 1 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 87 | 36 | Current Streak(2) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 62 | ||
| Consecutive Birdies Streak | 3 | 26 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $12,240 | 98 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

