Abr 21, 2025
Purse breakdown: Zurich Classic of New Orleans
1 Min Read

Best moments from Rory McIlroy and Shane Lowry's win in New Orleans
Jugadores en el artículo
Jugadores en este artículo
Marca a tus jugadores favoritos para que se mantengan en lo más alto de la clasificación y recibas las últimas actualizaciones. o Regístrate para guardar tus favoritos en todos tus dispositivos.
Escrito por Staff
The lone team event on the PGA TOUR calendar returns with the 2025 Zurich Classic of New Orleans. Eighty teams of two head to TPC Louisiana to face off in one of the most entertaining stops of the season at TPC Louisiana, where newly minted Masters champion Rory McIlroy and close friend Shane Lowry return to defend their title. Two rounds of Foursomes (alternate shot) and two rounds of Four-ball (best ball) will decide the champion, with 400 FedExCup points on the line for both victors.
See the full purse breakdown below.
| Pos. | Pct. | Amount |
| 1 | 18.0000% | 1,656,000.00 |
| 2 | 10.9000% | 1,002,800.00 |
| 3 | 6.9000% | 634,800.00 |
| 4 | 4.9000% | 450,800.00 |
| 5 | 4.1000% | 377,200.00 |
| 6 | 3.6250% | 333,500.00 |
| 7 | 3.3750% | 310,500.00 |
| 8 | 3.1250% | 287,500.00 |
| 9 | 2.9250% | 269,100.00 |
| 10 | 2.7250% | 250,700.00 |
| 11 | 2.5250% | 232,300.00 |
| 12 | 2.3250% | 213,900.00 |
| 13 | 2.1250% | 195,500.00 |
| 14 | 1.9250% | 177,100.00 |
| 15 | 1.8250% | 167,900.00 |
| 16 | 1.7250% | 158,700.00 |
| 17 | 1.6250% | 149,500.00 |
| 18 | 1.5250% | 140,300.00 |
| 19 | 1.4250% | 131,100.00 |
| 20 | 1.3250% | 121,900.00 |
| 21 | 1.2250% | 112,700.00 |
| 22 | 1.1250% | 103,500.00 |
| 23 | 1.0430% | 95,956.00 |
| 24 | 0.9620% | 88,504.00 |
| 25 | 0.8810% | 81,052.00 |
| 26 | 0.8010% | 73,692.00 |
| 27 | 0.7700% | 70,840.00 |
| 28 | 0.7400% | 68,080.00 |
| 29 | 0.7100% | 65,320.00 |
| 30 | 0.6800% | 62,560.00 |
| 31 | 0.6500% | 59,800.00 |
| 32 | 0.6200% | 57,040.00 |
| 33 | 0.5900% | 54,280.00 |
| 34 | 0.5650% | 51,980.00 |
| 35 | 0.5400% | 49,680.00 |
| 36 | 0.5150% | 47,380.00 |
| 37 | 0.4900% | 45,080.00 |
| 38 | 0.4700% | 43,240.00 |
| 39 | 0.4500% | 41,400.00 |
| 40 | 0.4300% | 39,560.00 |
| 41 | 0.4100% | 37,720.00 |
| 42 | 0.3900% | 35,880.00 |
| 43 | 0.3700% | 34,040.00 |
| 44 | 0.3500% | 32,200.00 |
| 45 | 0.3300% | 30,360.00 |
| 46 | 0.3100% | 28,520.00 |
| 47 | 0.2900% | 26,680.00 |
| 48 | 0.2740% | 25,208.00 |
| 49 | 0.2600% | 23,920.00 |
| 50 | 0.2520% | 23,184.00 |
| 51 | 0.2460% | 22,632.00 |
| 52 | 0.2400% | 22,080.00 |
| 53 | 0.2360% | 21,712.00 |
| 54 | 0.2320% | 21,344.00 |
| 55 | 0.2300% | 21,160.00 |
| 56 | 0.2280% | 20,976.00 |
| 57 | 0.2260% | 20,792.00 |
| 58 | 0.2240% | 20,608.00 |
| 59 | 0.2220% | 20,424.00 |
| 60 | 0.2200% | 20,240.00 |
| 61 | 0.2180% | 20,056.00 |
| 62 | 0.2160% | 19,872.00 |
| 63 | 0.2140% | 19,688.00 |
| 64 | 0.2120% | 19,504.00 |
| 65 | 0.2100% | 19,320.00 |
| 66 | 0.2080% | 19,136.00 |
| 67 | 0.2060% | 18,952.00 |
| 68 | 0.2040% | 18,768.00 |
| 69 | 0.2020% | 18,584.00 |
| 70 | 0.2000% | 18,400.00 |
| 71 | 0.1980% | 18,216.00 |
| 72 | 0.1960% | 18,032.00 |
| 73 | 0.1940% | 17,848.00 |
| 74 | 0.1920% | 17,664.00 |
| 75 | 0.1900% | 17,480.00 |
| 76 | 0.1880% | 17,296.00 |
| 77 | 0.1860% | 17,112.00 |
| 78 | 0.1840% | 16,928.00 |
| 79 | 0.1820% | 16,744.00 |
| 80 | 0.1800% | 16,560.00 |
| 81 | 0.1780% | 16,376.00 |
| 82 | 0.1760% | 16,192.00 |
| 83 | 0.1740% | 16,008.00 |
| 84 | 0.1720% | 15,824.00 |
| 85 | 0.1700% | 15,640.00 |
| 86 | 0.1680% | 15,456.00 |
| 87 | 0.1660% | 15,272.00 |
| 88 | 0.1640% | 15,088.00 |
| 89 | 0.1620% | 14,904.00 |
| 90 | 0.1600% | 14,720.00 |




