
Official
Dominican Republic Tour Championship presented by Scotiabank
PGA Ocean's 4
Playa Nueva Romana • DOM
Oct 15 - 18, 2026
PGA Ocean's 4
Playa Nueva Romana
Oct 15 - 18, 2026
Todos los Jugadores
Cómo calificaron | |||
|---|---|---|---|
Anderson, Cole | 20 | 647 | Top 60 PGA TOUR Americas Points List |
Armstrong, Dawson ![]() | 12 | 493 | Top 60 PGA TOUR Americas Points List |
Barela, Griffin ![]() | 54 | 881 | Top 60 PGA TOUR Americas Points List |
Baumgartner, Jonas ![]() | 44 | 822 | Top 60 PGA TOUR Americas Points List |
Biwer, Justin ![]() | 7 | 314 | Top 60 PGA TOUR Americas Points List |
Booth, Grant ![]() | 37 | 850 | Top 60 PGA TOUR Americas Points List |
Broin, Gunnar ![]() | 38 | 922 | Top 60 PGA TOUR Americas Points List |
Byrd, Marcus | 33 | 798 | Top 60 PGA TOUR Americas Points List |
Chaplet, Paul ![]() | 42 | 815 | Top 60 PGA TOUR Americas Points List |
Cottam, Kyle | 16 | 624 | Top 60 PGA TOUR Americas Points List |
Crawford, Chris ![]() | 58 | 929 | Top 60 PGA TOUR Americas Points List |
Crockett, Charlie | 6 | 371 | Top 60 PGA TOUR Americas Points List |
Doyle, Drew ![]() | 14 | 504 | Top 60 PGA TOUR Americas Points List |
Duncan, Adam ![]() | 35 | 755 | Top 60 PGA TOUR Americas Points List |
Falleur, Mesa ![]() | 46 | - | Top 60 PGA TOUR Americas Points List |
Fernández de Oliveira, Mateo | 18 | 510 | Top 60 PGA TOUR Americas Points List |
Fioroni, Caden ![]() | 24 | 771 | Top 60 PGA TOUR Americas Points List |
Flavin, Patrick ![]() | 5 | 387 | Top 60 PGA TOUR Americas Points List |
Gagne, Luis | 40 | - | Top 60 PGA TOUR Americas Points List |
Gaunt, Connor | 34 | 963 | Top 60 PGA TOUR Americas Points List |
Godsey, Conner ![]() | 36 | 772 | Top 60 PGA TOUR Americas Points List |
Goodman, Drew ![]() | 15 | 641 | Top 60 PGA TOUR Americas Points List |
Greaser, Austin | 55 | 751 | Top 60 PGA TOUR Americas Points List |
Greene, Mason | 21 | 661 | Top 60 PGA TOUR Americas Points List |
Howe, Connor ![]() | 17 | 502 | Top 60 PGA TOUR Americas Points List |
Knight, Evan ![]() | 29 | 719 | Top 60 PGA TOUR Americas Points List |
Kress, Matthew ![]() | 51 | 883 | Top 60 PGA TOUR Americas Points List |
Leach, Greyson | 52 | - | Top 60 PGA TOUR Americas Points List |
Lee, Bryan ![]() | 28 | 739 | Top 60 PGA TOUR Americas Points List |
Lee, Joshua ![]() | 41 | 937 | Top 60 PGA TOUR Americas Points List |
Lewis, Riley ![]() | 13 | 481 | Top 60 PGA TOUR Americas Points List |
Lin, Chuan-Tai ![]() | 57 | 875 | Top 60 PGA TOUR Americas Points List |
Longbella, Thomas ![]() | 50 | 935 | Top 60 PGA TOUR Americas Points List |
Longmire, David ![]() | 53 | - | Top 60 PGA TOUR Americas Points List |
Lord, Harry ![]() | 27 | 759 | Top 60 PGA TOUR Americas Points List |
Lundin, Jack | 8 | 448 | Top 60 PGA TOUR Americas Points List |
McKinlay, Brady ![]() | 31 | 813 | Top 60 PGA TOUR Americas Points List |
Morales, Omar | 30 | 929 | Top 60 PGA TOUR Americas Points List |
Moss, Sebastian ![]() | 43 | 862 | Top 60 PGA TOUR Americas Points List |
Newcomb, Patrick ![]() | 32 | 596 | Top 60 PGA TOUR Americas Points List |
Nikitas, Charlie ![]() | 9 | 442 | Top 60 PGA TOUR Americas Points List |
Papineau, Étienne ![]() | 3 | 213 | Top 60 PGA TOUR Americas Points List |
Pereira, Corey ![]() | 2 | 352 | Top 60 PGA TOUR Americas Points List |
Piot, James ![]() | 25 | 573 | Top 60 PGA TOUR Americas Points List |
Ponder, Thomas ![]() | 1 | 280 | Top 60 PGA TOUR Americas Points List |
Roberts, Brett ![]() | 39 | 725 | Top 60 PGA TOUR Americas Points List |
Rodríguez, José de Jesús | 60 | 687 | Top 60 PGA TOUR Americas Points List |
Savoie, Joey | 4 | 335 | Top 60 PGA TOUR Americas Points List |
Sekne, Herman Wibe ![]() | 45 | 796 | Top 60 PGA TOUR Americas Points List |
Sheehan, Patrick | 10 | 598 | Top 60 PGA TOUR Americas Points List |
Simpson, Lance ![]() | 22 | 696 | Top 60 PGA TOUR Americas Points List |
Smith, Zach ![]() | 26 | 746 | Top 60 PGA TOUR Americas Points List |
Sollon, Jake | 56 | - | Top 60 PGA TOUR Americas Points List |
Svärd, Daniel ![]() | 19 | 546 | Top 60 PGA TOUR Americas Points List |
Vrzich, Joey ![]() | 23 | 653 | Top 60 PGA TOUR Americas Points List |
Warian, Ben | 49 | - | Top 60 PGA TOUR Americas Points List |
Williams, Mason ![]() | 11 | 505 | Top 60 PGA TOUR Americas Points List |
Winslow, Joseph ![]() | 48 | 989 | Top 60 PGA TOUR Americas Points List |
Wolcott, Hunter ![]() | 59 | 522 | Top 60 PGA TOUR Americas Points List |
