
Official
WM Phoenix Open
TPC Scottsdale (Stadium Course)
Scottsdale, Arizona • USA
Feb 5 - 8, 2026
TPC Scottsdale (Stadium Course)
Scottsdale
Feb 5 - 8, 2026
Overview
Course

TPC Scottsdale (Stadium Course)
SCOTTSDALE, ARIZONA • USA
CONDITIONS
Weather By
110°F
Hole Locations
Hole Stats
1 | 4 | 403 | 4.018 | 10 | +0.018 | 0 | 51 | 285 | 52 | 3 |
2 | 4 | 442 | 4.197 | 1 | +0.197 | 0 | 44 | 243 | 89 | 13 |
3 | 5 | 558 | 4.496 | 18 | -0.504 | 16 | 196 | 149 | 29 | 1 |
4 | 3 | 183 | 2.977 | 14 | -0.023 | 0 | 59 | 284 | 46 | 2 |
5 | 4 | 470 | 3.995 | 12 | -0.005 | 0 | 76 | 246 | 64 | 5 |
6 | 4 | 432 | 4.046 | 7 | +0.046 | 0 | 59 | 263 | 62 | 6 |
7 | 3 | 215 | 3.107 | 4 | +0.107 | 0 | 35 | 282 | 72 | 1 |
8 | 4 | 475 | 4.059 | 6 | +0.059 | 0 | 50 | 272 | 65 | 4 |
9 | 4 | 453 | 4.033 | 9 | +0.033 | 0 | 61 | 262 | 62 | 6 |
| out | 35 | 3631 | 34.928 | - | -0.072 | 16 | 631 | 2286 | 541 | 41 |
10 | 4 | 428 | 4.038 | 8 | +0.038 | 0 | 56 | 272 | 55 | 8 |
11 | 4 | 472 | 4.151 | 2 | +0.151 | 0 | 48 | 251 | 79 | 11 |
12 | 3 | 192 | 3.138 | 3 | +0.138 | 0 | 34 | 280 | 68 | 7 |
13 | 5 | 558 | 4.501 | 17 | -0.499 | 13 | 198 | 154 | 23 | 3 |
14 | 4 | 490 | 4.095 | 5 | +0.095 | 1 | 54 | 251 | 78 | 6 |
15 | 5 | 553 | 4.719 | 15 | -0.281 | 10 | 146 | 183 | 50 | 1 |
16 | 3 | 163 | 2.992 | 13 | -0.008 | 0 | 64 | 273 | 47 | 7 |
17 | 4 | 332 | 3.706 | 16 | -0.294 | 4 | 158 | 185 | 38 | 5 |
18 | 4 | 442 | 4.010 | 11 | +0.010 | 0 | 67 | 256 | 65 | 3 |
| in | 36 | 3630 | 35.350 | - | -0.650 | 28 | 825 | 2105 | 503 | 51 |
| total | 71 | 7261 | 70.278 | - | -0.722 | 44 | 1456 | 4391 | 1044 | 92 |
Course Details
Par
71
Yardage
7,261
Record
256
Phil Mickelson
2013
Fairway
Overseeded Bermudagrass
Rough
Overseeded Bermudagrass
Green
Overseeded Bermudagrass
Established
1988
Design
Tom Weiskopf \ Jay Morrish


















