
R1
In Progress
THE CJ CUP Byron Nelson
TPC Craig Ranch
McKinney, Texas • USA
May 21 - 24, 2026
TPC Craig Ranch
McKinney
May 21 - 24, 2026
All Players
| FEDEXCUP | |||||||||||||
| 1 | - | Brooks Koepka | -8 | F* | -8 | 63 | - | - | - | 63 | 26 | 69 | 43 |
| T2 | - | Emiliano Grillo | -7 | F | -7 | 64 | - | - | - | 64 | 81 | 128 | 47 |
| T2 | - | Keith Mitchell ![]() | -7 | F | -7 | 64 | - | - | - | 64 | 59 | 74 | 15 |
| T2 | - | Si Woo Kim | -7 | F* | -7 | 64 | - | - | - | 64 | 6 | 9 | 3 |
| T2 | - | Stephan Jaeger ![]() | -7 | F* | -7 | 64 | - | - | - | 64 | 57 | 71 | 14 |
| T2 | - | Michael Thorbjornsen | -7 | F* | -7 | 64 | - | - | - | 64 | 50 | 65 | 15 |
| T7 | - | Doug Ghim ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 91 | 118 | 27 |
| T7 | - | Mackenzie Hughes ![]() | -6 | F* | -6 | 65 | - | - | - | 65 | 106 | 133 | 27 |
| T7 | - | Taylor Moore ![]() | -6 | 12* | -6 | - | - | - | - | - | 68 | 73 | 5 |
| T10 | - | Mark Hubbard ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 83 | 94 | 11 |
| T10 | - | Erik van Rooyen | -5 | F* | -5 | 66 | - | - | - | 66 | 138 | 165 | 27 |
| T10 | - | Seamus Power ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 99 | 112 | 13 |
| T10 | - | Scottie Scheffler | -5 | F* | -5 | 66 | - | - | - | 66 | 1 | 2 | 1 |
| T10 | - | Wyndham Clark ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 75 | 82 | 7 |
| T10 | - | Blades Brown | -5 | F* | -5 | 66 | - | - | - | 66 | - | - | - |
| T10 | - | Johnny Keefer ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 77 | 86 | 9 |
| T10 | - | Neal Shipley ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 155 | 186 | 31 |
| T10 | - | Rasmus Neergaard-Petersen ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 112 | 125 | 13 |
| T10 | - | Adrien Saddier ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 147 | 178 | 31 |
| T10 | - | Hank Lebioda ![]() | -5 | 15* | -5 | - | - | - | - | - | 105 | 121 | 16 |
| T10 | - | Luke List ![]() | -5 | 12* | -5 | - | - | - | - | - | 162 | - | - |
| T10 | - | Kensei Hirata | -5 | 10 | -5 | - | - | - | - | - | 134 | 157 | 23 |
| T10 | - | Jesper Svensson ![]() | -5 | 10* | -5 | - | - | - | - | - | 141 | 166 | 25 |
| T24 | - | S.Y. Noh | -4 | F | -4 | 67 | - | - | - | 67 | T182 | - | - |
| T24 | - | Jonathan Byrd ![]() | -4 | F | -4 | 67 | - | - | - | 67 | T182 | - | - |
| T24 | - | Tony Finau ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 78 | 80 | 2 |
| T24 | - | Chad Ramey ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 100 | 104 | 4 |
| T24 | - | Fabián Gómez ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | T182 | - | - |
| T24 | - | Rico Hoey ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 113 | 119 | 6 |
| T24 | - | Jordan Smith ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 65 | 63 | 2 |
| T24 | - | Austin Eckroat ![]() | -4 | 14* | -4 | - | - | - | - | - | 96 | 99 | 3 |
| T24 | - | Tyler Duncan ![]() | -4 | 13* | -4 | - | - | - | - | - | 181 | T197 | 16 |
| T24 | - | Lanto Griffin ![]() | -4 | 13* | -4 | - | - | - | - | - | 142 | 152 | 10 |
| T24 | - | Luke Clanton | -4 | 10 | -4 | - | - | - | - | - | 135 | 145 | 10 |
| T35 | - | Tom Kim ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 107 | 106 | 1 |
| T35 | - | Ben Silverman ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 165 | 167 | 2 |
| T35 | - | Tom Hoge ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 76 | 75 | 1 |
| T35 | - | Michael Brennan ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 125 | 122 | 3 |
| T35 | - | Charley Hoffman ![]() | -3 | F | -3 | 68 | - | - | - | 68 | T195 | - | - |
| T35 | - | Christiaan Bezuidenhout ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 86 | 84 | 2 |
| T35 | - | Patrick Rodgers ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 45 | 46 | 1 |
| T35 | - | Justin Lower ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 167 | 169 | 2 |
| T35 | - | Eric Cole ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 80 | 78 | 2 |
| T35 | - | Vince Whaley ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 153 | 151 | 2 |
| T35 | - | Haotong Li ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 98 | 95 | 3 |
| T35 | - | Mason Howell (a) | -3 | F | -3 | 68 | - | - | - | 68 | - | - | - |
| T35 | - | Pontus Nyholm | -3 | F | -3 | 68 | - | - | - | 68 | 123 | 117 | 6 |
| T35 | - | Jackson Suber ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 154 | 154 | - |
| T35 | - | Jeffrey Kang ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 143 | 142 | 1 |
| T35 | - | Adam Svensson | -3 | 16 | -3 | - | - | - | - | - | 158 | 156 | 2 |
| T35 | - | Mac Meissner ![]() | -3 | 16 | -3 | - | - | - | - | - | 101 | 98 | 3 |
| T35 | - | Patton Kizzire ![]() | -3 | 15 | -3 | - | - | - | - | - | 137 | 137 | - |
| T35 | - | Ryo Hisatsune | -3 | 13 | -3 | - | - | - | - | - | 34 | 33 | 1 |
| T35 | - | Pierceson Coody | -3 | 13 | -3 | - | - | - | - | - | 44 | 43 | 1 |
| T35 | - | Will Gordon ![]() | -3 | 14* | -3 | - | - | - | - | - | T195 | - | - |
| T35 | - | -3 | 13 | -3 | - | - | - | - | - | 130 | 131 | 1 | |
| T35 | - | -3 | 13 | -3 | - | - | - | - | - | 63 | 59 | 4 | |
| T35 | - | Davis Thompson ![]() | -3 | 14* | -3 | - | - | - | - | - | 85 | 83 | 2 |
| T35 | - | -3 | 13 | -3 | - | - | - | - | - | 93 | 89 | 4 | |
| T35 | - | Camilo Villegas ![]() | -3 | 11 | -3 | - | - | - | - | - | 190 | 190 | - |
| T35 | - | Taylor Montgomery ![]() | -3 | 9* | -3 | - | - | - | - | - | T195 | - | - |
| T35 | - | A.J. Ewart ![]() | -3 | 9* | -3 | - | - | - | - | - | 92 | 93 | 1 |
| T35 | - | Chan Kim | -3 | 9* | -3 | - | - | - | - | - | 175 | 179 | 4 |
| T64 | - | K.H. Lee ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | T208 | - | - |
| T64 | - | Kevin Yu | -2 | F | -2 | 69 | - | - | - | 69 | 128 | 127 | 1 |
| T64 | - | Steven Fisk ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 117 | 114 | 3 |
| T64 | - | Chandler Phillips ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 124 | 120 | 4 |
| T64 | - | Noah Goodwin | -2 | F* | -2 | 69 | - | - | - | 69 | T208 | - | - |
| T64 | - | Jackson Buchanan | -2 | F* | -2 | 69 | - | - | - | 69 | - | - | - |
| T64 | - | Jeremy Paul ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 172 | 172 | - |
| T64 | - | Dylan Wu ![]() | -2 | 16 | -2 | - | - | - | - | - | 151 | 147 | 4 |
| T64 | - | Matti Schmid ![]() | -2 | 13 | -2 | - | - | - | - | - | 51 | 49 | 2 |
| T64 | - | Garrick Higgo ![]() | -2 | 14* | -2 | - | - | - | - | - | 174 | 174 | - |
| T64 | - | Max McGreevy | -2 | 12 | -2 | - | - | - | - | - | 119 | 116 | 3 |
| T64 | - | Danny Willett ![]() | -2 | 11 | -2 | - | - | - | - | - | 189 | 183 | 6 |
| T64 | - | Sam Ryder | -2 | 11 | -2 | - | - | - | - | - | 133 | 132 | 1 |
| T64 | - | Beau Hossler ![]() | -2 | 11 | -2 | - | - | - | - | - | 110 | 105 | 5 |
| T64 | - | Troy Merritt ![]() | -2 | 11* | -2 | - | - | - | - | - | 202 | 199 | 3 |
| T64 | - | Zecheng Dou ![]() | -2 | 10 | -2 | - | - | - | - | - | 104 | 100 | 4 |
| T64 | - | Preston Stout (a) | -2 | 10* | -2 | - | - | - | - | - | - | - | - |
| T64 | - | Yongjun Bae | -2 | 9 | -2 | - | - | - | - | - | - | - | - |
| T64 | - | Patrick Fishburn ![]() | -2 | 8* | -2 | - | - | - | - | - | 166 | 162 | 4 |
| T64 | - | Adrien Dumont de Chassart | -2 | 8* | -2 | - | - | - | - | - | 94 | 92 | 2 |
| T84 | - | Martin Laird | -1 | F | -1 | 70 | - | - | - | 70 | 205 | 196 | 9 |
| T84 | - | Robert Streb ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 207 | 200 | 7 |
| T84 | - | Rasmus Højgaard | -1 | F* | -1 | 70 | - | - | - | 70 | 103 | 97 | 6 |
| T84 | - | Davis Riley ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 129 | 126 | 3 |
| T84 | - | Aaron Wise ![]() | -1 | F | -1 | 70 | - | - | - | 70 | - | - | - |
| T84 | - | Karl Vilips | -1 | F | -1 | 70 | - | - | - | 70 | 111 | 103 | 8 |
| T84 | - | Zac Blair ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 168 | 160 | 8 |
| T84 | - | Carson Young ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 187 | 181 | 6 |
| T84 | - | Joel Dahmen ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 109 | 102 | 7 |
| T84 | - | Chandler Blanchet ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 84 | 79 | 5 |
| T84 | - | Alejandro Tosti | -1 | F* | -1 | 70 | - | - | - | 70 | 188 | 182 | 6 |
| T84 | - | Marcelo Rozo ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 198 | 189 | 9 |
| T84 | - | Hayden Springer ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 116 | 109 | 7 |
| T84 | - | Ben Martin ![]() | -1 | 16* | -1 | - | - | - | - | - | 146 | 140 | 6 |
| T84 | - | Harry Higgs ![]() | -1 | 15 | -1 | - | - | - | - | - | - | - | - |
| T84 | - | -1 | 13 | -1 | - | - | - | - | - | 42 | 41 | 1 | |
| T84 | - | -1 | 12 | -1 | - | - | - | - | - | 95 | 90 | 5 | |
| T84 | - | Matt Kuchar | -1 | 13* | -1 | - | - | - | - | - | 179 | 175 | 4 |
| T84 | - | Takumi Kanaya | -1 | 12* | -1 | - | - | - | - | - | 132 | 130 | 2 |
| T84 | - | Ryan Brehm | -1 | 11 | -1 | - | - | - | - | - | 191 | 184 | 7 |
| T84 | - | Nick Hardy ![]() | -1 | 11* | -1 | - | - | - | - | - | 192 | 185 | 7 |
| T84 | - | John Parry ![]() | -1 | 9 | -1 | - | - | - | - | - | 90 | 88 | 2 |
| T84 | - | Zach Bauchou ![]() | -1 | 9 | -1 | - | - | - | - | - | 97 | 91 | 6 |
| T107 | - | Scott Piercy | E | F | E | 71 | - | - | - | 71 | - | - | - |
| T107 | - | Christo Lamprecht ![]() | E | F | E | 71 | - | - | - | 71 | 186 | 180 | 6 |
| T107 | - | Peter Malnati ![]() | E | 16* | E | - | - | - | - | - | 185 | 177 | 8 |
| T107 | - | Lee Hodges ![]() | E | 16* | E | - | - | - | - | - | 121 | 113 | 8 |
| T107 | - | E | 12 | E | - | - | - | - | - | 88 | 85 | 3 | |
| T107 | - | William Mouw ![]() | E | 13* | E | - | - | - | - | - | 114 | 107 | 7 |
| T107 | - | Matthieu Pavon ![]() | E | 13* | E | - | - | - | - | - | 108 | 101 | 7 |
| T107 | - | Trace Crowe ![]() | E | 9 | E | - | - | - | - | - | 144 | 138 | 6 |
| T107 | - | Davis Chatfield | E | 10* | E | - | - | - | - | - | 171 | 164 | 7 |
| T107 | - | David Skinns ![]() | E | 9 | E | - | - | - | - | - | 148 | 141 | 7 |
| T107 | - | Ronin Banerjee (a) | E | 9 | E | - | - | - | - | - | - | - | - |
| T107 | - | Jimmy Stanger ![]() | E | 7* | E | - | - | - | - | - | 150 | 144 | 6 |
| T107 | - | John VanDerLaan ![]() | E | 7* | E | - | - | - | - | - | 163 | 158 | 5 |
| T120 | - | Brice Garnett ![]() | +1 | 15* | +1 | - | - | - | - | - | 157 | 149 | 8 |
| T120 | - | James Hahn ![]() | +1 | 15* | +1 | - | - | - | - | - | 210 | 201 | 9 |
| T120 | - | Joe Highsmith ![]() | +1 | 13* | +1 | - | - | - | - | - | 156 | 148 | 8 |
| T120 | - | Thorbjørn Olesen | +1 | 12 | +1 | - | - | - | - | - | 152 | 146 | 6 |
| T120 | - | Danny Walker ![]() | +1 | 10 | +1 | - | - | - | - | - | 139 | 135 | 4 |
| T120 | - | Gordon Sargent ![]() | +1 | 10* | - | - | - | - | - | 159 | 150 | 9 | |
| T120 | - | Paul Peterson ![]() | +1 | 10* | +1 | - | - | - | - | - | 140 | 136 | 4 |
| T127 | - | Ben Kohles ![]() | +2 | F | +2 | 73 | - | - | - | 73 | 164 | 159 | 5 |
| T127 | - | Nick Dunlap | +2 | 11* | +2 | - | - | - | - | - | 170 | 163 | 7 |
| T127 | - | William Sides | +2 | 9* | +2 | - | - | - | - | - | - | - | - |
| T127 | - | Kris Ventura ![]() | +2 | 8 | +2 | - | - | - | - | - | 115 | 108 | 7 |
| T127 | - | Keita Nakajima | +2 | 8 | +2 | - | - | - | - | - | 176 | 170 | 6 |
| T132 | - | Cameron Champ | +3 | F* | +3 | 74 | - | - | - | 74 | - | - | - |
| T132 | - | Cam Davis ![]() | +3 | F | +3 | 74 | - | - | - | 74 | 200 | 192 | 8 |
| T132 | - | Jhonattan Vegas ![]() | +3 | F* | +3 | 74 | - | - | - | 74 | 118 | 110 | 8 |
| T132 | - | Kevin Streelman ![]() | +3 | 15 | +3 | - | - | - | - | - | 149 | 143 | 6 |
| T132 | - | Dan Brown ![]() | +3 | 10* | +3 | - | - | - | - | - | 131 | 129 | 2 |
| T132 | - | Greg Gregory | +3 | 8* | +3 | - | - | - | - | - | - | - | - |
| T138 | - | Adam Schenk ![]() | +4 | F | +4 | 75 | - | - | - | 75 | 136 | 134 | 2 |
| T138 | - | Kevin Roy ![]() | +4 | F | +4 | 75 | - | - | - | 75 | 82 | 77 | 5 |
| T138 | - | Adam Hadwin | +4 | F | +4 | 75 | - | - | - | 75 | 180 | 176 | 4 |
| T138 | - | Henrik Norlander | +4 | F | +4 | 75 | - | - | - | 75 | 203 | 194 | 9 |
| T138 | - | Austin Cook ![]() | +4 | 14* | +4 | - | - | - | - | - | - | - | - |
| T138 | - | Rafael Campos ![]() | +4 | 12 | +4 | - | - | - | - | - | 177 | 171 | 6 |
| T138 | - | Nathan Petronzio ![]() | +4 | 8 | +4 | - | - | - | - | - | - | - | - |
| T145 | - | Adam Headley | +5 | F | +5 | 76 | - | - | - | 76 | - | - | - |
| T145 | - | Alex Huang (a) | +5 | F* | +5 | 76 | - | - | - | 76 | - | - | - |
| T145 | - | Ryan Palmer | +5 | 13* | +5 | - | - | - | - | - | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


