
Bank of Utah Championship
Black Desert Resort
Ivins, Utah • USA
Oct 1 - 4, 2026
Black Desert Resort
Ivins
Oct 1 - 4, 2026
All Players
| FEDEXCUP FALL | ||||||||||||||
| 1 | - | Steven Fisk ![]() | -5 | 10 | -5 | - | - | - | - | - | 51 | 70 | 19 | |
| T2 | - | Johnny Keefer ![]() | -4 | 14* | -4 | - | - | - | - | - | 64 | 73 | 9 | |
| T2 | - | David Lipsky ![]() | -4 | 12 | -4 | - | - | - | - | - | 74 | 88 | 14 | |
| T2 | - | David Skinns ![]() | -4 | 12 | -4 | - | - | - | - | - | 116 | 139 | 23 | |
| T2 | - | Jackson Suber ![]() | -4 | 12* | -4 | - | - | - | - | - | 67 | 74 | 7 | |
| T2 | - | Kevin Yu | -4 | 11 | -4 | - | - | - | - | - | 75 | 93 | 18 | |
| T2 | - | Davis Riley ![]() | -4 | 10 | -4 | - | - | - | - | - | 96 | 115 | 19 | |
| T2 | - | Stephan Jaeger ![]() | -4 | 10 | -4 | - | - | - | - | - | 73 | 83 | 10 | |
| T2 | - | John VanDerLaan ![]() | -4 | 7 | -4 | - | - | - | - | - | 128 | 149 | 21 | |
| T10 | - | Doug Ghim ![]() | -3 | 14 | -3 | - | - | - | - | - | 84 | 89 | 5 | |
| T10 | - | Rafael Campos ![]() | -3 | 13 | -3 | - | - | - | - | - | 150 | 166 | 16 | |
| T10 | - | Sudarshan Yellamaraju ![]() | -3 | 13* | -3 | - | - | - | - | - | 55 | 59 | 4 | |
| T10 | - | -3 | 11* | -3 | - | - | - | - | - | - | - | |||
| T10 | - | -3 | 11* | -3 | - | - | - | - | - | 65 | 66 | 1 | ||
| T10 | - | Zac Blair ![]() | -3 | 9* | -3 | - | - | - | - | - | 117 | 124 | 7 | |
| T10 | - | Max McGreevy | -3 | 10* | -3 | - | - | - | - | - | 120 | 125 | 5 | |
| T10 | - | Adrien Dumont de Chassart | -3 | 8 | -3 | - | - | - | - | - | 122 | 126 | 4 | |
| T10 | - | Pontus Nyholm | -3 | 7 | -3 | - | - | - | - | - | 129 | 136 | 7 | |
| T10 | - | Alejandro Tosti | -3 | 6* | -3 | - | - | - | - | - | 166 | 188 | 22 | |
| T20 | - | Patton Kizzire ![]() | -2 | 14* | -2 | - | - | - | - | - | 155 | 163 | 8 | |
| T20 | - | Dylan Wu ![]() | -2 | 14* | -2 | - | - | - | - | - | 156 | 164 | 8 | |
| T20 | - | Denny McCarthy ![]() | -2 | 13 | -2 | - | - | - | - | - | 87 | 92 | 5 | |
| T20 | - | -2 | 10* | -2 | - | - | - | - | - | - | - | |||
| T20 | - | William Mouw ![]() | -2 | 10 | -2 | - | - | - | - | - | 118 | 119 | 1 | |
| T20 | - | Seamus Power ![]() | -2 | 9 | -2 | - | - | - | - | - | 100 | 104 | 4 | |
| T20 | - | Rico Hoey ![]() | -2 | 9 | - | - | - | - | - | 108 | 114 | 6 | ||
| T20 | - | Patrick Fishburn ![]() | -2 | 8* | -2 | - | - | - | - | - | 142 | 146 | 4 | |
| T20 | - | David Ford ![]() | -2 | 8* | -2 | - | - | - | - | - | 149 | 158 | 9 | |
| T29 | - | Mark Hubbard ![]() | -1 | 12 | -1 | - | - | - | - | - | 123 | 122 | 1 | |
| T29 | - | Max Greyserman | -1 | 12* | -1 | - | - | - | - | - | 95 | 97 | 2 | |
| T29 | - | Garrick Higgo ![]() | -1 | 11 | -1 | - | - | - | - | - | 164 | 171 | 7 | |
| T29 | - | Davis Thompson ![]() | -1 | 10 | -1 | - | - | - | - | - | 85 | 82 | 3 | |
| T29 | - | -1 | 10* | -1 | - | - | - | - | - | 57 | 56 | 1 | ||
| T29 | - | -1 | 10* | -1 | - | - | - | - | - | 131 | 135 | 4 | ||
| T29 | - | Joe Highsmith ![]() | -1 | 10 | -1 | - | - | - | - | - | 151 | 152 | 1 | |
| T29 | - | Will Gordon ![]() | -1 | 10* | -1 | - | - | - | - | - | 168 | 177 | 9 | |
| T29 | - | Matt Wallace ![]() | -1 | 9 | -1 | - | - | - | - | - | 78 | 76 | 2 | |
| T29 | - | Joel Dahmen ![]() | -1 | 8* | -1 | - | - | - | - | - | 125 | 123 | 2 | |
| T29 | - | Jesper Svensson ![]() | -1 | 6* | -1 | - | - | - | - | - | 130 | 128 | 2 | |
| T40 | - | E | 11* | E | - | - | - | - | - | 61 | 62 | 1 | ||
| T40 | - | Chandler Phillips ![]() | E | 8* | E | - | - | - | - | - | 94 | 96 | 2 | |
| T40 | - | Michael Thompson ![]() | E | 8 | E | - | - | - | - | - | 201 | 215 | 14 | |
| T40 | - | Haotong Li ![]() | E | 8 | E | - | - | - | - | - | 126 | 121 | 5 | |
| T40 | - | Trace Crowe ![]() | E | 8* | E | - | - | - | - | - | 148 | 147 | 1 | |
| T40 | - | Paul Peterson ![]() | E | 8 | E | - | - | - | - | - | 154 | 155 | 1 | |
| T40 | - | Matt Snyder ![]() | E | 8 | E | - | - | - | - | - | - | - | - | |
| T40 | - | Kihei Akina (a) | E | 8* | E | - | - | - | - | - | - | - | - | |
| T40 | - | Bowen Mauss (a) | E | 6* | E | - | - | - | - | - | - | - | - | |
| T49 | - | Vince Whaley ![]() | +1 | 14 | +1 | - | - | - | - | - | 172 | 174 | 2 | |
| T49 | - | Tom Hoge ![]() | +1 | 13* | +1 | - | - | - | - | - | 88 | 84 | 4 | |
| T49 | - | Mac Meissner ![]() | +1 | 13* | +1 | - | - | - | - | - | 79 | 78 | 1 | |
| T49 | - | Rasmus Højgaard | +1 | 12* | +1 | - | - | - | - | - | 109 | 110 | 1 | |
| T49 | - | Aaron Wise ![]() | +1 | 11 | +1 | - | - | - | - | - | 157 | 154 | 3 | |
| T49 | - | Jimmy Stanger ![]() | +1 | 8* | +1 | - | - | - | - | - | 141 | 141 | - | |
| T55 | - | Patrick Rodgers ![]() | +2 | 13 | +2 | - | - | - | - | - | 70 | 67 | 3 | |
| T55 | - | Andrew Putnam | +2 | 8* | +2 | - | - | - | - | - | 82 | 80 | 2 | |
| T55 | - | Jeffrey Kang ![]() | +2 | 8 | +2 | - | - | - | - | - | 169 | 170 | 1 | |
| T55 | - | Kensei Hirata | +2 | 8* | +2 | - | - | - | - | - | 176 | 175 | 1 | |
| 59 | - | Seonghyeon An (a) | +3 | 7 | +3 | - | - | - | - | - | - | - | - | |
| 60 | - | Peter Malnati ![]() | +5 | 14 | +5 | - | - | - | - | - | 159 | 156 | 3 | |
| - | - | Harry Higgs ![]() | - | 6:30 PM | - | - | - | - | - | 185 | 185 | - | ||
| - | - | Taylor Moore ![]() | - | 6:30 PM | - | - | - | - | - | 107 | 106 | 1 | ||
| - | - | Hank Lebioda ![]() | - | 6:30 PM | - | - | - | - | - | 143 | 140 | 3 | ||
| - | - | Mackenzie Hughes ![]() | - | 6:30 PM* | - | - | - | - | - | 119 | 116 | 3 | ||
| - | - | Brendon Todd ![]() | - | 6:30 PM* | - | - | - | - | - | 216 | 218 | 2 | ||
| - | - | Jordan Smith ![]() | - | 6:30 PM* | - | - | - | - | - | 72 | 69 | 3 | ||
| - | - | Ben Martin ![]() | - | 6:41 PM | - | - | - | - | - | 161 | 159 | 2 | ||
| - | - | Kevin Roy ![]() | - | 6:41 PM | - | - | - | - | - | 91 | 87 | 4 | ||
| - | - | Danny Walker ![]() | - | 6:41 PM | - | - | - | - | - | 167 | 162 | 5 | ||
| - | - | Matthieu Pavon ![]() | - | 6:41 PM* | - | - | - | - | - | 134 | 130 | 4 | ||
| - | - | Tyler Duncan ![]() | - | 6:41 PM* | - | - | - | - | - | 175 | 172 | 3 | ||
| - | - | Ben Silverman ![]() | - | 6:41 PM* | - | - | - | - | - | 140 | 138 | 2 | ||
| - | - | Erik van Rooyen | - | 6:52 PM | - | - | - | - | - | 152 | 148 | 4 | ||
| - | - | Christiaan Bezuidenhout ![]() | - | 6:52 PM | - | - | - | - | - | 101 | 99 | 2 | ||
| - | - | Zach Bauchou ![]() | - | 6:52 PM | - | - | - | - | - | 90 | 86 | 4 | ||
| - | - | Nick Hardy ![]() | - | 6:52 PM* | - | - | - | - | - | 194 | 194 | - | ||
| - | - | Rasmus Neergaard-Petersen ![]() | - | 6:52 PM* | - | - | - | - | - | 104 | 102 | 2 | ||
| - | - | John Parry ![]() | - | 6:52 PM* | - | - | - | - | - | 93 | 91 | 2 | ||
| - | - | - | 7:03 PM | - | - | - | - | - | 69 | 65 | 4 | |||
| - | - | - | 7:03 PM | - | - | - | - | - | - | - | ||||
| - | - | - | 7:03 PM | - | - | - | - | - | 54 | 53 | 1 | |||
| - | - | Cam Davis ![]() | - | 7:03 PM* | - | - | - | - | - | 190 | 190 | - | ||
| - | - | Billy Horschel ![]() | - | 7:03 PM* | - | - | - | - | - | 103 | 101 | 2 | ||
| - | - | Chris Kirk | - | 7:03 PM* | - | - | - | - | - | 124 | 118 | 6 | ||
| - | - | - | 7:14 PM | - | - | - | - | - | 76 | 71 | 5 | |||
| - | - | - | 7:14 PM | - | - | - | - | - | 102 | 100 | 2 | |||
| - | - | - | 7:14 PM | - | - | - | - | - | - | - | ||||
| - | - | Adam Schenk ![]() | - | 7:14 PM* | - | - | - | - | - | 163 | 160 | 3 | ||
| - | - | Lucas Glover | - | 7:14 PM* | - | - | - | - | - | 105 | 103 | 2 | ||
| - | - | Kevin Streelman ![]() | - | 7:14 PM* | - | - | - | - | - | 158 | 151 | 7 | ||
| - | - | Emiliano Grillo | - | 7:25 PM | - | - | - | - | - | 114 | 112 | 2 | ||
| - | - | Pierceson Coody | - | 7:25 PM | - | - | - | - | - | 56 | 54 | 2 | ||
| - | - | Takumi Kanaya | - | 7:25 PM | - | - | - | - | - | 144 | 142 | 2 | ||
| - | - | Nick Dunlap | - | 7:25 PM* | - | - | - | - | - | 171 | 167 | 4 | ||
| - | - | Lee Hodges ![]() | - | 7:25 PM* | - | - | - | - | - | 112 | 109 | 3 | ||
| - | - | Ben Kohles ![]() | - | 7:25 PM* | - | - | - | - | - | 92 | 90 | 2 | ||
| - | - | Chad Ramey ![]() | - | 7:36 PM | - | - | - | - | - | 133 | 129 | 4 | ||
| - | - | Beau Hossler ![]() | - | 7:36 PM | - | - | - | - | - | 80 | 75 | 5 | ||
| - | - | Justin Lower ![]() | - | 7:36 PM | - | - | - | - | - | 177 | 173 | 4 | ||
| - | - | Brice Garnett ![]() | - | 7:36 PM* | - | - | - | - | - | 139 | 137 | 2 | ||
| - | - | Adam Svensson | - | 7:36 PM* | - | - | - | - | - | 178 | 176 | 2 | ||
| - | - | Austin Smotherman ![]() | - | 7:36 PM* | - | - | - | - | - | 83 | 79 | 4 | ||
| - | - | Kristoffer Ventura ![]() | - | 7:47 PM | - | - | - | - | - | 110 | 107 | 3 | ||
| - | - | A.J. Ewart ![]() | - | 7:47 PM | - | - | - | - | - | 111 | 108 | 3 | ||
| - | - | Rhett Rasmussen ![]() | - | 7:47 PM | - | - | - | - | - | - | - | - | ||
| - | - | David Lingmerth ![]() | - | 7:47 PM* | - | - | - | - | - | 220 | - | - | ||
| - | - | Marco Penge ![]() | - | 7:47 PM* | - | - | - | - | - | 106 | 105 | 1 | ||
| - | - | Isaiah Salinda | - | 7:47 PM* | - | - | - | - | - | 193 | 193 | - | ||
| - | - | Luke Clanton | - | 7:58 PM | - | - | - | - | - | 153 | 150 | 3 | ||
| - | - | Davis Chatfield | - | 7:58 PM | - | - | - | - | - | 138 | 134 | 4 | ||
| - | - | Tyson Shelley | - | 7:58 PM | - | - | - | - | - | - | - | - | ||
| - | - | Hayden Springer ![]() | - | 7:58 PM* | - | - | - | - | - | 137 | 133 | 4 | ||
| - | - | Marcelo Rozo ![]() | - | 7:58 PM* | - | - | - | - | - | 202 | 202 | - | ||
| - | - | Boston Bracken (a) | - | 7:58 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Chandler Blanchet ![]() | - | 8:09 PM | - | - | - | - | - | 115 | 113 | 2 | ||
| - | - | Christo Lamprecht ![]() | - | 8:09 PM | - | - | - | - | - | 198 | 198 | - | ||
| - | - | Carson Lundell ![]() | - | 8:09 PM | - | - | - | - | - | - | - | - | ||
| - | - | Zecheng Dou ![]() | - | 8:09 PM* | - | - | - | - | - | 113 | 111 | 2 | ||
| - | - | Gordon Sargent ![]() | - | 8:09 PM* | - | - | - | - | - | 136 | 132 | 4 | ||
| - | - | Zach Johnson | - | 8:09 PM* | - | - | - | - | - | - | - | - | ||
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Top 50 Icon
Player has secured their position in the FedExCup Top 50
Abbreviations
WD
Withdrawn
DQ
Disqualified


