
R1
In Progress
Rocket Classic
Detroit Golf Club
Detroit, Michigan • USA
Jul 30 - Aug 2, 2026
Detroit Golf Club
Detroit
Jul 30 - Aug 2, 2026
All Players
| FEDEXCUP | ||||||||||||||
| 1 | - | Peter Malnati ![]() | -4 | 5 | - | - | - | - | - | 67 | 171 | 104 | ||
| 2 | - | Tony Finau ![]() | -3 | 4 | -3 | - | - | - | - | - | 56 | 87 | 31 | |
| T3 | - | Joel Dahmen ![]() | -2 | 6* | -2 | - | - | - | - | - | 97 | 114 | 17 | |
| T3 | - | Michael Kim ![]() | -2 | 6* | -2 | - | - | - | - | - | 53 | 61 | 8 | |
| T3 | - | Ricky Castillo ![]() | -2 | 4 | -2 | - | - | - | - | - | 61 | 68 | 7 | |
| T3 | - | Chris Kirk | -2 | 4 | -2 | - | - | - | - | - | 116 | 143 | 27 | |
| T3 | - | Matt Kuchar | -2 | 3 | -2 | - | - | - | - | - | 115 | 141 | 26 | |
| T8 | - | Lanto Griffin ![]() | -1 | 6 | -1 | - | - | - | - | - | 143 | 155 | 12 | |
| T8 | - | Eric Cole ![]() | -1 | 6 | -1 | - | - | - | - | - | 41 | 44 | 3 | |
| T8 | - | Max McGreevy | -1 | 6* | -1 | - | - | - | - | - | 111 | 117 | 6 | |
| T8 | - | Emiliano Grillo | -1 | 5 | -1 | - | - | - | - | - | 96 | 103 | 7 | |
| T8 | - | Christiaan Bezuidenhout ![]() | -1 | 5 | -1 | - | - | - | - | - | 84 | 91 | 7 | |
| T8 | - | Mark Hubbard ![]() | -1 | 6 | -1 | - | - | - | - | - | 108 | 112 | 4 | |
| T8 | - | Zac Blair ![]() | -1 | 6* | -1 | - | - | - | - | - | 110 | 116 | 6 | |
| T8 | - | -1 | 4* | -1 | - | - | - | - | - | 72 | 76 | 4 | ||
| T8 | - | -1 | 3* | -1 | - | - | - | - | - | 15 | 15 | - | ||
| T8 | - | William Mouw ![]() | -1 | 3 | -1 | - | - | - | - | - | 107 | 110 | 3 | |
| T8 | - | Kevin Yu | -1 | 3 | -1 | - | - | - | - | - | 106 | 109 | 3 | |
| T8 | - | -1 | 3* | -1 | - | - | - | - | - | 6 | 7 | 1 | ||
| T8 | - | Adam Schenk ![]() | -1 | 2* | -1 | - | - | - | - | - | 144 | 159 | 15 | |
| T8 | - | Harry Hall | -1 | 1 | -1 | - | - | - | - | - | 58 | 60 | 2 | |
| T8 | - | Karl Vilips | -1 | 1* | -1 | - | - | - | - | - | 119 | 127 | 8 | |
| T8 | - | Adam Svensson | -1 | 1 | -1 | - | - | - | - | - | 158 | 178 | 20 | |
| T8 | - | Doug Ghim ![]() | -1 | 1* | -1 | - | - | - | - | - | 95 | 101 | 6 | |
| T8 | - | Pierceson Coody | -1 | 1* | -1 | - | - | - | - | - | 47 | 52 | 5 | |
| T26 | - | Seamus Power ![]() | E | 6* | E | - | - | - | - | - | 109 | 104 | 5 | |
| T26 | - | Danny Walker ![]() | E | 5 | E | - | - | - | - | - | 156 | 160 | 4 | |
| T26 | - | Patton Kizzire ![]() | E | 5* | E | - | - | - | - | - | 159 | 163 | 4 | |
| T26 | - | Chandler Phillips ![]() | E | 4* | E | - | - | - | - | - | 88 | 86 | 2 | |
| T26 | - | E | 4* | E | - | - | - | - | - | 70 | 70 | - | ||
| T26 | - | E | 4* | E | - | - | - | - | - | 4 | 4 | - | ||
| T26 | - | Andrew Novak | E | 3 | E | - | - | - | - | - | 89 | 88 | 1 | |
| T26 | - | Davis Riley ![]() | E | 3 | E | - | - | - | - | - | 145 | 147 | 2 | |
| T26 | - | E | 3* | E | - | - | - | - | - | 30 | 32 | 2 | ||
| T26 | - | E | 3* | E | - | - | - | - | - | 11 | 12 | 1 | ||
| T26 | - | E | 3* | E | - | - | - | - | - | 64 | 64 | - | ||
| T26 | - | Ryan Gerard ![]() | E | 2 | E | - | - | - | - | - | 18 | 18 | - | |
| T26 | - | Stephan Jaeger ![]() | E | 2 | E | - | - | - | - | - | 79 | 79 | - | |
| T26 | - | Brandt Snedeker | E | 2* | E | - | - | - | - | - | 83 | 83 | - | |
| T26 | - | Nick Taylor ![]() | E | 2* | E | - | - | - | - | - | 63 | 59 | 4 | |
| T26 | - | Davis Thompson ![]() | E | 1 | E | - | - | - | - | - | 91 | 93 | 2 | |
| T26 | - | Kevin Streelman ![]() | E | 1 | E | - | - | - | - | - | 150 | 152 | 2 | |
| T26 | - | Nico Echavarria | E | 1* | E | - | - | - | - | - | 40 | 42 | 2 | |
| T26 | - | Aaron Wise ![]() | E | 1* | E | - | - | - | - | - | 147 | 149 | 2 | |
| T26 | - | Mackenzie Hughes ![]() | E | 1 | E | - | - | - | - | - | 118 | 115 | 3 | |
| T26 | - | Sam Stevens ![]() | E | 1 | E | - | - | - | - | - | 52 | 51 | 1 | |
| T26 | - | Vince Whaley ![]() | E | 1* | E | - | - | - | - | - | 164 | 169 | 5 | |
| T48 | - | Austin Smotherman ![]() | +1 | 5 | +1 | - | - | - | - | - | 76 | 75 | 1 | |
| T48 | - | Takumi Kanaya | +1 | 4* | +1 | - | - | - | - | - | 139 | 140 | 1 | |
| T48 | - | Lucas Glover | +1 | 3 | +1 | - | - | - | - | - | 93 | 92 | 1 | |
| T48 | - | +1 | 3* | +1 | - | - | - | - | - | 5 | 5 | - | ||
| T48 | - | Stefano Mazzoli | +1 | 2 | +1 | - | - | - | - | - | 206 | 108 | 98 | |
| T53 | - | Brendon Todd ![]() | +2 | 6 | +2 | - | - | - | - | - | 205 | 218 | 13 | |
| T53 | - | Nick Dunlap | +2 | 7* | +2 | - | - | - | - | - | 163 | 164 | 1 | |
| - | - | Gordon Sargent ![]() | - | 12:39 PM | - | - | - | - | - | 134 | 132 | 2 | ||
| - | - | Kensei Hirata | - | 12:39 PM | - | - | - | - | - | 169 | 167 | 2 | ||
| - | - | Christo Lamprecht ![]() | - | 12:39 PM | - | - | - | - | - | 198 | 199 | 1 | ||
| - | - | Haotong Li ![]() | - | 12:39 PM* | - | - | - | - | - | 130 | 128 | 2 | ||
| - | - | Adrien Dumont de Chassart | - | 12:39 PM* | - | - | - | - | - | 121 | 118 | 3 | ||
| - | - | Ryan Celano | - | 12:39 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Neal Shipley ![]() | - | 12:50 PM | - | - | - | - | - | 187 | 188 | 1 | ||
| - | - | Pontus Nyholm | - | 12:50 PM | - | - | - | - | - | 133 | 131 | 2 | ||
| - | - | Daniel Azallion ![]() | - | 12:50 PM | - | - | - | - | - | - | - | - | ||
| - | - | Patrick Fishburn ![]() | - | 12:50 PM* | - | - | - | - | - | 151 | 146 | 5 | ||
| - | - | Keita Nakajima | - | 12:50 PM* | - | - | - | - | - | 122 | 119 | 3 | ||
| - | - | Joe Hooks | - | 12:50 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Jesper Svensson ![]() | - | 1:01 PM | - | - | - | - | - | 126 | 123 | 3 | ||
| - | - | Davis Chatfield | - | 1:01 PM | - | - | - | - | - | 138 | 136 | 2 | ||
| - | - | Keenan Huskey | - | 1:01 PM | - | - | - | - | - | - | - | - | ||
| - | - | Johnny Keefer ![]() | - | 1:01 PM* | - | - | - | - | - | 77 | 73 | 4 | ||
| - | - | Ben James ![]() | - | 1:01 PM* | - | - | - | - | - | 146 | 142 | 4 | ||
| - | - | Ryan Ruffels | - | 1:01 PM* | - | - | - | - | - | - | - | - | ||
| - | - | David Lipsky ![]() | - | 4:10 PM | - | - | - | - | - | 81 | 78 | 3 | ||
| - | - | Justin Lower ![]() | - | 4:10 PM | - | - | - | - | - | 181 | 183 | 2 | ||
| - | - | Sudarshan Yellamaraju ![]() | - | 4:10 PM | - | - | - | - | - | 54 | 53 | 1 | ||
| - | - | Chad Ramey ![]() | - | 4:10 PM* | - | - | - | - | - | 132 | 130 | 2 | ||
| - | - | Denny McCarthy ![]() | - | 4:10 PM* | - | - | - | - | - | 85 | 81 | 4 | ||
| - | - | Kevin Roy ![]() | - | 4:10 PM* | - | - | - | - | - | 98 | 94 | 4 | ||
| - | - | Brice Garnett ![]() | - | 4:21 PM | - | - | - | - | - | 131 | 129 | 2 | ||
| - | - | Matthieu Pavon ![]() | - | 4:21 PM | - | - | - | - | - | 127 | 124 | 3 | ||
| - | - | Rico Hoey ![]() | - | 4:21 PM | - | - | - | - | - | 124 | 121 | 3 | ||
| - | - | Patrick Rodgers ![]() | - | 4:21 PM* | - | - | - | - | - | 66 | 63 | 3 | ||
| - | - | Beau Hossler ![]() | - | 4:21 PM* | - | - | - | - | - | 125 | 122 | 3 | ||
| - | - | Michael Thorbjornsen | - | 4:21 PM* | - | - | - | - | - | 73 | 69 | 4 | ||
| - | - | Lee Hodges ![]() | - | 4:32 PM | - | - | - | - | - | 104 | 100 | 4 | ||
| - | - | Ryo Hisatsune | - | 4:32 PM | - | - | - | - | - | 42 | 40 | 2 | ||
| - | - | Thorbjørn Olesen | - | 4:32 PM | - | - | - | - | - | 173 | 173 | - | ||
| - | - | Matt Wallace ![]() | - | 4:32 PM* | - | - | - | - | - | 102 | 98 | 4 | ||
| - | - | Andrew Putnam | - | 4:32 PM* | - | - | - | - | - | 74 | 71 | 3 | ||
| - | - | Jordan Smith ![]() | - | 4:32 PM* | - | - | - | - | - | 71 | 67 | 4 | ||
| - | - | - | 4:43 PM | - | - | - | - | - | 14 | 14 | - | |||
| - | - | - | 4:43 PM | - | - | - | - | - | 26 | 26 | - | |||
| - | - | - | 4:43 PM | - | - | - | - | - | 137 | 135 | 2 | |||
| - | - | Garrick Higgo ![]() | - | 4:43 PM* | - | - | - | - | - | 166 | 162 | 4 | ||
| - | - | Matt McCarty | - | 4:43 PM* | - | - | - | - | - | 45 | 45 | - | ||
| - | - | Sungjae Im ![]() | - | 4:43 PM* | - | - | - | - | - | 62 | 58 | 4 | ||
| - | - | - | 4:54 PM | - | - | - | - | - | 3 | 3 | - | |||
| - | - | - | 4:54 PM | - | - | - | - | - | 20 | 20 | - | |||
| - | - | - | 4:54 PM | - | - | - | - | - | 36 | 36 | - | |||
| - | - | Steven Fisk ![]() | - | 4:54 PM* | - | - | - | - | - | 69 | 66 | 3 | ||
| - | - | Joe Highsmith ![]() | - | 4:54 PM* | - | - | - | - | - | 157 | 154 | 3 | ||
| - | - | Corey Conners ![]() | - | 4:54 PM* | - | - | - | - | - | 59 | 56 | 3 | ||
| - | - | - | 5:05 PM | - | - | - | - | - | 38 | 38 | - | |||
| - | - | - | 5:05 PM | - | - | - | - | - | 44 | 43 | 1 | |||
| - | - | - | 5:05 PM | - | - | - | - | - | 57 | 55 | 2 | |||
| - | - | Brian Campbell ![]() | - | 5:05 PM* | - | - | - | - | - | 168 | 166 | 2 | ||
| - | - | Harris English ![]() | - | 5:05 PM* | - | - | - | - | - | 49 | 48 | 1 | ||
| - | - | Webb Simpson ![]() | - | 5:05 PM* | - | - | - | - | - | 179 | 180 | 1 | ||
| - | - | Michael Brennan ![]() | - | 5:16 PM | - | - | - | - | - | 113 | 106 | 7 | ||
| - | - | Taylor Pendrith | - | 5:16 PM | - | - | - | - | - | 86 | 82 | 4 | ||
| - | - | Billy Horschel ![]() | - | 5:16 PM | - | - | - | - | - | 105 | 102 | 3 | ||
| - | - | Jacob Bridgeman | - | 5:16 PM* | - | - | - | - | - | 13 | 13 | - | ||
| - | - | Cam Davis ![]() | - | 5:16 PM* | - | - | - | - | - | 189 | 192 | 3 | ||
| - | - | Nicolai Højgaard | - | 5:16 PM* | - | - | - | - | - | 31 | 30 | 1 | ||
| - | - | Tom Hoge ![]() | - | 5:27 PM | - | - | - | - | - | 80 | 77 | 3 | ||
| - | - | Max Greyserman | - | 5:27 PM | - | - | - | - | - | 103 | 99 | 4 | ||
| - | - | Dylan Wu ![]() | - | 5:27 PM | - | - | - | - | - | 167 | 165 | 2 | ||
| - | - | Austin Eckroat ![]() | - | 5:27 PM* | - | - | - | - | - | 123 | 120 | 3 | ||
| - | - | Mac Meissner ![]() | - | 5:27 PM* | - | - | - | - | - | 75 | 72 | 3 | ||
| - | - | Hank Lebioda ![]() | - | 5:27 PM* | - | - | - | - | - | 141 | 138 | 3 | ||
| - | - | Rafael Campos ![]() | - | 5:38 PM | - | - | - | - | - | 175 | 175 | - | ||
| - | - | Taylor Moore ![]() | - | 5:38 PM | - | - | - | - | - | 99 | 95 | 4 | ||
| - | - | Matti Schmid ![]() | - | 5:38 PM | - | - | - | - | - | 68 | 65 | 3 | ||
| - | - | Erik van Rooyen | - | 5:38 PM* | - | - | - | - | - | 149 | 145 | 4 | ||
| - | - | Ben Kohles ![]() | - | 5:38 PM* | - | - | - | - | - | 101 | 97 | 4 | ||
| - | - | Rasmus Højgaard | - | 5:38 PM* | - | - | - | - | - | 129 | 126 | 3 | ||
| - | - | Kristoffer Ventura ![]() | - | 5:49 PM | - | - | - | - | - | 120 | 113 | 7 | ||
| - | - | Zecheng Dou ![]() | - | 5:49 PM | - | - | - | - | - | 117 | 111 | 6 | ||
| - | - | A.J. Ewart ![]() | - | 5:49 PM | - | - | - | - | - | 100 | 96 | 4 | ||
| - | - | Marco Penge ![]() | - | 5:49 PM* | - | - | - | - | - | 114 | 107 | 7 | ||
| - | - | Luke Clanton | - | 5:49 PM* | - | - | - | - | - | 161 | 157 | 4 | ||
| - | - | Brad Dalke | - | 5:49 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Alejandro Tosti | - | 6:00 PM | - | - | - | - | - | 185 | 186 | 1 | ||
| - | - | Trace Crowe ![]() | - | 6:00 PM | - | - | - | - | - | 160 | 156 | 4 | ||
| - | - | Zach Bauchou ![]() | - | 6:00 PM | - | - | - | - | - | 92 | 89 | 3 | ||
| - | - | Jackson Suber ![]() | - | 6:00 PM* | - | - | - | - | - | 82 | 80 | 2 | ||
| - | - | Hayden Springer ![]() | - | 6:00 PM* | - | - | - | - | - | 135 | 133 | 2 | ||
| - | - | Chandler Blanchet ![]() | - | 6:00 PM* | - | - | - | - | - | 112 | 105 | 7 | ||
| - | - | Rasmus Neergaard-Petersen ![]() | - | 6:11 PM | - | - | - | - | - | 94 | 90 | 4 | ||
| - | - | Marcelo Rozo ![]() | - | 6:11 PM | - | - | - | - | - | 203 | 205 | 2 | ||
| - | - | Justin Quiban | - | 6:11 PM | - | - | - | - | - | - | - | - | ||
| - | - | John Parry ![]() | - | 6:11 PM* | - | - | - | - | - | 90 | 85 | 5 | ||
| - | - | Adrien Saddier ![]() | - | 6:11 PM* | - | - | - | - | - | 183 | 185 | 2 | ||
| - | - | William Jennings (a) | - | 6:11 PM* | - | - | - | - | - | - | - | - | ||
| - | - | John VanDerLaan ![]() | - | 6:22 PM* | - | - | - | - | - | 170 | 168 | 2 | ||
| - | - | Jeffrey Kang ![]() | - | 6:22 PM* | - | - | - | - | - | 165 | 161 | 4 | ||
| - | - | Patrick Wilkes-Krier | - | 6:22 PM* | - | - | - | - | - | - | - | - | ||
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


