
R1
In Progress
John Deere Classic
TPC Deere Run
Silvis, Illinois • USA
Jul 2 - 5, 2026
TPC Deere Run
Silvis
Jul 2 - 5, 2026
All Players
| FEDEXCUP | ||||||||||||||
| T1 | - | Lucas Glover | -8 | F | -8 | 63 | - | - | - | 63 | 53 | 119 | 66 | |
| T1 | - | Zac Blair ![]() | -8 | F* | -8 | 63 | - | - | - | 63 | 60 | 160 | 100 | |
| T3 | - | Lee Hodges ![]() | -7 | F | -7 | 64 | - | - | - | 64 | 89 | 123 | 34 | |
| T3 | - | Stephan Jaeger ![]() | -7 | F | -7 | 64 | - | - | - | 64 | 66 | 80 | 14 | |
| T5 | - | Davis Riley ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 112 | 136 | 24 | |
| T5 | - | Ben Kohles ![]() | -6 | F* | -6 | 65 | - | - | - | 65 | 115 | 140 | 25 | |
| T5 | - | Patrick Fishburn ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 128 | 157 | 29 | |
| T8 | - | Tyler Duncan ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 161 | 188 | 27 | |
| T8 | - | Rafael Campos ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 149 | 181 | 32 | |
| T8 | - | Troy Merritt ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 164 | 196 | 32 | |
| T8 | - | Austin Smotherman ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 68 | 68 | - | |
| T8 | - | William Mouw ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 97 | 107 | 10 | |
| T8 | - | Michael Brennan ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 95 | 102 | 7 | |
| T8 | - | Aaron Wise ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 170 | - | - | |
| T8 | - | Joel Dahmen ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 103 | 115 | 12 | |
| T8 | - | Preston Stout (a) | -5 | F* | -5 | 66 | - | - | - | 66 | - | - | - | |
| T8 | - | Hayden Springer ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 109 | 127 | 18 | |
| T18 | - | David Lipsky ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 72 | 74 | 2 | |
| T18 | - | Nick Dunlap | -4 | F* | -4 | 67 | - | - | - | 67 | 159 | 171 | 12 | |
| T18 | - | Andrew Putnam | -4 | F* | -4 | 67 | - | - | - | 67 | 64 | 65 | 1 | |
| T18 | - | Jacob Bridgeman | -4 | F* | -4 | 67 | - | - | - | 67 | 11 | 11 | - | |
| T18 | - | Max Homa ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 71 | 72 | 1 | |
| T18 | - | Matt Wallace ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 84 | 86 | 2 | |
| T18 | - | Ryo Hisatsune | -4 | F* | -4 | 67 | - | - | - | 67 | 40 | 43 | 3 | |
| T18 | - | A.J. Ewart ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 85 | 88 | 3 | |
| T18 | - | Haotong Li ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 105 | 109 | 4 | |
| T18 | - | Luke Gutschewski ![]() | -4 | F | -4 | 67 | - | - | - | 67 | - | - | - | |
| T28 | - | Ryan Brehm | -3 | F* | -3 | 68 | - | - | - | 68 | 182 | 189 | 7 | |
| T28 | - | Daniel Berger ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 47 | 50 | 3 | |
| T28 | - | J.T. Poston ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 23 | 23 | - | |
| T28 | - | Taylor Pendrith | -3 | F | -3 | 68 | - | - | - | 68 | 93 | 92 | 1 | |
| T28 | - | Rico Hoey ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 104 | 104 | - | |
| T28 | - | Chan Kim | -3 | F | -3 | 68 | - | - | - | 68 | 166 | 176 | 10 | |
| T34 | - | Pierceson Coody | -2 | F | -2 | 69 | - | - | - | 69 | 51 | 51 | - | |
| T34 | - | Davis Thompson ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 96 | 93 | 3 | |
| T34 | - | Ben Griffin | -2 | F* | -2 | 69 | - | - | - | 69 | 31 | 31 | - | |
| T34 | - | Kevin Roy ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 94 | 90 | 4 | |
| T34 | - | Doug Ghim ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 102 | 98 | 4 | |
| T34 | - | Blades Brown | -2 | F* | -2 | 69 | - | - | - | 69 | - | - | - | |
| T34 | - | Kris Ventura ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 125 | 126 | 1 | |
| T34 | - | Michael Feagles ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | - | - | - | |
| T34 | - | Trace Crowe ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 151 | 156 | 5 | |
| T34 | - | Lanto Griffin ![]() | -2 | 6* | -2 | - | - | - | - | - | 145 | 150 | 5 | |
| T34 | - | Garrick Higgo ![]() | -2 | 4* | -2 | - | - | - | - | - | 144 | 149 | 5 | |
| T34 | - | Kevin Yu | -2 | 4* | -2 | - | - | - | - | - | 130 | 128 | 2 | |
| T34 | - | -2 | 3 | -2 | - | - | - | - | - | 12 | 12 | - | ||
| T47 | - | Beau Hossler ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 122 | 116 | 6 | |
| T47 | - | Brendon Todd ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 202 | 209 | 7 | |
| T47 | - | Webb Simpson ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 168 | 166 | 2 | |
| T47 | - | Brian Campbell ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 150 | 147 | 3 | |
| T47 | - | Jordan Spieth ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 52 | 52 | - | |
| T47 | - | Erik van Rooyen | -1 | F* | -1 | 70 | - | - | - | 70 | 140 | 137 | 3 | |
| T47 | - | Kevin Streelman ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 158 | 154 | 4 | |
| T47 | - | Chandler Blanchet ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 99 | 94 | 5 | |
| T47 | - | Patton Kizzire ![]() | -1 | 6 | -1 | - | - | - | - | - | 154 | 152 | 2 | |
| T47 | - | Michael Kim ![]() | -1 | 6 | -1 | - | - | - | - | - | 65 | 62 | 3 | |
| T47 | - | Brice Garnett ![]() | -1 | 6* | -1 | - | - | - | - | - | 117 | 112 | 5 | |
| T47 | - | Max Greyserman | -1 | 6* | -1 | - | - | - | - | - | 90 | 87 | 3 | |
| T47 | - | Harry Higgs ![]() | -1 | 5 | -1 | - | - | - | - | - | 190 | 190 | - | |
| T47 | - | Jonathan Byrd ![]() | -1 | 5* | -1 | - | - | - | - | - | 198 | 205 | 7 | |
| T47 | - | Sudarshan Yellamaraju ![]() | -1 | 5* | -1 | - | - | - | - | - | 48 | 48 | - | |
| T47 | - | Sungjae Im ![]() | -1 | 5 | -1 | - | - | - | - | - | 61 | 60 | 1 | |
| T47 | - | -1 | 4 | -1 | - | - | - | - | - | 44 | 44 | - | ||
| T47 | - | -1 | 4 | -1 | - | - | - | - | - | 195 | 200 | 5 | ||
| T47 | - | Joe Highsmith ![]() | -1 | 4* | -1 | - | - | - | - | - | 165 | 161 | 4 | |
| T47 | - | Will Gordon ![]() | -1 | 4* | -1 | - | - | - | - | - | 208 | - | - | |
| T47 | - | Michael Thorbjornsen | -1 | 2 | -1 | - | - | - | - | - | 76 | 73 | 3 | |
| T47 | - | Justin Lower ![]() | -1 | 2 | -1 | - | - | - | - | - | 176 | 175 | 1 | |
| T47 | - | Peter Malnati ![]() | -1 | 2* | -1 | - | - | - | - | - | 167 | 163 | 4 | |
| T47 | - | Mac Meissner ![]() | -1 | 2* | -1 | - | - | - | - | - | 79 | 79 | - | |
| T47 | - | David Skinns ![]() | -1 | 1* | -1 | - | - | - | - | - | 141 | 139 | 2 | |
| T72 | - | Robert Streb ![]() | E | F* | E | 71 | - | - | - | 71 | 210 | 207 | 3 | |
| T72 | - | Camilo Villegas ![]() | E | F | E | 71 | - | - | - | 71 | 191 | 186 | 5 | |
| T72 | - | Max McGreevy | E | F | E | 71 | - | - | - | 71 | 116 | 108 | 8 | |
| T72 | - | Johnny Keefer ![]() | E | F | E | 71 | - | - | - | 71 | 87 | 83 | 4 | |
| T72 | - | Jeffrey Kang ![]() | E | F* | E | 71 | - | - | - | 71 | 156 | 151 | 5 | |
| T72 | - | Austin Cook ![]() | E | 7* | E | - | - | - | - | - | - | - | - | |
| T72 | - | Takumi Kanaya | E | 7* | E | - | - | - | - | - | 135 | 131 | 4 | |
| T72 | - | Austin Eckroat ![]() | E | 6 | E | - | - | - | - | - | 118 | 110 | 8 | |
| T72 | - | Taylor Moore ![]() | E | 5 | E | - | - | - | - | - | 83 | 81 | 2 | |
| T72 | - | Carson Young ![]() | E | 5 | E | - | - | - | - | - | 189 | 185 | 4 | |
| T72 | - | Tony Finau ![]() | E | 5 | E | - | - | - | - | - | 81 | 77 | 4 | |
| T72 | - | Steven Fisk ![]() | E | 5* | E | - | - | - | - | - | 101 | 96 | 5 | |
| T72 | - | Adam Schenk ![]() | E | 4* | E | - | - | - | - | - | 147 | 143 | 4 | |
| T72 | - | E | 3 | E | - | - | - | - | - | 58 | 57 | 1 | ||
| T72 | - | Karl Vilips | E | 3* | E | - | - | - | - | - | 129 | 122 | 7 | |
| T72 | - | Ben Martin ![]() | E | 3 | E | - | - | - | - | - | 162 | 158 | 4 | |
| T72 | - | Chad Ramey ![]() | E | 3* | E | - | - | - | - | - | 126 | 120 | 6 | |
| T72 | - | Christiaan Bezuidenhout ![]() | E | 3* | E | - | - | - | - | - | 100 | 95 | 5 | |
| T72 | - | Danny Walker ![]() | E | 2 | E | - | - | - | - | - | 155 | 148 | 7 | |
| T72 | - | Adam Hadwin | E | 2* | E | - | - | - | - | - | 179 | 173 | 6 | |
| T72 | - | Cameron Champ | E | 1 | E | - | - | - | - | - | - | - | - | |
| T72 | - | Martin Laird | E | 1 | E | - | - | - | - | - | 207 | 204 | 3 | |
| T72 | - | Dylan Frittelli | E | 1 | E | - | - | - | - | - | - | - | - | |
| T72 | - | Kensei Hirata | E | 1* | E | - | - | - | - | - | 157 | 153 | 4 | |
| T72 | - | John VanDerLaan ![]() | E | 1* | E | - | - | - | - | - | 175 | 169 | 6 | |
| T72 | - | Jackson Suber ![]() | E | 1 | E | - | - | - | - | - | 91 | 85 | 6 | |
| T72 | - | Luke Clanton | E | 1 | E | - | - | - | - | - | 146 | 142 | 4 | |
| T72 | - | Paul Peterson ![]() | E | 1* | E | - | - | - | - | - | 152 | 145 | 7 | |
| T72 | - | Jeremy Paul ![]() | E | 1* | E | - | - | - | - | - | 183 | 178 | 5 | |
| T101 | - | Matthieu Pavon ![]() | +1 | F | +1 | 72 | - | - | - | 72 | 108 | 100 | 8 | |
| T101 | - | Fabián Gómez ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | 200 | 197 | 3 | |
| T101 | - | Mark Hubbard ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | 107 | 99 | 8 | |
| T101 | - | Mackenzie Hughes ![]() | +1 | F | +1 | 72 | - | - | - | 72 | 131 | 124 | 7 | |
| T101 | - | Marcelo Rozo ![]() | +1 | F | +1 | 72 | - | - | - | 72 | 199 | 195 | 4 | |
| T101 | - | Neal Shipley ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | 184 | 179 | 5 | |
| T101 | - | Adrien Dumont de Chassart | +1 | F* | +1 | 72 | - | - | - | 72 | 111 | 103 | 8 | |
| T101 | - | Adam Svensson | +1 | 7 | +1 | - | - | - | - | - | 172 | 165 | 7 | |
| T101 | - | Denny McCarthy ![]() | +1 | 7 | +1 | - | - | - | - | - | 92 | 89 | 3 | |
| T101 | - | Ben Silverman ![]() | +1 | 7 | +1 | - | - | - | - | - | 153 | 146 | 7 | |
| T101 | - | Dylan Wu ![]() | +1 | 7* | +1 | - | - | - | - | - | 160 | 155 | 5 | |
| T101 | - | Hank Lebioda ![]() | +1 | 5* | +1 | - | - | - | - | - | 134 | 130 | 4 | |
| T101 | - | Andrew Novak | +1 | 5 | +1 | - | - | - | - | - | 80 | 76 | 4 | |
| T101 | - | Aldrich Potgieter ![]() | +1 | 5* | +1 | - | - | - | - | - | 59 | 58 | 1 | |
| T101 | - | +1 | 4 | +1 | - | - | - | - | - | 33 | 33 | - | ||
| T101 | - | Matt Kuchar | +1 | 4* | +1 | - | - | - | - | - | 143 | 141 | 2 | |
| T101 | - | Emiliano Grillo | +1 | 2 | +1 | - | - | - | - | - | 113 | 105 | 8 | |
| T101 | - | Chandler Phillips ![]() | +1 | 2 | +1 | - | - | - | - | - | 121 | 114 | 7 | |
| T101 | - | Pontus Nyholm | +1 | 2* | +1 | - | - | - | - | - | 133 | 129 | 4 | |
| T101 | - | Mason Howell (a) | +1 | 1 | +1 | - | - | - | - | - | - | - | - | |
| T121 | - | Jackson Koivun ![]() | +2 | F* | +2 | 73 | - | - | - | 73 | - | - | - | |
| T121 | - | Tom Hoge ![]() | +2 | F* | +2 | 73 | - | - | - | 73 | 78 | 75 | 3 | |
| T121 | - | +2 | 3 | +2 | - | - | - | - | - | 74 | 69 | 5 | ||
| T121 | - | Thorbjørn Olesen | +2 | 3* | +2 | - | - | - | - | - | 163 | 159 | 4 | |
| T125 | - | Luke List ![]() | +3 | F | +3 | 74 | - | - | - | 74 | 194 | 192 | 2 | |
| T125 | - | S.Y. Noh | +3 | F | +3 | 74 | - | - | - | 74 | 178 | 172 | 6 | |
| T125 | - | Nick Hardy ![]() | +3 | F* | +3 | 74 | - | - | - | 74 | 193 | 191 | 2 | |
| 128 | - | Vince Whaley ![]() | +4 | F* | +4 | 75 | - | - | - | 75 | 169 | 162 | 7 | |
| 129 | - | Eric Cole ![]() | +5 | F* | +5 | 76 | - | - | - | 76 | 42 | 41 | 1 | |
| 130 | - | Christo Lamprecht ![]() | +6 | F* | +6 | 77 | - | - | - | 77 | 188 | 184 | 4 | |
| 131 | - | Darin Fisher | +7 | F* | +7 | 78 | - | - | - | 78 | - | - | - | |
| - | - | Zecheng Dou ![]() | - | 6:40 PM | - | - | - | - | - | 123 | 117 | 6 | ||
| - | - | Jimmy Stanger ![]() | - | 6:40 PM | - | - | - | - | - | 127 | 121 | 6 | ||
| - | - | Patrick Adler | - | 6:40 PM | - | - | - | - | - | - | - | - | ||
| - | - | Nicholas Lindheim ![]() | - | 6:40 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Zach Bauchou ![]() | - | 6:40 PM* | - | - | - | - | - | 88 | 84 | 4 | ||
| - | - | Noah Goodwin | - | 6:40 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Alejandro Tosti | - | 6:51 PM | - | - | - | - | - | 187 | 183 | 4 | ||
| - | - | Davis Chatfield | - | 6:51 PM | - | - | - | - | - | 181 | 177 | 4 | ||
| - | - | Augusto Núñez ![]() | - | 6:51 PM | - | - | - | - | - | - | - | - | ||
| - | - | Keita Nakajima | - | 6:51 PM* | - | - | - | - | - | 148 | 144 | 4 | ||
| - | - | Gordon Sargent ![]() | - | 6:51 PM* | - | - | - | - | - | 171 | 164 | 7 | ||
| - | - | Ryan Voois ![]() | - | 6:51 PM* | - | - | - | - | - | - | - | - | ||
| WD | - | Seamus Power ![]() | - | - | - | 77 | - | - | - | 77 | 120 | 113 | 7 | |
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


