
R2
In Progress
Baycurrent Classic
Yokohama Country Club
Yokohama • JPN
Oct 8 - 11, 2026
Yokohama Country Club
Yokohama
Oct 8 - 11, 2026
All Players
| FEDEXCUP FALL | ||||||||||||||
| 1 | - | Jacob Bridgeman | -9 | 1 | -1 | 63 | - | - | - | 63 | - | - | ||
| T2 | 5 | Keith Mitchell ![]() | -7 | 3 | -2 | 66 | - | - | - | 66 | 51 | 53 | 2 | |
| T2 | 1 | Mac Meissner ![]() | -7 | 3 | -1 | 65 | - | - | - | 65 | 60 | 80 | 20 | |
| T4 | 2 | Jordan Smith ![]() | -6 | 7 | +1 | 64 | - | - | - | 64 | 61 | 70 | 9 | |
| T4 | 3 | Kristoffer Ventura ![]() | -6 | 3 | -1 | 66 | - | - | - | 66 | 91 | 109 | 18 | |
| T4 | 1 | Ricky Castillo ![]() | -6 | 3 | E | 65 | - | - | - | 65 | 55 | 61 | 6 | |
| T7 | 10 | Christiaan Bezuidenhout ![]() | -5 | 8 | -2 | 68 | - | - | - | 68 | 88 | 99 | 11 | |
| T7 | 10 | Ryan Gerard ![]() | -5 | 6 | -2 | 68 | - | - | - | 68 | - | - | ||
| T7 | - | David Lipsky ![]() | -5 | 4 | E | 66 | - | - | - | 66 | 77 | 87 | 10 | |
| T7 | 4 | Pierceson Coody | -5 | 3* | +1 | 65 | - | - | - | 65 | 54 | 56 | 2 | |
| T7 | - | Michael Thorbjornsen | -5 | 2* | E | 66 | - | - | - | 66 | - | - | ||
| T12 | 5 | Hiroshi Iwata ![]() | -4 | 8 | -1 | 68 | - | - | - | 68 | - | - | - | - |
| T12 | - | Ryo Hisatsune | -4 | 7* | E | 67 | - | - | - | 67 | - | - | ||
| T12 | 9 | Max Homa ![]() | -4 | 5* | +2 | 65 | - | - | - | 65 | 53 | 52 | 1 | |
| T12 | 34 | Tony Finau ![]() | -4 | 6 | -4 | 71 | - | - | - | 71 | 97 | 104 | 7 | |
| T12 | - | Hideki Matsuyama | -4 | 4* | E | 67 | - | - | - | 67 | - | - | ||
| T12 | 5 | Andrew Putnam | -4 | 4 | +1 | 66 | - | - | - | 66 | 78 | 82 | 4 | |
| T12 | 5 | Ren Yonezawa ![]() | -4 | 3* | -1 | 68 | - | - | - | 68 | - | - | - | |
| T12 | - | Nico Echavarria | -4 | 1* | E | 67 | - | - | - | 67 | - | - | ||
| T12 | - | Collin Morikawa | -4 | 1 | E | 67 | - | - | - | 67 | - | - | ||
| T21 | 5 | Justin Thomas ![]() | -3 | 5* | -1 | 69 | - | - | - | 69 | - | - | +2000 | |
| T21 | 5 | Adam Scott ![]() | -3 | 5* | -1 | 69 | - | - | - | 69 | - | - | ||
| T21 | 5 | Lee Hodges ![]() | -3 | 4 | -1 | 69 | - | - | - | 69 | 101 | 103 | 2 | |
| T21 | 5 | Zach Bauchou ![]() | -3 | 4* | -1 | 69 | - | - | - | 69 | 79 | 81 | 2 | |
| T21 | 4 | Michael Kim ![]() | -3 | 3 | E | 68 | - | - | - | 68 | 62 | 64 | 2 | |
| T21 | 4 | Denny McCarthy ![]() | -3 | 1* | E | 68 | - | - | - | 68 | 92 | 93 | 1 | +12500 |
| T21 | 4 | Michael Brennan ![]() | -3 | 3 | E | 68 | - | - | - | 68 | - | - | ||
| T21 | 9 | Min Woo Lee | -3 | 2 | +1 | 67 | - | - | - | 67 | - | - | ||
| T21 | 5 | Sungjae Im ![]() | -3 | 2 | -1 | 69 | - | - | - | 69 | - | - | ||
| T21 | 4 | John Parry ![]() | -3 | 1:46 AM | 68 | - | - | - | 68 | 90 | 92 | 2 | +10000 | |
| T31 | 21 | Yoshinori Fujimoto | -2 | 7* | -3 | 72 | - | - | - | 72 | - | - | - | |
| T31 | 21 | Taylor Moore ![]() | -2 | 7* | -3 | 72 | - | - | - | 72 | 107 | 110 | 3 | |
| T31 | 31 | Davis Thompson ![]() | -2 | 5 | 73 | - | - | - | 73 | 86 | 86 | - | ||
| T31 | 5 | Doug Ghim ![]() | -2 | 4* | E | 69 | - | - | - | 69 | 58 | 58 | - | |
| T31 | 5 | Keita Nakajima | -2 | 1* | E | 69 | - | - | - | 69 | 121 | 125 | 4 | |
| T31 | 5 | Stephan Jaeger ![]() | -2 | 2* | E | 69 | - | - | - | 69 | 84 | 85 | 1 | |
| T31 | 5 | Kosuke Sunagawa | -2 | 1:46 AM* | 69 | - | - | - | 69 | - | - | - | +75000 | |
| T38 | 21 | Johnny Keefer ![]() | -1 | 7* | +2 | 68 | - | - | - | 68 | 72 | 72 | - | |
| T38 | 2 | Tomohiro Ishizaka | -1 | 7 | E | 70 | - | - | - | 70 | - | - | - | +100000 |
| T38 | 27 | Kevin Yu | -1 | 6 | -4 | 74 | - | - | - | 74 | 93 | 91 | 2 | |
| T38 | 2 | Wyndham Clark ![]() | -1 | 5* | E | 70 | - | - | - | 70 | - | - | ||
| T38 | 12 | Brian Harman ![]() | -1 | 5 | +1 | 69 | - | - | - | 69 | 74 | 73 | 1 | |
| T38 | 8 | Ben Kohles ![]() | -1 | 3 | -1 | 71 | - | - | - | 71 | 85 | 84 | 1 | |
| T38 | 2 | Matt McCarty | -1 | 2* | E | 70 | - | - | - | 70 | - | - | - | |
| T38 | 2 | Takumi Kanaya | -1 | 1:46 AM* | 70 | - | - | - | 70 | 140 | 142 | 2 | ||
| T38 | 2 | Matt Wallace ![]() | -1 | 1:46 AM | 70 | - | - | - | 70 | 81 | 78 | 3 | ||
| T47 | 11 | Kevin Roy ![]() | E | 7* | +1 | 70 | - | - | - | 70 | 89 | 88 | 1 | |
| T47 | 11 | Chandler Phillips ![]() | E | 8 | +1 | 70 | - | - | - | 70 | 100 | 97 | 3 | |
| T47 | 18 | Aguri Iwasaki | E | 7 | -3 | 74 | - | - | - | 74 | - | - | - | |
| T47 | 5 | Yusaku Hosono ![]() | E | 7* | -1 | 72 | - | - | - | 72 | - | - | - | |
| T47 | 1 | Kurt Kitayama | E | 6* | E | 71 | - | - | - | 71 | - | - | ||
| T47 | 11 | Beau Hossler ![]() | E | 3* | +1 | 70 | - | - | - | 70 | 82 | 77 | 5 | |
| T47 | 11 | Max Greyserman | E | 1* | +1 | 70 | - | - | - | 70 | 102 | 98 | 4 | |
| T47 | 1 | Billy Horschel ![]() | E | 3 | E | 71 | - | - | - | 71 | 96 | 94 | 2 | |
| T47 | 5 | Jordan Spieth ![]() | E | 2 | -1 | 72 | - | - | - | 72 | 57 | 55 | 2 | |
| T47 | 1 | Alex Smalley ![]() | E | 1* | E | 71 | - | - | - | 71 | - | - | ||
| T47 | 11 | Xander Schauffele | E | 1 | +1 | 70 | - | - | - | 70 | - | - | ||
| T47 | 1 | Nick Taylor ![]() | E | 1* | E | 71 | - | - | - | 71 | 70 | 69 | 1 | |
| T59 | 7 | Keegan Bradley | +1 | 4* | E | 72 | - | - | - | 72 | 83 | 79 | 4 | |
| T59 | 7 | Sang-hee Lee ![]() | +1 | 3 | E | 72 | - | - | - | 72 | - | - | - | |
| T59 | 7 | Maverick McNealy ![]() | +1 | 1* | E | 72 | - | - | - | 72 | - | - | ||
| T59 | 7 | Taylor Pendrith | +1 | 1* | E | 72 | - | - | - | 72 | 98 | 96 | 2 | |
| T59 | 7 | Jackson Suber ![]() | +1 | 1:46 AM* | 72 | - | - | - | 72 | 80 | 76 | 4 | ||
| T64 | 1 | Rasmus Neergaard-Petersen ![]() | +2 | 8 | -1 | 74 | - | - | - | 74 | 108 | 106 | 2 | |
| T64 | 2 | Patrick Rodgers ![]() | +2 | 7 | E | 73 | - | - | - | 73 | 73 | 71 | 2 | |
| T64 | 2 | Rickie Fowler ![]() | +2 | 4* | E | 73 | - | - | - | 73 | - | - | ||
| T64 | 12 | Koshin Nagasaki (a) | +2 | 4* | +1 | 72 | - | - | - | 72 | - | - | - | +100000 |
| T68 | 3 | Sahith Theegala ![]() | +3 | 7 | E | 74 | - | - | - | 74 | - | - | ||
| T68 | 3 | Jinichiro Kozuma | +3 | 1:46 AM | 74 | - | - | - | 74 | - | - | - | ||
| 70 | 1 | Aldrich Potgieter ![]() | +6 | 1* | E | 77 | - | - | - | 77 | 75 | 74 | 1 | |
| 71 | 6 | Steven Fisk ![]() | +7 | 6* | +4 | 74 | - | - | - | 74 | 69 | 67 | 2 | |
| 72 | - | Tom Hoge ![]() | +9 | 5 | -1 | 81 | - | - | - | 81 | 94 | 89 | 5 | |
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Top 50 Icon
Player has secured their position in the FedExCup Top 50
Abbreviations
WD
Withdrawn
DQ
Disqualified


