
World Wide Technology Championship
El Cardonal at Diamante
Los Cabos • MEX
Nov 5 - 8, 2026
El Cardonal at Diamante
Los Cabos
Nov 5 - 8, 2026
All Players
| FEDEXCUP FALL | ||||||||||||||
| 1 | - | Matthieu Pavon ![]() | -5 | 7 | -5 | - | - | - | - | - | 64 | 132 | 68 | |
| 2 | - | Johnny Keefer ![]() | -4 | 7 | -4 | - | - | - | - | - | 54 | 75 | 21 | |
| T3 | - | Peter Malnati ![]() | -3 | 7 | -3 | - | - | - | - | - | 140 | 157 | 17 | |
| T3 | - | Will Gordon ![]() | -3 | 7* | -3 | - | - | - | - | - | 155 | 183 | 28 | |
| T3 | - | David Skinns ![]() | -3 | 7* | -3 | - | - | - | - | - | 122 | 141 | 19 | |
| T3 | - | Nick Dunlap | -3 | 6* | -3 | - | - | - | - | - | 145 | 165 | 20 | |
| T3 | - | Harry Hall | -3 | 5 | -3 | - | - | - | - | - | 55 | 60 | 5 | |
| T3 | - | Chris Kirk | -3 | 5 | -3 | - | - | - | - | - | 97 | 110 | 13 | |
| T3 | - | Taylor Pendrith | -3 | 4 | -3 | - | - | - | - | - | 89 | 102 | 13 | |
| T10 | - | Joel Dahmen ![]() | -2 | 7 | -2 | - | - | - | - | - | 121 | 131 | 10 | |
| T10 | - | Ben Martin ![]() | -2 | 7 | -2 | - | - | - | - | - | 151 | 160 | 9 | |
| T10 | - | Denny McCarthy ![]() | -2 | 6 | -2 | - | - | - | - | - | 78 | 83 | 5 | |
| T10 | - | Sami Valimaki ![]() | -2 | 5 | -2 | - | - | - | - | - | 158 | 167 | 9 | |
| T10 | - | William Mouw ![]() | -2 | 5 | -2 | - | - | - | - | - | 120 | 129 | 9 | |
| T10 | - | Ryan Gerard ![]() | -2 | 5* | -2 | - | - | - | - | - | - | - | ||
| T10 | - | Joe Highsmith ![]() | -2 | 4 | -2 | - | - | - | - | - | 153 | 162 | 9 | |
| T10 | - | Andrew Putnam | -2 | 3 | -2 | - | - | - | - | - | 81 | 88 | 7 | |
| T10 | - | Pontus Nyholm | -2 | 3 | -2 | - | - | - | - | - | 141 | 146 | 5 | |
| T19 | - | Brice Garnett ![]() | -1 | 8* | -1 | - | - | - | - | - | 135 | 137 | 2 | |
| T19 | - | Chad Ramey ![]() | -1 | 8* | -1 | - | - | - | - | - | 134 | 136 | 2 | |
| T19 | - | Rico Hoey ![]() | -1 | 7 | -1 | - | - | - | - | - | 109 | 112 | 3 | |
| T19 | - | Kevin Streelman ![]() | -1 | 7* | -1 | - | - | - | - | - | 139 | 142 | 3 | |
| T19 | - | Max Greyserman | -1 | 6* | -1 | - | - | - | - | - | 95 | 96 | 1 | |
| T19 | - | Nick Taylor ![]() | -1 | 5* | -1 | - | - | - | - | - | 73 | 73 | - | |
| T19 | - | Blades Brown | -1 | 5* | -1 | - | - | - | - | - | - | - | - | |
| T19 | - | Tony Finau ![]() | -1 | 5* | -1 | - | - | - | - | - | 107 | 109 | 2 | |
| T19 | - | Adam Svensson | -1 | 4* | -1 | - | - | - | - | - | 172 | 182 | 10 | |
| T19 | - | Dylan Wu ![]() | -1 | 4* | -1 | - | - | - | - | - | 149 | 152 | 3 | |
| T19 | - | Taylor Montgomery ![]() | -1 | 4 | -1 | - | - | - | - | - | 201 | - | - | |
| T19 | - | Alejandro Tosti | -1 | 3 | -1 | - | - | - | - | - | 166 | 176 | 10 | |
| T19 | - | Alejandro Madariaga | -1 | 3 | -1 | - | - | - | - | - | - | - | - | |
| T19 | - | Kensei Hirata | -1 | 3* | -1 | - | - | - | - | - | 150 | 154 | 4 | |
| T19 | - | Nicholas Lindheim ![]() | -1 | 2 | -1 | - | - | - | - | - | 198 | 220 | 22 | |
| T19 | - | Paul Peterson ![]() | -1 | 2* | -1 | - | - | - | - | - | 161 | 161 | - | |
| T19 | - | Adrien Dumont de Chassart | -1 | 1 | -1 | - | - | - | - | - | 124 | 127 | 3 | |
| T36 | - | Mark Hubbard ![]() | E | 6 | E | - | - | - | - | - | 132 | 130 | 2 | |
| T36 | - | Max McGreevy | E | 6 | E | - | - | - | - | - | 127 | 124 | 3 | |
| T36 | - | Jackson Suber ![]() | E | 6* | E | - | - | - | - | - | 83 | 81 | 2 | |
| T36 | - | Kevin Yu | E | 5 | E | - | - | - | - | - | 100 | 98 | 2 | |
| T36 | - | Matt Kuchar | E | 5 | E | - | - | - | - | - | 159 | 155 | 4 | |
| T36 | - | Karl Vilips | E | 5* | E | - | - | - | - | - | 138 | 135 | 3 | |
| T36 | - | Keith Mitchell ![]() | E | 5* | E | - | - | - | - | - | 52 | 52 | - | |
| T36 | - | Christiaan Bezuidenhout ![]() | E | 4 | E | - | - | - | - | - | 94 | 93 | 1 | |
| T36 | - | Rafael Campos ![]() | E | 4* | E | - | - | - | - | - | 169 | 169 | - | |
| T36 | - | Mackenzie Hughes ![]() | E | 3 | E | - | - | - | - | - | 104 | 101 | 3 | |
| T36 | - | Tom Hoge ![]() | E | 4* | E | - | - | - | - | - | 86 | 85 | 1 | |
| T36 | - | Patrick Rodgers ![]() | E | 4* | E | - | - | - | - | - | 75 | 72 | 3 | |
| T36 | - | Patrick Fishburn ![]() | E | 3* | E | - | - | - | - | - | 156 | 150 | 6 | |
| T36 | - | Willie Mack III | E | 3* | E | - | - | - | - | - | - | - | - | |
| T36 | - | Kristoffer Ventura ![]() | E | 2 | E | - | - | - | - | - | 77 | 76 | 1 | |
| T36 | - | Jeffrey Kang ![]() | E | 2 | E | - | - | - | - | - | 175 | 175 | - | |
| T36 | - | Jimmy Stanger ![]() | E | 2* | E | - | - | - | - | - | 152 | 148 | 4 | |
| T36 | - | Nicholas Marchese ![]() | E | 2* | E | - | - | - | - | - | - | - | - | |
| T36 | - | Davis Chatfield | E | 1 | E | - | - | - | - | - | 146 | 144 | 2 | |
| T36 | - | Preston Stout (a) ![]() | E | 1 | E | - | - | - | - | - | - | - | - | |
| T36 | - | Hayden Springer ![]() | E | 2* | E | - | - | - | - | - | 142 | 138 | 4 | |
| T36 | - | Marcelo Rozo ![]() | E | 2* | E | - | - | - | - | - | 202 | 203 | 1 | |
| T58 | - | Justin Lower ![]() | +1 | 8* | +1 | - | - | - | - | - | 164 | 159 | 5 | |
| T58 | - | Takumi Kanaya | +1 | 4* | +1 | - | - | - | - | - | 143 | 140 | 3 | |
| 60 | - | Jorge Villar ![]() | +2 | 2* | +2 | - | - | - | - | - | - | - | - | |
| - | - | Lee Hodges ![]() | - | 6:05 PM | - | - | - | - | - | 108 | 105 | 3 | ||
| - | - | Emiliano Grillo | - | 6:05 PM | - | - | - | - | - | 118 | 117 | 1 | ||
| - | - | Sudarshan Yellamaraju ![]() | - | 6:05 PM | - | - | - | - | - | 68 | 66 | 2 | ||
| - | - | Taylor Moore ![]() | - | 6:05 PM* | - | - | - | - | - | 93 | 91 | 2 | ||
| - | - | Tyler Duncan ![]() | - | 6:05 PM* | - | - | - | - | - | 181 | 179 | 2 | ||
| - | - | Beau Hossler ![]() | - | 6:05 PM* | - | - | - | - | - | 88 | 86 | 2 | ||
| - | - | Ben Kohles ![]() | - | 6:16 PM | - | - | - | - | - | 80 | 78 | 2 | ||
| - | - | Kevin Roy ![]() | - | 6:16 PM | - | - | - | - | - | 90 | 87 | 3 | ||
| - | - | Rasmus Højgaard | - | 6:16 PM | - | - | - | - | - | 119 | 118 | 1 | ||
| - | - | Harry Higgs ![]() | - | 6:16 PM* | - | - | - | - | - | 186 | 186 | - | ||
| - | - | Hank Lebioda ![]() | - | 6:16 PM* | - | - | - | - | - | 154 | 147 | 7 | ||
| - | - | Rasmus Neergaard-Petersen ![]() | - | 6:16 PM* | - | - | - | - | - | 110 | 106 | 4 | ||
| - | - | Austin Eckroat ![]() | - | 6:27 PM | - | - | - | - | - | 131 | 126 | 5 | ||
| - | - | Jordan Smith ![]() | - | 6:27 PM | - | - | - | - | - | 62 | 61 | 1 | ||
| - | - | John Parry ![]() | - | 6:27 PM | - | - | - | - | - | 99 | 95 | 4 | ||
| - | - | Patton Kizzire ![]() | - | 6:27 PM* | - | - | - | - | - | 177 | 173 | 4 | ||
| - | - | Seamus Power ![]() | - | 6:27 PM* | - | - | - | - | - | 72 | 70 | 2 | ||
| - | - | Zach Bauchou ![]() | - | 6:27 PM* | - | - | - | - | - | 82 | 79 | 3 | ||
| - | - | Jackson Koivun ![]() | - | 6:38 PM | - | - | - | - | - | 71 | 69 | 2 | ||
| - | - | Ben Griffin | - | 6:38 PM | - | - | - | - | - | - | - | |||
| - | - | Pierceson Coody | - | 6:38 PM | - | - | - | - | - | 59 | 57 | 2 | ||
| - | - | Davis Riley ![]() | - | 6:38 PM* | - | - | - | - | - | 125 | 120 | 5 | ||
| - | - | Lucas Glover | - | 6:38 PM* | - | - | - | - | - | 113 | 111 | 2 | ||
| - | - | Aaron Wise ![]() | - | 6:38 PM* | - | - | - | - | - | 168 | 164 | 4 | ||
| - | - | Steven Fisk ![]() | - | 6:49 PM | - | - | - | - | - | 56 | 54 | 2 | ||
| - | - | Billy Horschel ![]() | - | 6:49 PM | - | - | - | - | - | 101 | 97 | 4 | ||
| - | - | Ben James ![]() | - | 6:49 PM | - | - | - | - | - | 63 | 62 | 1 | ||
| - | - | Garrick Higgo ![]() | - | 6:49 PM* | - | - | - | - | - | 171 | 168 | 3 | ||
| - | - | Cam Davis ![]() | - | 6:49 PM* | - | - | - | - | - | 173 | 170 | 3 | ||
| - | - | Stephan Jaeger ![]() | - | 6:49 PM* | - | - | - | - | - | 79 | 77 | 2 | ||
| - | - | Camilo Villegas ![]() | - | 7:00 PM | - | - | - | - | - | 196 | 197 | 1 | ||
| - | - | Zac Blair ![]() | - | 7:00 PM | - | - | - | - | - | 126 | 121 | 5 | ||
| - | - | Chandler Phillips ![]() | - | 7:00 PM | - | - | - | - | - | 102 | 99 | 3 | ||
| - | - | Erik van Rooyen | - | 7:00 PM* | - | - | - | - | - | 144 | 139 | 5 | ||
| - | - | David Lipsky ![]() | - | 7:00 PM* | - | - | - | - | - | 98 | 94 | 4 | ||
| - | - | Danny Walker ![]() | - | 7:00 PM* | - | - | - | - | - | 148 | 145 | 3 | ||
| - | - | Michael Kim ![]() | - | 7:11 PM | - | - | - | - | - | 67 | 65 | 2 | ||
| - | - | Vince Whaley ![]() | - | 7:11 PM | - | - | - | - | - | 170 | 166 | 4 | ||
| - | - | Ben Silverman ![]() | - | 7:11 PM | - | - | - | - | - | 117 | 116 | 1 | ||
| - | - | Neal Shipley ![]() | - | 7:11 PM* | - | - | - | - | - | 123 | 119 | 4 | ||
| - | - | David Ford ![]() | - | 7:11 PM* | - | - | - | - | - | 130 | 125 | 5 | ||
| - | - | Lyon Lazare | - | 7:11 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Isaiah Salinda | - | 7:22 PM | - | - | - | - | - | 179 | 178 | 1 | ||
| - | - | Christo Lamprecht ![]() | - | 7:22 PM | - | - | - | - | - | 203 | 200 | 3 | ||
| - | - | Austin Hitt ![]() | - | 7:22 PM | - | - | - | - | - | - | - | - | ||
| - | - | A.J. Ewart ![]() | - | 7:22 PM* | - | - | - | - | - | 106 | 104 | 2 | ||
| - | - | Luke Clanton | - | 7:22 PM* | - | - | - | - | - | 129 | 123 | 6 | ||
| - | - | Tyler Collet | - | 7:22 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Zecheng Dou ![]() | - | 7:33 PM | - | - | - | - | - | 115 | 114 | 1 | ||
| - | - | Marco Penge ![]() | - | 7:33 PM | - | - | - | - | - | 114 | 113 | 1 | ||
| - | - | Alvaro Ortiz ![]() | - | 7:33 PM | - | - | - | - | - | - | - | - | ||
| - | - | Haotong Li ![]() | - | 7:33 PM* | - | - | - | - | - | 133 | 128 | 5 | ||
| - | - | Jesper Svensson ![]() | - | 7:33 PM* | - | - | - | - | - | 136 | 133 | 3 | ||
| - | - | Muzzy Donohue ![]() | - | 7:33 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Chandler Blanchet ![]() | - | 7:44 PM | - | - | - | - | - | 111 | 107 | 4 | ||
| - | - | Gordon Sargent ![]() | - | 7:44 PM | - | - | - | - | - | 137 | 134 | 3 | ||
| - | - | Nathan Tseng | - | 7:44 PM | - | - | - | - | - | - | - | - | ||
| - | - | Trace Crowe ![]() | - | 7:44 PM* | - | - | - | - | - | 116 | 115 | 1 | ||
| - | - | John VanDerLaan ![]() | - | 7:44 PM* | - | - | - | - | - | 163 | 156 | 7 | ||
| - | - | Jay Leng (a) | - | 7:44 PM* | - | - | - | - | - | - | - | - | ||
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Top 50 Icon
Player has secured their position in the FedExCup Top 50
Abbreviations
WD
Withdrawn
DQ
Disqualified


