
Official
BMW Championship
Bellerive Country Club
St. Louis, Missouri • USA
Aug 20 - 23, 2026
Bellerive Country Club
St. Louis
Aug 20 - 23, 2026
Winner
-17
Total
-
FEDEXCUP POINTS
Highlights
Highlights



All Players
| FEDEXCUP | |||||||||||||
| 1 | - | Wyndham Clark ![]() | -17 | F | E | 64 | 64 | 65 | 70 | 263 | 3 | 5 | 2 |
| 2 | - | Patrick Cantlay ![]() | -14 | F | -2 | 67 | 65 | 66 | 68 | 266 | 19 | 43 | 24 |
| 3 | 1 | Rory McIlroy | -13 | F | -1 | 64 | 69 | 65 | 69 | 267 | 11 | 13 | 2 |
| T4 | - | Gary Woodland ![]() | -12 | F | -1 | 64 | 65 | 70 | 69 | 268 | 18 | 31 | 13 |
| T4 | 2 | Collin Morikawa | -12 | F | -2 | 68 | 65 | 67 | 68 | 268 | 7 | 9 | 2 |
| T4 | - | Chris Gotterup | -12 | F | -1 | 64 | 67 | 68 | 69 | 268 | 6 | 7 | 1 |
| T7 | 8 | Robert MacIntyre ![]() | -10 | F | -5 | 68 | 69 | 68 | 65 | 270 | 25 | 36 | 11 |
| T7 | 1 | Maverick McNealy ![]() | -10 | F | -2 | 67 | 66 | 69 | 68 | 270 | 42 | 49 | 7 |
| 9 | 5 | Jacob Bridgeman | -9 | F | -3 | 66 | 72 | 66 | 67 | 271 | 13 | 12 | 1 |
| T10 | 2 | Michael Brennan ![]() | -8 | F | -1 | 69 | 65 | 69 | 69 | 272 | 46 | 47 | 1 |
| T10 | 3 | Sungjae Im ![]() | -8 | F | +1 | 67 | 64 | 70 | 71 | 272 | 37 | 40 | 3 |
| T12 | 3 | Akshay Bhatia | -7 | F | -2 | 67 | 68 | 70 | 68 | 273 | 15 | 15 | - |
| T12 | 3 | Scottie Scheffler | -7 | F | -2 | 72 | 65 | 68 | 68 | 273 | 1 | 1 | - |
| T12 | - | Russell Henley ![]() | -7 | F | E | 67 | 66 | 70 | 70 | 273 | 14 | 14 | - |
| T12 | 4 | Ryo Hisatsune | -7 | F | +1 | 65 | 70 | 67 | 71 | 273 | 47 | 45 | 2 |
| T16 | 12 | Adam Scott ![]() | -6 | F | -3 | 68 | 68 | 71 | 67 | 274 | 28 | 27 | 1 |
| T16 | 12 | Alex Smalley ![]() | -6 | F | -3 | 69 | 68 | 70 | 67 | 274 | 23 | 23 | - |
| T16 | 7 | Aaron Rai ![]() | -6 | F | -2 | 68 | 71 | 67 | 68 | 274 | 39 | 37 | 2 |
| T16 | 1 | Justin Thomas ![]() | -6 | F | -1 | 67 | 67 | 71 | 69 | 274 | 43 | 44 | 1 |
| T16 | 1 | Ludvig Åberg ![]() | -6 | F | -1 | 66 | 70 | 69 | 69 | 274 | 10 | 10 | - |
| T16 | 1 | Ryan Gerard ![]() | -6 | F | -1 | 70 | 66 | 69 | 69 | 274 | 17 | 17 | - |
| T22 | 13 | Justin Rose ![]() | -5 | F | -4 | 69 | 67 | 73 | 66 | 275 | 27 | 24 | 3 |
| T22 | 13 | J.T. Poston ![]() | -5 | F | -4 | 70 | 70 | 69 | 66 | 275 | 32 | 32 | - |
| T22 | 11 | Kristoffer Reitan ![]() | -5 | F | -3 | 67 | 67 | 74 | 67 | 275 | 20 | 19 | 1 |
| T22 | 14 | J.J. Spaun | -5 | F | +3 | 64 | 66 | 72 | 73 | 275 | 22 | 21 | 1 |
| T26 | 7 | Kurt Kitayama | -4 | F | -2 | 72 | 68 | 68 | 68 | 276 | 31 | 28 | 3 |
| T26 | 2 | Xander Schauffele | -4 | F | -1 | 70 | 66 | 71 | 69 | 276 | 12 | 11 | 1 |
| T28 | 15 | Hideki Matsuyama | -3 | F | -3 | 72 | 68 | 70 | 67 | 277 | 16 | 16 | - |
| T28 | 7 | Tom Kim ![]() | -3 | F | -2 | 72 | 69 | 68 | 68 | 277 | 29 | 26 | 3 |
| T28 | 5 | Sam Burns | -3 | F | +1 | 71 | 67 | 68 | 71 | 277 | 8 | 6 | 2 |
| T28 | 5 | Matt Fitzpatrick ![]() | -3 | F | +1 | 65 | 72 | 69 | 71 | 277 | 2 | 2 | - |
| T28 | 20 | Eric Cole ![]() | -3 | F | +5 | 67 | 68 | 67 | 75 | 277 | 49 | 48 | 1 |
| T33 | 2 | Si Woo Kim | -2 | F | -1 | 70 | 69 | 70 | 69 | 278 | 5 | 4 | 1 |
| T33 | 5 | Matt McCarty | -2 | F | +1 | 70 | 67 | 70 | 71 | 278 | 50 | 50 | - |
| T33 | 10 | Viktor Hovland ![]() | -2 | F | +2 | 71 | 63 | 72 | 72 | 278 | 26 | 22 | 4 |
| T33 | 10 | Sepp Straka | -2 | F | +2 | 73 | 68 | 65 | 72 | 278 | 40 | 39 | 1 |
| T37 | 2 | Rickie Fowler ![]() | -1 | F | E | 71 | 69 | 69 | 70 | 279 | 33 | 30 | 3 |
| T37 | 9 | Michael Thorbjornsen | -1 | F | +2 | 66 | 66 | 75 | 72 | 279 | 44 | 41 | 3 |
| T37 | 22 | Cameron Young ![]() | -1 | F | +4 | 71 | 65 | 69 | 74 | 279 | 4 | 3 | 1 |
| T37 | 22 | Alex Noren | -1 | F | +4 | 71 | 69 | 65 | 74 | 279 | 36 | 34 | 2 |
| T41 | 8 | Jake Knapp ![]() | E | F | -5 | 67 | 72 | 76 | 65 | 280 | 38 | 35 | 3 |
| T41 | 4 | Sahith Theegala ![]() | E | F | -1 | 71 | 72 | 68 | 69 | 280 | 48 | 46 | 2 |
| T41 | 6 | Nicolai Højgaard | E | F | +1 | 73 | 71 | 65 | 71 | 280 | 35 | 33 | 2 |
| T44 | 1 | Bud Cauley ![]() | +1 | F | +1 | 73 | 69 | 68 | 71 | 281 | 34 | 29 | 5 |
| T44 | 9 | Alex Fitzpatrick ![]() | +1 | F | +2 | 66 | 72 | 71 | 72 | 281 | 24 | 20 | 4 |
| T44 | 9 | Ben Griffin | +1 | F | +2 | 68 | 73 | 68 | 72 | 281 | 41 | 38 | 3 |
| T47 | 2 | Ryan Fox | +2 | F | +1 | 71 | 69 | 71 | 71 | 282 | 30 | 25 | 5 |
| T47 | 1 | Tommy Fleetwood | +2 | F | E | 69 | 69 | 74 | 70 | 282 | 9 | 8 | 1 |
| T47 | 2 | Min Woo Lee | +2 | F | +1 | 69 | 72 | 70 | 71 | 282 | 21 | 18 | 3 |
| 50 | - | Nico Echavarria | +5 | F | -1 | 69 | 74 | 73 | 69 | 285 | 45 | 42 | 3 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified


