
R1
In Progress
Rocket Classic
Detroit Golf Club
Detroit, Michigan • USA
Jul 30 - Aug 2, 2026
Detroit Golf Club
Detroit
Jul 30 - Aug 2, 2026
All Players
| FEDEXCUP | ||||||||||||||
| 1 | - | Peter Malnati ![]() | -8 | 12 | -8 | - | - | - | - | - | 68 | 171 | 103 | |
| T2 | - | Michael Kim ![]() | -4 | 12* | -4 | - | - | - | - | - | 48 | 61 | 13 | |
| T2 | - | Chris Kirk | -4 | 11 | -4 | - | - | - | - | - | 108 | 143 | 35 | |
| T2 | - | -4 | 10* | -4 | - | - | - | - | - | 62 | 76 | 14 | ||
| T2 | - | -4 | 10* | -4 | - | - | - | - | - | 24 | 32 | 8 | ||
| T2 | - | Gordon Sargent ![]() | -4 | 6 | -4 | - | - | - | - | - | 104 | 132 | 28 | |
| T7 | - | Ricky Castillo ![]() | -3 | 11 | -3 | - | - | - | - | - | 63 | 68 | 5 | |
| T7 | - | Tony Finau ![]() | -3 | 11 | -3 | - | - | - | - | - | 79 | 87 | 8 | |
| T7 | - | Davis Riley ![]() | -3 | 11 | -3 | - | - | - | - | - | 132 | 147 | 15 | |
| T7 | - | Kevin Yu | -3 | 10 | -3 | - | - | - | - | - | 105 | 109 | 4 | |
| T7 | - | Matt Kuchar | -3 | 9 | -3 | - | - | - | - | - | 125 | 141 | 16 | |
| T7 | - | Stephan Jaeger ![]() | -3 | 9 | -3 | - | - | - | - | - | 72 | 79 | 7 | |
| T13 | - | Emiliano Grillo | -2 | 12 | -2 | - | - | - | - | - | 96 | 103 | 7 | |
| T13 | - | Mark Hubbard ![]() | -2 | 12 | -2 | - | - | - | - | - | 107 | 112 | 5 | |
| T13 | - | Patton Kizzire ![]() | -2 | 12* | -2 | - | - | - | - | - | 155 | 163 | 8 | +100000 |
| T13 | - | -2 | 10* | -2 | - | - | - | - | - | 67 | 70 | 3 | ||
| T13 | - | -2 | 10* | -2 | - | - | - | - | - | 4 | 4 | - | +2000 | |
| T13 | - | -2 | 9* | -2 | - | - | - | - | - | 6 | 7 | 1 | ||
| T13 | - | Brandt Snedeker | -2 | 9* | -2 | - | - | - | - | - | 80 | 83 | 3 | |
| T13 | - | Nick Taylor ![]() | -2 | 9* | -2 | - | - | - | - | - | 57 | 59 | 2 | +10000 |
| T13 | - | Harry Hall | -2 | 8 | -2 | - | - | - | - | - | 58 | 60 | 2 | +10000 |
| T13 | - | Mackenzie Hughes ![]() | -2 | 7 | -2 | - | - | - | - | - | 110 | 115 | 5 | |
| T13 | - | Doug Ghim ![]() | -2 | 7* | -2 | - | - | - | - | - | 95 | 101 | 6 | |
| T13 | - | Pierceson Coody | -2 | 7* | -2 | - | - | - | - | - | 47 | 52 | 5 | |
| T13 | - | Neal Shipley ![]() | -2 | 6 | -2 | - | - | - | - | - | 166 | 188 | 22 | |
| T26 | - | Lanto Griffin ![]() | -1 | 13 | -1 | - | - | - | - | - | 149 | 155 | 6 | |
| T26 | - | Eric Cole ![]() | -1 | 13 | -1 | - | - | - | - | - | 43 | 44 | 1 | |
| T26 | - | Joel Dahmen ![]() | -1 | 13* | -1 | - | - | - | - | - | 115 | 114 | 1 | |
| T26 | - | Max McGreevy | -1 | 13* | -1 | - | - | - | - | - | 116 | 117 | 1 | |
| T26 | - | Christiaan Bezuidenhout ![]() | -1 | 13 | -1 | - | - | - | - | - | 87 | 91 | 4 | |
| T26 | - | -1 | 10* | -1 | - | - | - | - | - | 5 | 5 | - | ||
| T26 | - | -1 | 10* | -1 | - | - | - | - | - | 15 | 15 | - | ||
| T26 | - | Ryan Gerard ![]() | -1 | 9 | -1 | - | - | - | - | - | 18 | 18 | - | |
| T26 | - | Karl Vilips | -1 | 8* | -1 | - | - | - | - | - | 122 | 127 | 5 | |
| T26 | - | Adam Svensson | -1 | 7 | -1 | - | - | - | - | - | 170 | 178 | 8 | +100000 |
| T26 | - | Vince Whaley ![]() | -1 | 7* | -1 | - | - | - | - | - | 159 | 169 | 10 | |
| T26 | - | Haotong Li ![]() | -1 | 6* | -1 | - | - | - | - | - | 126 | 128 | 2 | +17500 |
| T26 | - | Patrick Fishburn ![]() | -1 | 5* | -1 | - | - | - | - | - | 145 | 146 | 1 | +22500 |
| T26 | - | Keita Nakajima | -1 | 5* | -1 | - | - | - | - | - | 118 | 119 | 1 | +15000 |
| T26 | - | Ben James ![]() | -1 | 4* | -1 | - | - | - | - | - | 140 | 142 | 2 | |
| T41 | - | Seamus Power ![]() | E | 12* | E | - | - | - | - | - | 109 | 104 | 5 | |
| T41 | - | Zac Blair ![]() | E | 12* | E | - | - | - | - | - | 119 | 116 | 3 | |
| T41 | - | William Mouw ![]() | E | 9 | E | - | - | - | - | - | 114 | 110 | 4 | |
| T41 | - | E | 9* | E | - | - | - | - | - | 12 | 12 | - | ||
| T41 | - | Davis Thompson ![]() | E | 7 | E | - | - | - | - | - | 92 | 93 | 1 | |
| T41 | - | Nico Echavarria | E | 8* | E | - | - | - | - | - | 40 | 42 | 2 | |
| T41 | - | Sam Stevens ![]() | E | 7 | E | - | - | - | - | - | 53 | 51 | 2 | |
| T41 | - | Davis Chatfield | E | 5 | E | - | - | - | - | - | 136 | 136 | - | |
| T41 | - | Johnny Keefer ![]() | E | 4* | E | - | - | - | - | - | 76 | 73 | 3 | |
| T41 | - | Ryan Ruffels | E | 4* | E | - | - | - | - | - | - | - | - | +100000 |
| T51 | - | Danny Walker ![]() | +1 | 12 | +1 | - | - | - | - | - | 160 | 160 | - | +100000 |
| T51 | - | Chandler Phillips ![]() | +1 | 11* | +1 | - | - | - | - | - | 89 | 86 | 3 | |
| T51 | - | Takumi Kanaya | +1 | 12* | +1 | - | - | - | - | - | 142 | 140 | 2 | |
| T51 | - | Andrew Novak | +1 | 11 | +1 | - | - | - | - | - | 90 | 88 | 2 | |
| T51 | - | +1 | 9* | +1 | - | - | - | - | - | 66 | 64 | 2 | ||
| T51 | - | Stefano Mazzoli | +1 | 9 | +1 | - | - | - | - | - | 210 | 108 | 102 | |
| T51 | - | Adam Schenk ![]() | +1 | 8* | +1 | - | - | - | - | - | 158 | 159 | 1 | +100000 |
| T51 | - | Kevin Streelman ![]() | +1 | 7 | +1 | - | - | - | - | - | 151 | 152 | 1 | +100000 |
| T51 | - | Aaron Wise ![]() | +1 | 8* | +1 | - | - | - | - | - | 148 | 149 | 1 | |
| T51 | - | Kensei Hirata | +1 | 6 | +1 | - | - | - | - | - | 168 | 167 | 1 | +100000 |
| T51 | - | Christo Lamprecht ![]() | +1 | 6 | +1 | - | - | - | - | - | 198 | 199 | 1 | +100000 |
| T51 | - | Ryan Celano | +1 | 6* | +1 | - | - | - | - | - | - | - | - | +100000 |
| T51 | - | Pontus Nyholm | +1 | 6 | +1 | - | - | - | - | - | 134 | 131 | 3 | |
| T51 | - | Jesper Svensson ![]() | +1 | 5 | +1 | - | - | - | - | - | 124 | 123 | 1 | |
| T65 | - | Nick Dunlap | +2 | 13* | +2 | - | - | - | - | - | 163 | 164 | 1 | |
| T65 | - | Daniel Azallion ![]() | +2 | 6 | +2 | - | - | - | - | - | - | - | - | +100000 |
| T65 | - | Joe Hooks | +2 | 5* | +2 | - | - | - | - | - | - | - | - | - |
| T65 | - | Keenan Huskey | +2 | 5 | +2 | - | - | - | - | - | - | - | - | +100000 |
| 69 | - | Adrien Dumont de Chassart | +3 | 6* | +3 | - | - | - | - | - | 121 | 118 | 3 | |
| 70 | - | Austin Smotherman ![]() | +4 | 12 | +4 | - | - | - | - | - | 78 | 75 | 3 | |
| 71 | - | Lucas Glover | +5 | 10 | +5 | - | - | - | - | - | 94 | 92 | 2 | |
| 72 | - | Brendon Todd ![]() | +6 | 13 | +6 | - | - | - | - | - | 218 | 218 | - | +100000 |
| - | - | David Lipsky ![]() | - | 4:10 PM | - | - | - | - | - | 82 | 78 | 4 | +50000 | |
| - | - | Justin Lower ![]() | - | 4:10 PM | - | - | - | - | - | 183 | 183 | - | ||
| - | - | Sudarshan Yellamaraju ![]() | - | 4:10 PM | - | - | - | - | - | 54 | 53 | 1 | ||
| - | - | Chad Ramey ![]() | - | 4:10 PM* | - | - | - | - | - | 135 | 130 | 5 | ||
| - | - | Denny McCarthy ![]() | - | 4:10 PM* | - | - | - | - | - | 84 | 81 | 3 | ||
| - | - | Kevin Roy ![]() | - | 4:10 PM* | - | - | - | - | - | 97 | 94 | 3 | ||
| - | - | Brice Garnett ![]() | - | 4:21 PM | - | - | - | - | - | 133 | 129 | 4 | +100000 | |
| - | - | Matthieu Pavon ![]() | - | 4:21 PM | - | - | - | - | - | 129 | 124 | 5 | ||
| - | - | Rico Hoey ![]() | - | 4:21 PM | - | - | - | - | - | 127 | 121 | 6 | ||
| - | - | Patrick Rodgers ![]() | - | 4:21 PM* | - | - | - | - | - | 65 | 63 | 2 | ||
| - | - | Beau Hossler ![]() | - | 4:21 PM* | - | - | - | - | - | 128 | 122 | 6 | ||
| - | - | Michael Thorbjornsen | - | 4:21 PM* | - | - | - | - | - | 73 | 69 | 4 | ||
| - | - | Lee Hodges ![]() | - | 4:32 PM | - | - | - | - | - | 103 | 100 | 3 | +15000 | |
| - | - | Ryo Hisatsune | - | 4:32 PM | - | - | - | - | - | 41 | 40 | 1 | ||
| - | - | Thorbjørn Olesen | - | 4:32 PM | - | - | - | - | - | 174 | 173 | 1 | +17500 | |
| - | - | Matt Wallace ![]() | - | 4:32 PM* | - | - | - | - | - | 101 | 98 | 3 | +8000 | |
| - | - | Andrew Putnam | - | 4:32 PM* | - | - | - | - | - | 74 | 71 | 3 | ||
| - | - | Jordan Smith ![]() | - | 4:32 PM* | - | - | - | - | - | 71 | 67 | 4 | ||
| - | - | - | 4:43 PM | - | - | - | - | - | 14 | 14 | - | |||
| - | - | - | 4:43 PM | - | - | - | - | - | 27 | 26 | 1 | |||
| - | - | - | 4:43 PM | - | - | - | - | - | 139 | 135 | 4 | +25000 | ||
| - | - | Garrick Higgo ![]() | - | 4:43 PM* | - | - | - | - | - | 165 | 162 | 3 | +35000 | |
| - | - | Matt McCarty | - | 4:43 PM* | - | - | - | - | - | 45 | 45 | - | - | |
| - | - | Sungjae Im ![]() | - | 4:43 PM* | - | - | - | - | - | 61 | 58 | 3 | ||
| - | - | - | 4:54 PM | - | - | - | - | - | 3 | 3 | - | |||
| - | - | - | 4:54 PM | - | - | - | - | - | 20 | 20 | - | - | ||
| - | - | - | 4:54 PM | - | - | - | - | - | 36 | 36 | - | |||
| - | - | Steven Fisk ![]() | - | 4:54 PM* | - | - | - | - | - | 70 | 66 | 4 | +12500 | |
| - | - | Joe Highsmith ![]() | - | 4:54 PM* | - | - | - | - | - | 156 | 154 | 2 | ||
| - | - | Corey Conners ![]() | - | 4:54 PM* | - | - | - | - | - | 59 | 56 | 3 | ||
| - | - | - | 5:05 PM | - | - | - | - | - | 38 | 38 | - | |||
| - | - | - | 5:05 PM | - | - | - | - | - | 44 | 43 | 1 | |||
| - | - | - | 5:05 PM | - | - | - | - | - | 56 | 55 | 1 | |||
| - | - | Brian Campbell ![]() | - | 5:05 PM* | - | - | - | - | - | 169 | 166 | 3 | +100000 | |
| - | - | Harris English ![]() | - | 5:05 PM* | - | - | - | - | - | 50 | 48 | 2 | ||
| - | - | Webb Simpson ![]() | - | 5:05 PM* | - | - | - | - | - | 180 | 180 | - | ||
| - | - | Michael Brennan ![]() | - | 5:16 PM | - | - | - | - | - | 112 | 106 | 6 | ||
| - | - | Taylor Pendrith | - | 5:16 PM | - | - | - | - | - | 85 | 82 | 3 | ||
| - | - | Billy Horschel ![]() | - | 5:16 PM | - | - | - | - | - | 106 | 102 | 4 | ||
| - | - | Jacob Bridgeman | - | 5:16 PM* | - | - | - | - | - | 13 | 13 | - | ||
| - | - | Cam Davis ![]() | - | 5:16 PM* | - | - | - | - | - | 191 | 192 | 1 | ||
| - | - | Nicolai Højgaard | - | 5:16 PM* | - | - | - | - | - | 31 | 30 | 1 | +4000 | |
| - | - | Tom Hoge ![]() | - | 5:27 PM | - | - | - | - | - | 81 | 77 | 4 | +50000 | |
| - | - | Max Greyserman | - | 5:27 PM | - | - | - | - | - | 102 | 99 | 3 | ||
| - | - | Dylan Wu ![]() | - | 5:27 PM | - | - | - | - | - | 167 | 165 | 2 | +100000 | |
| - | - | Austin Eckroat ![]() | - | 5:27 PM* | - | - | - | - | - | 123 | 120 | 3 | ||
| - | - | Mac Meissner ![]() | - | 5:27 PM* | - | - | - | - | - | 75 | 72 | 3 | ||
| - | - | Hank Lebioda ![]() | - | 5:27 PM* | - | - | - | - | - | 143 | 138 | 5 | +75000 | |
| - | - | Rafael Campos ![]() | - | 5:38 PM | - | - | - | - | - | 176 | 175 | 1 | +100000 | |
| - | - | Taylor Moore ![]() | - | 5:38 PM | - | - | - | - | - | 98 | 95 | 3 | ||
| - | - | Matti Schmid ![]() | - | 5:38 PM | - | - | - | - | - | 69 | 65 | 4 | ||
| - | - | Erik van Rooyen | - | 5:38 PM* | - | - | - | - | - | 147 | 145 | 2 | +35000 | |
| - | - | Ben Kohles ![]() | - | 5:38 PM* | - | - | - | - | - | 100 | 97 | 3 | ||
| - | - | Rasmus Højgaard | - | 5:38 PM* | - | - | - | - | - | 131 | 126 | 5 | ||
| - | - | Kristoffer Ventura ![]() | - | 5:49 PM | - | - | - | - | - | 120 | 113 | 7 | ||
| - | - | Zecheng Dou ![]() | - | 5:49 PM | - | - | - | - | - | 117 | 111 | 6 | ||
| - | - | A.J. Ewart ![]() | - | 5:49 PM | - | - | - | - | - | 99 | 96 | 3 | ||
| - | - | Marco Penge ![]() | - | 5:49 PM* | - | - | - | - | - | 113 | 107 | 6 | +6500 | |
| - | - | Luke Clanton | - | 5:49 PM* | - | - | - | - | - | 161 | 157 | 4 | +35000 | |
| - | - | Brad Dalke | - | 5:49 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Alejandro Tosti | - | 6:00 PM | - | - | - | - | - | 186 | 186 | - | ||
| - | - | Trace Crowe ![]() | - | 6:00 PM | - | - | - | - | - | 157 | 156 | 1 | +50000 | |
| - | - | Zach Bauchou ![]() | - | 6:00 PM | - | - | - | - | - | 91 | 89 | 2 | +15000 | |
| - | - | Jackson Suber ![]() | - | 6:00 PM* | - | - | - | - | - | 83 | 80 | 3 | ||
| - | - | Hayden Springer ![]() | - | 6:00 PM* | - | - | - | - | - | 137 | 133 | 4 | ||
| - | - | Chandler Blanchet ![]() | - | 6:00 PM* | - | - | - | - | - | 111 | 105 | 6 | +35000 | |
| - | - | Rasmus Neergaard-Petersen ![]() | - | 6:11 PM | - | - | - | - | - | 93 | 90 | 3 | ||
| - | - | Marcelo Rozo ![]() | - | 6:11 PM | - | - | - | - | - | 204 | 205 | 1 | +100000 | |
| - | - | Justin Quiban | - | 6:11 PM | - | - | - | - | - | - | - | - | +100000 | |
| - | - | John Parry ![]() | - | 6:11 PM* | - | - | - | - | - | 88 | 85 | 3 | ||
| - | - | Adrien Saddier ![]() | - | 6:11 PM* | - | - | - | - | - | 185 | 185 | - | +50000 | |
| - | - | William Jennings (a) | - | 6:11 PM* | - | - | - | - | - | - | - | - | ||
| - | - | John VanDerLaan ![]() | - | 6:22 PM* | - | - | - | - | - | 171 | 168 | 3 | ||
| - | - | Jeffrey Kang ![]() | - | 6:22 PM* | - | - | - | - | - | 164 | 161 | 3 | +100000 | |
| - | - | Patrick Wilkes-Krier | - | 6:22 PM* | - | - | - | - | - | - | - | - | +100000 | |
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


