ParkerCoody
Country
United States
Age
26Turned Pro
2022Birthplace
Plano, TXCollege
University of TexasPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Parker Coody
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | +2.732s | 94 | ||
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 66.33% | 60 | Fairways Hit(130) | Possible Fairways(196) |
| Speed of Play: Approach the Green | +1.849s | 82 | ||
| Greens in Regulation Percentage | 72.62% | 43 | Greens Hit(183) | # Holes(252) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 57.97% | 45 | Par or Better(40) | Missed GIR(69) |
| Sand Save Percentage | 48.15% | 88 | # Saves(13) | # Bunkers(27) |
| Speed of Play: On the Green | +0.928s | 75 | ||
| Putting Average | 1.836 | 148 | GIR Putts(336) | Greens Hit(183) |
| Overall Putting Average | 1.714 | 144 | # of Putts(432) | # of Holes(252) |
| Birdie or Better Conversion Percentage | 27.47% | 135 | # Birdies(50) | Greens Hit(182) |
| Putts Per Round | 30.86 | 144 | Total Putts(432) | Total Rounds(14) |
| One-Putt Percentage | 32.14% | 147 | # of 1 putts(81) | # of holes(252) |
| 3-Putt Avoidance | 5.16% | 125 | Total 3 Putts(13) | Total Holes (overall)(252) |
| Speed of Play: Overall | +1.326s | 77 | ||
| Scoring Average (Actual) | 70.71 | 108 | Total Strokes(990) | Total Rounds(14) |
| Lowest Round | 67 | 163 | Tourn/Course(The Bahamas Gol) | Round(1) |
| Birdie Average | 3.64 | 114 | # of Birdies(51) | |
| Total Birdies | 51 | 147 | ||
| Eagles (Holes per) | 252.0 | 114 | # of Holes(252) | # of Eagles(1) |
| Total Eagles | 1 | 119 | ||
| Par Breakers | 20.63% | 115 | # Birdies/Eagles(52) | # Holes(252) |
| Bounce Back | 17.14% | 121 | ||
| Par 3 Birdie or Better Leaders | 14.29% | 48 | Par 3 Birdies or Better(8) | Par 3 Holes(56) |
| Par 4 Birdie or Better Leaders | 15.79% | 139 | Par 4 Birdies or Better(24) | Par 4 Holes(152) |
| Par 5 Birdie or Better Leaders | 45.45% | 80 | Par 5 Birdies or Better(20) | Par 5 Holes(44) |
| Bogey Avoidance | 15.08% | 49 | Bogeys(38) | Holes Played(252) |
| Final Round Scoring Average | 71.50 | 118 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | 50.00% | 75 | ||
| Round 3 Scoring Average | 71.00 | 98 | Total Strokes(142) | Total Rounds(2) |
| Round 4 Scoring Average | 71.50 | 118 | Total Strokes(143) | Total Rounds(2) |
| Par 3 Scoring Average | 3.02 | 31 | Total Strokes(169) | Total Holes(56) |
| Par 4 Scoring Average | 4.08 | 143 | Total Strokes(620) | Total Holes(152) |
| Par 5 Scoring Average | 4.57 | 41 | Total Strokes(201) | Total Holes(44) |
| Front 9 Scoring Average | 34.79 | 46 | Total Strokes(487) | Total Holes(14) |
| Back 9 Scoring Average | 35.93 | 137 | Total Strokes(503) | Total Holes(14) |
| Early Scoring Average | 70.33 | 85 | Total Strokes(422) | Total Early Rounds(6) |
| Late Scoring Average | 71.00 | 107 | Total Strokes(568) | Total Late Rounds(8) |
| Consecutive Fairways Hit | 20 | 13 | Current Streak(0) | |
| Consecutive Greens in Regulation | 11 | 158 | Current Streak(4) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 33 | ||
| Consecutive Holes below Par | 3 | 91 | ||
| YTD Par or Better Streak | 5 | 118 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 8 | 186 | ||
| Best YTD streak w/o a 3-Putt | 49 | 161 | Current Streak(8) | |
| Best YTD 1-Putt or Better Streak | 4 | 165 | ||
| Consecutive Sand Saves | 2 | 160 | Current Streak(1) | Round(3) |
| Money Leaders | $7,980 | 163 | YTD Victories |

