BenSigel
Country
United States
Age
27Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Ben Sigel
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | 324 | 187 | Tournament(Colonial Life) | Round(2) |
| Driving Distance | 302.5 | - | Total Distance(1,210) | Total Drives(4) |
| Driving Accuracy Percentage | 53.57% | - | Fairways Hit(15) | Possible Fairways(28) |
| Greens in Regulation Percentage | 47.22% | - | Greens Hit(17) | # Holes(36) |
| Scrambling | 36.84% | - | Par or Better(7) | Missed GIR(19) |
| Sand Save Percentage | 0.00% | - | # Saves(0) | # Bunkers(4) |
| Putting Average | 1.941 | - | GIR Putts(33) | Greens Hit(17) |
| Overall Putting Average | 1.722 | - | # of Putts(62) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 11.76% | - | # Birdies(2) | Greens Hit(17) |
| Putts Per Round | 31.00 | - | Total Putts(62) | Total Rounds(2) |
| One-Putt Percentage | 30.56% | - | # of 1 putts(11) | # of holes(36) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 75.00 | - | Total Strokes(150) | Total Rounds(2) |
| Lowest Round | 75 | 261 | Tourn/Course(Colonial Life/T) | Round(2) |
| Birdie Average | 1.00 | - | # of Birdies(2) | |
| Total Birdies | 2 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 5.56% | - | # Birdies/Eagles(2) | # Holes(36) |
| Bounce Back | .00% | - | ||
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 4.17% | - | Par 4 Birdies or Better(1) | Par 4 Holes(24) |
| Par 5 Birdie or Better Leaders | 25.00% | - | Par 5 Birdies or Better(1) | Par 5 Holes(4) |
| Bogey Avoidance | 33.33% | - | Bogeys(12) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.38 | - | Total Strokes(27) | Total Holes(8) |
| Par 4 Scoring Average | 4.33 | - | Total Strokes(104) | Total Holes(24) |
| Par 5 Scoring Average | 4.75 | - | Total Strokes(19) | Total Holes(4) |
| Front 9 Scoring Average | 37.00 | - | Total Strokes(74) | Total Holes(2) |
| Back 9 Scoring Average | 38.00 | - | Total Strokes(76) | Total Holes(2) |
| Early Scoring Average | 75.00 | - | Total Strokes(75) | Total Early Rounds(1) |
| Late Scoring Average | 75.00 | - | Total Strokes(75) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 4 | 233 | Current Streak(0) | |
| Consecutive Greens in Regulation | 3 | 266 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 1 | 238 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 13 | 142 | ||
| Best YTD streak w/o a 3-Putt | 22 | 237 | Current Streak(13) | |
| Best YTD 1-Putt or Better Streak | 2 | 246 | ||
| Consecutive Sand Saves | - | - | ||
| Money Leaders | - | - |

