Billy TomSargent
Country
United States
Age
30Turned Pro
2019Birthplace
Georgetown, KYCollege
Western Kentucky UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
554Partners

United States
Billy Tom Sargent
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | 343 | 102 | Tournament(Club Car Championship) | Round(2) |
| Driving Distance | 303.9 | 62 | Total Distance(6,077) | Total Drives(20) |
| Driving Accuracy Percentage | 62.89% | 99 | Fairways Hit(244) | Possible Fairways(388) |
| Greens in Regulation Percentage | 69.84% | 102 | Greens Hit(352) | # Holes(504) |
| Scrambling | 55.26% | 84 | Par or Better(84) | Missed GIR(152) |
| Sand Save Percentage | 22.86% | 155 | # Saves(8) | # Bunkers(35) |
| Putting Average | 1.790 | 85 | GIR Putts(630) | Greens Hit(352) |
| Overall Putting Average | 1.675 | 101 | # of Putts(844) | # of Holes(504) |
| Birdie or Better Conversion Percentage | 27.71% | 132 | # Birdies(97) | Greens Hit(350) |
| Putts Per Round | 30.14 | 101 | Total Putts(844) | Total Rounds(28) |
| One-Putt Percentage | 34.92% | 104 | # of 1 putts(176) | # of holes(504) |
| 3-Putt Avoidance | 3.57% | 51 | Total 3 Putts(18) | Total Holes (overall)(504) |
| Scoring Average (Actual) | 70.57 | 102 | Total Strokes(1,976) | Total Rounds(28) |
| Lowest Round | 67 | 163 | Tourn/Course(LECOM Suncoast ) | Round(2) |
| Birdie Average | 3.36 | 142 | # of Birdies(94) | |
| Total Birdies | 94 | 83 | ||
| Eagles (Holes per) | 84.0 | 16 | # of Holes(504) | # of Eagles(6) |
| Total Eagles | 6 | 12 | ||
| Par Breakers | 19.84% | 137 | # Birdies/Eagles(100) | # Holes(504) |
| Bounce Back | 20.00% | 88 | ||
| Par 3 Birdie or Better Leaders | 13.79% | 55 | Par 3 Birdies or Better(16) | Par 3 Holes(116) |
| Par 4 Birdie or Better Leaders | 14.19% | 152 | Par 4 Birdies or Better(42) | Par 4 Holes(296) |
| Par 5 Birdie or Better Leaders | 45.65% | 76 | Par 5 Birdies or Better(42) | Par 5 Holes(92) |
| Bogey Avoidance | 15.87% | 71 | Bogeys(80) | Holes Played(504) |
| Final Round Scoring Average | 69.67 | 57 | Total Strokes(418) | Total Rounds(6) |
| Final Round Performance | 83.33% | 14 | ||
| Round 3 Scoring Average | 72.50 | 140 | Total Strokes(435) | Total Rounds(6) |
| Round 4 Scoring Average | 69.67 | 57 | Total Strokes(418) | Total Rounds(6) |
| Par 3 Scoring Average | 3.05 | 56 | Total Strokes(354) | Total Holes(116) |
| Par 4 Scoring Average | 4.06 | 123 | Total Strokes(1,203) | Total Holes(296) |
| Par 5 Scoring Average | 4.55 | 31 | Total Strokes(419) | Total Holes(92) |
| Front 9 Scoring Average | 35.43 | 131 | Total Strokes(992) | Total Holes(28) |
| Back 9 Scoring Average | 35.14 | 62 | Total Strokes(984) | Total Holes(28) |
| Early Scoring Average | 70.61 | 100 | Total Strokes(1,271) | Total Early Rounds(18) |
| Late Scoring Average | 70.50 | 84 | Total Strokes(705) | Total Late Rounds(10) |
| Consecutive Fairways Hit | 10 | 141 | Current Streak(0) | |
| Consecutive Greens in Regulation | 12 | 145 | Current Streak(0) | Round(4) |
| Consecutive Par 3 Birdies | 2 | 33 | ||
| Consecutive Holes below Par | 3 | 91 | ||
| YTD Par or Better Streak | 11 | 23 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 7 | 196 | ||
| Best YTD streak w/o a 3-Putt | 112 | 29 | Current Streak(7) | |
| Best YTD 1-Putt or Better Streak | 6 | 73 | ||
| Consecutive Sand Saves | 2 | 160 | Current Streak(0) | Round(4) |
| Money Leaders | $42,573 | 72 | YTD Victories |

