ColinMontgomerie
Country
Scotland
Age
63Turned Pro
1987Birthplace
Glasgow, ScotlandCollege
Houston Baptist UniversityPGA TOUR Champions Wins
7
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Partners

Scotland
Colin Montgomerie
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 298 | 106 | Tournament(DICK'S Open) | Round(3) |
| Driving Distance | 256.5 | - | Total Distance(5,129) | Total Drives(20) |
| Driving Accuracy Percentage | 66.18% | - | Fairways Hit(90) | Possible Fairways(136) |
| Greens in Regulation Percentage | 71.67% | - | Greens Hit(129) | # Holes(180) |
| Scrambling | 64.71% | - | Par or Better(33) | Missed GIR(51) |
| Sand Save Percentage | 77.78% | - | # Saves(7) | # Bunkers(9) |
| Putting Average | 1.729 | - | GIR Putts(223) | Greens Hit(129) |
| Birdie or Better Conversion Percentage | 31.01% | - | # Birdies(40) | Greens Hit(129) |
| Putts Per Round | 28.80 | - | Total Putts(288) | Total Rounds(10) |
| Putts per Round - Round 1 | 27.33% | - | Total Putts(82) | Total Rounds(3) |
| Putts per Round - Round 2 | 31.00% | - | Total Putts(93) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.33% | - | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 4 | 28.00% | - | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | 1.143 | - | # of Putts(288) | # of Holes(252) |
| One Putt Percentage | 28.57% | - | # of 1 putts(72) | # of holes(252) |
| 3 Putt Avoidance | 1.59% | - | Total 3 Putts(4) | Total Holes (overall)(252) |
| Scoring Average (Actual) | 70.82 | - | Total Strokes(1,204) | Total Rounds(17) |
| Bounce Back | 28.95% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.40 | - | Total Strokes(362) | Total Rounds(5) |
| Round 2 Scoring Average | 70.20 | - | Total Strokes(351) | Total Rounds(5) |
| Round 3 Scoring Average | 69.40 | - | Total Strokes(347) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.01 | - | Total Strokes(208) | Total Holes(69) |
| Par 3 Birdie or Better Leaders | 13.04% | - | Par 3 Birdies or Better(9) | Par 3 Holes(69) |
| Par 4 Scoring Average | 3.99 | - | Total Strokes(658) | Total Holes(165) |
| Par 4 Birdie or Better Leaders | 18.79% | - | Par 4 Birdies or Better(31) | Par 4 Holes(165) |
| Par 5 Scoring Average | 4.69 | - | Total Strokes(338) | Total Holes(72) |
| Par 5 Birdie or Better Leaders | 34.72% | - | Par 5 Birdies or Better(25) | Par 5 Holes(72) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 75 | Tourn/Course(Trophy Hassan I) | Round(2) |
| Birdie Average | 3.71 | - | # of Birdies(63) | |
| Total Birdies | 63 | - | ||
| Birdie or Better Percentage | 21.24% | - | Total Birdies(65) | Total Holes(306) |
| Eagles (Holes per) | 153.0 | - | # of Holes(306) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 21.24% | - | # Birdies/Eagles(65) | # Holes(306) |
| Scoring Average Final Rnd | 71.00 | - | Total Strokes(355) | Total Rounds(5) |
| Final Round Performance | 83.33% | - | ||
| Consecutive Fairways Hit | 9 | 110 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 2 | 17 | ||
| Consecutive Holes below Par | 3 | 45 | ||
| Consecutive GIR | 15 | 35 | Current Streak(4) | Round(1) |
| Consecutive Sand Saves | 4 | 26 | Current Streak(3) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 99 | 43 | Current Streak(7) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 35 | ||
| Consecutive Birdies Streak | 2 | 87 | ||
| Consecutive Birdies/Eagles streak | 3 | 4 | ||
| Charles Schwab Cup Money List | $296,047 | 34 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

