WoodyAustin
Country
United States
Age
62Turned Pro
1986Birthplace
Tampa, FLCollege
University of MiamiPGA TOUR Champions Wins
4
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Woody Austin
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 74 | 32 | Distance Rank(66) | Accuracy Rank(8) |
| Longest Drives | 285 | 69 | Tournament(Chubb Classic) | Round(1) |
| Driving Distance | 262.2 | 66 | Total Distance(1,573) | Total Drives(6) |
| Driving Accuracy Percentage | 90.48% | 8 | Fairways Hit(38) | Possible Fairways(42) |
| Greens in Regulation Percentage | 66.67% | 54 | Greens Hit(36) | # Holes(54) |
| Scrambling | 55.56% | 52 | Par or Better(10) | Missed GIR(18) |
| Sand Save Percentage | 100.00% | 1 | # Saves(1) | # Bunkers(1) |
| Putting Average | 1.833 | 69 | GIR Putts(66) | Greens Hit(36) |
| Birdie or Better Conversion Percentage | 27.78% | 65 | # Birdies(10) | Greens Hit(36) |
| Putts Per Round | 30.00 | 59 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 1 | 32.00% | 76 | Total Putts(32) | Total Rounds(1) |
| Putts per Round - Round 2 | 31.00% | 64 | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 3 | 27.00% | 8 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.667 | 59 | # of Putts(90) | # of Holes(54) |
| One Putt Percentage | 38.89% | 32 | # of 1 putts(21) | # of holes(54) |
| 3 Putt Avoidance | 5.56% | 69 | Total 3 Putts(3) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 72.33 | 62 | Total Strokes(217) | Total Rounds(3) |
| Bounce Back | 20.00% | 46 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.00 | 69 | Total Strokes(73) | Total Rounds(1) |
| Round 2 Scoring Average | 71.00 | 48 | Total Strokes(71) | Total Rounds(1) |
| Round 3 Scoring Average | 73.00 | 51 | Total Strokes(73) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | 74 | Total Strokes(39) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | .00% | 74 | Par 3 Birdies or Better(0) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.07 | 49 | Total Strokes(122) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 13.33% | 55 | Par 4 Birdies or Better(4) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.67 | 53 | Total Strokes(56) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 50.00% | 36 | Par 5 Birdies or Better(6) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 71 | 71 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.33 | 59 | # of Birdies(10) | |
| Total Birdies | 10 | 65 | ||
| Birdie or Better Percentage | 18.52% | 60 | Total Birdies(10) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 18.52% | 60 | # Birdies/Eagles(10) | # Holes(54) |
| Scoring Average Final Rnd | 73.00 | 51 | Total Strokes(73) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 17 | 16 | Current Streak(2) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 9 | 44 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(1) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 27 | 73 | Current Streak(13) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $7,920 | 65 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

