
R1
Groupings Official
Nationwide Children's Hospital Championship
Ohio State University Golf Club Scarlet Course
Columbus, Ohio • USA
Sep 17 - 20, 2026
Ohio State University Golf Club Scarlet Course
Columbus
Sep 17 - 20, 2026
All Players
How They Qualified | |||
|---|---|---|---|
Alexander, Tyson ![]() | 121 | 668 | Current Year Points List |
Andersen, Mason ![]() | 31 | 336 | Current Year Points List |
Anderson, Matthew | 67 | 382 | Current Year Points List |
Atkins, Matt | 61 | 558 | Current Year Points List |
Bacha, Carson | 68 | 394 | Current Year Points List |
Berry, Brandon ![]() | 118 | 652 | Current Year Points List |
Blaum, Ryan ![]() | 117 | 724 | Current Year Points List |
Botha, Barend | 55 | 330 | Current Year Points List |
Bramlett, Joseph ![]() | 34 | 317 | Current Year Points List |
Buchanan, Jackson | 51 | 362 | Current Year Points List |
Buckley, Hayden | 58 | 473 | Current Year Points List |
Butler, John Marshall ![]() | 48 | 331 | Current Year Points List |
Cannon, Will ![]() | 53 | 378 | Current Year Points List |
Cappelen, Sebastian | 125 | 612 | Current Year Points List |
Card III, Jay ![]() | 36 | 199 | Current Year Points List |
Carr, Ben ![]() | 28 | 310 | Current Year Points List |
Celia, Ricardo ![]() | 96 | 545 | Current Year Points List |
Chandler, Will ![]() | 56 | 414 | Current Year Points List |
Chirravuri, Mahanth ![]() | 79 | 502 | Current Year Points List |
Choi, Sam ![]() | 124 | 790 | Current Year Points List |
Cone, Trevor ![]() | 54 | 313 | Current Year Points List |
Creel, Joshua ![]() | 114 | 627 | Current Year Points List |
Del Solar, Cristobal ![]() | 69 | 582 | Current Year Points List |
Dickson, Taylor ![]() | 15 | 259 | Current Year Points List |
Docherty, Alistair ![]() | 4 | 164 | Current Year Points List |
Dossey, Cooper | 14 | 226 | Current Year Points List |
Dougherty, Kevin ![]() | 80 | 440 | Current Year Points List |
Eichhorn, Hunter ![]() | 8 | 189 | Current Year Points List |
Feagles, Michael ![]() | 127 | 951 | Current Year Points List |
Fernández Valdés, Jorge ![]() | 44 | 355 | Current Year Points List |
Fischer, Zack ![]() | 27 | 299 | Current Year Points List |
Francoeur, Chris ![]() | 83 | 467 | Current Year Points List |
Gabrelcik, Nick ![]() | 37 | 327 | Current Year Points List |
Galletti, Nicolo ![]() | 57 | 350 | Current Year Points List |
Gandon, Jeremy ![]() | 9 | 166 | Current Year Points List |
Garcia, Jorge | 131 | 880 | Current Year Points List |
Gilligan, Ian | 20 | 229 | Current Year Points List |
Goodwin, Noah | 60 | 329 | Current Year Points List |
Gutschewski, Luke ![]() | 120 | 729 | Current Year Points List |
Hale, Jr., Blaine | 109 | 562 | Current Year Points List |
Hammer, Cole ![]() | 19 | 276 | Current Year Points List |
Harris, Frankie ![]() | 35 | 308 | Current Year Points List |
Hastings, Justin ![]() | 64 | 449 | Current Year Points List |
Hitchner, Derek ![]() | 33 | 213 | Current Year Points List |
Hitt, Austin ![]() | 24 | 243 | Current Year Points List |
Holt, Ian | 3 | 153 | Current Year Points List |
Hruby, Petr ![]() | 97 | 508 | Current Year Points List |
Humphrey, Theo | 108 | 499 | Current Year Points List |
Ishikawa, Ryo | 40 | 326 | Current Year Points List |
Jakubcik, Filip | 123 | 911 | Current Year Points List |
Johnson, Michael ![]() | 12 | 228 | Current Year Points List |
Kim, Chan | 50 | 282 | Current Year Points List |
Knox, Russell | 132 | 521 | Current Year Points List |
Korte, Chris ![]() | 43 | 435 | Current Year Points List |
Kozan, Andrew | 84 | 498 | Current Year Points List |
Lamb, Davis ![]() | 21 | 181 | Current Year Points List |
Lamb, Rick ![]() | 66 | 457 | Current Year Points List |
Leach, Tyler ![]() | 130 | - | Current Year Points List |
Lewis, Bryce | 95 | 520 | Current Year Points List |
Maas, Christiaan | 102 | 543 | Current Year Points List |
Macdonald, Stuart ![]() | 73 | 430 | Current Year Points List |
Maichon, Phichaksn ![]() | 72 | 532 | Current Year Points List |
Manke, RJ | 128 | 910 | Current Year Points List |
Marzilio, Vicente ![]() | 119 | 693 | Current Year Points List |
McAllister, Logan | 30 | 265 | Current Year Points List |
Meissner, Mitchell ![]() | 45 | 321 | Current Year Points List |
Menante, Dylan ![]() | 10 | 173 | Current Year Points List |
Moldovan, Maxwell ![]() | 74 | 471 | Current Year Points List |
Montgomery, Taylor ![]() | 52 | 271 | Current Year Points List |
Morrison, Tommy | 7 | 158 | Current Year Points List |
Nesbitt, Drew | 38 | 206 | Current Year Points List |
Nicholas, James ![]() | 29 | 312 | Current Year Points List |
Nimmer, Bryson | 107 | 534 | Current Year Points List |
Noh, S.Y. | 49 | 390 | Current Year Points List |
Núñez, Augusto ![]() | 99 | 615 | Current Year Points List |
Ortiz, Alvaro ![]() | 5 | 145 | Current Year Points List |
Overton, Jeff | 113 | 857 | Current Year Points List |
Pak, John ![]() | 23 | 241 | Current Year Points List |
Pettit, Turk | 77 | 565 | Current Year Points List |
Phillips, Trent ![]() | 59 | 347 | Current Year Points List |
Potter, Luke ![]() | 106 | 701 | Current Year Points List |
Reavie, Chez ![]() | 92 | 666 | Current Year Points List |
Riedel, Matthew ![]() | 91 | 496 | Current Year Points List |
Sargent, Billy Tom ![]() | 103 | 595 | Current Year Points List |
Scott, Sandy | 13 | 177 | Current Year Points List |
Sewell, Chad ![]() | 71 | 575 | Current Year Points List |
Shelton, Robby | 25 | 249 | Current Year Points List |
Sherwood, Cole ![]() | 6 | 156 | Current Year Points List |
Shore, Davis | 16 | 227 | Current Year Points List |
Sides, William | 82 | 631 | Current Year Points List |
Sloan, Roger ![]() | 39 | 460 | Current Year Points List |
Solomon, Jacob ![]() | 111 | 818 | Current Year Points List |
Steelman, Ross | 1 | 80 | Current Year Points List |
Stegmaier, Brett ![]() | 129 | 874 | Current Year Points List |
Sugiura, Yuta ![]() | 18 | 178 | Current Year Points List |
Suh, Justin ![]() | 70 | 443 | Current Year Points List |
Summy, Jase ![]() | 88 | 671 | Current Year Points List |
Suri, Julian ![]() | 75 | 316 | Current Year Points List |
Taylor, Ben ![]() | 41 | 370 | Current Year Points List |
Thomas, Rayhan ![]() | 62 | 505 | Current Year Points List |
Trace, Travis ![]() | 47 | 338 | Current Year Points List |
Van Horne, Ashton | 116 | 880 | Current Year Points List |
Van Paris, Jackson ![]() | 65 | 474 | Current Year Points List |
VanArragon, Caleb ![]() | 22 | 261 | Current Year Points List |
Weiler, Joe ![]() | 98 | 568 | Current Year Points List |
Westmoreland, Kyle ![]() | 46 | 374 | Current Year Points List |
White, Brett ![]() | 126 | 489 | Current Year Points List |
Whitney, Tom ![]() | 122 | 702 | Current Year Points List |
Wilkes, Tyler | 101 | 751 | Current Year Points List |
Wolcott, Hunter ![]() | 115 | 468 | Current Year Points List |
Xiong, Norman ![]() | 76 | 536 | Current Year Points List |
Young, Carson ![]() | 26 | 198 | Current Year Points List |
Yuan, Carl | 94 | 585 | Current Year Points List |

