
Visit Knoxville Open
Holston Hills Country Club
Knoxville, Tennessee • USA
May 21 - 24, 2026
Holston Hills Country Club
Knoxville
May 21 - 24, 2026
All Players
| Points List | |||||||||||||
| T1 | - | Austin Hitt ![]() | -9 | F* | -9 | 62 | - | - | - | 62 | 9 | 59 | 50 |
| T1 | - | Nelson Ledesma ![]() | -9 | F* | -9 | 62 | - | - | - | 62 | 16 | - | - |
| T3 | - | Drew Nesbitt | -8 | F* | -8 | 63 | - | - | - | 63 | 49 | 127 | 78 |
| T3 | - | Hunter Wolcott ![]() | -8 | F | -8 | 63 | - | - | - | 63 | 62 | - | - |
| T5 | - | Doc Redman ![]() | -7 | F | -7 | 64 | - | - | - | 64 | 3 | 5 | 2 |
| T5 | - | Hayden Buckley | -7 | F | -7 | 64 | - | - | - | 64 | 36 | 49 | 13 |
| T5 | - | Max Schliesing | -7 | F* | -7 | 64 | - | - | - | 64 | 98 | - | - |
| T8 | - | Norman Xiong ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 28 | 31 | 3 |
| T8 | - | Davis Shore | -6 | F | -6 | 65 | - | - | - | 65 | 34 | 38 | 4 |
| T8 | - | Hunter Eichhorn ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 15 | 16 | 1 |
| T8 | - | Robby Shelton | -6 | F | -6 | 65 | - | - | - | 65 | 71 | 98 | 27 |
| T8 | - | Ross Steelman | -6 | F* | -6 | 65 | - | - | - | 65 | 74 | 105 | 31 |
| T8 | - | Ryan Burnett ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 94 | 130 | 36 |
| T8 | - | Jake Peacock | -6 | F | -6 | 65 | - | - | - | 65 | T129 | - | - |
| T8 | - | James Nicholas ![]() | -6 | F* | -6 | 65 | - | - | - | 65 | 10 | 11 | 1 |
| T8 | - | Ian Gilligan | -6 | F* | -6 | 65 | - | - | - | 65 | 7 | 8 | 1 |
| T8 | - | Taylor Dickson ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 11 | 12 | 1 |
| T8 | - | Cooper Dossey | -6 | F | -6 | 65 | - | - | - | 65 | 14 | 13 | 1 |
| T8 | - | Luke Guthrie ![]() | -6 | F | -6 | 65 | - | - | - | 65 | T129 | - | - |
| T8 | - | Robbie Higgins | -6 | F* | -6 | 65 | - | - | - | 65 | 122 | 175 | 53 |
| T8 | - | John Marshall Butler ![]() | -6 | F* | -6 | 65 | - | - | - | 65 | 87 | 124 | 37 |
| T22 | - | Matthew Anderson | -5 | F* | -5 | 66 | - | - | - | 66 | 50 | 56 | 6 |
| T22 | - | Alvaro Ortiz ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 77 | 93 | 16 |
| T22 | - | Jorge Fernández Valdés ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 18 | 17 | 1 |
| T22 | - | Tyler Wilkes | -5 | F | -5 | 66 | - | - | - | 66 | T146 | - | - |
| T22 | - | Thomas Rosenmueller ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | T146 | - | - |
| T22 | - | Tom Whitney ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 102 | 116 | 14 |
| T22 | - | Matt Atkins | -5 | F | -5 | 66 | - | - | - | 66 | 46 | 50 | 4 |
| T22 | - | Jay Card III ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 26 | 25 | 1 |
| T22 | - | Tyler Leach ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 108 | 120 | 12 |
| T22 | - | Jacob Solomon ![]() | -5 | F* | -5 | 66 | - | - | - | 66 | 75 | 91 | 16 |
| T32 | - | Braden Thornberry | -4 | F* | -4 | 67 | - | - | - | 67 | 104 | 104 | - |
| T32 | - | Ryo Ishikawa | -4 | F* | -4 | 67 | - | - | - | 67 | 59 | 63 | 4 |
| T32 | - | Dylan Menante ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 12 | 10 | 2 |
| T32 | - | Jeremy Gandon ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 5 | 4 | 1 |
| T32 | - | Wilson Furr | -4 | F | -4 | 67 | - | - | - | 67 | 131 | 132 | 1 |
| T32 | - | Caleb VanArragon ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 20 | 18 | 2 |
| T32 | - | Matthew Riedel ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 143 | 153 | 10 |
| T32 | - | Chase Sienkiewicz ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 171 | - | - |
| T32 | - | James Song ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 159 | 171 | 12 |
| T32 | - | Rayhan Thomas ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 70 | 69 | 1 |
| T32 | - | Michael Johnson ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 8 | 7 | 1 |
| T32 | - | Trent Phillips ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 31 | 29 | 2 |
| T32 | - | Augusto Núñez ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 81 | 83 | 2 |
| T32 | - | Cole Hammer ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 21 | 21 | - |
| T32 | - | Chez Reavie ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 69 | 68 | 1 |
| T32 | - | Theo Humphrey | -4 | F* | -4 | 67 | - | - | - | 67 | 141 | 148 | 7 |
| T32 | - | Vicente Marzilio ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 84 | 86 | 2 |
| T32 | - | Marshall Meisel ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 97 | 100 | 3 |
| T32 | - | Yuta Sugiura ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 63 | 66 | 3 |
| T32 | - | Chris Francoeur ![]() | -4 | F | -4 | 67 | - | - | - | 67 | 140 | 147 | 7 |
| T52 | - | Sebastian Cappelen | -3 | F* | -3 | 68 | - | - | - | 68 | 119 | 114 | 5 |
| T52 | - | Sandy Scott | -3 | F* | -3 | 68 | - | - | - | 68 | 23 | 20 | 3 |
| T52 | - | Nick Gabrelcik ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 45 | 44 | 1 |
| T52 | - | Joseph Bramlett ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 33 | 30 | 3 |
| T52 | - | Jack Maguire | -3 | F | -3 | 68 | - | - | - | 68 | 93 | 87 | 6 |
| T52 | - | Kevin Dougherty ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 114 | 110 | 4 |
| T52 | - | Spencer Ralston | -3 | F | -3 | 68 | - | - | - | 68 | T191 | - | - |
| T52 | - | Carson Bacha | -3 | F | -3 | 68 | - | - | - | 68 | 41 | 37 | 4 |
| T52 | - | Bryce Lewis | -3 | F* | -3 | 68 | - | - | - | 68 | 107 | 99 | 8 |
| T52 | - | Brandon Berry ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 144 | 138 | 6 |
| T52 | - | Jorge Garcia | -3 | F | -3 | 68 | - | - | - | 68 | 142 | 135 | 7 |
| T52 | - | Billy Tom Sargent ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 88 | 82 | 6 |
| T52 | - | John Augenstein | -3 | F | -3 | 68 | - | - | - | 68 | T191 | - | - |
| T52 | - | Cole Sherwood ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 4 | 3 | 1 |
| T52 | - | Rick Lamb ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 58 | 55 | 3 |
| T52 | - | Wil Bateman ![]() | -3 | F* | -3 | 68 | - | - | - | 68 | 125 | 121 | 4 |
| T52 | - | Petr Hruby ![]() | -3 | F | -3 | 68 | - | - | - | 68 | T191 | - | - |
| T52 | - | Austin Duncan ![]() | -3 | F | -3 | 68 | - | - | - | 68 | 170 | 165 | 5 |
| T52 | - | Nick Bienz | -3 | F | -3 | 68 | - | - | - | 68 | T191 | - | - |
| T71 | - | Carl Yuan | -2 | F | -2 | 69 | - | - | - | 69 | 138 | 131 | 7 |
| T71 | - | Joe Weiler ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 117 | 108 | 9 |
| T71 | - | Justin Suh ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 95 | 84 | 11 |
| T71 | - | Nicolo Galletti ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 47 | 42 | 5 |
| T71 | - | Rob Oppenheim ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 99 | 88 | 11 |
| T71 | - | Mitchell Meissner ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 32 | 28 | 4 |
| T71 | - | Dan McCarthy ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | - | - | - |
| T71 | - | Russell Knox | -2 | F | -2 | 69 | - | - | - | 69 | 106 | 95 | 11 |
| T71 | - | Blaine Hale, Jr. | -2 | F | -2 | 69 | - | - | - | 69 | 73 | 67 | 6 |
| T71 | - | Ben Carr ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 42 | 39 | 3 |
| T71 | - | Chad Sewell ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 44 | 41 | 3 |
| T71 | - | Matt NeSmith | -2 | F* | -2 | 69 | - | - | - | 69 | 160 | 150 | 10 |
| T71 | - | Ben Taylor ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 43 | 40 | 3 |
| T71 | - | Joshua Creel ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 181 | 172 | 9 |
| T71 | - | Logan McAllister | -2 | F* | -2 | 69 | - | - | - | 69 | 68 | 64 | 4 |
| T71 | - | Ryan McCormick ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | - | - | - |
| T71 | - | Cristobal Del Solar ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 76 | 70 | 6 |
| T71 | - | Will Cannon ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 124 | 115 | 9 |
| T71 | - | Ricardo Celia ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 109 | 96 | 13 |
| T71 | - | Phichaksn Maichon ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 86 | 77 | 9 |
| T71 | - | Beau Breault | -2 | F | -2 | 69 | - | - | - | 69 | - | - | - |
| T71 | - | Maxwell Moldovan ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 60 | 54 | 6 |
| T71 | - | Tommy Cocha | -2 | F* | -2 | 69 | - | - | - | 69 | - | - | - |
| T71 | - | Jackson Van Paris ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 54 | 48 | 6 |
| T71 | - | Turk Pettit | -2 | F | -2 | 69 | - | - | - | 69 | 78 | 71 | 7 |
| T71 | - | Daniel Wetterich ![]() | -2 | F | -2 | 69 | - | - | - | 69 | - | - | - |
| T97 | - | Michael Thompson ![]() | -1 | F | -1 | 70 | - | - | - | 70 | - | - | - |
| T97 | - | Rhein Gibson ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 101 | 90 | 11 |
| T97 | - | Barend Botha | -1 | F | -1 | 70 | - | - | - | 70 | 51 | 45 | 6 |
| T97 | - | Ian Holt | -1 | F* | -1 | 70 | - | - | - | 70 | 1 | 1 | - |
| T97 | - | Brandon Harkins ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 169 | 160 | 9 |
| T97 | - | Spencer Levin ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 137 | 129 | 8 |
| T97 | - | Brandon Wu ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 135 | 126 | 9 |
| T97 | - | Roger Sloan ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 22 | 19 | 3 |
| T97 | - | Anders Albertson ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | - | - | - |
| T97 | - | Ryan Sullivan | -1 | F | -1 | 70 | - | - | - | 70 | 162 | 152 | 10 |
| T97 | - | Travis Trace ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 113 | 103 | 10 |
| T97 | - | Derek Hitchner ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 110 | 97 | 13 |
| T97 | - | Nick Infanti ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 163 | 154 | 9 |
| T97 | - | Ryan Cole ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | - | - | - |
| T97 | - | Bryson Nimmer | -1 | F | -1 | 70 | - | - | - | 70 | 72 | 65 | 7 |
| T97 | - | Trevor Cone ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 37 | 33 | 4 |
| T97 | - | John Pak ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 17 | 14 | 3 |
| T97 | - | Tyson Alexander ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 83 | 75 | 8 |
| T97 | - | Alistair Docherty ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 2 | 2 | - |
| T97 | - | Kyle Westmoreland ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 29 | 26 | 3 |
| T97 | - | Peter Kuest ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 126 | 117 | 9 |
| T97 | - | Josh Teater ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 82 | 74 | 8 |
| T97 | - | Davis Lamb ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 6 | 6 | - |
| T97 | - | Brett White ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 111 | 101 | 10 |
| T97 | - | J.J. Grey | -1 | F* | -1 | 70 | - | - | - | 70 | - | - | - |
| T97 | - | Luke Gutschewski ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 121 | 112 | 9 |
| T97 | - | Ryan Elmore ![]() | -1 | F | -1 | 70 | - | - | - | 70 | - | - | - |
| T97 | - | Brandon Hoelzer ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | - | - | - |
| T97 | - | Jake Hall ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | - | - | - |
| T126 | - | Stuart Macdonald ![]() | E | F* | E | 71 | - | - | - | 71 | 64 | 58 | 6 |
| T126 | - | Trey Winstead ![]() | E | F | E | 71 | - | - | - | 71 | T150 | T139 | 11 |
| T126 | - | Sam Choi ![]() | E | F | E | 71 | - | - | - | 71 | 166 | 157 | 9 |
| T126 | - | Cody Blick ![]() | E | F* | E | 71 | - | - | - | 71 | - | - | - |
| T126 | - | Michael Feagles ![]() | E | F* | E | 71 | - | - | - | 71 | T91 | T80 | 11 |
| T126 | - | Will Chandler ![]() | E | F* | E | 71 | - | - | - | 71 | 48 | 43 | 5 |
| T126 | - | Parker Holekamp ![]() | E | F* | E | 71 | - | - | - | 71 | - | - | - |
| T126 | - | Andrew Kozan | E | F | E | 71 | - | - | - | 71 | 174 | 163 | 11 |
| T126 | - | Jamie Wilson | E | F* | E | 71 | - | - | - | 71 | 153 | 142 | 11 |
| T126 | - | Justin Hastings ![]() | E | F | E | 71 | - | - | - | 71 | 40 | 36 | 4 |
| T126 | - | Landon Cottrell | E | F* | E | 71 | - | - | - | 71 | - | - | - |
| T126 | - | Ryan Blaum ![]() | E | F* | E | 71 | - | - | - | 71 | 105 | 94 | 11 |
| T126 | - | Zack Fischer ![]() | E | F* | E | 71 | - | - | - | 71 | 116 | 107 | 9 |
| T126 | - | Paul Barjon | E | F | E | 71 | - | - | - | 71 | 195 | 183 | 12 |
| T126 | - | David Kocher | E | F | E | 71 | - | - | - | 71 | 149 | 137 | 12 |
| T126 | - | Brett Stegmaier ![]() | E | F* | E | 71 | - | - | - | 71 | 145 | 134 | 11 |
| T126 | - | Philip Knowles ![]() | E | F* | E | 71 | - | - | - | 71 | 155 | 144 | 11 |
| T143 | - | Robert Garrigus | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T143 | - | Mason Andersen ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | 25 | 23 | 2 |
| T143 | - | Julian Suri ![]() | +1 | F | +1 | 72 | - | - | - | 72 | 127 | 118 | 9 |
| T143 | - | Jin Chung ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T143 | - | Ashton Van Horne | +1 | F | +1 | 72 | - | - | - | 72 | T89 | T78 | 11 |
| T143 | - | Michael Graboyes | +1 | F | +1 | 72 | - | - | - | 72 | - | - | - |
| T143 | - | Michael Miller ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T150 | - | Myles Creighton ![]() | +2 | F* | +2 | 73 | - | - | - | 73 | 100 | 89 | 11 |
| T150 | - | Dillon Stewart ![]() | +2 | F* | +2 | 73 | - | - | - | 73 | T187 | T179 | 8 |
| T150 | - | Alex Vogelsong | +2 | F* | +2 | 73 | - | - | - | 73 | 168 | 159 | 9 |
| T150 | - | Jeff Overton | +2 | F* | +2 | 73 | - | - | - | 73 | 66 | 61 | 5 |
| T154 | - | Bryce Hendrix ![]() | +4 | F* | +4 | 75 | - | - | - | 75 | - | - | - |
| T154 | - | Anders Larson | +4 | F* | +4 | 75 | - | - | - | 75 | - | - | - |
| 156 | - | Jim Herman | +5 | F | +5 | 76 | - | - | - | 76 | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified



