Juan PabloMotta
Country
Panama
Age
27Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Panama
Juan Pablo Motta
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 60.71% | - | Fairways Hit(17) | Possible Fairways(28) |
| Greens in Regulation Percentage | 41.67% | - | Greens Hit(15) | # Holes(36) |
| Scrambling | 47.62% | - | Par or Better(10) | Missed GIR(21) |
| Sand Save Percentage | 40.00% | - | # Saves(2) | # Bunkers(5) |
| Putting Average | 2.067 | - | GIR Putts(31) | Greens Hit(15) |
| Overall Putting Average | 1.722 | - | # of Putts(62) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 6.67% | - | # Birdies(1) | Greens Hit(15) |
| Putts Per Round | 31.00 | - | Total Putts(62) | Total Rounds(2) |
| One-Putt Percentage | 33.33% | - | # of 1 putts(12) | # of holes(36) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(2) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 76.00 | - | Total Strokes(152) | Total Rounds(2) |
| Lowest Round | 75 | 261 | Tourn/Course(The Panama Cham) | Round(1) |
| Birdie Average | .50 | - | # of Birdies(1) | |
| Total Birdies | 1 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 2.78% | - | # Birdies/Eagles(1) | # Holes(36) |
| Bounce Back | 8.33% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(1) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | .00% | - | Par 4 Birdies or Better(0) | Par 4 Holes(24) |
| Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(4) |
| Bogey Avoidance | 36.11% | - | Bogeys(13) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | - | Total Strokes(25) | Total Holes(8) |
| Par 4 Scoring Average | 4.42 | - | Total Strokes(106) | Total Holes(24) |
| Par 5 Scoring Average | 5.25 | - | Total Strokes(21) | Total Holes(4) |
| Front 9 Scoring Average | 37.50 | - | Total Strokes(75) | Total Holes(2) |
| Back 9 Scoring Average | 38.50 | - | Total Strokes(77) | Total Holes(2) |
| Early Scoring Average | 77.00 | - | Total Strokes(77) | Total Early Rounds(1) |
| Late Scoring Average | 75.00 | - | Total Strokes(75) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 4 | 233 | Current Streak(0) | |
| Consecutive Greens in Regulation | 4 | 254 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 139 | ||
| Consecutive Holes below Par | 1 | 238 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 5 | 203 | ||
| Best YTD streak w/o a 3-Putt | 21 | 240 | Current Streak(5) | |
| Best YTD 1-Putt or Better Streak | 2 | 246 | ||
| Consecutive Sand Saves | 1 | 217 | Current Streak(1) | Round(2) |
| Money Leaders | - | - |


