LuccaGonzalez
Country
Panama
Age
22Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Panama
Lucca Gonzalez
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 60.71% | - | Fairways Hit(17) | Possible Fairways(28) |
| Greens in Regulation Percentage | 63.89% | - | Greens Hit(23) | # Holes(36) |
| Scrambling | 46.15% | - | Par or Better(6) | Missed GIR(13) |
| Sand Save Percentage | 33.33% | - | # Saves(1) | # Bunkers(3) |
| Putting Average | 1.957 | - | GIR Putts(45) | Greens Hit(23) |
| Overall Putting Average | 1.778 | - | # of Putts(64) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 17.39% | - | # Birdies(4) | Greens Hit(23) |
| Putts Per Round | 32.00 | - | Total Putts(64) | Total Rounds(2) |
| One-Putt Percentage | 30.56% | - | # of 1 putts(11) | # of holes(36) |
| 3-Putt Avoidance | 8.33% | - | Total 3 Putts(3) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 75.00 | - | Total Strokes(150) | Total Rounds(2) |
| Lowest Round | 74 | 256 | Tourn/Course(The Panama Cham) | Round(2) |
| Birdie Average | 2.00 | - | # of Birdies(4) | |
| Total Birdies | 4 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 11.11% | - | # Birdies/Eagles(4) | # Holes(36) |
| Bounce Back | 22.22% | - | ||
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 16.67% | - | Par 4 Birdies or Better(4) | Par 4 Holes(24) |
| Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(4) |
| Bogey Avoidance | 27.78% | - | Bogeys(10) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | - | Total Strokes(25) | Total Holes(8) |
| Par 4 Scoring Average | 4.33 | - | Total Strokes(104) | Total Holes(24) |
| Par 5 Scoring Average | 5.25 | - | Total Strokes(21) | Total Holes(4) |
| Front 9 Scoring Average | 36.50 | - | Total Strokes(73) | Total Holes(2) |
| Back 9 Scoring Average | 38.50 | - | Total Strokes(77) | Total Holes(2) |
| Early Scoring Average | 76.00 | - | Total Strokes(76) | Total Early Rounds(1) |
| Late Scoring Average | 74.00 | - | Total Strokes(74) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 11 | 122 | Current Streak(0) | |
| Consecutive Greens in Regulation | 4 | 254 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 1 | 238 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 8 | 186 | ||
| Best YTD streak w/o a 3-Putt | 24 | 230 | Current Streak(8) | |
| Best YTD 1-Putt or Better Streak | 3 | 207 | ||
| Consecutive Sand Saves | 1 | 217 | Current Streak(1) | Round(2) |
| Money Leaders | - | - |


