PiercesonCoody
Country
United States
Age
26Turned Pro
2022Birthplace
Plano, TXCollege
University of TexasPGA Tour Wins
0Wins (2026)
0Top 10 (2026)
3
World Rank
(OWGR)
74Partners


United States
Pierceson Coody
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.198 | 88 |
SG: Off The Tee Field AVG 0.356 | 28 |
SG: Approach to Green Field AVG 0.028 | 97 |
SG: Putting Field AVG 0.066 | 78 |
Total Driving Field AVG 126 | 30 |
Driving Distance Field AVG 318.6 | 14 |
Driving Accuracy Field AVG 60.40% | 112 |
GIR % Field AVG 68.48% | 67 |
Proximity Field AVG 38' 4 | 136 |
Approach > 200 yds Field AVG 49' 11 | 80 |
Scrambling Field AVG 58.63% | 114 |
Sand Save % Field AVG 54.72% | 48 |
Scrambling from rough Field AVG 57.32% | 77 |
Putting Avg Field AVG 1.749 | 80 |
Putts Per Round Field AVG 29.03 | 104 |
One-putt % Field AVG 39.23% | 101 |
Scoring Average Field AVG 69.77 | 80 |
Par 4 Field AVG 4.02 | 110 |
Birdie Average Field AVG 4.09 | 42 |
FedExCup Fall Points Field AVG 913 | 59 |
SG: Total
88th
0.198
Field AVGSG: Off The Tee
28th
0.356
Field AVGSG: Approach to Green
97th
0.028
Field AVGSG: Putting
78th
0.066
Field AVGTotal Driving
30th
126
Field AVGDriving Distance
14th
318.6
Field AVGDriving Accuracy
112th
60.40%
Field AVGGIR %
67th
68.48%
Field AVGProximity
136th
38' 4
Field AVGApproach > 200 yds
80th
49' 11
Field AVGScrambling
114th
58.63%
Field AVGSand Save %
48th
54.72%
Field AVGScrambling from rough
77th
57.32%
Field AVGPutting Avg
80th
1.749
Field AVGPutts Per Round
104th
29.03
Field AVGOne-putt %
101st
39.23%
Field AVGScoring Average
80th
69.77
Field AVGPar 4
110th
4.02
Field AVGBirdie Average
42nd
4.09
Field AVGFedExCup Fall Points
59th
913
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.198 | 88 | Total SG:T(17.201) | Measured Rounds(87) |
| SG: Tee-to-Green | 0.131 | 88 | SG:OTT(0.356) | Measured Rounds(87) |
| SG: Off-the-Tee | 0.356 | 28 | Total SG:OTT(30.961) | Measured Rounds(87) |
| SG: Approach the Green | 0.028 | 97 | Total SG:APP(2.415) | Measured Rounds(87) |
| SG: Around-the-Green | -0.252 | 153 | Total SG:ARG(-21.947) | Measured Rounds(87) |
| SG: Putting | 0.066 | 78 | Total SG:Putting(5.772) | Measured Rounds(87) |
| Longest Drives | 397 | 45 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 318.6 | 14 | Total Distance(59,889) | Total Drives(188) |
| Driving Distance - All Drives | 302.5 | 19 | Total Distance(363,875) | # of Drives(1,203) |
| Driving Accuracy Percentage | 60.40% | 112 | Fairways Hit(822) | Possible Fairways(1,361) |
| Left Rough Tendency | 10.79% | 34 | Total Left rough(129) | Possible Fwys(1,196) |
| Right Rough Tendency | 16.14% | 145 | Total Right rough(193) | Possible Fwys(1,196) |
| Distance from Edge of Fairway | 29' 8 | 129 | Total Distance (Feet)(13,067.333) | Total Strokes(440) |
| Club Head Speed | 120.21 | 39 | Total Club Head Speed(39,788.34) | Total Attempts(331) |
| Total Driving Efficiency | 102 | 45 | Carry Efficiency Rank(33) | |
| Greens in Regulation Percentage | 68.48% | 67 | Greens Hit(1,208) | # Holes(1,764) |
| Proximity to Hole | 38' 4 | 136 | Total Distance (feet)(59,376.333) | # of Attempts(1,550) |
| Approaches from > 275 yards | 70' 4 | 27 | Total Distance (feet)(1,968.417) | # of Attempts(28) |
| Approaches from 250-275 yards | 59' 11 | 71 | Total Distance (feet)(2,574.833) | # of Attempts(43) |
| Approaches from 225-250 yards | 52' 3 | 131 | Total Distance (feet)(3,919.083) | # of Attempts(75) |
| Approaches from 200-225 yards | 40' 9 | 86 | Total Distance (feet)(5,261.750) | # of Attempts(129) |
| Approaches from > 200 yards | 49' 11 | 80 | Total Distance (feet)(13,724.083) | # of Attempts(275) |
| Approaches from 175-200 yards | 33' 10 | 97 | Total Distance (feet)(7,381.583) | # of Attempts(218) |
| Approaches from 150-175 yards | 30' 2 | 150 | Total Distance (feet)(7,358.167) | # of Attempts(244) |
| Approaches from 125-150 yards | 21' 6 | 26 | Total Distance (feet)(3,953.000) | # of Attempts(184) |
| Approaches from 50-125 yards | 19' 3 | 103 | Total Distance (feet)(4,007.917) | # of Attempts(208) |
| Approaches from 100-125 yards | 21' 0 | 124 | Total Distance (feet)(2,642.667) | # of Attempts(126) |
| Approaches from 75-100 yards | 16' 7 | 58 | Total Distance (feet)(1,013.750) | # of Attempts(61) |
| Approaches from 50-75 yards | 16' 9 | 84 | Total Distance (feet)(351.500) | # of Attempts(21) |
| Approaches from inside 100 yards | 16' 7 | 63 | Total Distance (feet)(1,376.000) | # of Attempts(83) |
| Approaches from > 100 yards | 33' 6 | 94 | Total Distance (feet)(35,059.500) | # of Attempts(1,047) |
| Fairway Proximity | 32' 3 | 96 | Attempts(1,130) | |
| Rough Proximity | 50' 5 | 156 | Total Distance (inches)(167,597) | Attempts(277) |
| Left Rough Proximity | 48' 5 | 131 | Attempts(114) | |
| Right Rough Proximity | 51' 10 | 153 | Attempts(163) | |
| Approaches from > 275 yards (Rgh) | 107' 1 | 113 | Total Distance (feet)(1,285.250) | # of Attempts(12) |
| Approaches from 250-275 yards (Rgh) | 88' 4 | 113 | Total Distance (feet)(971.333) | # of Attempts(11) |
| Approaches from 225-250 yards (Rgh) | 71' 11 | 86 | Total Distance (feet)(1,006.500) | # of Attempts(14) |
| Approaches from 200-225 yards (Rgh) | 59' 10 | 39 | Total Distance (feet)(1,674.333) | # of Attempts(28) |
| Approaches from > 100 yards (Rgh) | 52' 10 | 150 | Total Distance (feet)(13,111.333) | # of Attempts(248) |
| Approaches from inside 100 yards (Rgh) | 29' 6 | 126 | Total Distance (feet)(855.083) | # of Attempts(29) |
| Approaches from > 200 yards (Rgh) | 76' 0 | 106 | Total Distance (feet)(4,937.417) | # of Attempts(65) |
| Approaches from 175-200 yards (Rgh) | 54' 9 | 100 | Total Distance (feet)(2,409.250) | # of Attempts(44) |
| Approaches from 150-175 yards (Rgh) | 46' 9 | 104 | Total Distance (feet)(2,290.333) | # of Attempts(49) |
| Approaches from 125-150 yards (Rgh) | 43' 5 | 144 | Total Distance (feet)(2,127.000) | # of Attempts(49) |
| Approaches from 50-125 yards (Rgh) | 31' 6 | 115 | Total Distance (feet)(2,202.417) | # of Attempts(70) |
| Approaches from 100-125 yards (Rgh) | 32' 10 | 103 | Total Distance (feet)(1,347.333) | # of Attempts(41) |
| Approaches from 75-100 yards (Rgh) | 29' 10 | 102 | Total Distance (feet)(567.333) | # of Attempts(19) |
| Approaches from 50-75 yards (Rgh) | 28' 9 | 126 | Total Distance (feet)(287.750) | # of Attempts(10) |
| Going for the Green | 74.24% | 12 | Attempts(245) | Non-Attempts(85) |
| Going for the Green - Hit Green Pct. | 24.80% | 93 | Successes(61) | Attempts(246) |
| Going for the Green - Birdie or Better | 60.57% | 96 | # of Birdie or Better(149) | Attempts(246) |
| Total Hole Outs | 18 | 36 | ||
| Longest Hole Outs (in yards) | 178 | 23 | Tournament(World Wide Technology) | Round- Course(3) |
| Scrambling | 58.63% | 114 | Par or Better(326) | Missed GIR(556) |
| Scrambling from the Rough | 57.32% | 77 | Successes(94) | Attempts(164) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 25.00% | 137 | Successes(25) | Attempts(100) |
| Scrambling from 20-30 yards | 53.06% | 99 | Successes(52) | Attempts(98) |
| Scrambling from 10-20 yards | 67.88% | 68 | Successes(131) | Attempts(193) |
| Scrambling from < 10 yards | 87.50% | 97 | Successes(84) | Attempts(96) |
| Sand Save Percentage | 54.72% | 48 | # Saves(87) | # Bunkers(159) |
| Proximity to Hole from Sand | 10' 7 | 126 | Total Distance (feet)(1,309.083) | # of Shots(124) |
| Total Putting | 234.8 | 129 | ||
| Putting Average | 1.749 | 80 | GIR Putts(2,113) | Greens Hit(1,208) |
| Overall Putting Average | 1.613 | 104 | # of Putts(2,845) | # of Holes(1,764) |
| Birdie or Better Conversion Percentage | 33.03% | 54 | # Birdies(398) | Greens Hit(1,205) |
| Putts Per Round | 29.03 | 104 | Total Putts(2,845) | Total Rounds(98) |
| Putts per Round - Round 1 | 29.10 | 95 | Total Putts(873) | Total Rounds(30) |
| Putts per Round - Round 2 | 29.61 | 142 | Total Putts(829) | Total Rounds(28) |
| Putts per Round - Round 3 | 28.65 | 76 | Total Putts(573) | Total Rounds(20) |
| Putts per Round - Round 4 | 28.50 | 51 | Total Putts(570) | Total Rounds(20) |
| One-Putt Percentage | 39.23% | 101 | # of 1 putts(692) | # of holes(1,764) |
| Longest Putts | 55' 10 | 80 | Year/Tourn#(John Deere) | Round(4) |
| 3-Putt Avoidance | 2.78% | 104 | Total 3 Putts(49) | Total Holes (overall)(1,764) |
| Putting from - > 25' | 5.69% | 67 | Attempts(404) | Putts made(23) |
| Putting from - 20-25' | 15.04% | 49 | Attempts(133) | Putts made(20) |
| Putting from - 15-20' | 19.23% | 112 | Attempts(182) | Putts made(35) |
| Putting from - 10-15' | 30.73% | 117 | Attempts(218) | Putts made(67) |
| Putting - Inside 10' | 88.19% | 91 | Attempts(1,592) | Putts made(1,404) |
| Putting from 10' | 28.07% | 165 | Attempts(57) | |
| Putting from 9' | 58.33% | 20 | Attempts(48) | |
| Putting from 8' | 54.22% | 93 | Attempts(83) | |
| Putting from 7' | 63.41% | 69 | Attempts(82) | |
| Putting from 6' | 68.54% | 103 | Attempts(89) | |
| Putting from 5' | 79.38% | 132 | Attempts(97) | |
| Putting from 4-8' | 66.95% | 132 | Attempts(351) | Putts made(235) |
| Putting from 4' | 93.13% | 83 | Attempts(160) | |
| Putting from 3' | 100.00% | 1 | Attempts(976) | |
| Average Distance of Putts made | 69' 3 | 129 | Total Dist. (inches)(75,600) | Total Rounds(91) |
| Approach Putt Performance | 2' 0 | 14 | Attempts(937) | |
| Scoring Average (Adjusted) | 70.700 | 83 | Total Strokes(6,837) | Total Adjustment(91.641) |
| Scoring Average (Actual) | 69.77 | 80 | Total Strokes(6,837) | Total Rounds(98) |
| Lowest Round | 62 | 21 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 4.09 | 42 | # of Birdies(401) | Total Rounds(98) |
| Total Birdies | 401 | 4 | ||
| Eagles (Holes per) | 135.7 | 58 | # of Holes(1,764) | # of Eagles(13) |
| Total Eagles | 13 | 19 | ||
| Par Breakers | 23.47% | 35 | # Birdies/Eagles(414) | # Holes(1,764) |
| Bounce Back | 22.62% | 90 | ||
| Par 3 Birdie or Better Leaders | 14.39% | 63 | Par 3 Birdies or Better(58) | Par 3 Holes(403) |
| Par 4 Birdie or Better Leaders | 17.86% | 101 | Par 4 Birdies or Better(189) | Par 4 Holes(1,058) |
| Par 5 Birdie or Better Leaders | 55.12% | 15 | Par 5 Birdies or Better(167) | Par 5 Holes(303) |
| Birdie or Better Percentage | 23.47% | 35 | Total Birdies(414) | Total Holes(1,764) |
| Bogey Avoidance | 15.36% | 104 | Bogeys(271) | Holes Played(1,764) |
| Final Round Scoring Average | 68.45 | 7 | Total Strokes(1,369) | Total Rounds(20) |
| Final Round Performance | 65.00% | 32 | ||
| Round 1 Scoring Average | 69.67 | 68 | Total Strokes(2,090) | Total Rounds(30) |
| Round 2 Scoring Average | 71.18 | 160 | Total Strokes(1,993) | Total Rounds(28) |
| Round 3 Scoring Average | 69.25 | 51 | Total Strokes(1,385) | Total Rounds(20) |
| Round 4 Scoring Average | 68.45 | 8 | Total Strokes(1,369) | Total Rounds(20) |
| Par 3 Scoring Average | 3.02 | 48 | Total Strokes(1,217) | Total Holes(403) |
| Par 4 Scoring Average | 4.02 | 110 | Total Strokes(4,256) | Total Holes(1,058) |
| Par 5 Scoring Average | 4.50 | 21 | Total Strokes(1,364) | Total Holes(303) |
| Front 9 Scoring Average | 34.86 | 105 | Total Strokes(3,416) | Total Holes(98) |
| Back 9 Scoring Average | 34.91 | 64 | Total Strokes(3,421) | Total Holes(98) |
| Early Scoring Average | 69.82 | 103 | Total Strokes(3,561) | Total Early Rounds(51) |
| Late Scoring Average | 69.70 | 59 | Total Strokes(3,276) | Total Late Rounds(47) |
| Consecutive Cuts | 3 | 96 | ||
| Current Streak without a 3-Putt | 47 | 102 | ||
| Consecutive Fairways Hit | 23 | 67 | Current Streak(6) | |
| Consecutive GIR | 23 | 17 | Current Streak(7) | Round(1) |
| Consecutive Sand Saves | 6 | 82 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 7 | 100 | ||
| Best YTD Streak w/o a 3-Putt | 167 | 74 | Current Streak(47) | |
| YTD Par or Better Streak | 29 | 1 | ||
| Consecutive Par 3 Birdies | 3 | 21 | ||
| Consecutive Holes Below Par | 7 | 3 | ||
| Consecutive Birdies Streak | 7 | 3 | ||
| Consecutive Birdies/Eagles streak | 3 | 45 | ||
| Official Money | $3,130,892 | 54 | YTD Victories | |
| FedExCup Fall Points | 913 | 59 |


