ChadSewell
Country
United States
Age
27Turned Pro
2022Birthplace
-College
Sam Houston State UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
3

World Rank
(OWGR)
575Partners

United States
Chad Sewell
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.095 | 102 | Total SG:T(-3.332) | Measured Rounds(35) |
| SG: Tee-to-Green | -0.078 | 98 | SG:OTT(0.202) | Measured Rounds(35) |
| SG: Off-the-Tee | 0.202 | 55 | Total SG:OTT(7.086) | Measured Rounds(35) |
| SG: Approach the Green | -0.270 | 121 | Total SG:APP(-9.440) | Measured Rounds(35) |
| SG: Around-the-Green | -0.011 | 86 | Total SG:ARG(-0.372) | Measured Rounds(35) |
| SG: Putting | -0.017 | 84 | Total SG:Putting(-0.603) | Measured Rounds(35) |
| Speed of Play: Off the Tee | -0.944s | 63 | ||
| Longest Drives | 373 | 169 | Tournament(Club Car Championship) | Round(2) |
| Driving Distance | 308.0 | 95 | Total Distance(24,022) | Total Drives(78) |
| Driving Accuracy Percentage | 69.06% | 24 | Fairways Hit(596) | Possible Fairways(863) |
| Speed of Play: Approach the Green | -0.871s | 69 | ||
| Greens in Regulation Percentage | 70.79% | 87 | Greens Hit(790) | # Holes(1,116) |
| Speed of Play: Around the Green | -0.180s | 71 | ||
| Scrambling | 61.04% | 52 | Par or Better(199) | Missed GIR(326) |
| Sand Save Percentage | 46.15% | 104 | # Saves(36) | # Bunkers(78) |
| Proximity to Hole from Sand | 13' 3 | 100 | Total Distance (feet)(370.000) | # of Shots(28) |
| Speed of Play: On the Green | -1.593s | 52 | ||
| Putting Average | 1.778 | 103 | GIR Putts(1,405) | Greens Hit(790) |
| Overall Putting Average | 1.639 | 80 | # of Putts(1,829) | # of Holes(1,116) |
| Birdie or Better Conversion Percentage | 29.64% | 128 | # Birdies(233) | Greens Hit(786) |
| Putts Per Round | 29.50 | 80 | Total Putts(1,829) | Total Rounds(62) |
| One-Putt Percentage | 35.93% | 130 | # of 1 putts(401) | # of holes(1,116) |
| 3-Putt Avoidance | 2.87% | 36 | Total 3 Putts(32) | Total Holes (overall)(1,116) |
| Speed of Play: Overall | -1.091s | 62 | ||
| Scoring Average (Actual) | 69.40 | 71 | Total Strokes(4,303) | Total Rounds(62) |
| Lowest Round | 63 | 58 | Tourn/Course(Utah Championsh) | Round(4) |
| Birdie Average | 3.89 | 105 | # of Birdies(241) | |
| Total Birdies | 241 | 64 | ||
| Eagles (Holes per) | 139.5 | 77 | # of Holes(1,116) | # of Eagles(8) |
| Total Eagles | 8 | 44 | ||
| Par Breakers | 22.31% | 104 | # Birdies/Eagles(249) | # Holes(1,116) |
| Bounce Back | 17.14% | 150 | ||
| Par 3 Birdie or Better Leaders | 9.88% | 151 | Par 3 Birdies or Better(25) | Par 3 Holes(253) |
| Par 4 Birdie or Better Leaders | 20.18% | 80 | Par 4 Birdies or Better(137) | Par 4 Holes(679) |
| Par 5 Birdie or Better Leaders | 47.28% | 89 | Par 5 Birdies or Better(87) | Par 5 Holes(184) |
| Bogey Avoidance | 13.71% | 64 | Bogeys(153) | Holes Played(1,116) |
| Final Round Scoring Average | 67.78 | 13 | Total Strokes(610) | Total Rounds(9) |
| Final Round Performance | 66.67% | 29 | ||
| Round 3 Scoring Average | 69.00 | 54 | Total Strokes(621) | Total Rounds(9) |
| Round 4 Scoring Average | 67.78 | 13 | Total Strokes(610) | Total Rounds(9) |
| Par 3 Scoring Average | 3.10 | 129 | Total Strokes(785) | Total Holes(253) |
| Par 4 Scoring Average | 3.95 | 54 | Total Strokes(2,682) | Total Holes(679) |
| Par 5 Scoring Average | 4.54 | 40 | Total Strokes(836) | Total Holes(184) |
| Front 9 Scoring Average | 34.58 | 62 | Total Strokes(2,144) | Total Holes(62) |
| Back 9 Scoring Average | 34.82 | 84 | Total Strokes(2,159) | Total Holes(62) |
| Early Scoring Average | 69.38 | 85 | Total Strokes(2,012) | Total Early Rounds(29) |
| Late Scoring Average | 69.42 | 54 | Total Strokes(2,291) | Total Late Rounds(33) |
| Consecutive Fairways Hit | 20 | 18 | Current Streak(7) | |
| Consecutive Greens in Regulation | 18 | 97 | Current Streak(5) | Round(2) |
| Consecutive Par 3 Birdies | 4 | 7 | ||
| Consecutive Holes below Par | 3 | 159 | ||
| YTD Par or Better Streak | 10 | 94 | ||
| Consecutive Cuts | 2 | 31 | Start Tournament ID(2,026,210) | |
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | 124 | 81 | Current Streak(0) | |
| Best YTD 1-Putt or Better Streak | 5 | 175 | ||
| Consecutive Sand Saves | 4 | 83 | Current Streak(1) | Round(1) |
| Money Leaders | $117,016 | 67 | YTD Victories |


