CooperDossey
Country
United States
Age
28Turned Pro
2021Birthplace
Austin, TXCollege
Baylor UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
2

8
World Rank
(OWGR)
287United States
Cooper Dossey
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 124 | 56 | Distance Rank(71) | Accuracy Rank(53) |
| Longest Drives | 328 | 79 | Tournament(Club Car Championship) | Round(1) |
| Driving Distance | 296.1 | 71 | Total Distance(2,369) | Total Drives(8) |
| Driving Accuracy Percentage | 66.21% | 53 | Fairways Hit(241) | Possible Fairways(364) |
| Greens in Regulation Percentage | 70.94% | 97 | Greens Hit(332) | # Holes(468) |
| Scrambling | 55.88% | 69 | Par or Better(76) | Missed GIR(136) |
| Sand Save Percentage | 53.13% | 60 | # Saves(17) | # Bunkers(32) |
| Putting Average | 1.678 | 2 | GIR Putts(557) | Greens Hit(332) |
| Birdie or Better Conversion Percentage | 39.27% | 2 | # Birdies(130) | Greens Hit(331) |
| Putts Per Round | 28.73 | 6 | Total Putts(747) | Total Rounds(26) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 69.08 | 14 | Total Strokes(1,796) | Total Rounds(26) |
| Lowest Round | - | - | ||
| Bounce Back | 39.39% | 2 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 69.00 | 26 | Total Strokes(414) | Total Rounds(6) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | 36 | Total Strokes(312) | Total Holes(104) |
| Par 4 Scoring Average | 3.94 | 17 | Total Strokes(1,102) | Total Holes(280) |
| Par 5 Scoring Average | 4.55 | 31 | Total Strokes(382) | Total Holes(84) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 4.85 | 3 | # of Birdies(126) | |
| Total Birdies | 126 | 3 | ||
| Eagles (Holes per) | 78.0 | 15 | # of Holes(468) | # of Eagles(6) |
| Total Eagles | 6 | 4 | ||
| Par Breakers | 28.21% | 2 | # Birdies/Eagles(132) | # Holes(468) |
| Par 3 Birdie or Better Leaders | 15.38% | 45 | Par 3 Birdies or Better(16) | Par 3 Holes(104) |
| Par 4 Birdie or Better Leaders | 25.00% | 4 | Par 4 Birdies or Better(70) | Par 4 Holes(280) |
| Par 5 Birdie or Better Leaders | 54.76% | 20 | Par 5 Birdies or Better(46) | Par 5 Holes(84) |
| Scoring Average Final Round | 69.83 | 48 | Total Strokes(419) | Total Rounds(6) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | 4 | 17 | Start Tournament ID(2,026,040) | |
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 9 | 35 | ||
| Money Leaders | $136,030 | 10 | YTD Victories |


