PatrickCover
Country
United States
Age
30Turned Pro
2018Birthplace
Mooresville, NCCollege
University of North Carolina-WilmingtonPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
946Partners

United States
Patrick Cover
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 370 | 108 | Tournament(NV5 Invitational) | Round(1) |
| Driving Distance | 313.6 | 47 | Total Distance(29,479) | Total Drives(94) |
| Driving Accuracy Percentage | 63.68% | 46 | Fairways Hit(426) | Possible Fairways(669) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 69.10% | 121 | Greens Hit(597) | # Holes(864) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 60.30% | 61 | Par or Better(161) | Missed GIR(267) |
| Sand Save Percentage | 58.62% | 46 | # Saves(34) | # Bunkers(58) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.759 | 70 | GIR Putts(1,050) | Greens Hit(597) |
| Overall Putting Average | 1.631 | 68 | # of Putts(1,409) | # of Holes(864) |
| Birdie or Better Conversion Percentage | 33.22% | 64 | # Birdies(198) | Greens Hit(596) |
| Putts Per Round | 29.35 | 68 | Total Putts(1,409) | Total Rounds(48) |
| One-Putt Percentage | 39.58% | 31 | # of 1 putts(342) | # of holes(864) |
| 3-Putt Avoidance | 3.36% | 69 | Total 3 Putts(29) | Total Holes (overall)(864) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.06 | 112 | Total Strokes(4,624) | Total Rounds(66) |
| Lowest Round | 63 | 69 | Tourn/Course(Veritex Bank Ch) | Round(2) |
| Birdie Average | 4.12 | 77 | # of Birdies(272) | |
| Total Birdies | 272 | 81 | ||
| Eagles (Holes per) | 148.5 | 77 | # of Holes(1,188) | # of Eagles(8) |
| Total Eagles | 8 | 71 | ||
| Par Breakers | 23.57% | 75 | # Birdies/Eagles(280) | # Holes(1,188) |
| Bounce Back | 21.24% | 102 | ||
| Par 3 Birdie or Better Leaders | 16.85% | 13 | Par 3 Birdies or Better(45) | Par 3 Holes(267) |
| Par 4 Birdie or Better Leaders | 19.06% | 104 | Par 4 Birdies or Better(138) | Par 4 Holes(724) |
| Par 5 Birdie or Better Leaders | 49.24% | 63 | Par 5 Birdies or Better(97) | Par 5 Holes(197) |
| Bogey Avoidance | 17.00% | 128 | Bogeys(202) | Holes Played(1,188) |
| Final Round Scoring Average | 69.30 | 49 | Total Strokes(693) | Total Rounds(10) |
| Final Round Performance | 70.00% | 20 | ||
| Round 3 Scoring Average | 70.90 | 135 | Total Strokes(709) | Total Rounds(10) |
| Round 4 Scoring Average | 69.30 | 49 | Total Strokes(693) | Total Rounds(10) |
| Par 3 Scoring Average | 3.02 | 36 | Total Strokes(807) | Total Holes(267) |
| Par 4 Scoring Average | 4.01 | 116 | Total Strokes(2,903) | Total Holes(724) |
| Par 5 Scoring Average | 4.64 | 102 | Total Strokes(914) | Total Holes(197) |
| Front 9 Scoring Average | 35.17 | 118 | Total Strokes(2,321) | Total Holes(66) |
| Back 9 Scoring Average | 34.89 | 94 | Total Strokes(2,303) | Total Holes(66) |
| Early Scoring Average | 69.50 | 78 | Total Strokes(2,363) | Total Early Rounds(34) |
| Late Scoring Average | 70.66 | 125 | Total Strokes(2,261) | Total Late Rounds(32) |
| Consecutive Fairways Hit | 15 | 70 | Current Streak(1) | |
| Consecutive Greens in Regulation | 16 | 114 | Current Streak(1) | Round(2) |
| Consecutive Par 3 Birdies | 3 | 14 | ||
| Consecutive Holes below Par | 4 | 77 | ||
| YTD Par or Better Streak | 9 | 110 | ||
| Consecutive Cuts | 2 | 44 | Start Tournament ID(2,025,230) | |
| Current Streak w/o a 3-Putt | 45 | 37 | ||
| Best YTD streak w/o a 3-Putt | 104 | 98 | Current Streak(45) | |
| Best YTD 1-Putt or Better Streak | 6 | 98 | ||
| Consecutive Sand Saves | 7 | 19 | Current Streak(0) | Round(3) |
| Money Leaders | $67,412 | 121 | YTD Victories |


