SandyScott
Country
Scotland
Age
27Turned Pro
2022Birthplace
Inverness, ScotlandCollege
Texas Tech UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
267Scotland
Sandy Scott
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | 347 | 77 | Tournament(LECOM Suncoast Classic) | Round(2) |
| Driving Distance | 297.4 | 106 | Total Distance(7,138) | Total Drives(24) |
| Driving Accuracy Percentage | 67.20% | 52 | Fairways Hit(336) | Possible Fairways(500) |
| Greens in Regulation Percentage | 74.85% | 11 | Greens Hit(485) | # Holes(648) |
| Scrambling | 63.19% | 12 | Par or Better(103) | Missed GIR(163) |
| Sand Save Percentage | 60.98% | 17 | # Saves(25) | # Bunkers(41) |
| Putting Average | 1.775 | 54 | GIR Putts(861) | Greens Hit(485) |
| Overall Putting Average | 1.656 | 63 | # of Putts(1,073) | # of Holes(648) |
| Birdie or Better Conversion Percentage | 30.31% | 76 | # Birdies(147) | Greens Hit(485) |
| Putts Per Round | 29.81 | 64 | Total Putts(1,073) | Total Rounds(36) |
| One-Putt Percentage | 35.80% | 86 | # of 1 putts(232) | # of holes(648) |
| 3-Putt Avoidance | 2.93% | 21 | Total 3 Putts(19) | Total Holes (overall)(648) |
| Scoring Average (Actual) | 68.89 | 7 | Total Strokes(2,480) | Total Rounds(36) |
| Lowest Round | 63 | 19 | Tourn/Course(Astara Golf Cha) | Round(2) |
| Birdie Average | 4.00 | 52 | # of Birdies(144) | |
| Total Birdies | 144 | 16 | ||
| Eagles (Holes per) | 81.0 | 11 | # of Holes(648) | # of Eagles(8) |
| Total Eagles | 8 | 4 | ||
| Par Breakers | 23.46% | 48 | # Birdies/Eagles(152) | # Holes(648) |
| Bounce Back | 23.61% | 48 | ||
| Par 3 Birdie or Better Leaders | 10.14% | 115 | Par 3 Birdies or Better(15) | Par 3 Holes(148) |
| Par 4 Birdie or Better Leaders | 20.88% | 33 | Par 4 Birdies or Better(81) | Par 4 Holes(388) |
| Par 5 Birdie or Better Leaders | 50.00% | 38 | Par 5 Birdies or Better(56) | Par 5 Holes(112) |
| Bogey Avoidance | 11.88% | 8 | Bogeys(77) | Holes Played(648) |
| Final Round Scoring Average | 68.67 | 21 | Total Strokes(618) | Total Rounds(9) |
| Final Round Performance | 55.56% | 74 | ||
| Round 3 Scoring Average | 70.11 | 70 | Total Strokes(631) | Total Rounds(9) |
| Round 4 Scoring Average | 68.67 | 21 | Total Strokes(618) | Total Rounds(9) |
| Par 3 Scoring Average | 3.05 | 56 | Total Strokes(451) | Total Holes(148) |
| Par 4 Scoring Average | 3.93 | 6 | Total Strokes(1,524) | Total Holes(388) |
| Par 5 Scoring Average | 4.51 | 19 | Total Strokes(505) | Total Holes(112) |
| Front 9 Scoring Average | 34.83 | 52 | Total Strokes(1,254) | Total Holes(36) |
| Back 9 Scoring Average | 34.06 | 2 | Total Strokes(1,226) | Total Holes(36) |
| Early Scoring Average | 68.78 | 21 | Total Strokes(1,238) | Total Early Rounds(18) |
| Late Scoring Average | 69.00 | 11 | Total Strokes(1,242) | Total Late Rounds(18) |
| Consecutive Fairways Hit | 14 | 73 | Current Streak(0) | |
| Consecutive Greens in Regulation | 17 | 65 | Current Streak(0) | Round(4) |
| Consecutive Par 3 Birdies | 1 | 139 | ||
| Consecutive Holes below Par | 4 | 30 | ||
| YTD Par or Better Streak | 12 | 18 | ||
| Consecutive Cuts | 11 | 3 | Start Tournament ID(2,025,250) | |
| Current Streak w/o a 3-Putt | 68 | 19 | ||
| Best YTD streak w/o a 3-Putt | 162 | 10 | Current Streak(68) | |
| Best YTD 1-Putt or Better Streak | 6 | 73 | ||
| Consecutive Sand Saves | 6 | 16 | Current Streak(2) | Round(4) |
| Money Leaders | $140,227 | 19 | YTD Victories |


