BrandonWu
Country
United States
Age
29Turned Pro
2019Birthplace
Danville, CACollege
Stanford UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
641Partners

United States
Brandon Wu
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 227 | 129 | Distance Rank(128) | Accuracy Rank(99) |
| Longest Drives | 322 | 112 | Tournament(Club Car Championship) | Round(2) |
| Driving Distance | 273.6 | 128 | Total Distance(2,189) | Total Drives(8) |
| Driving Accuracy Percentage | 61.04% | 99 | Fairways Hit(188) | Possible Fairways(308) |
| Greens in Regulation Percentage | 71.21% | 92 | Greens Hit(282) | # Holes(396) |
| Scrambling | 49.12% | 127 | Par or Better(56) | Missed GIR(114) |
| Sand Save Percentage | 46.88% | 90 | # Saves(15) | # Bunkers(32) |
| Putting Average | 1.805 | 87 | GIR Putts(509) | Greens Hit(282) |
| Birdie or Better Conversion Percentage | 29.08% | 85 | # Birdies(82) | Greens Hit(282) |
| Putts Per Round | 30.77 | 119 | Total Putts(677) | Total Rounds(22) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 71.18 | 123 | Total Strokes(1,566) | Total Rounds(22) |
| Lowest Round | - | - | ||
| Bounce Back | 14.71% | 130 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 73.75 | 143 | Total Strokes(295) | Total Rounds(4) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.16 | 138 | Total Strokes(278) | Total Holes(88) |
| Par 4 Scoring Average | 4.06 | 118 | Total Strokes(958) | Total Holes(236) |
| Par 5 Scoring Average | 4.58 | 48 | Total Strokes(330) | Total Holes(72) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 3.59 | 111 | # of Birdies(79) | |
| Total Birdies | 79 | 56 | ||
| Eagles (Holes per) | 132.0 | 54 | # of Holes(396) | # of Eagles(3) |
| Total Eagles | 3 | 28 | ||
| Par Breakers | 20.71% | 107 | # Birdies/Eagles(82) | # Holes(396) |
| Par 3 Birdie or Better Leaders | 9.09% | 124 | Par 3 Birdies or Better(8) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 16.95% | 110 | Par 4 Birdies or Better(40) | Par 4 Holes(236) |
| Par 5 Birdie or Better Leaders | 47.22% | 60 | Par 5 Birdies or Better(34) | Par 5 Holes(72) |
| Scoring Average Final Round | 71.25 | 83 | Total Strokes(285) | Total Rounds(4) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 6 | 78 | ||
| Money Leaders | $18,409 | 107 | YTD Victories |

