JimmyStanger
Country
United States
Age
30Turned Pro
2017Birthplace
Tampa, FLCollege
University of VirginiaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Jimmy Stanger
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.655 | 124 |
SG: Off The Tee Field AVG 0.695 | 5 |
SG: Approach to Green Field AVG -1.547 | 176 |
SG: Putting Field AVG 0.404 | 40 |
Total Driving Field AVG 124 | 36 |
Driving Distance Field AVG 309.1 | 49 |
Driving Accuracy Field AVG 60.39% | 75 |
GIR % Field AVG 69.70% | 64 |
Proximity Field AVG 35' 0 | 27 |
Approach > 200 yds Field AVG 40' 3 | 7 |
Scrambling Field AVG 51.67% | 167 |
Sand Save % Field AVG 52.38% | 92 |
Scrambling from rough Field AVG 48.15% | 156 |
Putting Avg Field AVG 1.638 | 1 |
Putts Per Round Field AVG 28.00 | 20 |
One-putt % Field AVG 41.41% | 54 |
Scoring Average Field AVG 70.64 | 127 |
Par 4 Field AVG 3.95 | 33 |
Birdie Average Field AVG 4.64 | 20 |
| - |
SG: Total
124th
-0.655
Field AVGSG: Off The Tee
5th
0.695
Field AVGSG: Approach to Green
176th
-1.547
Field AVGSG: Putting
40th
0.404
Field AVGTotal Driving
36th
124
Field AVGDriving Distance
49th
309.1
Field AVGDriving Accuracy
75th
60.39%
Field AVGGIR %
64th
69.70%
Field AVGProximity
27th
35' 0
Field AVGApproach > 200 yds
7th
40' 3
Field AVGScrambling
167th
51.67%
Field AVGSand Save %
92nd
52.38%
Field AVGScrambling from rough
156th
48.15%
Field AVGPutting Avg
1st
1.638
Field AVGPutts Per Round
20th
28.00
Field AVGOne-putt %
54th
41.41%
Field AVGScoring Average
127th
70.64
Field AVGPar 4
33rd
3.95
Field AVGBirdie Average
20th
4.64
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.655 | 124 | Total SG:T(-3.275) | Measured Rounds(5) |
| SG: Tee-to-Green | -1.059 | 150 | SG:OTT(0.695) | Measured Rounds(5) |
| SG: Off-the-Tee | 0.695 | 5 | Total SG:OTT(3.477) | Measured Rounds(5) |
| SG: Approach the Green | -1.547 | 176 | Total SG:APP(-7.735) | Measured Rounds(5) |
| SG: Around-the-Green | -0.207 | 136 | Total SG:ARG(-1.035) | Measured Rounds(5) |
| SG: Putting | 0.404 | 40 | Total SG:Putting(2.019) | Measured Rounds(5) |
| Longest Drives | 357 | 109 | Tournament(Cognizant Classic) | Round(2) |
| Driving Distance | 309.1 | 49 | Total Distance(6,800) | Total Drives(22) |
| Driving Distance - All Drives | 290.8 | 105 | Total Distance(20,354) | # of Drives(70) |
| Driving Accuracy Percentage | 60.39% | 75 | Fairways Hit(93) | Possible Fairways(154) |
| Left Rough Tendency | 17.39% | 156 | Total Left rough(12) | Possible Fwys(69) |
| Right Rough Tendency | 11.59% | 17 | Total Right rough(8) | Possible Fwys(69) |
| Distance from Edge of Fairway | 33' 9 | 158 | Total Distance (Feet)(912.083) | Total Strokes(27) |
| Club Head Speed | 119.67 | 41 | Total Club Head Speed(2,273.71) | Total Attempts(19) |
| Total Driving Efficiency | 137 | 62 | Carry Efficiency Rank(62) | |
| Greens in Regulation Percentage | 69.70% | 64 | Greens Hit(138) | # Holes(198) |
| Proximity to Hole | 35' 0 | 27 | Total Distance (feet)(3,013.167) | # of Attempts(86) |
| Approaches from > 275 yards | 35' 6 | 6 | Total Distance (feet)(70.917) | # of Attempts(2) |
| Approaches from 250-275 yards | 50' 7 | 30 | Total Distance (feet)(50.583) | # of Attempts(1) |
| Approaches from 225-250 yards | 31' 9 | 3 | Total Distance (feet)(95.250) | # of Attempts(3) |
| Approaches from 200-225 yards | 44' 5 | 129 | Total Distance (feet)(266.417) | # of Attempts(6) |
| Approaches from > 200 yards | 40' 3 | 7 | Total Distance (feet)(483.167) | # of Attempts(12) |
| Approaches from 175-200 yards | 46' 5 | 177 | Total Distance (feet)(510.833) | # of Attempts(11) |
| Approaches from 150-175 yards | 36' 11 | 171 | Total Distance (feet)(442.833) | # of Attempts(12) |
| Approaches from 125-150 yards | 27' 8 | 161 | Total Distance (feet)(470.000) | # of Attempts(17) |
| Approaches from 50-125 yards | 16' 4 | 33 | Total Distance (feet)(196.417) | # of Attempts(12) |
| Approaches from 100-125 yards | 19' 7 | 78 | Total Distance (feet)(136.833) | # of Attempts(7) |
| Approaches from 75-100 yards | 12' 11 | 19 | Total Distance (feet)(51.667) | # of Attempts(4) |
| Approaches from 50-75 yards | 7' 11 | 18 | Total Distance (feet)(7.917) | # of Attempts(1) |
| Approaches from inside 100 yards | 11' 11 | 13 | Total Distance (feet)(59.583) | # of Attempts(5) |
| Approaches from > 100 yards | 34' 8 | 123 | Total Distance (feet)(2,043.667) | # of Attempts(59) |
| Fairway Proximity | 32' 10 | 117 | Attempts(64) | |
| Rough Proximity | 42' 3 | 24 | Total Distance (inches)(9,640) | Attempts(19) |
| Left Rough Proximity | 47' 9 | 108 | Attempts(11) | |
| Right Rough Proximity | 34' 9 | 5 | Attempts(8) | |
| Approaches from > 275 yards (Rgh) | 144' 5 | 72 | Total Distance (feet)(144.417) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 137' 8 | 131 | Total Distance (feet)(137.667) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | - | - | ||
| Approaches from 200-225 yards (Rgh) | 64' 7 | 70 | Total Distance (feet)(129.083) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 44' 0 | 22 | Total Distance (feet)(792.000) | # of Attempts(18) |
| Approaches from inside 100 yards (Rgh) | 11' 4 | 8 | Total Distance (feet)(11.333) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 102' 10 | 175 | Total Distance (feet)(411.167) | # of Attempts(4) |
| Approaches from 175-200 yards (Rgh) | 45' 3 | 36 | Total Distance (feet)(135.833) | # of Attempts(3) |
| Approaches from 150-175 yards (Rgh) | 24' 0 | 2 | Total Distance (feet)(119.917) | # of Attempts(5) |
| Approaches from 125-150 yards (Rgh) | 22' 2 | 11 | Total Distance (feet)(110.917) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 12' 9 | 3 | Total Distance (feet)(25.500) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 14' 2 | 8 | Total Distance (feet)(14.167) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | 11' 4 | 27 | Total Distance (feet)(11.333) | # of Attempts(1) |
| Going for the Green | 68.75% | 68 | Attempts(11) | Non-Attempts(5) |
| Going for the Green - Hit Green Pct. | 36.36% | 18 | Successes(4) | Attempts(11) |
| Going for the Green - Birdie or Better | 72.73% | 15 | # of Birdie or Better(8) | Attempts(11) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 151 | 9 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 51.67% | 167 | Par or Better(31) | Missed GIR(60) |
| Scrambling from the Rough | 48.15% | 156 | Successes(13) | Attempts(27) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 40.00% | 42 | Successes(2) | Attempts(5) |
| Scrambling from 20-30 yards | 33.33% | 161 | Successes(1) | Attempts(3) |
| Scrambling from 10-20 yards | 66.67% | 76 | Successes(6) | Attempts(9) |
| Scrambling from < 10 yards | 66.67% | 171 | Successes(2) | Attempts(3) |
| Sand Save Percentage | 52.38% | 92 | # Saves(11) | # Bunkers(21) |
| Proximity to Hole from Sand | 11' 0 | 147 | Total Distance (feet)(33.000) | # of Shots(3) |
| Total Putting | 112.4 | 19 | ||
| Putting Average | 1.638 | 1 | GIR Putts(226) | Greens Hit(138) |
| Overall Putting Average | 1.556 | 20 | # of Putts(308) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 36.76% | 20 | # Birdies(50) | Greens Hit(136) |
| Putts Per Round | 28.00 | 20 | Total Putts(308) | Total Rounds(11) |
| Putts per Round - Round 1 | 29.00 | 85 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 2 | 26.33 | 5 | Total Putts(79) | Total Rounds(3) |
| Putts per Round - Round 3 | 27.00 | 12 | Total Putts(81) | Total Rounds(3) |
| Putts per Round - Round 4 | 30.50 | 149 | Total Putts(61) | Total Rounds(2) |
| One-Putt Percentage | 41.41% | 54 | # of 1 putts(82) | # of holes(198) |
| Longest Putts | 41' 3 | 82 | Year/Tourn#(Cognizant Classic) | Round(3) |
| 3-Putt Avoidance | .00% | 1 | Total 3 Putts(0) | Total Holes (overall)(198) |
| Putting from - > 25' | 8.33% | 25 | Attempts(24) | Putts made(2) |
| Putting from - 20-25' | 8.33% | 101 | Attempts(12) | Putts made(1) |
| Putting from - 15-20' | 11.11% | - | Attempts(9) | Putts made(1) |
| Putting from - 10-15' | 15.38% | 167 | Attempts(13) | Putts made(2) |
| Putting - Inside 10' | 94.19% | 1 | Attempts(86) | Putts made(81) |
| Putting from 10' | 66.67% | - | Attempts(3) | |
| Putting from 9' | 50.00% | - | Attempts(2) | |
| Putting from 8' | 80.00% | - | Attempts(5) | |
| Putting from 7' | 75.00% | - | Attempts(4) | |
| Putting from 6' | 66.67% | - | Attempts(3) | |
| Putting from 5' | 100.00% | - | Attempts(7) | |
| Putting from 4-8' | 84.21% | 5 | Attempts(19) | Putts made(16) |
| Putting from 4' | 100.00% | - | Attempts(8) | |
| Putting from 3' | 100.00% | 1 | Attempts(54) | |
| Average Distance of Putts made | 71' 8 | 95 | Total Dist. (inches)(4,301) | Total Rounds(5) |
| Approach Putt Performance | 1' 11 | 10 | Attempts(57) | |
| Scoring Average (Adjusted) | 72.095 | 136 | Total Strokes(777) | Total Adjustment(16.046) |
| Scoring Average (Actual) | 70.64 | 127 | Total Strokes(777) | Total Rounds(11) |
| Lowest Round | 65 | 73 | Tourn/Course(Cognizant Class) | Round(3) |
| Birdie Average | 4.64 | 20 | # of Birdies(51) | Total Rounds(11) |
| Total Birdies | 51 | 137 | ||
| Eagles (Holes per) | 99.0 | 36 | # of Holes(198) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 26.77% | 18 | # Birdies/Eagles(53) | # Holes(198) |
| Bounce Back | 17.24% | 141 | ||
| Par 3 Birdie or Better Leaders | 15.91% | 44 | Par 3 Birdies or Better(7) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 20.18% | 34 | Par 4 Birdies or Better(23) | Par 4 Holes(114) |
| Par 5 Birdie or Better Leaders | 57.50% | 34 | Par 5 Birdies or Better(23) | Par 5 Holes(40) |
| Birdie or Better Percentage | 26.77% | 18 | Total Birdies(53) | Total Holes(198) |
| Bogey Avoidance | 14.65% | 98 | Bogeys(29) | Holes Played(198) |
| Final Round Scoring Average | 73.50 | 168 | Total Strokes(147) | Total Rounds(2) |
| Final Round Performance | .00% | 153 | ||
| Round 1 Scoring Average | 72.00 | 156 | Total Strokes(216) | Total Rounds(3) |
| Round 2 Scoring Average | 68.33 | 28 | Total Strokes(205) | Total Rounds(3) |
| Round 3 Scoring Average | 69.67 | 64 | Total Strokes(209) | Total Rounds(3) |
| Round 4 Scoring Average | 73.50 | 168 | Total Strokes(147) | Total Rounds(2) |
| Par 3 Scoring Average | 3.30 | 176 | Total Strokes(145) | Total Holes(44) |
| Par 4 Scoring Average | 3.95 | 33 | Total Strokes(450) | Total Holes(114) |
| Par 5 Scoring Average | 4.55 | 103 | Total Strokes(182) | Total Holes(40) |
| Front 9 Scoring Average | 34.64 | 70 | Total Strokes(381) | Total Holes(11) |
| Back 9 Scoring Average | 36.00 | 153 | Total Strokes(396) | Total Holes(11) |
| Early Scoring Average | 69.33 | 56 | Total Strokes(208) | Total Early Rounds(3) |
| Late Scoring Average | 71.13 | 131 | Total Strokes(569) | Total Late Rounds(8) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | 198 | 3 | ||
| Consecutive Fairways Hit | 6 | 183 | Current Streak(1) | |
| Consecutive GIR | 10 | 142 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 3 | 135 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 198 | 8 | Current Streak(198) | |
| YTD Par or Better Streak | 5 | 137 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | $82,452 | 140 | YTD Victories |


