JeremyGandon
Country
France
Age
29Turned Pro
2019Birthplace
Valence, FranceCollege
Kansas State UniversityKorn Ferry Tour Wins
2
Wins (2026)
1
Top 10 (2026)
2

3
World Rank
(OWGR)
161Partners

France
Jeremy Gandon
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | 342 | 85 | Tournament(LECOM Suncoast Classic) | Round(2) |
| Driving Distance | 309.1 | 28 | Total Distance(4,945) | Total Drives(16) |
| Driving Accuracy Percentage | 63.92% | 84 | Fairways Hit(248) | Possible Fairways(388) |
| Greens in Regulation Percentage | 74.80% | 31 | Greens Hit(377) | # Holes(504) |
| Scrambling | 59.84% | 35 | Par or Better(76) | Missed GIR(127) |
| Sand Save Percentage | 67.86% | 30 | # Saves(19) | # Bunkers(28) |
| Putting Average | 1.759 | 29 | GIR Putts(663) | Greens Hit(377) |
| Overall Putting Average | - | - | ||
| Birdie or Better Conversion Percentage | 32.63% | 38 | # Birdies(123) | Greens Hit(377) |
| Putts Per Round | 29.54 | 27 | Total Putts(827) | Total Rounds(28) |
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 69.34 | 15 | Total Strokes(2,219) | Total Rounds(32) |
| Lowest Round | - | - | ||
| Birdie Average | 4.25 | 28 | # of Birdies(136) | |
| Total Birdies | 136 | 12 | ||
| Eagles (Holes per) | 192.0 | 92 | # of Holes(576) | # of Eagles(3) |
| Total Eagles | 3 | 51 | ||
| Par Breakers | 24.13% | 29 | # Birdies/Eagles(139) | # Holes(576) |
| Bounce Back | 30.14% | 11 | ||
| Par 3 Birdie or Better Leaders | 15.15% | 43 | Par 3 Birdies or Better(20) | Par 3 Holes(132) |
| Par 4 Birdie or Better Leaders | 21.47% | 26 | Par 4 Birdies or Better(73) | Par 4 Holes(340) |
| Par 5 Birdie or Better Leaders | 44.23% | 74 | Par 5 Birdies or Better(46) | Par 5 Holes(104) |
| Bogey Avoidance | - | - | ||
| Final Round Scoring Average | 68.86 | 22 | Total Strokes(482) | Total Rounds(7) |
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | 70.86 | 88 | Total Strokes(496) | Total Rounds(7) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.01 | 29 | Total Strokes(397) | Total Holes(132) |
| Par 4 Scoring Average | 3.93 | 11 | Total Strokes(1,337) | Total Holes(340) |
| Par 5 Scoring Average | 4.66 | 78 | Total Strokes(485) | Total Holes(104) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 31 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 8 | 47 | ||
| Consecutive Cuts | 7 | 6 | Start Tournament ID(2,026,030) | |
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Money Leaders | $257,339 | 3 | YTD Victories(1) |


