JeremyGandon
Country
France
Age
29Turned Pro
2019Birthplace
Valence, FranceCollege
Kansas State UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
260Partners

France
Jeremy Gandon
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 116 | 46 | Distance Rank(11) | Accuracy Rank(105) |
| Longest Drives | 339 | 44 | Tournament(Club Car Championship) | Round(4) |
| Driving Distance | 308.3 | 11 | Total Distance(2,466) | Total Drives(8) |
| Driving Accuracy Percentage | 60.42% | 105 | Fairways Hit(203) | Possible Fairways(336) |
| Greens in Regulation Percentage | 73.61% | 54 | Greens Hit(318) | # Holes(432) |
| Scrambling | 60.53% | 31 | Par or Better(69) | Missed GIR(114) |
| Sand Save Percentage | 55.56% | 46 | # Saves(15) | # Bunkers(27) |
| Putting Average | 1.789 | 68 | GIR Putts(569) | Greens Hit(318) |
| Birdie or Better Conversion Percentage | 30.19% | 65 | # Birdies(96) | Greens Hit(318) |
| Putts Per Round | 29.88 | 45 | Total Putts(717) | Total Rounds(24) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 69.33 | 22 | Total Strokes(1,664) | Total Rounds(24) |
| Lowest Round | - | - | ||
| Bounce Back | 33.33% | 6 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 71.20 | 93 | Total Strokes(356) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.97 | 23 | Total Strokes(285) | Total Holes(96) |
| Par 4 Scoring Average | 3.94 | 17 | Total Strokes(1,041) | Total Holes(264) |
| Par 5 Scoring Average | 4.69 | 106 | Total Strokes(338) | Total Holes(72) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 4.04 | 55 | # of Birdies(97) | |
| Total Birdies | 97 | 21 | ||
| Eagles (Holes per) | 432.0 | 126 | # of Holes(432) | # of Eagles(1) |
| Total Eagles | 1 | 94 | ||
| Par Breakers | 22.69% | 64 | # Birdies/Eagles(98) | # Holes(432) |
| Par 3 Birdie or Better Leaders | 15.63% | 43 | Par 3 Birdies or Better(15) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 20.45% | 46 | Par 4 Birdies or Better(54) | Par 4 Holes(264) |
| Par 5 Birdie or Better Leaders | 40.28% | 116 | Par 5 Birdies or Better(29) | Par 5 Holes(72) |
| Scoring Average Final Round | 68.20 | 15 | Total Strokes(341) | Total Rounds(5) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | 5 | 12 | Start Tournament ID(2,026,030) | |
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 8 | 39 | ||
| Money Leaders | $73,239 | 28 | YTD Victories |

