RickLamb
Country
United States
Age
35Turned Pro
2014Birthplace
South Bend, INCollege
University of TennesseeKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
433Partners

United States
Rick Lamb
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 139 | 67 | Distance Rank(103) | Accuracy Rank(36) |
| Longest Drives | 319 | 126 | Tournament(Club Car Championship) | Round(1) |
| Driving Distance | 290.5 | 103 | Total Distance(1,162) | Total Drives(4) |
| Driving Accuracy Percentage | 68.57% | 36 | Fairways Hit(192) | Possible Fairways(280) |
| Greens in Regulation Percentage | 75.56% | 27 | Greens Hit(272) | # Holes(360) |
| Scrambling | 51.14% | 115 | Par or Better(45) | Missed GIR(88) |
| Sand Save Percentage | 41.18% | 116 | # Saves(14) | # Bunkers(34) |
| Putting Average | 1.831 | 120 | GIR Putts(498) | Greens Hit(272) |
| Birdie or Better Conversion Percentage | 28.78% | 90 | # Birdies(78) | Greens Hit(271) |
| Putts Per Round | 31.30 | 140 | Total Putts(626) | Total Rounds(20) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 70.05 | 64 | Total Strokes(1,401) | Total Rounds(20) |
| Lowest Round | - | - | ||
| Bounce Back | 14.89% | 128 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 70.00 | 50 | Total Strokes(210) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 70 | Total Strokes(243) | Total Holes(80) |
| Par 4 Scoring Average | 4.00 | 62 | Total Strokes(856) | Total Holes(214) |
| Par 5 Scoring Average | 4.58 | 48 | Total Strokes(302) | Total Holes(66) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 3.90 | 73 | # of Birdies(78) | |
| Total Birdies | 78 | 57 | ||
| Eagles (Holes per) | 120.0 | 46 | # of Holes(360) | # of Eagles(3) |
| Total Eagles | 3 | 28 | ||
| Par Breakers | 22.50% | 69 | # Birdies/Eagles(81) | # Holes(360) |
| Par 3 Birdie or Better Leaders | 13.75% | 68 | Par 3 Birdies or Better(11) | Par 3 Holes(80) |
| Par 4 Birdie or Better Leaders | 17.76% | 98 | Par 4 Birdies or Better(38) | Par 4 Holes(214) |
| Par 5 Birdie or Better Leaders | 48.48% | 51 | Par 5 Birdies or Better(32) | Par 5 Holes(66) |
| Scoring Average Final Round | 69.33 | 36 | Total Strokes(208) | Total Rounds(3) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 6 | 78 | ||
| Money Leaders | $26,151 | 85 | YTD Victories |


