RickLamb
Country
United States
Age
35Turned Pro
2014Birthplace
South Bend, INCollege
University of TennesseeKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
416Partners

United States
Rick Lamb
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | 342 | 85 | Tournament(LECOM Suncoast Classic) | Round(4) |
| Driving Distance | 307.3 | 37 | Total Distance(3,688) | Total Drives(12) |
| Driving Accuracy Percentage | 71.69% | 23 | Fairways Hit(238) | Possible Fairways(332) |
| Greens in Regulation Percentage | 76.16% | 14 | Greens Hit(329) | # Holes(432) |
| Scrambling | 50.49% | 121 | Par or Better(52) | Missed GIR(103) |
| Sand Save Percentage | 47.22% | 113 | # Saves(17) | # Bunkers(36) |
| Putting Average | 1.809 | 104 | GIR Putts(595) | Greens Hit(329) |
| Overall Putting Average | - | - | ||
| Birdie or Better Conversion Percentage | 30.18% | 76 | # Birdies(99) | Greens Hit(328) |
| Putts Per Round | 31.00 | 132 | Total Putts(744) | Total Rounds(24) |
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 69.89 | 43 | Total Strokes(1,957) | Total Rounds(28) |
| Lowest Round | - | - | ||
| Birdie Average | 4.14 | 40 | # of Birdies(116) | |
| Total Birdies | 116 | 34 | ||
| Eagles (Holes per) | 100.8 | 31 | # of Holes(504) | # of Eagles(5) |
| Total Eagles | 5 | 17 | ||
| Par Breakers | 24.01% | 34 | # Birdies/Eagles(121) | # Holes(504) |
| Bounce Back | 17.14% | 111 | ||
| Par 3 Birdie or Better Leaders | 13.79% | 54 | Par 3 Birdies or Better(16) | Par 3 Holes(116) |
| Par 4 Birdie or Better Leaders | 19.66% | 52 | Par 4 Birdies or Better(57) | Par 4 Holes(290) |
| Par 5 Birdie or Better Leaders | 48.98% | 41 | Par 5 Birdies or Better(48) | Par 5 Holes(98) |
| Bogey Avoidance | - | - | ||
| Final Round Scoring Average | 70.00 | 54 | Total Strokes(350) | Total Rounds(5) |
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | 69.60 | 43 | Total Strokes(348) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.05 | 63 | Total Strokes(354) | Total Holes(116) |
| Par 4 Scoring Average | 3.98 | 37 | Total Strokes(1,153) | Total Holes(290) |
| Par 5 Scoring Average | 4.59 | 44 | Total Strokes(450) | Total Holes(98) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 31 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 10 | 33 | ||
| Consecutive Cuts | 2 | 27 | Start Tournament ID(2,026,080) | |
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Money Leaders | $41,723 | 68 | YTD Victories |


