BrianCampbell
Country
United States
Age
33Turned Pro
2015Birthplace
Newport Beach, CACollege
University of IllinoisPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
96Partners

United States
Brian Campbell
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -2.051 | 172 |
SG: Off The Tee Field AVG -0.910 | 168 |
SG: Approach to Green Field AVG -0.951 | 163 |
SG: Putting Field AVG 0.243 | 61 |
Total Driving Field AVG 259 | 162 |
Driving Distance Field AVG 277.8 | 177 |
Driving Accuracy Field AVG 60.08% | 82 |
GIR % Field AVG 57.19% | 177 |
Proximity Field AVG 39' 4 | 137 |
Approach > 200 yds Field AVG 55' 5 | 140 |
Scrambling Field AVG 60.31% | 104 |
Sand Save % Field AVG 44.74% | 151 |
Scrambling from rough Field AVG 57.89% | 94 |
Putting Avg Field AVG 1.743 | 72 |
Putts Per Round Field AVG 28.00 | 20 |
One-putt % Field AVG 45.10% | 10 |
Scoring Average Field AVG 72.06 | 169 |
Par 4 Field AVG 4.07 | 149 |
Birdie Average Field AVG 3.24 | 170 |
| - |
SG: Total
172nd
-2.051
Field AVGSG: Off The Tee
168th
-0.910
Field AVGSG: Approach to Green
163rd
-0.951
Field AVGSG: Putting
61st
0.243
Field AVGTotal Driving
162nd
259
Field AVGDriving Distance
177th
277.8
Field AVGDriving Accuracy
82nd
60.08%
Field AVGGIR %
177th
57.19%
Field AVGProximity
137th
39' 4
Field AVGApproach > 200 yds
140th
55' 5
Field AVGScrambling
104th
60.31%
Field AVGSand Save %
151st
44.74%
Field AVGScrambling from rough
94th
57.89%
Field AVGPutting Avg
72nd
1.743
Field AVGPutts Per Round
20th
28.00
Field AVGOne-putt %
10th
45.10%
Field AVGScoring Average
169th
72.06
Field AVGPar 4
149th
4.07
Field AVGBirdie Average
170th
3.24
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.051 | 172 | Total SG:T(-30.761) | Measured Rounds(15) |
| SG: Tee-to-Green | -2.293 | 176 | SG:OTT(-0.910) | Measured Rounds(15) |
| SG: Off-the-Tee | -0.910 | 168 | Total SG:OTT(-13.653) | Measured Rounds(15) |
| SG: Approach the Green | -0.951 | 163 | Total SG:APP(-14.261) | Measured Rounds(15) |
| SG: Around-the-Green | -0.432 | 158 | Total SG:ARG(-6.485) | Measured Rounds(15) |
| SG: Putting | 0.243 | 61 | Total SG:Putting(3.638) | Measured Rounds(15) |
| Longest Drives | 347 | 156 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 277.8 | 177 | Total Distance(9,446) | Total Drives(34) |
| Driving Distance - All Drives | 274.9 | 175 | Total Distance(57,738) | # of Drives(210) |
| Driving Accuracy Percentage | 60.08% | 82 | Fairways Hit(143) | Possible Fairways(238) |
| Left Rough Tendency | 11.00% | 35 | Total Left rough(23) | Possible Fwys(209) |
| Right Rough Tendency | 18.18% | 133 | Total Right rough(38) | Possible Fwys(209) |
| Distance from Edge of Fairway | 20' 5 | 16 | Total Distance (Feet)(1,548.583) | Total Strokes(76) |
| Club Head Speed | 108.98 | 174 | Total Club Head Speed(7,628.28) | Total Attempts(70) |
| Total Driving Efficiency | 266 | 136 | Carry Efficiency Rank(148) | |
| Greens in Regulation Percentage | 57.19% | 177 | Greens Hit(175) | # Holes(306) |
| Proximity to Hole | 39' 4 | 137 | Total Distance (feet)(10,352.000) | # of Attempts(263) |
| Approaches from > 275 yards | 116' 7 | 150 | Total Distance (feet)(466.417) | # of Attempts(4) |
| Approaches from 250-275 yards | 75' 3 | 137 | Total Distance (feet)(602.083) | # of Attempts(8) |
| Approaches from 225-250 yards | 47' 4 | 69 | Total Distance (feet)(283.750) | # of Attempts(6) |
| Approaches from 200-225 yards | 43' 2 | 117 | Total Distance (feet)(1,250.833) | # of Attempts(29) |
| Approaches from > 200 yards | 55' 5 | 140 | Total Distance (feet)(2,603.083) | # of Attempts(47) |
| Approaches from 175-200 yards | 34' 1 | 98 | Total Distance (feet)(1,329.250) | # of Attempts(39) |
| Approaches from 150-175 yards | 24' 9 | 13 | Total Distance (feet)(1,090.750) | # of Attempts(44) |
| Approaches from 125-150 yards | 24' 11 | 127 | Total Distance (feet)(747.500) | # of Attempts(30) |
| Approaches from 50-125 yards | 21' 11 | 149 | Total Distance (feet)(878.167) | # of Attempts(40) |
| Approaches from 100-125 yards | 27' 2 | 174 | Total Distance (feet)(570.833) | # of Attempts(21) |
| Approaches from 75-100 yards | 15' 1 | 50 | Total Distance (feet)(165.583) | # of Attempts(11) |
| Approaches from 50-75 yards | 17' 9 | 106 | Total Distance (feet)(141.750) | # of Attempts(8) |
| Approaches from inside 100 yards | 15' 6 | 68 | Total Distance (feet)(310.750) | # of Attempts(20) |
| Approaches from > 100 yards | 35' 0 | 131 | Total Distance (feet)(6,341.417) | # of Attempts(181) |
| Fairway Proximity | 33' 1 | 125 | Attempts(201) | |
| Rough Proximity | 52' 4 | 148 | Total Distance (inches)(28,879) | Attempts(46) |
| Left Rough Proximity | 50' 2 | 127 | Attempts(20) | |
| Right Rough Proximity | 54' 0 | 149 | Attempts(26) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 77' 9 | 49 | Total Distance (feet)(77.750) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 86' 4 | 111 | Total Distance (feet)(259.000) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 58' 2 | 45 | Total Distance (feet)(290.917) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 55' 0 | 150 | Total Distance (feet)(2,310.750) | # of Attempts(42) |
| Approaches from inside 100 yards (Rgh) | 24' 0 | 79 | Total Distance (feet)(95.833) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 69' 9 | 59 | Total Distance (feet)(627.667) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 83' 6 | 173 | Total Distance (feet)(751.500) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 42' 2 | 71 | Total Distance (feet)(589.917) | # of Attempts(14) |
| Approaches from 125-150 yards (Rgh) | 34' 2 | 75 | Total Distance (feet)(239.167) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 28' 4 | 98 | Total Distance (feet)(198.333) | # of Attempts(7) |
| Approaches from 100-125 yards (Rgh) | 34' 2 | 124 | Total Distance (feet)(102.500) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 24' 0 | 64 | Total Distance (feet)(95.833) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 45.00% | 168 | Attempts(27) | Non-Attempts(33) |
| Going for the Green - Hit Green Pct. | 18.52% | 138 | Successes(5) | Attempts(27) |
| Going for the Green - Birdie or Better | 44.44% | 166 | # of Birdie or Better(12) | Attempts(27) |
| Total Hole Outs | 2 | 121 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 60.31% | 104 | Par or Better(79) | Missed GIR(131) |
| Scrambling from the Rough | 57.89% | 94 | Successes(22) | Attempts(38) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 40.00% | 42 | Successes(8) | Attempts(20) |
| Scrambling from 20-30 yards | 66.67% | 24 | Successes(16) | Attempts(24) |
| Scrambling from 10-20 yards | 58.14% | 141 | Successes(25) | Attempts(43) |
| Scrambling from < 10 yards | 81.82% | 124 | Successes(18) | Attempts(22) |
| Sand Save Percentage | 44.74% | 151 | # Saves(17) | # Bunkers(38) |
| Proximity to Hole from Sand | 7' 1 | 28 | Total Distance (feet)(184.250) | # of Shots(26) |
| Total Putting | 162.5 | 61 | ||
| Putting Average | 1.743 | 72 | GIR Putts(305) | Greens Hit(175) |
| Overall Putting Average | 1.556 | 20 | # of Putts(476) | # of Holes(306) |
| Birdie or Better Conversion Percentage | 30.86% | 119 | # Birdies(54) | Greens Hit(175) |
| Putts Per Round | 28.00 | 20 | Total Putts(476) | Total Rounds(17) |
| Putts per Round - Round 1 | 27.17 | 11 | Total Putts(163) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.67 | 63 | Total Putts(172) | Total Rounds(6) |
| Putts per Round - Round 3 | 27.33 | 21 | Total Putts(82) | Total Rounds(3) |
| Putts per Round - Round 4 | 29.50 | 121 | Total Putts(59) | Total Rounds(2) |
| One-Putt Percentage | 45.10% | 10 | # of 1 putts(138) | # of holes(306) |
| Longest Putts | 32' 5 | 145 | Year/Tourn#(The Genesis) | Round(2) |
| 3-Putt Avoidance | 1.96% | 42 | Total 3 Putts(6) | Total Holes (overall)(306) |
| Putting from - > 25' | 7.27% | 39 | Attempts(55) | Putts made(4) |
| Putting from - 20-25' | 11.76% | 78 | Attempts(17) | Putts made(2) |
| Putting from - 15-20' | 25.81% | 31 | Attempts(31) | Putts made(8) |
| Putting from - 10-15' | 22.50% | 142 | Attempts(40) | Putts made(9) |
| Putting - Inside 10' | 87.90% | 96 | Attempts(281) | Putts made(247) |
| Putting from 10' | 46.67% | 24 | Attempts(15) | |
| Putting from 9' | 85.71% | - | Attempts(7) | |
| Putting from 8' | 57.14% | - | Attempts(7) | |
| Putting from 7' | 58.33% | 74 | Attempts(12) | |
| Putting from 6' | 75.00% | 42 | Attempts(24) | |
| Putting from 5' | 77.78% | 100 | Attempts(27) | |
| Putting from 4-8' | 71.43% | 59 | Attempts(70) | Putts made(50) |
| Putting from 4' | 87.10% | 137 | Attempts(31) | |
| Putting from 3' | 99.37% | 121 | Attempts(158) | |
| Average Distance of Putts made | 75' 6 | 51 | Total Dist. (inches)(13,585) | Total Rounds(15) |
| Approach Putt Performance | 2' 2 | 66 | Attempts(149) | |
| Scoring Average (Adjusted) | 73.470 | 171 | Total Strokes(1,225) | Total Adjustment(23.988) |
| Scoring Average (Actual) | 72.06 | 169 | Total Strokes(1,225) | Total Rounds(17) |
| Lowest Round | 67 | 149 | Tourn/Course(Sony Open/Waial) | Round(2) |
| Birdie Average | 3.24 | 170 | # of Birdies(55) | Total Rounds(17) |
| Total Birdies | 55 | 124 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 150 | ||
| Par Breakers | 17.97% | 170 | # Birdies/Eagles(55) | # Holes(306) |
| Bounce Back | 14.81% | 157 | ||
| Par 3 Birdie or Better Leaders | 10.29% | 127 | Par 3 Birdies or Better(7) | Par 3 Holes(68) |
| Par 4 Birdie or Better Leaders | 13.33% | 162 | Par 4 Birdies or Better(24) | Par 4 Holes(180) |
| Par 5 Birdie or Better Leaders | 41.38% | 164 | Par 5 Birdies or Better(24) | Par 5 Holes(58) |
| Birdie or Better Percentage | 17.97% | 170 | Total Birdies(55) | Total Holes(306) |
| Bogey Avoidance | 18.30% | 159 | Bogeys(56) | Holes Played(306) |
| Final Round Scoring Average | 77.00 | 171 | Total Strokes(154) | Total Rounds(2) |
| Final Round Performance | .00% | 153 | ||
| Round 1 Scoring Average | 72.50 | 161 | Total Strokes(435) | Total Rounds(6) |
| Round 2 Scoring Average | 70.67 | 114 | Total Strokes(424) | Total Rounds(6) |
| Round 3 Scoring Average | 70.67 | 111 | Total Strokes(212) | Total Rounds(3) |
| Round 4 Scoring Average | 77.00 | 171 | Total Strokes(154) | Total Rounds(2) |
| Par 3 Scoring Average | 3.24 | 171 | Total Strokes(220) | Total Holes(68) |
| Par 4 Scoring Average | 4.07 | 149 | Total Strokes(732) | Total Holes(180) |
| Par 5 Scoring Average | 4.71 | 164 | Total Strokes(273) | Total Holes(58) |
| Front 9 Scoring Average | 35.47 | 145 | Total Strokes(603) | Total Holes(17) |
| Back 9 Scoring Average | 36.59 | 172 | Total Strokes(622) | Total Holes(17) |
| Early Scoring Average | 72.63 | 172 | Total Strokes(581) | Total Early Rounds(8) |
| Late Scoring Average | 71.56 | 143 | Total Strokes(644) | Total Late Rounds(9) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 47 | 47 | ||
| Consecutive Fairways Hit | 16 | 6 | Current Streak(0) | |
| Consecutive GIR | 9 | 167 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 93 | 88 | Current Streak(47) | |
| YTD Par or Better Streak | 5 | 137 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 2 | 178 | ||
| Consecutive Birdies Streak | 2 | 176 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $54,522 | 153 | YTD Victories |


