ZechengDou
Country
People’s Rep of China
Age
29Turned Pro
2014Birthplace
Zhengzhou, ChinaCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
192Partners

People’s Rep of China
Zecheng Dou
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.318 | 66 |
SG: Off The Tee Field AVG -0.072 | 108 |
SG: Approach to Green Field AVG 0.181 | 65 |
SG: Putting Field AVG 0.053 | 80 |
Total Driving Field AVG 174 | 101 |
Driving Distance Field AVG 311.3 | 42 |
Driving Accuracy Field AVG 56.61% | 132 |
GIR % Field AVG 69.62% | 26 |
Proximity Field AVG 37' 0 | 81 |
Approach > 200 yds Field AVG 48' 4 | 42 |
Scrambling Field AVG 61.95% | 47 |
Sand Save % Field AVG 39.74% | 154 |
Scrambling from rough Field AVG 60.19% | 48 |
Putting Avg Field AVG 1.786 | 142 |
Putts Per Round Field AVG 29.35 | 122 |
One-putt % Field AVG 37.01% | 142 |
Scoring Average Field AVG 69.68 | 45 |
Par 4 Field AVG 3.99 | 39 |
Birdie Average Field AVG 3.95 | 48 |
| - |
SG: Total
66th
0.318
Field AVGSG: Off The Tee
108th
-0.072
Field AVGSG: Approach to Green
65th
0.181
Field AVGSG: Putting
80th
0.053
Field AVGTotal Driving
101st
174
Field AVGDriving Distance
42nd
311.3
Field AVGDriving Accuracy
132nd
56.61%
Field AVGGIR %
26th
69.62%
Field AVGProximity
81st
37' 0
Field AVGApproach > 200 yds
42nd
48' 4
Field AVGScrambling
47th
61.95%
Field AVGSand Save %
154th
39.74%
Field AVGScrambling from rough
48th
60.19%
Field AVGPutting Avg
142nd
1.786
Field AVGPutts Per Round
122nd
29.35
Field AVGOne-putt %
142nd
37.01%
Field AVGScoring Average
45th
69.68
Field AVGPar 4
39th
3.99
Field AVGBirdie Average
48th
3.95
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.318 | 66 | Total SG:T(17.481) | Measured Rounds(55) |
| SG: Tee-to-Green | 0.264 | 67 | SG:OTT(-0.072) | Measured Rounds(55) |
| SG: Off-the-Tee | -0.072 | 108 | Total SG:OTT(-3.959) | Measured Rounds(55) |
| SG: Approach the Green | 0.181 | 65 | Total SG:APP(9.935) | Measured Rounds(55) |
| SG: Around-the-Green | 0.156 | 49 | Total SG:ARG(8.569) | Measured Rounds(55) |
| SG: Putting | 0.053 | 80 | Total SG:Putting(2.935) | Measured Rounds(55) |
| Longest Drives | 392 | 63 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 311.3 | 42 | Total Distance(38,602) | Total Drives(124) |
| Driving Distance - All Drives | 296.7 | 56 | Total Distance(226,675) | # of Drives(764) |
| Driving Accuracy Percentage | 56.61% | 132 | Fairways Hit(488) | Possible Fairways(862) |
| Left Rough Tendency | 11.18% | 33 | Total Left rough(85) | Possible Fwys(760) |
| Right Rough Tendency | 17.50% | 154 | Total Right rough(133) | Possible Fwys(760) |
| Distance from Edge of Fairway | 31' 8 | 142 | Total Distance (Feet)(9,920.500) | Total Strokes(313) |
| Club Head Speed | 122.06 | 25 | Total Club Head Speed(30,637.89) | Total Attempts(251) |
| Total Driving Efficiency | 310 | 158 | Carry Efficiency Rank(155) | |
| Greens in Regulation Percentage | 69.62% | 26 | Greens Hit(777) | # Holes(1,116) |
| Proximity to Hole | 37' 0 | 81 | Total Distance (feet)(36,257.000) | # of Attempts(981) |
| Approaches from > 275 yards | 83' 10 | 92 | Total Distance (feet)(1,676.667) | # of Attempts(20) |
| Approaches from 250-275 yards | 61' 4 | 76 | Total Distance (feet)(1,534.083) | # of Attempts(25) |
| Approaches from 225-250 yards | 42' 9 | 9 | Total Distance (feet)(1,754.083) | # of Attempts(41) |
| Approaches from 200-225 yards | 39' 1 | 46 | Total Distance (feet)(3,438.917) | # of Attempts(88) |
| Approaches from > 200 yards | 48' 4 | 42 | Total Distance (feet)(8,403.750) | # of Attempts(174) |
| Approaches from 175-200 yards | 32' 3 | 39 | Total Distance (feet)(4,548.500) | # of Attempts(141) |
| Approaches from 150-175 yards | 27' 10 | 68 | Total Distance (feet)(3,818.667) | # of Attempts(137) |
| Approaches from 125-150 yards | 24' 0 | 103 | Total Distance (feet)(2,638.250) | # of Attempts(110) |
| Approaches from 50-125 yards | 18' 5 | 57 | Total Distance (feet)(2,446.167) | # of Attempts(133) |
| Approaches from 100-125 yards | 19' 11 | 79 | Total Distance (feet)(1,512.250) | # of Attempts(76) |
| Approaches from 75-100 yards | 18' 3 | 108 | Total Distance (feet)(602.583) | # of Attempts(33) |
| Approaches from 50-75 yards | 13' 10 | 45 | Total Distance (feet)(331.333) | # of Attempts(24) |
| Approaches from inside 100 yards | 16' 2 | 49 | Total Distance (feet)(968.083) | # of Attempts(60) |
| Approaches from > 100 yards | 32' 10 | 64 | Total Distance (feet)(20,921.417) | # of Attempts(638) |
| Fairway Proximity | 31' 4 | 53 | Attempts(698) | |
| Rough Proximity | 48' 8 | 127 | Total Distance (inches)(114,980) | Attempts(197) |
| Left Rough Proximity | 44' 7 | 69 | Attempts(83) | |
| Right Rough Proximity | 51' 7 | 143 | Attempts(114) | |
| Approaches from > 275 yards (Rgh) | 92' 4 | 71 | Total Distance (feet)(646.083) | # of Attempts(7) |
| Approaches from 250-275 yards (Rgh) | 93' 7 | 121 | Total Distance (feet)(467.917) | # of Attempts(5) |
| Approaches from 225-250 yards (Rgh) | 56' 3 | 15 | Total Distance (feet)(281.417) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 80' 4 | 155 | Total Distance (feet)(1,124.833) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 51' 6 | 130 | Total Distance (feet)(8,810.750) | # of Attempts(171) |
| Approaches from inside 100 yards (Rgh) | 29' 8 | 129 | Total Distance (feet)(770.917) | # of Attempts(26) |
| Approaches from > 200 yards (Rgh) | 81' 4 | 135 | Total Distance (feet)(2,520.250) | # of Attempts(31) |
| Approaches from 175-200 yards (Rgh) | 52' 1 | 69 | Total Distance (feet)(1,874.417) | # of Attempts(36) |
| Approaches from 150-175 yards (Rgh) | 48' 10 | 127 | Total Distance (feet)(1,660.167) | # of Attempts(34) |
| Approaches from 125-150 yards (Rgh) | 42' 6 | 134 | Total Distance (feet)(1,996.667) | # of Attempts(47) |
| Approaches from 50-125 yards (Rgh) | 32' 5 | 135 | Total Distance (feet)(1,492.333) | # of Attempts(46) |
| Approaches from 100-125 yards (Rgh) | 33' 0 | 106 | Total Distance (feet)(759.250) | # of Attempts(23) |
| Approaches from 75-100 yards (Rgh) | 28' 11 | 102 | Total Distance (feet)(289.333) | # of Attempts(10) |
| Approaches from 50-75 yards (Rgh) | 34' 2 | 149 | Total Distance (feet)(443.750) | # of Attempts(13) |
| Going for the Green | 63.30% | 70 | Attempts(119) | Non-Attempts(69) |
| Going for the Green - Hit Green Pct. | 32.23% | 8 | Successes(39) | Attempts(121) |
| Going for the Green - Birdie or Better | 57.02% | 113 | # of Birdie or Better(69) | Attempts(121) |
| Total Hole Outs | 16 | 31 | ||
| Longest Hole Outs (in yards) | 60 | 86 | Tournament(Rocket Classic) | Round- Course(3) |
| Scrambling | 61.95% | 47 | Par or Better(210) | Missed GIR(339) |
| Scrambling from the Rough | 60.19% | 48 | Successes(65) | Attempts(108) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 35.59% | 35 | Successes(21) | Attempts(59) |
| Scrambling from 20-30 yards | 60.78% | 19 | Successes(31) | Attempts(51) |
| Scrambling from 10-20 yards | 62.69% | 122 | Successes(84) | Attempts(134) |
| Scrambling from < 10 yards | 88.89% | 70 | Successes(48) | Attempts(54) |
| Sand Save Percentage | 39.74% | 154 | # Saves(31) | # Bunkers(78) |
| Total Putting | 152.5 | 61 | ||
| Putting Average | 1.786 | 142 | GIR Putts(1,388) | Greens Hit(777) |
| Overall Putting Average | 1.631 | 123 | # of Putts(1,820) | # of Holes(1,116) |
| Birdie or Better Conversion Percentage | 29.86% | 117 | # Birdies(232) | Greens Hit(777) |
| Putts Per Round | 29.35 | 122 | Total Putts(1,820) | Total Rounds(62) |
| Putts per Round - Round 1 | 29.55 | 118 | Total Putts(591) | Total Rounds(20) |
| Putts per Round - Round 2 | 30.05 | 149 | Total Putts(601) | Total Rounds(20) |
| Putts per Round - Round 3 | 27.27 | 7 | Total Putts(300) | Total Rounds(11) |
| Putts per Round - Round 4 | 29.82 | 144 | Total Putts(328) | Total Rounds(11) |
| One-Putt Percentage | 37.01% | 142 | # of 1 putts(413) | # of holes(1,116) |
| Longest Putts | 55' 2 | 76 | Year/Tourn#(Sony Open) | Round(4) |
| 3-Putt Avoidance | 2.96% | 113 | Total 3 Putts(33) | Total Holes (overall)(1,116) |
| Putting from - > 25' | 4.84% | 105 | Attempts(289) | Putts made(14) |
| Putting from - 20-25' | 14.77% | 48 | Attempts(88) | Putts made(13) |
| Putting from - 15-20' | 17.70% | 111 | Attempts(113) | Putts made(20) |
| Putting from - 10-15' | 30.77% | 97 | Attempts(143) | Putts made(44) |
| Putting - Inside 10' | 90.03% | 9 | Attempts(983) | Putts made(885) |
| Putting from 10' | 50.00% | 32 | Attempts(32) | |
| Putting from 9' | 59.38% | 12 | Attempts(32) | |
| Putting from 8' | 68.42% | 2 | Attempts(38) | |
| Putting from 7' | 51.35% | 153 | Attempts(37) | |
| Putting from 6' | 67.50% | 117 | Attempts(40) | |
| Putting from 5' | 84.00% | 63 | Attempts(75) | |
| Putting from 4-8' | 71.05% | 51 | Attempts(190) | Putts made(135) |
| Putting from 4' | 91.43% | 109 | Attempts(105) | |
| Putting from 3' | 99.20% | 141 | Attempts(624) | |
| Average Distance of Putts made | 71' 9 | 100 | Total Dist. (inches)(47,375) | Total Rounds(55) |
| Approach Putt Performance | 2' 0 | 6 | Attempts(612) | |
| Scoring Average (Adjusted) | 70.777 | 85 | Total Strokes(4,320) | Total Adjustment(68.157) |
| Scoring Average (Actual) | 69.68 | 45 | Total Strokes(4,320) | Total Rounds(62) |
| Lowest Round | 63 | 38 | Tourn/Course(WM Phoenix Open) | Round(4) |
| Birdie Average | 3.95 | 48 | # of Birdies(245) | Total Rounds(62) |
| Total Birdies | 245 | 75 | ||
| Eagles (Holes per) | 1,116.0 | 163 | # of Holes(1,116) | # of Eagles(1) |
| Total Eagles | 1 | 161 | ||
| Par Breakers | 22.04% | 72 | # Birdies/Eagles(246) | # Holes(1,116) |
| Bounce Back | 17.69% | 151 | ||
| Par 3 Birdie or Better Leaders | 12.60% | 111 | Par 3 Birdies or Better(32) | Par 3 Holes(254) |
| Par 4 Birdie or Better Leaders | 18.30% | 61 | Par 4 Birdies or Better(123) | Par 4 Holes(672) |
| Par 5 Birdie or Better Leaders | 47.89% | 82 | Par 5 Birdies or Better(91) | Par 5 Holes(190) |
| Birdie or Better Percentage | 22.04% | 72 | Total Birdies(246) | Total Holes(1,116) |
| Bogey Avoidance | 13.80% | 27 | Bogeys(154) | Holes Played(1,116) |
| Final Round Scoring Average | 69.91 | 85 | Total Strokes(769) | Total Rounds(11) |
| Final Round Performance | 36.36% | 138 | ||
| Round 1 Scoring Average | 70.10 | 80 | Total Strokes(1,402) | Total Rounds(20) |
| Round 2 Scoring Average | 69.65 | 50 | Total Strokes(1,393) | Total Rounds(20) |
| Round 3 Scoring Average | 68.73 | 20 | Total Strokes(756) | Total Rounds(11) |
| Round 4 Scoring Average | 69.91 | 85 | Total Strokes(769) | Total Rounds(11) |
| Par 3 Scoring Average | 3.02 | 38 | Total Strokes(768) | Total Holes(254) |
| Par 4 Scoring Average | 3.99 | 39 | Total Strokes(2,681) | Total Holes(672) |
| Par 5 Scoring Average | 4.58 | 80 | Total Strokes(871) | Total Holes(190) |
| Front 9 Scoring Average | 34.82 | 78 | Total Strokes(2,159) | Total Holes(62) |
| Back 9 Scoring Average | 34.85 | 26 | Total Strokes(2,161) | Total Holes(62) |
| Early Scoring Average | 69.63 | 56 | Total Strokes(2,089) | Total Early Rounds(30) |
| Late Scoring Average | 69.72 | 44 | Total Strokes(2,231) | Total Late Rounds(32) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 36 | 112 | ||
| Consecutive Fairways Hit | 15 | 69 | Current Streak(5) | |
| Consecutive GIR | 24 | 8 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 4 | 166 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 9 | 21 | ||
| Best YTD Streak w/o a 3-Putt | 146 | 93 | Current Streak(36) | |
| YTD Par or Better Streak | 9 | 121 | ||
| Consecutive Par 3 Birdies | 2 | 92 | ||
| Consecutive Holes Below Par | 4 | 61 | ||
| Consecutive Birdies Streak | 4 | 55 | ||
| Consecutive Birdies/Eagles streak | 1 | 182 | ||
| Official Money | $824,818 | 122 | YTD Victories |


