ZechengDou
Country
People’s Rep of China
Age
29Turned Pro
2014Birthplace
Zhengzhou, ChinaCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
178Partners

People’s Rep of China
Zecheng Dou
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.789 | 38 |
SG: Off The Tee Field AVG -0.398 | 138 |
SG: Approach to Green Field AVG 0.905 | 10 |
SG: Putting Field AVG 0.019 | 90 |
Total Driving Field AVG 207 | 124 |
Driving Distance Field AVG 310.9 | 37 |
Driving Accuracy Field AVG 49.11% | 170 |
GIR % Field AVG 69.68% | 65 |
Proximity Field AVG 38' 7 | 123 |
Approach > 200 yds Field AVG 45' 6 | 35 |
Scrambling Field AVG 63.36% | 66 |
Sand Save % Field AVG 45.16% | 149 |
Scrambling from rough Field AVG 56.82% | 106 |
Putting Avg Field AVG 1.777 | 133 |
Putts Per Round Field AVG 29.00 | 96 |
One-putt % Field AVG 40.28% | 79 |
Scoring Average Field AVG 69.79 | 76 |
Par 4 Field AVG 4.01 | 101 |
Birdie Average Field AVG 4.42 | 38 |
| - |
SG: Total
38th
0.789
Field AVGSG: Off The Tee
138th
-0.398
Field AVGSG: Approach to Green
10th
0.905
Field AVGSG: Putting
90th
0.019
Field AVGTotal Driving
124th
207
Field AVGDriving Distance
37th
310.9
Field AVGDriving Accuracy
170th
49.11%
Field AVGGIR %
65th
69.68%
Field AVGProximity
123rd
38' 7
Field AVGApproach > 200 yds
35th
45' 6
Field AVGScrambling
66th
63.36%
Field AVGSand Save %
149th
45.16%
Field AVGScrambling from rough
106th
56.82%
Field AVGPutting Avg
133rd
1.777
Field AVGPutts Per Round
96th
29.00
Field AVGOne-putt %
79th
40.28%
Field AVGScoring Average
76th
69.79
Field AVGPar 4
101st
4.01
Field AVGBirdie Average
38th
4.42
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.789 | 38 | Total SG:T(13.406) | Measured Rounds(17) |
| SG: Tee-to-Green | 0.770 | 29 | SG:OTT(-0.398) | Measured Rounds(17) |
| SG: Off-the-Tee | -0.398 | 138 | Total SG:OTT(-6.760) | Measured Rounds(17) |
| SG: Approach the Green | 0.905 | 10 | Total SG:APP(15.379) | Measured Rounds(17) |
| SG: Around-the-Green | 0.263 | 38 | Total SG:ARG(4.467) | Measured Rounds(17) |
| SG: Putting | 0.019 | 90 | Total SG:Putting(0.320) | Measured Rounds(17) |
| Longest Drives | 365 | 62 | Tournament(Farmers) | Round(2) |
| Driving Distance | 310.9 | 37 | Total Distance(14,925) | Total Drives(48) |
| Driving Distance - All Drives | 297.3 | 40 | Total Distance(70,761) | # of Drives(238) |
| Driving Accuracy Percentage | 49.11% | 170 | Fairways Hit(165) | Possible Fairways(336) |
| Left Rough Tendency | 12.66% | 71 | Total Left rough(30) | Possible Fwys(237) |
| Right Rough Tendency | 23.21% | 173 | Total Right rough(55) | Possible Fwys(237) |
| Distance from Edge of Fairway | 33' 3 | 155 | Total Distance (Feet)(3,957.833) | Total Strokes(119) |
| Club Head Speed | 121.84 | 23 | Total Club Head Speed(9,625.65) | Total Attempts(79) |
| Total Driving Efficiency | 328 | 168 | Carry Efficiency Rank(163) | |
| Greens in Regulation Percentage | 69.68% | 65 | Greens Hit(301) | # Holes(432) |
| Proximity to Hole | 38' 7 | 123 | Total Distance (feet)(11,725.667) | # of Attempts(304) |
| Approaches from > 275 yards | 42' 7 | 8 | Total Distance (feet)(85.083) | # of Attempts(2) |
| Approaches from 250-275 yards | 72' 5 | 130 | Total Distance (feet)(579.583) | # of Attempts(8) |
| Approaches from 225-250 yards | 38' 11 | 15 | Total Distance (feet)(272.667) | # of Attempts(7) |
| Approaches from 200-225 yards | 39' 5 | 70 | Total Distance (feet)(1,063.583) | # of Attempts(27) |
| Approaches from > 200 yards | 45' 6 | 35 | Total Distance (feet)(2,000.917) | # of Attempts(44) |
| Approaches from 175-200 yards | 32' 9 | 73 | Total Distance (feet)(1,276.167) | # of Attempts(39) |
| Approaches from 150-175 yards | 26' 0 | 25 | Total Distance (feet)(1,091.917) | # of Attempts(42) |
| Approaches from 125-150 yards | 21' 10 | 55 | Total Distance (feet)(654.667) | # of Attempts(30) |
| Approaches from 50-125 yards | 13' 11 | 7 | Total Distance (feet)(446.250) | # of Attempts(32) |
| Approaches from 100-125 yards | 13' 2 | 9 | Total Distance (feet)(237.500) | # of Attempts(18) |
| Approaches from 75-100 yards | 14' 4 | 41 | Total Distance (feet)(143.167) | # of Attempts(10) |
| Approaches from 50-75 yards | 16' 5 | 96 | Total Distance (feet)(65.583) | # of Attempts(4) |
| Approaches from inside 100 yards | 14' 3 | 40 | Total Distance (feet)(242.917) | # of Attempts(17) |
| Approaches from > 100 yards | 30' 5 | 12 | Total Distance (feet)(5,261.167) | # of Attempts(173) |
| Fairway Proximity | 29' 0 | 9 | Attempts(190) | |
| Rough Proximity | 51' 10 | 144 | Total Distance (inches)(49,135) | Attempts(79) |
| Left Rough Proximity | 49' 7 | 123 | Attempts(30) | |
| Right Rough Proximity | 53' 2 | 139 | Attempts(49) | |
| Approaches from > 275 yards (Rgh) | 81' 9 | 25 | Total Distance (feet)(245.167) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 119' 3 | 115 | Total Distance (feet)(238.417) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 57' 8 | 37 | Total Distance (feet)(230.500) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 67' 11 | 87 | Total Distance (feet)(339.500) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 53' 7 | 131 | Total Distance (feet)(3,913.333) | # of Attempts(73) |
| Approaches from inside 100 yards (Rgh) | 30' 3 | 129 | Total Distance (feet)(181.250) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 75' 3 | 93 | Total Distance (feet)(1,053.583) | # of Attempts(14) |
| Approaches from 175-200 yards (Rgh) | 56' 8 | 100 | Total Distance (feet)(962.833) | # of Attempts(17) |
| Approaches from 150-175 yards (Rgh) | 51' 1 | 140 | Total Distance (feet)(867.833) | # of Attempts(17) |
| Approaches from 125-150 yards (Rgh) | 44' 0 | 139 | Total Distance (feet)(923.500) | # of Attempts(21) |
| Approaches from 50-125 yards (Rgh) | 31' 1 | 132 | Total Distance (feet)(279.500) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 26' 5 | 63 | Total Distance (feet)(105.583) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 31' 2 | 106 | Total Distance (feet)(62.333) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 37' 2 | 127 | Total Distance (feet)(111.583) | # of Attempts(3) |
| Going for the Green | 68.97% | 65 | Attempts(40) | Non-Attempts(18) |
| Going for the Green - Hit Green Pct. | 39.02% | 12 | Successes(16) | Attempts(41) |
| Going for the Green - Birdie or Better | 63.41% | 62 | # of Birdie or Better(26) | Attempts(41) |
| Total Hole Outs | 7 | 9 | ||
| Longest Hole Outs (in yards) | 12 | 111 | Tournament(Cognizant Classic) | Round- Course(3) |
| Scrambling | 63.36% | 66 | Par or Better(83) | Missed GIR(131) |
| Scrambling from the Rough | 56.82% | 106 | Successes(25) | Attempts(44) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 34.78% | 84 | Successes(8) | Attempts(23) |
| Scrambling from 20-30 yards | 54.55% | 91 | Successes(6) | Attempts(11) |
| Scrambling from 10-20 yards | 65.91% | 89 | Successes(29) | Attempts(44) |
| Scrambling from < 10 yards | 83.33% | 113 | Successes(15) | Attempts(18) |
| Sand Save Percentage | 45.16% | 149 | # Saves(14) | # Bunkers(31) |
| Proximity to Hole from Sand | 11' 2 | 153 | Total Distance (feet)(223.000) | # of Shots(20) |
| Total Putting | 185.0 | 88 | ||
| Putting Average | 1.777 | 133 | GIR Putts(535) | Greens Hit(301) |
| Overall Putting Average | 1.611 | 96 | # of Putts(696) | # of Holes(432) |
| Birdie or Better Conversion Percentage | 33.22% | 66 | # Birdies(100) | Greens Hit(301) |
| Putts Per Round | 29.00 | 96 | Total Putts(696) | Total Rounds(24) |
| Putts per Round - Round 1 | 29.33 | 106 | Total Putts(176) | Total Rounds(6) |
| Putts per Round - Round 2 | 30.17 | 152 | Total Putts(181) | Total Rounds(6) |
| Putts per Round - Round 3 | 28.00 | 38 | Total Putts(168) | Total Rounds(6) |
| Putts per Round - Round 4 | 28.50 | 76 | Total Putts(171) | Total Rounds(6) |
| One-Putt Percentage | 40.28% | 79 | # of 1 putts(174) | # of holes(432) |
| Longest Putts | 55' 2 | 19 | Year/Tourn#(Sony Open) | Round(4) |
| 3-Putt Avoidance | 4.63% | 170 | Total 3 Putts(20) | Total Holes (overall)(432) |
| Putting from - > 25' | 4.44% | 124 | Attempts(90) | Putts made(4) |
| Putting from - 20-25' | 11.76% | 78 | Attempts(17) | Putts made(2) |
| Putting from - 15-20' | 17.65% | 84 | Attempts(34) | Putts made(6) |
| Putting from - 10-15' | 38.10% | 33 | Attempts(42) | Putts made(16) |
| Putting - Inside 10' | 88.35% | 83 | Attempts(309) | Putts made(273) |
| Putting from 10' | 50.00% | 16 | Attempts(10) | |
| Putting from 9' | 63.64% | 10 | Attempts(11) | |
| Putting from 8' | 80.00% | 1 | Attempts(10) | |
| Putting from 7' | 26.67% | 119 | Attempts(15) | |
| Putting from 6' | 80.00% | 23 | Attempts(20) | |
| Putting from 5' | 84.00% | 56 | Attempts(25) | |
| Putting from 4-8' | 70.00% | 79 | Attempts(70) | Putts made(49) |
| Putting from 4' | 91.18% | 105 | Attempts(34) | |
| Putting from 3' | 98.37% | 165 | Attempts(184) | |
| Average Distance of Putts made | 73' 0 | 80 | Total Dist. (inches)(14,891) | Total Rounds(17) |
| Approach Putt Performance | 2' 4 | 122 | Attempts(176) | |
| Scoring Average (Adjusted) | 71.010 | 64 | Total Strokes(1,675) | Total Adjustment(29.231) |
| Scoring Average (Actual) | 69.79 | 76 | Total Strokes(1,675) | Total Rounds(24) |
| Lowest Round | 63 | 12 | Tourn/Course(WM Phoenix Open) | Round(4) |
| Birdie Average | 4.42 | 38 | # of Birdies(106) | Total Rounds(24) |
| Total Birdies | 106 | 14 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 150 | ||
| Par Breakers | 24.54% | 50 | # Birdies/Eagles(106) | # Holes(432) |
| Bounce Back | 14.52% | 159 | ||
| Par 3 Birdie or Better Leaders | 19.79% | 13 | Par 3 Birdies or Better(19) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 18.36% | 75 | Par 4 Birdies or Better(47) | Par 4 Holes(256) |
| Par 5 Birdie or Better Leaders | 50.00% | 94 | Par 5 Birdies or Better(40) | Par 5 Holes(80) |
| Birdie or Better Percentage | 24.54% | 50 | Total Birdies(106) | Total Holes(432) |
| Bogey Avoidance | 14.35% | 90 | Bogeys(62) | Holes Played(432) |
| Final Round Scoring Average | 70.00 | 93 | Total Strokes(420) | Total Rounds(6) |
| Final Round Performance | 33.33% | 125 | ||
| Round 1 Scoring Average | 69.83 | 83 | Total Strokes(419) | Total Rounds(6) |
| Round 2 Scoring Average | 69.17 | 46 | Total Strokes(415) | Total Rounds(6) |
| Round 3 Scoring Average | 70.17 | 91 | Total Strokes(421) | Total Rounds(6) |
| Round 4 Scoring Average | 70.00 | 93 | Total Strokes(420) | Total Rounds(6) |
| Par 3 Scoring Average | 2.96 | 16 | Total Strokes(284) | Total Holes(96) |
| Par 4 Scoring Average | 4.01 | 101 | Total Strokes(1,026) | Total Holes(256) |
| Par 5 Scoring Average | 4.56 | 107 | Total Strokes(365) | Total Holes(80) |
| Front 9 Scoring Average | 35.08 | 115 | Total Strokes(842) | Total Holes(24) |
| Back 9 Scoring Average | 34.71 | 33 | Total Strokes(833) | Total Holes(24) |
| Early Scoring Average | 68.92 | 38 | Total Strokes(896) | Total Early Rounds(13) |
| Late Scoring Average | 70.82 | 119 | Total Strokes(779) | Total Late Rounds(11) |
| Consecutive Cuts | 6 | 21 | ||
| Current Streak without a 3-Putt | 22 | 116 | ||
| Consecutive Fairways Hit | 6 | 183 | Current Streak(2) | |
| Consecutive GIR | 24 | 2 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(4) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 68 | 150 | Current Streak(22) | |
| YTD Par or Better Streak | 7 | 99 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $392,337 | 67 | YTD Victories |


