BenKohles
Country
United States
Age
36Turned Pro
2012Birthplace
Dallas, TXCollege
University of VirginiaPGA Tour Wins
0Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
93Partners

United States
Ben Kohles
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 1.299 | 4 |
SG: Off The Tee Field AVG 0.224 | 49 |
SG: Approach to Green Field AVG 0.765 | 1 |
SG: Putting Field AVG 0.236 | 40 |
Total Driving Field AVG 147 | 59 |
Driving Distance Field AVG 295.8 | 146 |
Driving Accuracy Field AVG 79.34% | 1 |
GIR % Field AVG 74.19% | 1 |
Proximity Field AVG 33' 0 | 2 |
Approach > 200 yds Field AVG 45' 7 | 11 |
Scrambling Field AVG 64.57% | 13 |
Sand Save % Field AVG 56.90% | 29 |
Scrambling from rough Field AVG 64.52% | 8 |
Putting Avg Field AVG 1.747 | 69 |
Putts Per Round Field AVG 29.27 | 118 |
One-putt % Field AVG 38.19% | 120 |
Scoring Average Field AVG 68.21 | 2 |
Par 4 Field AVG 3.92 | 2 |
Birdie Average Field AVG 4.38 | 6 |
FedExCup Fall Points Field AVG 533 | 84 |
SG: Total
4th
1.299
Field AVGSG: Off The Tee
49th
0.224
Field AVGSG: Approach to Green
1st
0.765
Field AVGSG: Putting
40th
0.236
Field AVGTotal Driving
59th
147
Field AVGDriving Distance
146th
295.8
Field AVGDriving Accuracy
1st
79.34%
Field AVGGIR %
1st
74.19%
Field AVGProximity
2nd
33' 0
Field AVGApproach > 200 yds
11th
45' 7
Field AVGScrambling
13th
64.57%
Field AVGSand Save %
29th
56.90%
Field AVGScrambling from rough
8th
64.52%
Field AVGPutting Avg
69th
1.747
Field AVGPutts Per Round
118th
29.27
Field AVGOne-putt %
120th
38.19%
Field AVGScoring Average
2nd
68.21
Field AVGPar 4
2nd
3.92
Field AVGBirdie Average
6th
4.38
Field AVGFedExCup Fall Points
84th
533
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.299 | 4 | Total SG:T(57.166) | Measured Rounds(44) |
| SG: Tee-to-Green | 1.063 | 9 | SG:OTT(0.224) | Measured Rounds(44) |
| SG: Off-the-Tee | 0.224 | 49 | Total SG:OTT(9.837) | Measured Rounds(44) |
| SG: Approach the Green | 0.765 | 1 | Total SG:APP(33.668) | Measured Rounds(44) |
| SG: Around-the-Green | 0.074 | 62 | Total SG:ARG(3.265) | Measured Rounds(44) |
| SG: Putting | 0.236 | 40 | Total SG:Putting(10.398) | Measured Rounds(44) |
| Longest Drives | 368 | 231 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 295.8 | 146 | Total Distance(28,399) | Total Drives(96) |
| Driving Distance - All Drives | 286.0 | 151 | Total Distance(175,028) | # of Drives(612) |
| Driving Accuracy Percentage | 79.34% | 1 | Fairways Hit(530) | Possible Fairways(668) |
| Left Rough Tendency | 7.84% | 3 | Total Left rough(48) | Possible Fwys(612) |
| Right Rough Tendency | 6.21% | 1 | Total Right rough(38) | Possible Fwys(612) |
| Distance from Edge of Fairway | 15' 7 | 1 | Total Distance (Feet)(1,746.083) | Total Strokes(112) |
| Club Head Speed | 114.18 | 131 | Total Club Head Speed(23,749.61) | Total Attempts(208) |
| Total Driving Efficiency | 276 | 144 | Carry Efficiency Rank(157) | |
| Greens in Regulation Percentage | 74.19% | 1 | Greens Hit(641) | # Holes(864) |
| Proximity to Hole | 33' 0 | 2 | Total Distance (feet)(26,027.917) | # of Attempts(789) |
| Approaches from > 275 yards | 102' 11 | 156 | Total Distance (feet)(1,234.833) | # of Attempts(12) |
| Approaches from 250-275 yards | 56' 3 | 47 | Total Distance (feet)(1,236.750) | # of Attempts(22) |
| Approaches from 225-250 yards | 40' 8 | 3 | Total Distance (feet)(2,198.000) | # of Attempts(54) |
| Approaches from 200-225 yards | 38' 7 | 37 | Total Distance (feet)(3,586.583) | # of Attempts(93) |
| Approaches from > 200 yards | 45' 7 | 11 | Total Distance (feet)(8,256.167) | # of Attempts(181) |
| Approaches from 175-200 yards | 31' 0 | 20 | Total Distance (feet)(4,365.917) | # of Attempts(141) |
| Approaches from 150-175 yards | 26' 4 | 26 | Total Distance (feet)(3,448.167) | # of Attempts(131) |
| Approaches from 125-150 yards | 18' 10 | 1 | Total Distance (feet)(1,996.250) | # of Attempts(106) |
| Approaches from 50-125 yards | 18' 0 | 50 | Total Distance (feet)(2,320.083) | # of Attempts(129) |
| Approaches from 100-125 yards | 18' 1 | 27 | Total Distance (feet)(1,516.917) | # of Attempts(84) |
| Approaches from 75-100 yards | 17' 10 | 93 | Total Distance (feet)(625.500) | # of Attempts(35) |
| Approaches from 50-75 yards | 17' 9 | 101 | Total Distance (feet)(177.667) | # of Attempts(10) |
| Approaches from inside 100 yards | 17' 10 | 104 | Total Distance (feet)(803.167) | # of Attempts(45) |
| Approaches from > 100 yards | 30' 5 | 1 | Total Distance (feet)(19,583.417) | # of Attempts(643) |
| Fairway Proximity | 29' 8 | 11 | Attempts(688) | |
| Rough Proximity | 53' 9 | 159 | Total Distance (inches)(46,413) | Attempts(72) |
| Left Rough Proximity | 57' 3 | 161 | Attempts(39) | |
| Right Rough Proximity | 49' 6 | 114 | Attempts(33) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 45' 7 | 2 | Total Distance (feet)(45.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 69' 10 | 66 | Total Distance (feet)(558.667) | # of Attempts(8) |
| Approaches from 200-225 yards (Rgh) | 73' 11 | 128 | Total Distance (feet)(591.250) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 54' 10 | 156 | Total Distance (feet)(3,839.667) | # of Attempts(70) |
| Approaches from inside 100 yards (Rgh) | 14' 1 | 1 | Total Distance (feet)(28.083) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 70' 4 | 48 | Total Distance (feet)(1,195.500) | # of Attempts(17) |
| Approaches from 175-200 yards (Rgh) | 75' 11 | 161 | Total Distance (feet)(759.333) | # of Attempts(10) |
| Approaches from 150-175 yards (Rgh) | 49' 11 | 132 | Total Distance (feet)(599.167) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 39' 11 | 95 | Total Distance (feet)(878.833) | # of Attempts(22) |
| Approaches from 50-125 yards (Rgh) | 39' 6 | 160 | Total Distance (feet)(434.917) | # of Attempts(11) |
| Approaches from 100-125 yards (Rgh) | 45' 2 | 159 | Total Distance (feet)(406.833) | # of Attempts(9) |
| Approaches from 75-100 yards (Rgh) | 14' 1 | 1 | Total Distance (feet)(28.083) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 56.25% | 131 | Attempts(81) | Non-Attempts(63) |
| Going for the Green - Hit Green Pct. | 37.04% | 2 | Successes(30) | Attempts(81) |
| Going for the Green - Birdie or Better | 74.07% | 1 | # of Birdie or Better(60) | Attempts(81) |
| Total Hole Outs | 8 | 147 | ||
| Longest Hole Outs (in yards) | 30 | 134 | Tournament(Bank of Utah) | Round- Course(1) |
| Scrambling | 64.57% | 13 | Par or Better(144) | Missed GIR(223) |
| Scrambling from the Rough | 64.52% | 8 | Successes(40) | Attempts(62) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 29.63% | 94 | Successes(8) | Attempts(27) |
| Scrambling from 20-30 yards | 60.87% | 16 | Successes(28) | Attempts(46) |
| Scrambling from 10-20 yards | 67.02% | 70 | Successes(63) | Attempts(94) |
| Scrambling from < 10 yards | 92.50% | 22 | Successes(37) | Attempts(40) |
| Sand Save Percentage | 56.90% | 29 | # Saves(33) | # Bunkers(58) |
| Proximity to Hole from Sand | 8' 11 | 45 | Total Distance (feet)(426.833) | # of Shots(48) |
| Total Putting | 150.9 | 62 | ||
| Putting Average | 1.747 | 69 | GIR Putts(1,120) | Greens Hit(641) |
| Overall Putting Average | 1.626 | 118 | # of Putts(1,405) | # of Holes(864) |
| Birdie or Better Conversion Percentage | 32.66% | 52 | # Birdies(209) | Greens Hit(640) |
| Putts Per Round | 29.27 | 118 | Total Putts(1,405) | Total Rounds(48) |
| Putts per Round - Round 1 | 29.15 | 98 | Total Putts(379) | Total Rounds(13) |
| Putts per Round - Round 2 | 29.38 | 120 | Total Putts(382) | Total Rounds(13) |
| Putts per Round - Round 3 | 29.00 | 97 | Total Putts(319) | Total Rounds(11) |
| Putts per Round - Round 4 | 29.55 | 128 | Total Putts(325) | Total Rounds(11) |
| One-Putt Percentage | 38.19% | 120 | # of 1 putts(330) | # of holes(864) |
| Longest Putts | 47' 10 | 152 | Year/Tourn#(Rocket Classic) | Round(3) |
| 3-Putt Avoidance | 2.66% | 93 | Total 3 Putts(23) | Total Holes (overall)(864) |
| Putting from - > 25' | 4.02% | 141 | Attempts(199) | Putts made(8) |
| Putting from - 20-25' | 11.11% | 107 | Attempts(81) | Putts made(9) |
| Putting from - 15-20' | 16.84% | 127 | Attempts(95) | Putts made(16) |
| Putting from - 10-15' | 34.82% | 23 | Attempts(112) | Putts made(39) |
| Putting - Inside 10' | 89.91% | 12 | Attempts(793) | Putts made(713) |
| Putting from 10' | 61.29% | 2 | Attempts(31) | |
| Putting from 9' | 60.00% | 11 | Attempts(20) | |
| Putting from 8' | 60.00% | 34 | Attempts(30) | |
| Putting from 7' | 57.50% | 111 | Attempts(40) | |
| Putting from 6' | 67.44% | 120 | Attempts(43) | |
| Putting from 5' | 86.54% | 24 | Attempts(52) | |
| Putting from 4-8' | 69.70% | 74 | Attempts(165) | Putts made(115) |
| Putting from 4' | 91.11% | 121 | Attempts(90) | |
| Putting from 3' | 99.59% | 72 | Attempts(487) | |
| Average Distance of Putts made | 70' 3 | 129 | Total Dist. (inches)(37,095) | Total Rounds(44) |
| Approach Putt Performance | 2' 0 | 7 | Attempts(474) | |
| Scoring Average (Adjusted) | 69.403 | 3 | Total Strokes(3,274) | Total Adjustment(57.366) |
| Scoring Average (Actual) | 68.21 | 2 | Total Strokes(3,274) | Total Rounds(48) |
| Lowest Round | 62 | 20 | Tourn/Course(3M Open/TPC Twi) | Round(1) |
| Birdie Average | 4.38 | 6 | # of Birdies(210) | Total Rounds(48) |
| Total Birdies | 210 | 137 | ||
| Eagles (Holes per) | 144.0 | 55 | # of Holes(864) | # of Eagles(6) |
| Total Eagles | 6 | 96 | ||
| Par Breakers | 25.00% | 6 | # Birdies/Eagles(216) | # Holes(864) |
| Bounce Back | 23.40% | 62 | ||
| Par 3 Birdie or Better Leaders | 17.35% | 5 | Par 3 Birdies or Better(34) | Par 3 Holes(196) |
| Par 4 Birdie or Better Leaders | 20.26% | 13 | Par 4 Birdies or Better(109) | Par 4 Holes(538) |
| Par 5 Birdie or Better Leaders | 56.15% | 8 | Par 5 Birdies or Better(73) | Par 5 Holes(130) |
| Birdie or Better Percentage | 25.00% | 6 | Total Birdies(216) | Total Holes(864) |
| Bogey Avoidance | 11.69% | 2 | Bogeys(101) | Holes Played(864) |
| Final Round Scoring Average | 69.18 | 41 | Total Strokes(761) | Total Rounds(11) |
| Final Round Performance | 58.33% | 63 | ||
| Round 1 Scoring Average | 67.69 | 1 | Total Strokes(880) | Total Rounds(13) |
| Round 2 Scoring Average | 68.46 | 9 | Total Strokes(890) | Total Rounds(13) |
| Round 3 Scoring Average | 67.55 | 3 | Total Strokes(743) | Total Rounds(11) |
| Round 4 Scoring Average | 69.18 | 41 | Total Strokes(761) | Total Rounds(11) |
| Par 3 Scoring Average | 2.97 | 3 | Total Strokes(582) | Total Holes(196) |
| Par 4 Scoring Average | 3.92 | 2 | Total Strokes(2,111) | Total Holes(538) |
| Par 5 Scoring Average | 4.47 | 7 | Total Strokes(581) | Total Holes(130) |
| Front 9 Scoring Average | 34.27 | 4 | Total Strokes(1,645) | Total Holes(48) |
| Back 9 Scoring Average | 33.94 | 2 | Total Strokes(1,629) | Total Holes(48) |
| Early Scoring Average | 68.18 | 2 | Total Strokes(1,500) | Total Early Rounds(22) |
| Late Scoring Average | 68.23 | 2 | Total Strokes(1,774) | Total Late Rounds(26) |
| Consecutive Cuts | 9 | 12 | ||
| Current Streak without a 3-Putt | 21 | 279 | ||
| Consecutive Fairways Hit | 24 | 29 | Current Streak(7) | |
| Consecutive GIR | 18 | 76 | Current Streak(7) | Round(1) |
| Consecutive Sand Saves | 6 | 80 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 130 | 141 | Current Streak(21) | |
| YTD Par or Better Streak | 12 | 66 | ||
| Consecutive Par 3 Birdies | 4 | 4 | ||
| Consecutive Holes Below Par | 3 | 177 | ||
| Consecutive Birdies Streak | 3 | 173 | ||
| Consecutive Birdies/Eagles streak | 2 | 89 | ||
| Official Money | $1,456,781 | 95 | YTD Victories | |
| FedExCup Fall Points | 533 | 84 |


