LantoGriffin
Country
United States
Age
37Turned Pro
2010Birthplace
Mount Shasta, CACollege
Virginia Commonwealth UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
220Partners

United States
Lanto Griffin
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.410 | 110 |
SG: Off The Tee Field AVG 0.185 | 64 |
SG: Approach to Green Field AVG -0.421 | 130 |
SG: Putting Field AVG -0.676 | 154 |
Total Driving Field AVG 233 | 148 |
Driving Distance Field AVG 291.8 | 155 |
Driving Accuracy Field AVG 60.32% | 78 |
GIR % Field AVG 65.43% | 137 |
Proximity Field AVG 40' 10 | 162 |
Approach > 200 yds Field AVG 52' 5 | 114 |
Scrambling Field AVG 51.79% | 165 |
Sand Save % Field AVG 37.50% | 169 |
Scrambling from rough Field AVG 57.69% | 97 |
Putting Avg Field AVG 1.764 | 111 |
Putts Per Round Field AVG 29.44 | 134 |
One-putt % Field AVG 37.04% | 142 |
Scoring Average Field AVG 70.89 | 140 |
Par 4 Field AVG 4.04 | 129 |
Birdie Average Field AVG 4.44 | 36 |
| - |
SG: Total
110th
-0.410
Field AVGSG: Off The Tee
64th
0.185
Field AVGSG: Approach to Green
130th
-0.421
Field AVGSG: Putting
154th
-0.676
Field AVGTotal Driving
148th
233
Field AVGDriving Distance
155th
291.8
Field AVGDriving Accuracy
78th
60.32%
Field AVGGIR %
137th
65.43%
Field AVGProximity
162nd
40' 10
Field AVGApproach > 200 yds
114th
52' 5
Field AVGScrambling
165th
51.79%
Field AVGSand Save %
169th
37.50%
Field AVGScrambling from rough
97th
57.69%
Field AVGPutting Avg
111th
1.764
Field AVGPutts Per Round
134th
29.44
Field AVGOne-putt %
142nd
37.04%
Field AVGScoring Average
140th
70.89
Field AVGPar 4
129th
4.04
Field AVGBirdie Average
36th
4.44
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.410 | 110 | Total SG:T(-1.639) | Measured Rounds(4) |
| SG: Tee-to-Green | 0.267 | 69 | SG:OTT(0.185) | Measured Rounds(4) |
| SG: Off-the-Tee | 0.185 | 64 | Total SG:OTT(0.740) | Measured Rounds(4) |
| SG: Approach the Green | -0.421 | 130 | Total SG:APP(-1.684) | Measured Rounds(4) |
| SG: Around-the-Green | 0.503 | 13 | Total SG:ARG(2.011) | Measured Rounds(4) |
| SG: Putting | -0.676 | 154 | Total SG:Putting(-2.706) | Measured Rounds(4) |
| Longest Drives | 324 | 213 | Tournament(Cognizant Classic) | Round(1) |
| Driving Distance | 291.8 | 155 | Total Distance(5,253) | Total Drives(18) |
| Driving Distance - All Drives | 282.3 | 160 | Total Distance(15,806) | # of Drives(56) |
| Driving Accuracy Percentage | 60.32% | 78 | Fairways Hit(76) | Possible Fairways(126) |
| Left Rough Tendency | 14.29% | 104 | Total Left rough(8) | Possible Fwys(56) |
| Right Rough Tendency | 17.86% | 122 | Total Right rough(10) | Possible Fwys(56) |
| Distance from Edge of Fairway | 27' 1 | 86 | Total Distance (Feet)(623.417) | Total Strokes(23) |
| Club Head Speed | 115.62 | 101 | Total Club Head Speed(1,734.36) | Total Attempts(15) |
| Total Driving Efficiency | 231 | 121 | Carry Efficiency Rank(134) | |
| Greens in Regulation Percentage | 65.43% | 137 | Greens Hit(106) | # Holes(162) |
| Proximity to Hole | 40' 10 | 162 | Total Distance (feet)(2,941.750) | # of Attempts(72) |
| Approaches from > 275 yards | 101' 5 | 118 | Total Distance (feet)(304.167) | # of Attempts(3) |
| Approaches from 250-275 yards | 53' 3 | 40 | Total Distance (feet)(106.417) | # of Attempts(2) |
| Approaches from 225-250 yards | 42' 0 | 30 | Total Distance (feet)(168.000) | # of Attempts(4) |
| Approaches from 200-225 yards | 34' 8 | 14 | Total Distance (feet)(207.833) | # of Attempts(6) |
| Approaches from > 200 yards | 52' 5 | 114 | Total Distance (feet)(786.417) | # of Attempts(15) |
| Approaches from 175-200 yards | 41' 11 | 167 | Total Distance (feet)(293.333) | # of Attempts(7) |
| Approaches from 150-175 yards | 36' 10 | 169 | Total Distance (feet)(588.750) | # of Attempts(16) |
| Approaches from 125-150 yards | 27' 1 | 156 | Total Distance (feet)(216.667) | # of Attempts(8) |
| Approaches from 50-125 yards | 26' 0 | 177 | Total Distance (feet)(104.083) | # of Attempts(4) |
| Approaches from 100-125 yards | 26' 0 | 168 | Total Distance (feet)(104.083) | # of Attempts(4) |
| Approaches from 75-100 yards | - | - | ||
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | - | - | ||
| Approaches from > 100 yards | 39' 9 | 173 | Total Distance (feet)(1,989.250) | # of Attempts(50) |
| Fairway Proximity | 39' 9 | 176 | Attempts(50) | |
| Rough Proximity | 40' 9 | 16 | Total Distance (inches)(9,300) | Attempts(19) |
| Left Rough Proximity | 41' 3 | 37 | Attempts(7) | |
| Right Rough Proximity | 40' 7 | 28 | Attempts(12) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 82' 4 | 96 | Total Distance (feet)(164.667) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | - | - | ||
| Approaches from > 100 yards (Rgh) | 42' 2 | 15 | Total Distance (feet)(716.250) | # of Attempts(17) |
| Approaches from inside 100 yards (Rgh) | 29' 5 | 125 | Total Distance (feet)(58.750) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 82' 4 | 124 | Total Distance (feet)(164.667) | # of Attempts(2) |
| Approaches from 175-200 yards (Rgh) | 46' 6 | 46 | Total Distance (feet)(93.000) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 45' 6 | 98 | Total Distance (feet)(272.833) | # of Attempts(6) |
| Approaches from 125-150 yards (Rgh) | 25' 11 | 18 | Total Distance (feet)(129.500) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 28' 9 | 105 | Total Distance (feet)(115.000) | # of Attempts(4) |
| Approaches from 100-125 yards (Rgh) | 28' 2 | 85 | Total Distance (feet)(56.250) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | 24' 8 | 67 | Total Distance (feet)(24.667) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 34' 1 | 123 | Total Distance (feet)(34.083) | # of Attempts(1) |
| Going for the Green | 71.43% | 47 | Attempts(10) | Non-Attempts(4) |
| Going for the Green - Hit Green Pct. | 20.00% | 129 | Successes(2) | Attempts(10) |
| Going for the Green - Birdie or Better | 70.00% | 26 | # of Birdie or Better(7) | Attempts(10) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 10 | 128 | Tournament(Farmers) | Round- Course(1) |
| Scrambling | 51.79% | 165 | Par or Better(29) | Missed GIR(56) |
| Scrambling from the Rough | 57.69% | 97 | Successes(15) | Attempts(26) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | 170 | Successes(0) | Attempts(3) |
| Scrambling from 20-30 yards | .00% | 177 | Successes(0) | Attempts(4) |
| Scrambling from 10-20 yards | 66.67% | 76 | Successes(10) | Attempts(15) |
| Scrambling from < 10 yards | 85.71% | 96 | Successes(6) | Attempts(7) |
| Sand Save Percentage | 37.50% | 169 | # Saves(6) | # Bunkers(16) |
| Proximity to Hole from Sand | 5' 11 | 10 | Total Distance (feet)(47.500) | # of Shots(8) |
| Total Putting | 235.4 | 139 | ||
| Putting Average | 1.764 | 111 | GIR Putts(187) | Greens Hit(106) |
| Overall Putting Average | 1.636 | 134 | # of Putts(265) | # of Holes(162) |
| Birdie or Better Conversion Percentage | 35.85% | 32 | # Birdies(38) | Greens Hit(106) |
| Putts Per Round | 29.44 | 134 | Total Putts(265) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.75 | 135 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.00 | 78 | Total Putts(116) | Total Rounds(4) |
| Putts per Round - Round 3 | 30.00 | 132 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 37.04% | 142 | # of 1 putts(60) | # of holes(162) |
| Longest Putts | 30' 2 | 154 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | 4.32% | 165 | Total 3 Putts(7) | Total Holes (overall)(162) |
| Putting from - > 25' | 5.00% | 106 | Attempts(20) | Putts made(1) |
| Putting from - 20-25' | 0.00% | 142 | Attempts(10) | Putts made(0) |
| Putting from - 15-20' | 25.00% | - | Attempts(8) | Putts made(2) |
| Putting from - 10-15' | 12.50% | - | Attempts(8) | Putts made(1) |
| Putting - Inside 10' | 92.96% | 4 | Attempts(71) | Putts made(66) |
| Putting from 10' | .00% | - | Attempts(1) | |
| Putting from 9' | .00% | - | Attempts(1) | |
| Putting from 8' | .00% | - | Attempts(1) | |
| Putting from 7' | .00% | - | Attempts(1) | |
| Putting from 6' | 100.00% | - | Attempts(4) | |
| Putting from 5' | 80.00% | - | Attempts(5) | |
| Putting from 4-8' | 72.73% | 49 | Attempts(11) | Putts made(8) |
| Putting from 4' | 100.00% | - | Attempts(6) | |
| Putting from 3' | 100.00% | 1 | Attempts(52) | |
| Average Distance of Putts made | 54' 3 | 178 | Total Dist. (inches)(2,605) | Total Rounds(4) |
| Approach Putt Performance | 2' 3 | 95 | Attempts(44) | |
| Scoring Average (Adjusted) | 72.291 | 144 | Total Strokes(638) | Total Adjustment(12.621) |
| Scoring Average (Actual) | 70.89 | 140 | Total Strokes(638) | Total Rounds(9) |
| Lowest Round | 66 | 104 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.44 | 36 | # of Birdies(40) | Total Rounds(9) |
| Total Birdies | 40 | 158 | ||
| Eagles (Holes per) | 162.0 | 93 | # of Holes(162) | # of Eagles(1) |
| Total Eagles | 1 | 112 | ||
| Par Breakers | 25.31% | 38 | # Birdies/Eagles(41) | # Holes(162) |
| Bounce Back | 30.00% | 18 | ||
| Par 3 Birdie or Better Leaders | 13.89% | 76 | Par 3 Birdies or Better(5) | Par 3 Holes(36) |
| Par 4 Birdie or Better Leaders | 19.57% | 45 | Par 4 Birdies or Better(18) | Par 4 Holes(92) |
| Par 5 Birdie or Better Leaders | 52.94% | 71 | Par 5 Birdies or Better(18) | Par 5 Holes(34) |
| Birdie or Better Percentage | 25.31% | 38 | Total Birdies(41) | Total Holes(162) |
| Bogey Avoidance | 20.99% | 174 | Bogeys(34) | Holes Played(162) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 72.00 | 156 | Total Strokes(288) | Total Rounds(4) |
| Round 2 Scoring Average | 69.75 | 67 | Total Strokes(279) | Total Rounds(4) |
| Round 3 Scoring Average | 71.00 | 120 | Total Strokes(71) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.11 | 130 | Total Strokes(112) | Total Holes(36) |
| Par 4 Scoring Average | 4.04 | 129 | Total Strokes(372) | Total Holes(92) |
| Par 5 Scoring Average | 4.53 | 87 | Total Strokes(154) | Total Holes(34) |
| Front 9 Scoring Average | 34.44 | 40 | Total Strokes(310) | Total Holes(9) |
| Back 9 Scoring Average | 36.44 | 168 | Total Strokes(328) | Total Holes(9) |
| Early Scoring Average | 70.67 | 135 | Total Strokes(424) | Total Early Rounds(6) |
| Late Scoring Average | 71.33 | 135 | Total Strokes(214) | Total Late Rounds(3) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 34 | 78 | ||
| Consecutive Fairways Hit | 6 | 183 | Current Streak(0) | |
| Consecutive GIR | 12 | 97 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 4 | 164 | ||
| Best YTD Streak w/o a 3-Putt | 34 | 211 | Current Streak(34) | |
| YTD Par or Better Streak | 4 | 158 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 2 | 178 | ||
| Consecutive Birdies Streak | 2 | 176 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | - | - |


