BenMartin
Country
United States
Age
39Turned Pro
2010Birthplace
Greenwood, SCCollege
Clemson UniversityKorn Ferry Tour Wins
2
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
494Partners

United States
Ben Martin
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total -0.618 | - |
SG: Off The Tee 0.005 | - |
| - | |
SG: Putting -0.651 | - |
Total Driving 1,998 | - |
Driving Distance 299.0 | - |
Driving Accuracy 69.53% | - |
GIR % 68.28% | - |
Proximity 34' 11 | - |
Approach > 200 yds 44' 7 | - |
Scrambling 61.02% | - |
Sand Save % 45.24% | - |
Scrambling from rough 59.32% | - |
Putting Avg 1.790 | - |
Putts Per Round 29.52 | - |
One-putt % 36.02% | - |
Scoring Average 70.06 | - |
Par 4 4.04 | - |
Birdie Average 3.52 | - |
FedExCup Fall Points Field AVG 145 | 157 |
SG: Total
-
-0.618
Field AVGSG: Off The Tee
-
0.005
Field AVGSG: Approach to Green
-
0.154
Field AVGSG: Putting
-
-0.651
Field AVGTotal Driving
-
1,998
Field AVGDriving Distance
-
299.0
Field AVGDriving Accuracy
-
69.53%
Field AVGGIR %
-
68.28%
Field AVGProximity
-
34' 11
Field AVGApproach > 200 yds
-
44' 7
Field AVGScrambling
-
61.02%
Field AVGSand Save %
-
45.24%
Field AVGScrambling from rough
-
59.32%
Field AVGPutting Avg
-
1.790
Field AVGPutts Per Round
-
29.52
Field AVGOne-putt %
-
36.02%
Field AVGScoring Average
-
70.06
Field AVGPar 4
-
4.04
Field AVGBirdie Average
-
3.52
Field AVGFedExCup Fall Points
157th
145
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.618 | - | Total SG:T(-17.927) | Measured Rounds(29) |
| SG: Tee-to-Green | 0.033 | - | SG:OTT(0.005) | Measured Rounds(29) |
| SG: Off-the-Tee | 0.005 | - | Total SG:OTT(0.144) | Measured Rounds(29) |
| SG: Approach the Green | 0.154 | - | Total SG:APP(4.465) | Measured Rounds(29) |
| SG: Around-the-Green | -0.126 | - | Total SG:ARG(-3.657) | Measured Rounds(29) |
| SG: Putting | -0.651 | - | Total SG:Putting(-18.882) | Measured Rounds(29) |
| Longest Drives | 376 | 170 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 299.0 | - | Total Distance(18,538) | Total Drives(62) |
| Driving Distance - All Drives | 289.7 | - | Total Distance(116,464) | # of Drives(402) |
| Driving Accuracy Percentage | 69.53% | - | Fairways Hit(299) | Possible Fairways(430) |
| Left Rough Tendency | 11.75% | - | Total Left rough(47) | Possible Fwys(400) |
| Right Rough Tendency | 8.00% | - | Total Right rough(32) | Possible Fwys(400) |
| Distance from Edge of Fairway | 26' 2 | - | Total Distance (Feet)(3,140.667) | Total Strokes(120) |
| Club Head Speed | 115.82 | - | Total Club Head Speed(11,234.65) | Total Attempts(97) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 68.28% | - | Greens Hit(381) | # Holes(558) |
| Proximity to Hole | 34' 11 | - | Total Distance (feet)(18,106.833) | # of Attempts(518) |
| Approaches from > 275 yards | 94' 4 | - | Total Distance (feet)(754.833) | # of Attempts(8) |
| Approaches from 250-275 yards | 45' 7 | - | Total Distance (feet)(364.750) | # of Attempts(8) |
| Approaches from 225-250 yards | 47' 1 | - | Total Distance (feet)(1,929.167) | # of Attempts(41) |
| Approaches from 200-225 yards | 35' 0 | - | Total Distance (feet)(1,852.833) | # of Attempts(53) |
| Approaches from > 200 yards | 44' 7 | - | Total Distance (feet)(4,901.583) | # of Attempts(110) |
| Approaches from 175-200 yards | 32' 7 | - | Total Distance (feet)(2,544.083) | # of Attempts(78) |
| Approaches from 150-175 yards | 29' 7 | - | Total Distance (feet)(2,219.583) | # of Attempts(75) |
| Approaches from 125-150 yards | 23' 7 | - | Total Distance (feet)(1,343.667) | # of Attempts(57) |
| Approaches from 50-125 yards | 19' 0 | - | Total Distance (feet)(1,711.250) | # of Attempts(90) |
| Approaches from 100-125 yards | 20' 4 | - | Total Distance (feet)(1,036.917) | # of Attempts(51) |
| Approaches from 75-100 yards | 16' 8 | - | Total Distance (feet)(400.417) | # of Attempts(24) |
| Approaches from 50-75 yards | 18' 3 | - | Total Distance (feet)(273.917) | # of Attempts(15) |
| Approaches from inside 100 yards | 17' 3 | - | Total Distance (feet)(674.333) | # of Attempts(39) |
| Approaches from > 100 yards | 32' 6 | - | Total Distance (feet)(12,045.833) | # of Attempts(371) |
| Fairway Proximity | 31' 0 | - | Attempts(410) | |
| Rough Proximity | 42' 4 | - | Total Distance (inches)(37,101) | Attempts(73) |
| Left Rough Proximity | 40' 3 | - | Attempts(43) | |
| Right Rough Proximity | 45' 4 | - | Attempts(30) | |
| Approaches from > 275 yards (Rgh) | 64' 11 | - | Total Distance (feet)(64.917) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 70' 5 | - | Total Distance (feet)(211.333) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 96' 10 | - | Total Distance (feet)(484.333) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 64' 7 | - | Total Distance (feet)(387.583) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 46' 5 | - | Total Distance (feet)(2,926.583) | # of Attempts(63) |
| Approaches from inside 100 yards (Rgh) | 16' 6 | - | Total Distance (feet)(165.167) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 76' 7 | - | Total Distance (feet)(1,148.167) | # of Attempts(15) |
| Approaches from 175-200 yards (Rgh) | 48' 7 | - | Total Distance (feet)(388.917) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 40' 1 | - | Total Distance (feet)(400.917) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 45' 2 | - | Total Distance (feet)(587.250) | # of Attempts(13) |
| Approaches from 50-125 yards (Rgh) | 21' 3 | - | Total Distance (feet)(532.167) | # of Attempts(25) |
| Approaches from 100-125 yards (Rgh) | 23' 7 | - | Total Distance (feet)(401.333) | # of Attempts(17) |
| Approaches from 75-100 yards (Rgh) | 16' 4 | - | Total Distance (feet)(130.833) | # of Attempts(8) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 63.73% | - | Attempts(65) | Non-Attempts(37) |
| Going for the Green - Hit Green Pct. | 33.85% | - | Successes(22) | Attempts(65) |
| Going for the Green - Birdie or Better | 64.62% | - | # of Birdie or Better(42) | Attempts(65) |
| Total Hole Outs | 5 | - | ||
| Longest Hole Outs (in yards) | 231 | 4 | Tournament(Corales Puntacana) | Round- Course(2) |
| Scrambling | 61.02% | - | Par or Better(108) | Missed GIR(177) |
| Scrambling from the Rough | 59.32% | - | Successes(35) | Attempts(59) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 36.67% | - | Successes(11) | Attempts(30) |
| Scrambling from 20-30 yards | 54.84% | - | Successes(17) | Attempts(31) |
| Scrambling from 10-20 yards | 58.82% | - | Successes(40) | Attempts(68) |
| Scrambling from < 10 yards | 96.67% | - | Successes(29) | Attempts(30) |
| Sand Save Percentage | 45.24% | - | # Saves(19) | # Bunkers(42) |
| Proximity to Hole from Sand | 10' 10 | - | Total Distance (feet)(368.167) | # of Shots(34) |
| Total Putting | - | - | ||
| Putting Average | 1.790 | - | GIR Putts(682) | Greens Hit(381) |
| Overall Putting Average | 1.640 | - | # of Putts(915) | # of Holes(558) |
| Birdie or Better Conversion Percentage | 28.16% | - | # Birdies(107) | Greens Hit(380) |
| Putts Per Round | 29.52 | - | Total Putts(915) | Total Rounds(31) |
| Putts per Round - Round 1 | 29.58 | - | Total Putts(355) | Total Rounds(12) |
| Putts per Round - Round 2 | 29.67 | - | Total Putts(356) | Total Rounds(12) |
| Putts per Round - Round 3 | 28.75 | - | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 4 | 29.67 | - | Total Putts(89) | Total Rounds(3) |
| One-Putt Percentage | 36.02% | - | # of 1 putts(201) | # of holes(558) |
| Longest Putts | 55' 3 | 81 | Year/Tourn#(Corales Puntacana) | Round(3) |
| 3-Putt Avoidance | 1.79% | - | Total 3 Putts(10) | Total Holes (overall)(558) |
| Putting from - > 25' | 9.01% | - | Attempts(111) | Putts made(10) |
| Putting from - 20-25' | 9.26% | - | Attempts(54) | Putts made(5) |
| Putting from - 15-20' | 13.73% | - | Attempts(51) | Putts made(7) |
| Putting from - 10-15' | 25.96% | - | Attempts(104) | Putts made(27) |
| Putting - Inside 10' | 87.31% | - | Attempts(536) | Putts made(468) |
| Putting from 10' | 45.00% | - | Attempts(20) | |
| Putting from 9' | 32.14% | - | Attempts(28) | |
| Putting from 8' | 66.67% | - | Attempts(18) | |
| Putting from 7' | 55.56% | - | Attempts(27) | |
| Putting from 6' | 72.22% | - | Attempts(18) | |
| Putting from 5' | 76.92% | - | Attempts(39) | |
| Putting from 4-8' | 68.63% | - | Attempts(102) | Putts made(70) |
| Putting from 4' | 92.00% | - | Attempts(50) | |
| Putting from 3' | 99.40% | - | Attempts(336) | |
| Average Distance of Putts made | 71' 7 | - | Total Dist. (inches)(24,921) | Total Rounds(29) |
| Approach Putt Performance | 1' 9 | - | Attempts(330) | |
| Scoring Average (Adjusted) | 71.625 | - | Total Strokes(2,172) | Total Adjustment(48.371) |
| Scoring Average (Actual) | 70.06 | - | Total Strokes(2,172) | Total Rounds(31) |
| Lowest Round | 66 | 221 | Tourn/Course(Butterfield Ber) | Round(1) |
| Birdie Average | 3.52 | - | # of Birdies(109) | Total Rounds(31) |
| Total Birdies | 109 | - | ||
| Eagles (Holes per) | 279.0 | - | # of Holes(558) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 19.89% | - | # Birdies/Eagles(111) | # Holes(558) |
| Bounce Back | 16.90% | - | ||
| Par 3 Birdie or Better Leaders | 10.94% | - | Par 3 Birdies or Better(14) | Par 3 Holes(128) |
| Par 4 Birdie or Better Leaders | 15.52% | - | Par 4 Birdies or Better(52) | Par 4 Holes(335) |
| Par 5 Birdie or Better Leaders | 47.37% | - | Par 5 Birdies or Better(45) | Par 5 Holes(95) |
| Birdie or Better Percentage | 19.89% | - | Total Birdies(111) | Total Holes(558) |
| Bogey Avoidance | 13.80% | - | Bogeys(77) | Holes Played(558) |
| Final Round Scoring Average | 68.75 | - | Total Strokes(275) | Total Rounds(4) |
| Final Round Performance | 80.00% | - | ||
| Round 1 Scoring Average | 70.50 | - | Total Strokes(846) | Total Rounds(12) |
| Round 2 Scoring Average | 70.50 | - | Total Strokes(846) | Total Rounds(12) |
| Round 3 Scoring Average | 68.50 | - | Total Strokes(274) | Total Rounds(4) |
| Round 4 Scoring Average | 68.67 | - | Total Strokes(206) | Total Rounds(3) |
| Par 3 Scoring Average | 3.05 | - | Total Strokes(390) | Total Holes(128) |
| Par 4 Scoring Average | 4.04 | - | Total Strokes(1,352) | Total Holes(335) |
| Par 5 Scoring Average | 4.53 | - | Total Strokes(430) | Total Holes(95) |
| Front 9 Scoring Average | 35.00 | - | Total Strokes(1,085) | Total Holes(31) |
| Back 9 Scoring Average | 35.06 | - | Total Strokes(1,087) | Total Holes(31) |
| Early Scoring Average | 69.41 | - | Total Strokes(1,180) | Total Early Rounds(17) |
| Late Scoring Average | 70.86 | - | Total Strokes(992) | Total Late Rounds(14) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 200 | 1 | ||
| Consecutive Fairways Hit | 15 | 121 | Current Streak(0) | |
| Consecutive GIR | 11 | 237 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 5 | 129 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 239 | ||
| Best YTD Streak w/o a 3-Putt | 200 | 34 | Current Streak(200) | |
| YTD Par or Better Streak | 10 | 113 | ||
| Consecutive Par 3 Birdies | 2 | 106 | ||
| Consecutive Holes Below Par | 3 | 185 | ||
| Consecutive Birdies Streak | 3 | 179 | ||
| Consecutive Birdies/Eagles streak | 1 | 198 | ||
| Official Money | $390,831 | 159 | YTD Victories | |
| FedExCup Fall Points | 145 | 157 |


