RussellKnox
Country
Scotland
Age
40Turned Pro
2007Birthplace
Inverness, ScotlandCollege
Jacksonville UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
364Scotland
Russell Knox
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 150 | 74 | Distance Rank(118) | Accuracy Rank(32) |
| Longest Drives | 317 | 132 | Tournament(Club Car Championship) | Round(2) |
| Driving Distance | 284.9 | 118 | Total Distance(2,279) | Total Drives(8) |
| Driving Accuracy Percentage | 69.05% | 32 | Fairways Hit(232) | Possible Fairways(336) |
| Greens in Regulation Percentage | 74.54% | 42 | Greens Hit(322) | # Holes(432) |
| Scrambling | 60.91% | 28 | Par or Better(67) | Missed GIR(110) |
| Sand Save Percentage | 50.00% | 72 | # Saves(20) | # Bunkers(40) |
| Putting Average | 1.807 | 93 | GIR Putts(582) | Greens Hit(322) |
| Birdie or Better Conversion Percentage | 26.17% | 131 | # Birdies(84) | Greens Hit(321) |
| Putts Per Round | 30.13 | 70 | Total Putts(723) | Total Rounds(24) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 70.04 | 63 | Total Strokes(1,681) | Total Rounds(24) |
| Lowest Round | - | - | ||
| Bounce Back | 16.07% | 115 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 70.00 | 50 | Total Strokes(350) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | 95 | Total Strokes(296) | Total Holes(96) |
| Par 4 Scoring Average | 3.95 | 25 | Total Strokes(1,018) | Total Holes(258) |
| Par 5 Scoring Average | 4.71 | 117 | Total Strokes(367) | Total Holes(78) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 3.63 | 105 | # of Birdies(87) | |
| Total Birdies | 87 | 37 | ||
| Eagles (Holes per) | 216.0 | 97 | # of Holes(432) | # of Eagles(2) |
| Total Eagles | 2 | 61 | ||
| Par Breakers | 20.60% | 110 | # Birdies/Eagles(89) | # Holes(432) |
| Par 3 Birdie or Better Leaders | 8.33% | 130 | Par 3 Birdies or Better(8) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 20.54% | 45 | Par 4 Birdies or Better(53) | Par 4 Holes(258) |
| Par 5 Birdie or Better Leaders | 35.90% | 139 | Par 5 Birdies or Better(28) | Par 5 Holes(78) |
| Scoring Average Final Round | 72.00 | 111 | Total Strokes(360) | Total Rounds(5) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 3 | 8 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 8 | 39 | ||
| Money Leaders | $31,057 | 68 | YTD Victories |


