MaximilianoGodoy
Country
Argentina
Age
38Turned Pro
2008Birthplace
Berazategui, Buenos Aires ArgentinaCollege
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Argentina
Maximiliano Godoy
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 57.14% | - | Fairways Hit(16) | Possible Fairways(28) |
| Greens in Regulation Percentage | 58.33% | - | Greens Hit(21) | # Holes(36) |
| Scrambling | 40.00% | - | Par or Better(6) | Missed GIR(15) |
| Sand Save Percentage | 0.00% | - | # Saves(0) | # Bunkers(7) |
| Putting Average | 1.810 | - | GIR Putts(38) | Greens Hit(21) |
| Overall Putting Average | 1.694 | - | # of Putts(61) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 23.81% | - | # Birdies(5) | Greens Hit(21) |
| Putts Per Round | 30.50 | - | Total Putts(61) | Total Rounds(2) |
| One-Putt Percentage | 30.56% | - | # of 1 putts(11) | # of holes(36) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(2) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 73.00 | - | Total Strokes(146) | Total Rounds(2) |
| Lowest Round | 72 | 237 | Tourn/Course(Visa Argentina ) | Round(2) |
| Birdie Average | 3.00 | - | # of Birdies(6) | |
| Total Birdies | 6 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(6) | # Holes(36) |
| Bounce Back | .00% | - | ||
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 16.67% | - | Par 4 Birdies or Better(4) | Par 4 Holes(24) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(2) | Par 5 Holes(4) |
| Bogey Avoidance | 27.78% | - | Bogeys(10) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.50 | - | Total Strokes(28) | Total Holes(8) |
| Par 4 Scoring Average | 4.04 | - | Total Strokes(97) | Total Holes(24) |
| Par 5 Scoring Average | 5.25 | - | Total Strokes(21) | Total Holes(4) |
| Front 9 Scoring Average | 36.50 | - | Total Strokes(73) | Total Holes(2) |
| Back 9 Scoring Average | 36.50 | - | Total Strokes(73) | Total Holes(2) |
| Early Scoring Average | 74.00 | - | Total Strokes(74) | Total Early Rounds(1) |
| Late Scoring Average | 72.00 | - | Total Strokes(72) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 8 | 174 | Current Streak(0) | |
| Consecutive Greens in Regulation | 6 | 223 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 2 | 185 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 26 | 83 | ||
| Best YTD streak w/o a 3-Putt | 26 | 225 | Current Streak(26) | |
| Best YTD 1-Putt or Better Streak | 3 | 207 | ||
| Consecutive Sand Saves | - | - | ||
| Money Leaders | - | - |


