United States
Partners

United States
Zach Johnson
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | First Tee Arkansas Classic | T3 | 65 | 65 | 74 | 72 | 276 | -12 | 23 | - | $24,700 |
| - | Rheem Classic | P1 | 65 | 70 | 71 | 66 | 272 | -8 | 3 | - | $85,500 |
| - | BMW Charity Pro-Am at the Cliffs | T4 | 66 | 70 | 69 | 69 | 274 | -13 | 2 | - | $22,640 |
| - | VB Open | T14 | 69 | 70 | 69 | 78 | 286 | -2 | 3 | - | $8,100 |
| - | SAS Carolina Classic | CUT | 75 | 67 | - | - | 142 | E | 4 | - | $- |
| - | LaSalle Bank Open | T14 | 68 | 69 | 71 | 72 | 280 | -8 | 5 | - | $8,500 |
| - | Northeast Pennsylvania Classic | T3 | 65 | 69 | 68 | 67 | 269 | -15 | 3 | - | $23,400 |
| - | Lake Erie Charity Classic at Peek 'n Peak Resort | T7 | 67 | 71 | 68 | 72 | 278 | -10 | 1 | - | $14,025 |
| - | Samsung Canadian PGA Championship | T21 | 73 | 68 | 66 | 74 | 281 | -3 | 3 | - | $4,275 |
| - | The Reese's Cup Classic | T2 | 68 | 69 | 70 | 70 | 277 | -7 | 2 | - | $29,700 |
| - | Henrico County Open | P2 | 67 | 68 | 68 | 65 | 268 | -20 | 2 | - | $48,600 |
| - | Dayton Open | 2 | 66 | 68 | 67 | 67 | 268 | -20 | 2 | - | $48,600 |
| - | Omaha Classic | T40 | 69 | 69 | 71 | 66 | 275 | -13 | 2 | - | $2,475 |
| - | Price Cutter Charity Championship | T13 | 71 | 66 | 64 | 70 | 271 | -17 | 2 | - | $9,843 |
| - | Preferred Health Systems Wichita Open | T52 | 72 | 66 | 71 | 69 | 278 | -6 | 2 | - | $1,555 |
| - | Envirocare Utah Classic | 1 | 68 | 69 | 65 | 65 | 267 | -21 | 1 | - | $81,000 |
| - | Albertsons Boise Open | T51 | 73 | 69 | 71 | 72 | 285 | +1 | 1 | - | $2,040 |
| - | Monterey Peninsula Classic | T2 | 69 | 71 | 72 | 68 | 280 | -8 | 1 | - | $33,600 |
| - | Gila River Classic at Wild Horse Pass Resort | T24 | 70 | 67 | 73 | 69 | 279 | -9 | 1 | - | $3,827 |
| - | Nationwide Tour Championship | 3 | 65 | 72 | 69 | 68 | 274 | -14 | 1 | - | $42,500 |
Season Recap
2003 Season
Earned Korn Ferry Tour Player of the Year honors after making the cut in 19 of 20 events, including the last 17 and finishing first on the final money list with a then-record $494,882. Produced two wins and a Tour-leading 11 top-10s, including nine top-threes. Tied a Korn Ferry Tour record with three consecutive runner-up performances, at The Reese's Cup Classic, the Henrico County Open and the Dayton Open. Set the Tour's all-time, single-season money record (surpassed by Troy Matteson in 2005) and became the first player in Tour history to top the $400,000 mark in earnings. Posted 68 of 78 rounds during the season at par or better. Led Tour with a record scoring average of 68.97 and finished first in Putting and in All-Around.
Rheem Classic
Victory came at the Rheem Classic.
Envirocare Utah Classic
Victory came at the Envirocare Utah Classic.


