DavidSutherland
Country
United States
Age
59Turned Pro
1989Birthplace
Roseville, undefinedCollege
Fresno State UniversityKorn Ferry Tour Wins
1
Wins (2006)
0Top 10 (2006)
1

World Rank
(OWGR)
-United States
David Sutherland
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Movistar Panama Championship | CUT | 78 | 69 | - | - | 147 | +7 | - | - | $- |
| - | Jacob's Creek Open Championship | CUT | 70 | 80 | - | - | 150 | +6 | - | - | $- |
| - | ING New Zealand PGA Championship | CUT | 81 | 73 | - | - | 154 | +10 | - | - | $- |
| - | Livermore Valley Wine Country Championship | CUT | 82 | 74 | - | - | 156 | +12 | - | - | $- |
| - | Athens Regional Foundation Classic | CUT | 73 | 69 | - | - | 142 | -2 | - | - | $- |
| - | BMW Charity Pro-Am at The Cliffs | CUT | 76 | 74 | 69 | - | 219 | +5 | - | - | $- |
| - | Virginia Beach Open | CUT | 73 | 74 | - | - | 147 | +3 | - | - | $- |
| - | Henrico County Open Pres'd by Saxon Capital, Inc. | CUT | 77 | 79 | - | - | 156 | +12 | - | - | $- |
| - | LaSalle Bank Open | CUT | 78 | 75 | - | - | 153 | +11 | - | - | $- |
| - | Peek'n Peak Classic | CUT | 74 | 73 | - | - | 147 | +3 | - | - | $- |
| - | Cox Classic Presented by Chevrolet | CUT | 70 | 68 | - | - | 138 | -4 | - | - | $- |
| - | Xerox Classic | T6 | 69 | 71 | 68 | 66 | 274 | -6 | 139 | - | $17,997 |
| - | Northeast Pennsylvania Classic | T30 | 73 | 67 | 66 | 72 | 278 | -6 | 133 | - | $3,087 |
| - | National Mining Association Pete Dye Classic | CUT | 77 | 76 | - | - | 153 | +9 | 135 | - | $- |
| - | Utah Energy Solutions Championship | CUT | 71 | 75 | - | - | 146 | +2 | 136 | - | $- |
| - | Albertsons Boise Open Pres'd by First Health | CUT | 74 | 68 | - | - | 142 | E | 138 | - | $- |
| - | Mark Christopher Charity Classic Pres'd by County of San Bernardino | T51 | 65 | 73 | 71 | 72 | 281 | -3 | 139 | - | $1,700 |
Season Recap
No recap available for this season.


