
Official
Stifel Charity Classic
Norwood Hills Country Club
St. Louis, Missouri • USA
Oct 23 - 25, 2026
Norwood Hills Country Club
St. Louis
Oct 23 - 25, 2026
Ganador
Todos los Jugadores
| Schwab Cup | ||||||||||||
| 1 | 8 | Rory Sabbatini | -14 | F | -9 | 68 | 69 | 62 | 199 | 7 | 23 | 16 |
| 2 | 3 | Darren Clarke ![]() | -13 | F | -6 | 64 | 71 | 65 | 200 | 9 | 12 | 3 |
| T3 | 2 | Steven Alker ![]() | -12 | F | -5 | 68 | 67 | 66 | 201 | 3 | 3 | - |
| T3 | 2 | Mario Tiziani ![]() | -12 | F | -3 | 70 | 63 | 68 | 201 | 34 | 49 | 15 |
| T3 | 2 | Henrik Stenson | -12 | F | -3 | 69 | 64 | 68 | 201 | 41 | 56 | 15 |
| T6 | 19 | Boo Weekley | -9 | F | -7 | 72 | 68 | 64 | 204 | 6 | 7 | 1 |
| T6 | 3 | Shane Bertsch ![]() | -9 | F | -1 | 68 | 66 | 70 | 204 | 56 | 70 | 14 |
| T8 | 17 | Søren Kjeldsen | -8 | F | -6 | 69 | 71 | 65 | 205 | 15 | 14 | 1 |
| T8 | 12 | Y.E. Yang ![]() | -8 | F | -5 | 71 | 68 | 66 | 205 | 14 | 13 | 1 |
| T8 | 1 | Tim Petrovic ![]() | -8 | F | -3 | 66 | 71 | 68 | 205 | 53 | 60 | 7 |
| T8 | 1 | Vaughn Taylor ![]() | -8 | F | -3 | 66 | 71 | 68 | 205 | 21 | 21 | - |
| T8 | 5 | Scott Parel | -8 | F | E | 68 | 66 | 71 | 205 | 50 | 54 | 4 |
| T13 | 12 | Michael Block | -7 | F | -5 | 69 | 71 | 66 | 206 | 43 | 42 | 1 |
| T13 | 24 | Alex Cejka ![]() | -7 | F* | -6 | 68 | 73 | 65 | 206 | 12 | 10 | 2 |
| T13 | 7 | Jamie Donaldson ![]() | -7 | F | -4 | 68 | 71 | 67 | 206 | 49 | 51 | 2 |
| T13 | 7 | Richard Green ![]() | -7 | F | -4 | 69 | 70 | 67 | 206 | 20 | 20 | - |
| T17 | 8 | Ernie Els | -6 | F | -4 | 70 | 70 | 67 | 207 | 8 | 6 | 2 |
| T17 | 8 | George McNeill ![]() | -6 | F | -4 | 70 | 70 | 67 | 207 | 10 | 8 | 2 |
| T17 | 28 | Vijay Singh ![]() | -6 | F* | -6 | 68 | 74 | 65 | 207 | 31 | 33 | 2 |
| T17 | 4 | Freddie Jacobson ![]() | -6 | F | -2 | 69 | 69 | 69 | 207 | 22 | 19 | 3 |
| T17 | 4 | Michael Wright ![]() | -6 | F | -2 | 69 | 69 | 69 | 207 | 23 | 25 | 2 |
| T17 | 4 | Ricardo Gonzalez ![]() | -6 | F | -2 | 70 | 68 | 69 | 207 | 40 | 40 | - |
| T17 | 9 | Greg Chalmers ![]() | -6 | F | E | 68 | 68 | 71 | 207 | 36 | 38 | 2 |
| T24 | 1 | Stewart Cink ![]() | -5 | F | -3 | 67 | 73 | 68 | 208 | 1 | 1 | - |
| T24 | 1 | Ben Crane | -5 | F | -3 | 72 | 68 | 68 | 208 | 11 | 9 | 2 |
| T24 | 21 | Stuart Appleby | -5 | F* | -5 | 70 | 72 | 66 | 208 | 63 | 63 | - |
| T24 | 4 | Steve Flesch | -5 | F | -2 | 69 | 70 | 69 | 208 | 45 | 45 | - |
| T24 | 19 | Mark Hensby | -5 | F | +2 | 65 | 70 | 73 | 208 | 61 | 62 | 1 |
| T24 | 15 | Paul Goydos ![]() | -5 | F | E | 72 | 65 | 71 | 208 | 47 | 46 | 1 |
| T30 | 5 | John Rollins | -4 | F | -2 | 75 | 65 | 69 | 209 | 64 | 64 | - |
| T30 | 7 | Ángel Cabrera | -4 | F* | -3 | 68 | 73 | 68 | 209 | 39 | 37 | 2 |
| T30 | 15 | Jerry Kelly | -4 | F* | -4 | 70 | 72 | 67 | 209 | 16 | 15 | 1 |
| T30 | 10 | Stephen Ames ![]() | -4 | F | -1 | 69 | 70 | 70 | 209 | 29 | 29 | - |
| T30 | 15 | Padraig Harrington ![]() | -4 | F* | -4 | 69 | 73 | 67 | 209 | 4 | 4 | - |
| T30 | 17 | Thongchai Jaidee ![]() | -4 | F | E | 68 | 70 | 71 | 209 | 30 | 30 | - |
| T30 | 17 | David Duval | -4 | F | E | 71 | 67 | 71 | 209 | 59 | 59 | - |
| T37 | 12 | Zach Johnson ![]() | -3 | F | -1 | 68 | 72 | 70 | 210 | 2 | 2 | - |
| T37 | - | Miguel Angel Jiménez | -3 | F* | -2 | 70 | 71 | 69 | 210 | 13 | 11 | 2 |
| T37 | - | Justin Leonard | -3 | F* | -2 | 72 | 69 | 69 | 210 | 54 | 52 | 2 |
| T37 | 12 | David Toms ![]() | -3 | F | -1 | 70 | 70 | 70 | 210 | 32 | 32 | - |
| T37 | 8 | Brett Quigley ![]() | -3 | F* | -3 | 70 | 72 | 68 | 210 | 67 | 67 | - |
| T37 | 24 | Steve Allan ![]() | -3 | F | +1 | 68 | 70 | 72 | 210 | 35 | 35 | - |
| T37 | 19 | J.J. Henry ![]() | -3 | F* | -5 | 74 | 70 | 66 | 210 | 57 | 53 | 4 |
| T44 | 7 | David Bransdon | -2 | F* | -1 | 69 | 72 | 70 | 211 | 66 | 65 | 1 |
| T44 | 19 | Charlie Wi ![]() | -2 | F | E | 71 | 69 | 71 | 211 | 26 | 26 | - |
| T44 | 1 | Mathew Goggin | -2 | F* | -2 | 71 | 71 | 69 | 211 | 69 | 69 | - |
| T44 | 12 | Bernhard Langer ![]() | -2 | F* | -4 | 72 | 72 | 67 | 211 | 44 | 41 | 3 |
| T48 | 11 | Darren Fichardt ![]() | -1 | F* | E | 71 | 70 | 71 | 212 | 46 | 43 | 3 |
| T48 | 11 | Tommy Gainey | -1 | F* | E | 73 | 68 | 71 | 212 | 19 | 18 | 1 |
| T48 | 3 | Retief Goosen | -1 | F* | -1 | 70 | 72 | 70 | 212 | 5 | 5 | - |
| T48 | 6 | Paul Stankowski | -1 | F* | -2 | 74 | 69 | 69 | 212 | 42 | 39 | 3 |
| T48 | 35 | Robert Karlsson ![]() | -1 | F | +3 | 69 | 69 | 74 | 212 | 51 | 47 | 4 |
| T48 | 15 | Scott Hend ![]() | -1 | F* | -5 | 77 | 69 | 66 | 212 | 18 | 17 | 1 |
| T54 | 17 | Bo Van Pelt | E | F* | +1 | 73 | 68 | 72 | 213 | 38 | 36 | 2 |
| T54 | 9 | Rod Pampling | E | F* | E | 75 | 67 | 71 | 213 | 65 | 61 | 4 |
| T54 | 6 | Tag Ridings ![]() | E | F* | -3 | 73 | 72 | 68 | 213 | 17 | 16 | 1 |
| T54 | 9 | Harrison Frazar ![]() | E | F* | -4 | 71 | 75 | 67 | 213 | 72 | 72 | - |
| T54 | 9 | Dicky Pride ![]() | E | F* | -4 | 72 | 74 | 67 | 213 | 27 | 28 | 1 |
| T59 | 34 | Ken Tanigawa ![]() | +1 | F | +3 | 73 | 67 | 74 | 214 | 58 | 55 | 3 |
| T59 | 5 | Ryan Armour ![]() | +1 | F* | E | 72 | 71 | 71 | 214 | 37 | 34 | 3 |
| T61 | 5 | Doug Barron ![]() | +2 | F* | E | 73 | 71 | 71 | 215 | 60 | 57 | 3 |
| T61 | 1 | Cameron Percy ![]() | +2 | F* | -1 | 71 | 74 | 70 | 215 | 24 | 22 | 2 |
| T61 | 1 | Tim O'Neal ![]() | +2 | F* | -1 | 73 | 72 | 70 | 215 | 25 | 24 | 1 |
| 64 | 19 | Chad Campbell | +3 | F* | +3 | 71 | 71 | 74 | 216 | 55 | 50 | 5 |
| 65 | 9 | Colin Montgomerie ![]() | +6 | F* | +4 | 71 | 73 | 75 | 219 | 62 | 58 | 4 |
| 66 | 3 | Jason Caron ![]() | +7 | F* | +3 | 74 | 72 | 74 | 220 | 33 | 31 | 2 |
| 67 | - | Brian Gay ![]() | +8 | F* | +1 | 78 | 71 | 72 | 221 | 48 | 44 | 4 |
| 68 | - | K.J. Choi | +9 | F* | +1 | 79 | 71 | 72 | 222 | 52 | 48 | 4 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified






