
Official
Jefferson Lehigh Valley Classic
Lehigh Country Club
Allentown, Pennsylvania • USA
Oct 2 - 4, 2026
Lehigh Country Club
Allentown
Oct 2 - 4, 2026
Detalles del Evento
Todos los Jugadores
| 1 | Steven Alker | -5 | -5 | -4 | -14 | $345,000 |
| 2 | Tag Ridings | -2 | -5 | -6 | -13 | $202,400 |
| 3 | Michael Block | -4 | -7 | -1 | -12 | $165,600 |
| T4 | Stewart Cink | -1 | -3 | -7 | -11 | $113,466 |
| T4 | Robert Karlsson | -6 | -1 | -4 | -11 | $113,466 |
| T4 | Richard Green | -6 | -3 | -2 | -11 | $113,466 |
| 7 | Y.E. Yang | -6 | -1 | -2 | -9 | $82,800 |
| T8 | Stuart Appleby | -1 | -1 | -6 | -8 | $65,933 |
| T8 | Mark Hensby | E | -5 | -3 | -8 | $65,933 |
| T8 | Ricardo Gonzalez | -4 | -2 | -2 | -8 | $65,933 |
| 11 | Kevin Sutherland | -3 | -2 | -2 | -7 | $55,200 |
| T12 | Bo Van Pelt | -2 | -1 | -3 | -6 | $44,160 |
| T12 | Stephen Ames | E | -4 | -2 | -6 | $44,160 |
| T12 | Alex Cejka | -2 | -3 | -1 | -6 | $44,160 |
| T12 | Tim O'Neal | -5 | -1 | E | -6 | $44,160 |
| T12 | Ryan Armour | -2 | -6 | +2 | -6 | $44,160 |
| T17 | Ben Crane | -3 | +2 | -4 | -5 | $34,576 |
| T17 | Boo Weekley | E | -1 | -4 | -5 | $34,576 |
| T17 | Thongchai Jaidee | -5 | +1 | -1 | -5 | $34,576 |
| T20 | Brian Gay | -3 | +1 | -2 | -4 | $26,335 |
| T20 | Jerry Kelly | -3 | E | -1 | -4 | $26,335 |
| T20 | Chris Thompson | -2 | -1 | -1 | -4 | $26,335 |
| T20 | David Duval | -3 | -1 | E | -4 | $26,335 |
| T20 | David Toms | -3 | -1 | E | -4 | $26,335 |
| T20 | Brett Quigley | E | -4 | E | -4 | $26,335 |
| T26 | Charlie Wi | -2 | +1 | -2 | -3 | $19,122 |
| T26 | Michael Wright | +1 | -2 | -2 | -3 | $19,122 |
| T26 | Dicky Pride | -4 | +2 | -1 | -3 | $19,122 |
| T26 | Tommy Gainey | -4 | +2 | -1 | -3 | $19,122 |
| T26 | Søren Kjeldsen | +2 | E | -5 | -3 | $19,122 |
| T26 | Greg Chalmers | -2 | -1 | E | -3 | $19,122 |
| T26 | Miguel Angel Jiménez | E | -3 | E | -3 | $19,122 |
| T33 | Mike Weir | -2 | +1 | -1 | -2 | $15,180 |
| T33 | Chris DiMarco | -1 | -1 | E | -2 | $15,180 |
| T33 | Ernie Els | +1 | -3 | E | -2 | $15,180 |
| T36 | Heath Slocum | +1 | -2 | E | -1 | $11,988 |
| T36 | Joe Durant | E | E | -1 | -1 | $11,988 |
| T36 | Doug Barron | E | -1 | E | -1 | $11,988 |
| T36 | Vaughn Taylor | -1 | E | E | -1 | $11,988 |
| T36 | Vijay Singh | E | E | -1 | -1 | $11,988 |
| T36 | Jason Caron | E | +1 | -2 | -1 | $11,988 |
| T36 | Ángel Cabrera | -3 | +1 | +1 | -1 | $11,988 |
| T36 | J.J. Henry | +2 | +1 | -4 | -1 | $11,988 |
| T44 | George McNeill | E | E | E | E | $9,430 |
| T44 | Retief Goosen | E | +1 | -1 | E | $9,430 |
| T44 | Tom Pernice Jr. | E | +1 | -1 | E | $9,430 |
| T47 | Paul Stankowski | +2 | -1 | E | +1 | $7,820 |
| T47 | Scott Hend | +3 | -1 | -1 | +1 | $7,820 |
| T47 | Steve Allan | +2 | +1 | -2 | +1 | $7,820 |
| T47 | Kirk Triplett | -2 | -2 | +5 | +1 | $7,820 |
| T51 | Paul Goydos | +2 | -2 | +2 | +2 | $6,440 |
| T51 | Darren Clarke | -1 | +3 | E | +2 | $6,440 |
| T53 | Shane Bertsch | -2 | E | +5 | +3 | $5,520 |
| T53 | Chad Campbell | -2 | +5 | E | +3 | $5,520 |
| T53 | Colin Montgomerie | E | +4 | -1 | +3 | $5,520 |
| T56 | Ken Tanigawa | +1 | -1 | +4 | +4 | $4,945 |
| T56 | Billy Andrade | +3 | +2 | -1 | +4 | $4,945 |
| T58 | Justin Leonard | -2 | +4 | +3 | +5 | $4,370 |
| T58 | Harrison Frazar | E | +5 | E | +5 | $4,370 |
| T58 | Cameron Percy | +3 | +2 | E | +5 | $4,370 |
| T61 | Stephen Gangluff | +2 | +3 | +1 | +6 | $3,795 |
| T61 | Scott McCarron | +5 | E | +1 | +6 | $3,795 |
| T63 | Rod Pampling | +3 | +2 | +2 | +7 | $3,220 |
| T63 | John Senden | +5 | E | +2 | +7 | $3,220 |
| T63 | John Rollins | +5 | +2 | E | +7 | $3,220 |
| T66 | Jeff Maggert | +3 | +2 | +3 | +8 | $2,645 |
| T66 | David Branshaw | +5 | +5 | -2 | +8 | $2,645 |
| T68 | Jay Haas | +3 | +2 | +4 | +9 | $2,093 |
| T68 | Rocco Mediate | +1 | +5 | +3 | +9 | $2,093 |
| T68 | Billy Mayfair | +4 | +3 | +2 | +9 | $2,093 |
| T68 | Tim Petrovic | +3 | +5 | +1 | +9 | $2,093 |
| 72 | Woody Austin | +6 | +4 | +2 | +12 | $1,748 |
| T73 | Ken Duke | +2 | +3 | +8 | +13 | $1,564 |
| T73 | Michael Allen | +7 | +8 | -2 | +13 | $1,564 |
| 75 | Glen Day | +6 | +4 | +5 | +15 | $1,426 |
| 76 | Mark Calcavecchia | +9 | +8 | +4 | +21 | $1,334 |
| W/D | Steve Flesch | - | - | - | - | $0 |
| W/D | Fred Funk | +5 | - | - | +5 | $0 |
