
R1
Official
Charles Schwab Cup Championship
Phoenix Country Club
Phoenix, Arizona • USA
Nov 12 - 15, 2026
Phoenix Country Club
Phoenix
Nov 12 - 15, 2026
Vistazo general
Campo
Phoenix Country Club
PHOENIX, ARIZONA • USA
CONDICIONES
Tiempo por
70°F
| Estadísticas del Hoyo | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 511 | 4.229 | 18 | -0.771 | 4 | 20 | 10 | 1 | 0 |
2 | 3 | 175 | 3.143 | 3 | +0.143 | 0 | 1 | 30 | 2 | 2 |
3 | 4 | 457 | 3.971 | 7 | -0.029 | 0 | 5 | 26 | 4 | 0 |
4 | 4 | 405 | 3.771 | 12 | -0.229 | 0 | 10 | 23 | 2 | 0 |
5 | 4 | 306 | 3.543 | 16 | -0.457 | 0 | 17 | 17 | 1 | 0 |
6 | 4 | 460 | 4.143 | 3 | +0.143 | 0 | 2 | 26 | 7 | 0 |
7 | 5 | 571 | 4.371 | 17 | -0.629 | 1 | 20 | 14 | 0 | 0 |
8 | 3 | 203 | 2.971 | 7 | -0.029 | 0 | 4 | 28 | 3 | 0 |
9 | 4 | 401 | 4.114 | 5 | +0.114 | 0 | 4 | 24 | 6 | 1 |
| out | 36 | 3489 | 34.256 | - | -1.744 | 5 | 83 | 198 | 26 | 3 |
10 | 4 | 460 | 3.943 | 9 | -0.057 | 0 | 4 | 29 | 2 | 0 |
11 | 4 | 444 | 4.171 | 2 | +0.171 | 0 | 3 | 23 | 9 | 0 |
12 | 4 | 339 | 3.657 | 13 | -0.343 | 0 | 14 | 19 | 2 | 0 |
13 | 3 | 194 | 3.057 | 6 | +0.057 | 0 | 3 | 27 | 5 | 0 |
14 | 4 | 438 | 3.886 | 10 | -0.114 | 0 | 7 | 26 | 1 | 1 |
15 | 3 | 185 | 3.200 | 1 | +0.200 | 0 | 5 | 22 | 4 | 4 |
16 | 4 | 354 | 3.629 | 14 | -0.371 | 0 | 13 | 22 | 0 | 0 |
17 | 4 | 430 | 3.829 | 11 | -0.171 | 0 | 9 | 23 | 3 | 0 |
18 | 5 | 527 | 4.600 | 15 | -0.400 | 1 | 15 | 18 | 0 | 1 |
| in | 35 | 3371 | 33.972 | - | -1.028 | 1 | 73 | 209 | 26 | 6 |
| total | 71 | 6860 | 68.228 | - | -2.772 | 6 | 156 | 407 | 52 | 9 |
Detalles Del Campo
Par
71
Yardage
6,860
Record
257
Padraig Harrington
2022
Fairway
Fine Fescue
Rough
Fine Fescue
Green
419 Bermudagrass/Meyer Zoysiagrass
Established
1921
Design
Tom Lehman and John Faught

