JasonBohn
País
United States
Edad
53Profesional desde
1992Lugar de nacimiento
Lewisburg, PAUniversidad
University of AlabamaPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Jason Bohn
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 293 | 102 | Tournament(Regions Tradition) | Round(4) |
| Driving Distance | 253.5 | - | Total Distance(3,549) | Total Drives(14) |
| Driving Accuracy Percentage | 68.09% | - | Fairways Hit(64) | Possible Fairways(94) |
| Greens in Regulation Percentage | 63.49% | - | Greens Hit(80) | # Holes(126) |
| Scrambling | 52.17% | - | Par or Better(24) | Missed GIR(46) |
| Sand Save Percentage | 37.50% | - | # Saves(3) | # Bunkers(8) |
| Putting Average | 1.750 | - | GIR Putts(140) | Greens Hit(80) |
| Birdie or Better Conversion Percentage | 26.25% | - | # Birdies(21) | Greens Hit(80) |
| Putts Per Round | 29.00 | - | Total Putts(203) | Total Rounds(7) |
| Putts per Round - Round 1 | 29.50% | - | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 2 | 27.00% | - | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 3 | 29.50% | - | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 4 | 31.00% | - | Total Putts(31) | Total Rounds(1) |
| Overall Putting Average | 1.253 | - | # of Putts(203) | # of Holes(162) |
| One Putt Percentage | 27.78% | - | # of 1 putts(45) | # of holes(162) |
| 3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 72.67 | - | Total Strokes(654) | Total Rounds(9) |
| Bounce Back | 7.14% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.33 | - | Total Strokes(217) | Total Rounds(3) |
| Round 2 Scoring Average | 72.33 | - | Total Strokes(217) | Total Rounds(3) |
| Round 3 Scoring Average | 73.50 | - | Total Strokes(147) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.10 | - | Total Strokes(124) | Total Holes(40) |
| Par 3 Birdie or Better Leaders | 15.00% | - | Par 3 Birdies or Better(6) | Par 3 Holes(40) |
| Par 4 Scoring Average | 4.09 | - | Total Strokes(335) | Total Holes(82) |
| Par 4 Birdie or Better Leaders | 13.41% | - | Par 4 Birdies or Better(11) | Par 4 Holes(82) |
| Par 5 Scoring Average | 4.88 | - | Total Strokes(195) | Total Holes(40) |
| Par 5 Birdie or Better Leaders | 25.00% | - | Par 5 Birdies or Better(10) | Par 5 Holes(40) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 74 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.00 | - | # of Birdies(27) | |
| Total Birdies | 27 | - | ||
| Birdie or Better Percentage | 16.67% | - | Total Birdies(27) | Total Holes(162) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(27) | # Holes(162) |
| Scoring Average Final Rnd | 73.00 | - | Total Strokes(146) | Total Rounds(2) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 11 | 79 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 2 | 14 | ||
| Consecutive Holes below Par | 2 | 82 | ||
| Consecutive GIR | 8 | 88 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 2 | 81 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 126 | 11 | Current Streak(126) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 93 | ||
| Consecutive Birdies Streak | 2 | 72 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $22,190 | 81 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


