AlanMcLean
País
Canada
Edad
55Profesional desde
1995Lugar de nacimiento
Clydebank, Glasgow, ScotlandUniversidad
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Canada
Alan McLean
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 322 | 59 | Tournament(U.S. Sr Open) | Round(4) |
| Driving Distance | 287.6 | - | Total Distance(2,301) | Total Drives(8) |
| Driving Accuracy Percentage | 62.50% | - | Fairways Hit(35) | Possible Fairways(56) |
| Greens in Regulation Percentage | 65.28% | - | Greens Hit(47) | # Holes(72) |
| Scrambling | 40.00% | - | Par or Better(10) | Missed GIR(25) |
| Sand Save Percentage | 50.00% | - | # Saves(2) | # Bunkers(4) |
| Putting Average | 1.872 | - | GIR Putts(88) | Greens Hit(47) |
| Birdie or Better Conversion Percentage | 28.26% | - | # Birdies(13) | Greens Hit(46) |
| Putts Per Round | 31.25 | - | Total Putts(125) | Total Rounds(4) |
| Putts per Round - Round 1 | 33.00% | - | Total Putts(33) | Total Rounds(1) |
| Putts per Round - Round 2 | 26.00% | - | Total Putts(26) | Total Rounds(1) |
| Putts per Round - Round 3 | 31.00% | - | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 4 | 35.00% | - | Total Putts(35) | Total Rounds(1) |
| Overall Putting Average | 1.736 | - | # of Putts(125) | # of Holes(72) |
| One Putt Percentage | 34.72% | - | # of 1 putts(25) | # of holes(72) |
| 3 Putt Avoidance | 11.11% | - | Total 3 Putts(8) | Total Holes (overall)(72) |
| Scoring Average (Actual) | 72.25 | - | Total Strokes(289) | Total Rounds(4) |
| Bounce Back | 19.05% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Round 2 Scoring Average | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
| Round 3 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | - | Total Strokes(52) | Total Holes(16) |
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(2) | Par 3 Holes(16) |
| Par 4 Scoring Average | 4.15 | - | Total Strokes(199) | Total Holes(48) |
| Par 4 Birdie or Better Leaders | 18.75% | - | Par 4 Birdies or Better(9) | Par 4 Holes(48) |
| Par 5 Scoring Average | 4.75 | - | Total Strokes(38) | Total Holes(8) |
| Par 5 Birdie or Better Leaders | 37.50% | - | Par 5 Birdies or Better(3) | Par 5 Holes(8) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 96 | Tourn/Course(U.S. Sr Open/Sc) | Round(2) |
| Birdie Average | 3.25 | - | # of Birdies(13) | |
| Total Birdies | 13 | - | ||
| Birdie or Better Percentage | 19.44% | - | Total Birdies(14) | Total Holes(72) |
| Eagles (Holes per) | 72.0 | - | # of Holes(72) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 19.44% | - | # Birdies/Eagles(14) | # Holes(72) |
| Scoring Average Final Rnd | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 5 | 167 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 87 | ||
| Consecutive Holes below Par | 2 | 103 | ||
| Consecutive GIR | 7 | 132 | Current Streak(2) | Round(4) |
| Consecutive Sand Saves | 2 | 97 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 14 | 186 | Current Streak(1) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 89 | ||
| Consecutive Birdies/Eagles streak | 2 | 16 | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


